Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 12 | vs. Kalamazoo | |||
Sat. 19 | at Findlay | 2:00 pm | ||
November | ||||
Sat. 2 | vs. Northern Michigan | 11:00 am | ||
Sat. 16 | at Valparaiso | 2:00 pm | ||
Fri. 22 | at Wabash Invitational | All Day | ||
Sat. 23 | at Wabash Invitational | All Day | ||
Sun. 24 | at Wabash Invitational | All Day | ||
January | ||||
Fri. 10 | vs. Wayne State | 5:00 pm |
|
|
Sat. 18 | at Ashland (M/W) & Hillsdale (W) | 2:00 pm |
|
|
Ashland, Ohio | ||||
Sat. 25 | at Davenport (W) | 3:00 pm |
|
|
KPS Aquatic Center - Kentwood, Mich. | ||||
February | ||||
Wed. 19 | vs. GLIAC Championships | All Day |
|
|
Thu. 20 | vs. GLIAC Championships | All Day |
|
|
Fri. 21 | vs. GLIAC Championships | All Day |
|
|
Sat. 22 | vs. GLIAC Championships | All Day |
|
|
March | ||||
Wed. 11 | at NCAA Division II Championships | All Day |
|
|
Spire Institute - Geneva, Ohio | ||||
Thu. 12 | at NCAA Division II Championships | All Day |
|
|
Spire Institute - Geneva, Ohio | ||||
Fri. 13 | at NCAA Division II Championships | All Day |
|
|
Spire Institute - Geneva, Ohio | ||||
Sat. 14 | at NCAA Division II Championships | All Day |
|
|
Spire Institute - Geneva, Ohio |
Bold team: Home event