2025-26 Football Statistics - Saginaw Valley

Yds/Game 415.0
Rush/Game 217.4
Pass/Game 197.6
Pts/Game 31.6
Yds allowed/Game 338.0
Rush allowed/Game 116.0
Pass allowed/Game 222.0
Pts allowed/Game 26.6
Schedule Summary
Overall (Pct.)6-5 (.545)
Conference (Pct.) 5-2 (.714)
StreakWon 1
Home4-3
Away2-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 11 Roosevelt W, 55-10
Oct 18 at Grand Valley State W, 20-19
Oct 25 Wayne State W, 28-7
Nov 1 at Davenport L, 31-17
Nov 8 Ferris State L, 51-45
Nov 15 at Michigan Tech W, 24-21
Statistics category Overall Conf
Games 11 7
Scoring 348 236
Points per game 31.6 33.7
Total offense 4565 3026
Yards per game 415.0 432.3
Passing yards 2174 1397
Comp-Att-Int 186-316-12 123-207-8
Passing yards per game 197.6 199.6
Passing yards per attempt 6.9 6.7
Passing yards per completion 11.7 11.4
Passing touchdowns 18 12
Rushing yards 2391 1629
Rushing attempts 431 298
Rushing yards per game 217.4 232.7
Yards per rush 5.5 5.5
Rushing touchdowns 28 18
1st downs 250 165
Rushing 1st downs 131 90
Passing 1st downs 102 65
Penalty 1st downs 17 10
1st downs per game 22.7 23.6
3rd-down conversions 52-133 36-92
3rd down % 39% 39%
4th-down conversions 9-14 7-9
4th down % 64% 78%
Kick returns (No.-Yards) 29-555 15-307
Kick return average 19.1 20.5
Punt returns (No.-Yards) 12-126 9-114
Punt return average 10.5 12.7
Field goals 8-15 8-13
Field goal % 53.3% 61.5%
PATs 44-45 28-29
PAT % 97.8% 96.6%
Punts (No.-Yards) 47-1703 30-1113
Average per punt 36.2 37.1
Red zone scores 37-51 26-36
Red zone % 73% 72%
Red zone touchdowns 30-51 19-36
Red zone touchdown % 59% 53%
Fumbles-lost 17-6 16-6
Fumbles recovered 7 6
Defensive INTs 10 8
Interception returns (No.-Yds) 10-138 8-74
Interception return average 13.8 9.3
Defensive TDs 0 0
Tackles 731 451
Sacks 18 12
Penalties 88 49
Penalty yards 838 473
Time of possession per game 28:28 30:05
Home Attendance 23,363 11,838
Home Attendance average 3,338 2,960
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
10 Mason McKenzie R-So. QB 11 180 301 59.8% 2086 189.6 6.9 17 11 64 129.3
9 Nicholas Patterson R-Fr. QB 9 6 10 60.0% 88 9.8 8.8 1 0 47 166.9
8 Braden Hill R-So. WR 11 0 1 .0% 0 0.0 0.0 0 1 0 -200.0
  Totals     11 186 316 58.9% 2174 197.6 6.9 18 12 64 127.9
  Opponent     11 193 341 56.6% 2442 222.0 7.2 22 10 64 132.2
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
10 Mason McKenzie R-So. QB 11 159 942 85.6 5.9 10 41 7 4
3 Michael Jamerson III Sr. RB 11 117 557 50.6 4.8 7 42 - -
0 Terrence Brown Jr. R-Jr. WR 11 21 221 20.1 10.5 3 31 3 0
9 Nicholas Patterson R-Fr. QB 9 32 169 18.8 5.3 5 19 1 1
11 Jaquan Howard R-Jr. RB 8 20 137 17.1 6.8 2 36 - -
28 Cornell Beard Fr. RB 4 23 126 31.5 5.5 0 32 1 0
6 Israel Bradford R-Fr. RB 10 22 90 9.0 4.1 1 21 1 0
15 Austin Bills Jr. RB 10 15 56 5.6 3.7 0 12 - -
20 Bobby Hoth Jr. RB 6 5 43 7.2 8.6 0 32 0 0
14 Matt Vaughn R-Fr. QB 7 3 15 2.1 5.0 0 8 - -
27 Trace Corlew Fr. DB 3 3 12 4.0 4.0 0 7 0 0
16 Eric Craft Sr. WR 11 1 12 1.1 12.0 0 12 - -
8 Braden Hill R-So. WR 11 3 7 0.6 2.3 0 5 - -
2 Destin Piggee R-Fr. SL 7 1 5 0.7 5.0 0 5 - -
88 Michael Renzi R-Sr. TE 10 1 4 0.4 4.0 0 4 - -
13 Jack Amer So. QB 3 2 2 0.7 1.0 0 6 1 1
87 Drew Kaeckmister R-So. TE 10 1 -3 -0.3 -3.0 0 0 - -
  Totals     11 431 2391 217.4 5.5 28 42 17 6
  Opponent     11 388 1276 116.0 3.3 15 59 18 7
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
0 Terrence Brown Jr. R-Jr. WR 11 57 5.2 689 62.6 12.1 8 47
8 Braden Hill R-So. WR 11 28 2.5 400 36.4 14.3 4 57
4 Zarek Zelinski R-Fr. WR 10 24 2.4 372 37.2 15.5 2 64
16 Eric Craft Sr. WR 11 19 1.7 241 21.9 12.7 2 35
12 Tony Kennedy R-So. WR 11 15 1.4 145 13.2 9.7 0 37
3 Michael Jamerson III Sr. RB 11 12 1.1 82 7.5 6.8 1 34
87 Drew Kaeckmister R-So. TE 10 7 0.7 30 3.0 4.3 0 7
86 Tylor McCoon Sr. TE 10 6 0.6 37 3.7 6.2 0 9
7 JT Webber R-Fr. SL 8 5 0.6 43 5.4 8.6 0 14
15 Austin Bills Jr. RB 10 4 0.4 21 2.1 5.3 0 9
6 Israel Bradford R-Fr. RB 10 4 0.4 59 5.9 14.8 1 28
11 Jaquan Howard R-Jr. RB 8 2 0.3 14 1.8 7.0 0 7
5 RJ Manning So. WR 4 1 0.3 11 2.8 11.0 0 11
1 Jalen McGaughy Sr. WR 3 1 0.3 17 5.7 17.0 0 17
88 Michael Renzi R-Sr. TE 10 1 0.1 9 0.9 9.0 0 9
  Totals     11 186 - 2173 197.5 11.7 18 64
  Opponent     11 193 - 2442 222.0 12.7 22 64
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
17 Teagen Lenderink Jr. K/P 12 8 15 53% 53 44 45 98% 68
  Totals     11 8 15 53% 53 44 45 98% 68
  Opponent     11 7 13 54% 50 34 35 97% 55
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
17 Teagen Lenderink Jr. K/P 12 30 1163 38.8 53 4 12 1 0
86 Tylor McCoon Sr. TE 10 15 510 34.0 46 10 2 1 0
47 Max Taylor R-So. K 5 1 30 30.0 30 1 0 0 0
  Totals     11 47 1703 36.2 53 15 14 2 1
  Opponent     11 48 1927 40.1 71 13 14 3 2
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
11 Jaquan Howard R-Jr. RB 13 320 24.6 0 65 - - - - -
7 JT Webber R-Fr. SL 5 114 22.8 0 34 - - - - -
8 Braden Hill R-So. WR 6 72 12.0 0 32 11 114 10.4 0 34
5D Sean Hodges R-So. DB 1 31 31.0 0 31 - - - - -
15 Austin Bills Jr. RB 2 14 7.0 0 11 - - - - -
87 Drew Kaeckmister R-So. TE 1 6 6.0 0 6 - - - - -
26 Curtis Andrews III R-So. LB 1 -2 -2.0 0 0 - - - - -
33 Colin Kraatz R-Jr. LB - - - - - 1 12 12.0 0 12
  Totals     29 555 19.1 0 65 12 126 10.5 0 34
  Opponent     25 456 18.2 0 52 11 60 5.5 1 25
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
10 Mason McKenzie R-So. QB 11 942 0 - - 942 85.6
0 Terrence Brown Jr. R-Jr. WR 11 221 689 - - 910 82.7
11 Jaquan Howard R-Jr. RB 8 137 14 - 320 471 58.9
3 Michael Jamerson III Sr. RB 11 557 82 - - 639 58.1
8 Braden Hill R-So. WR 11 7 400 114 72 593 53.9
4 Zarek Zelinski R-Fr. WR 10 - 372 - - 372 37.2
28 Cornell Beard Fr. RB 4 126 - - - 126 31.5
16 Eric Craft Sr. WR 11 12 241 - - 253 23.0
7 JT Webber R-Fr. SL 8 - 43 - 114 157 19.6
9 Nicholas Patterson R-Fr. QB 9 169 - - - 169 18.8
6 Israel Bradford R-Fr. RB 10 90 59 - - 149 14.9
12 Tony Kennedy R-So. WR 11 - 145 - - 145 13.2
15 Austin Bills Jr. RB 10 56 21 - 14 91 9.1
20 Bobby Hoth Jr. RB 6 43 - - - 43 7.2
1 Jalen McGaughy Sr. WR 3 - 17 - - 17 5.7
27 Trace Corlew Fr. DB 3 12 - - - 12 4.0
86 Tylor McCoon Sr. TE 10 - 37 - - 37 3.7
87 Drew Kaeckmister R-So. TE 10 -3 30 - 6 33 3.3
5D Sean Hodges R-So. DB 11 - - - 31 31 2.8
5 RJ Manning So. WR 4 - 11 - - 11 2.8
14 Matt Vaughn R-Fr. QB 7 15 - - - 15 2.1
33 Colin Kraatz R-Jr. LB 9 - - 12 - 12 1.3
88 Michael Renzi R-Sr. TE 10 4 9 - - 13 1.3
2 Destin Piggee R-Fr. SL 7 5 - - - 5 .7
13 Jack Amer So. QB 3 2 - - - 2 .7
65 Chuck Davidek R-So. OL 8 0 3 - - 3 .4
  Totals     11 2391 2173 126 555 5245 476.8
  Opponent     11 1276 2442 60 456 4234 384.9
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
17 Teagen Lenderink Jr. K/P 68 5.7 - - - - - - 44 8 0 0
0 Terrence Brown Jr. R-Jr. WR 66 6.0 3 8 - - - - - - 0 0
10 Mason McKenzie R-So. QB 60 5.5 10 0 - - - - - - 0 0
3 Michael Jamerson III Sr. RB 48 4.4 7 1 - - - - - - 0 0
9 Nicholas Patterson R-Fr. QB 30 3.3 5 - - - - - - - 0 0
8 Braden Hill R-So. WR 24 2.2 0 4 0 0 - - - - 0 0
6 Israel Bradford R-Fr. RB 12 1.2 1 1 - - - - - - 0 0
16 Eric Craft Sr. WR 12 1.1 0 2 - - - - - - 0 0
11 Jaquan Howard R-Jr. RB 12 1.5 2 0 0 - - - - - 0 0
4 Zarek Zelinski R-Fr. WR 12 1.2 - 2 - - - - - - 0 0
5D Sean Hodges R-So. DB 2 0.2 - - 0 - 0 - - - 1 0
  Totals     348 31.6 28 18 0 0 0 0 44 8 1 0
  Opponent     293 26.6 15 22 0 1 1 0 34 7 2 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
40 Christian Boivin Sr. LB 11 54 51 105.0 9.5 3.5 17 8.5 29 1 0 0 3 31 4 1
8D Jaden Bevier R-Jr. LB 10 26 31 57.0 5.7 4.0 21 8.0 27 1 0 0 0 0 0 0
1D Junyoung Chung Jr. DB 10 29 23 52.0 5.2 0.0 0 2.5 4 0 0 0 1 0 3 0
1X Adom LeDuc R-Jr. DL 11 17 34 51.0 4.6 3.5 10 7.5 20 1 0 0 0 0 1 1
44 James McDonald R-So. LB 9 18 32 50.0 5.6 0.0 0 3.0 5 0 1 0 1 -1 0 0
5D Sean Hodges R-So. DB 11 27 16 43.0 3.9 0.0 0 5.5 12 0 0 0 1 0 8 0
32 Jamil Thomas R-So. DB 7 16 12 28.0 4.0 0.0 0 0.0 0 1 0 0 0 0 4 0
21 Brandon Lewis So. DB 10 8 16 24.0 2.4 0.0 0 0.5 1 0 1 0 0 0 4 0
94 Timothy Alonzo Jr. Sr. DL 11 8 15 23.0 2.1 1.0 2 2.0 4 0 0 0 0 0 3 0
2D Tyree Hill Sr. DL 10 8 15 23.0 2.3 1.5 9 2.5 11 0 0 0 0 0 0 0
55 Mason Nickel R-Fr. DL 7 9 14 23.0 3.3 1.5 3 1.5 3 0 0 0 0 0 0 0
50 Isaiah Ploucha R-Fr. DL 11 6 17 23.0 2.1 0.0 0 0.0 0 0 0 0 0 0 0 0
9D Josh Rau R-Jr. LB 11 4 15 19.0 1.7 0.0 0 0.0 0 0 1 0 0 0 0 0
0X Nathan Kibambe Gr. DB 7 9 9 18.0 2.6 0.0 0 1.5 4 1 0 0 0 0 0 0
48 Ty Robertson R-Fr. DL 10 7 11 18.0 1.8 0.0 0 3.0 9 0 0 0 0 0 1 0
3X DJ Voltz R-So. DB 10 11 7 18.0 1.8 0.0 0 0.0 0 0 0 0 1 20 7 2
99 Xavier Chasen R-Jr. DL 9 4 13 17.0 1.9 1.0 11 3.0 14 1 0 0 0 0 0 0
98 Allon Hill R-So. DL 8 6 8 14.0 1.8 0.0 0 2.5 3 0 1 0 0 0 0 0
24 Elisee Kanda R-Fr. DB 10 6 7 13.0 1.3 1.0 1 1.0 1 1 0 0 0 0 0 0
33 Colin Kraatz R-Jr. LB 9 7 4 11.0 1.2 0.0 0 0.0 0 0 0 0 0 0 0 1
19 Joshua Brown R-So. DB 8 4 6 10.0 1.3 0.0 0 1.0 1 0 0 0 1 47 4 0
27 Trace Corlew Fr. DB 3 5 5 10.0 3.3 0.0 0 1.0 2 0 1 0 1 2 2 0
37 Brayden Courser R-Fr. LB 7 6 4 10.0 1.4 1.0 5 1.0 5 0 0 0 0 0 0 0
2X David Collins Jr. R-Fr. DB 4 2 6 8.0 2.0 0.0 0 1.0 1 0 0 0 0 0 4 0
6D Armon Robinson R-So. LB 7 2 6 8.0 1.1 0.0 0 0.0 0 0 0 0 0 0 0 0
23 Jacobe Oglesby R-Fr. DB 5 3 3 6.0 1.2 0.0 0 0.0 0 0 0 0 0 0 2 0
0 Terrence Brown Jr. R-Jr. WR 11 5 0 5.0 .5 0.0 0 0.0 0 1 1 0 0 0 0 0
25 Donovan Lyons Fr. DB 4 3 2 5.0 1.3 0.0 0 1.0 1 0 0 0 0 0 1 0
2E Christian Ellison R-Jr. DB 2 3 1 4.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
15 Austin Bills Jr. RB 10 1 2 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 1
4D Jevon Jones Fr. DT 3 0 3 3.0 1.0 0.0 0 0.5 1 0 0 0 0 0 0 0
29 Gavin Noonan R-Fr. RB 8 2 1 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
28 Cornell Beard Fr. RB 4 0 2 2.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
41 Zach Buschlen Fr. LB 4 0 2 2.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
16 Eric Craft Sr. WR 11 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
30 Joey DeBrincat R-Fr. LB 10 0 2 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
91 Justice Dungey R-Fr. DL 3 1 1 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
90 Liam Kania Fr. DL 2 1 1 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
1 Jalen McGaughy Sr. WR 3 1 1 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
31 Carrington Pryor R-Fr. DB 4 1 1 2.0 .5 0.0 0 0.0 0 0 0 0 1 39 0 0
93 Kadyn Warner R-Jr. DL 5 2 0 2.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
26 Curtis Andrews III R-So. LB 5 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
20 Bobby Hoth Jr. RB 6 1 0 1.0 .2 0.0 0 0.0 0 0 1 0 0 0 0 0
87 Drew Kaeckmister R-So. TE 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
17 Teagen Lenderink Jr. K/P 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
46 Brett Mueller R-Fr. K/P 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
45 Brendan O'Brien R-Jr. LS 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
52 Grayson Orr R-Fr. DL 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
2 Destin Piggee R-Fr. SL 7 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     11 329 402 731.0 66.5 18.0 79 58.0 158 8 7 0 10 138 48 6
  Opponent     11 388 324 712.0 64.7 24.0 155 65.0 255 9 6 0 12 94 29 3
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
10 Mason McKenzie R-So. QB 7 121 202 59.9% 1351 193.0 6.7 11 7 64 127.1
9 Nicholas Patterson R-Fr. QB 6 2 2 100.0% 46 7.7 23.0 1 0 47 458.2
8 Braden Hill R-So. WR 7 0 1 .0% 0 0.0 0.0 0 1 0 -200.0
  Totals     7 123 207 59.4% 1397 199.6 6.7 12 8 64 127.5
  Opponent     7 97 185 52.4% 1142 163.1 6.2 13 8 64 118.8
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
10 Mason McKenzie R-So. QB 7 114 592 84.6 5.2 8 41 7 4
3 Michael Jamerson III Sr. RB 7 71 370 52.9 5.2 4 42 - -
0 Terrence Brown Jr. R-Jr. WR 7 13 147 21.0 11.3 1 31 2 0
9 Nicholas Patterson R-Fr. QB 6 23 130 21.7 5.7 4 19 1 1
28 Cornell Beard Fr. RB 4 23 126 31.5 5.5 0 32 1 0
11 Jaquan Howard R-Jr. RB 5 12 90 18.0 7.5 1 36 - -
15 Austin Bills Jr. RB 7 12 47 6.7 3.9 0 12 - -
6 Israel Bradford R-Fr. RB 6 12 47 7.8 3.9 0 10 1 0
20 Bobby Hoth Jr. RB 2 4 40 20.0 10.0 0 32 0 0
14 Matt Vaughn R-Fr. QB 4 3 15 3.8 5.0 0 8 - -
27 Trace Corlew Fr. DB 3 3 12 4.0 4.0 0 7 0 0
16 Eric Craft Sr. WR 7 1 12 1.7 12.0 0 12 - -
2 Destin Piggee R-Fr. SL 7 1 5 0.7 5.0 0 5 - -
88 Michael Renzi R-Sr. TE 7 1 4 0.6 4.0 0 4 - -
8 Braden Hill R-So. WR 7 1 3 0.4 3.0 0 3 - -
87 Drew Kaeckmister R-So. TE 7 1 -3 -0.4 -3.0 0 0 - -
13 Jack Amer So. QB 2 1 -4 -2.0 -4.0 0 0 1 1
  Totals     7 298 1629 232.7 5.5 18 42 16 6
  Opponent     7 262 936 133.7 3.6 7 59 11 6
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
0 Terrence Brown Jr. R-Jr. WR 7 41 5.9 485 69.3 11.8 5 47
4 Zarek Zelinski R-Fr. WR 6 18 3.0 259 43.2 14.4 2 64
8 Braden Hill R-So. WR 7 17 2.4 188 26.9 11.1 3 32
16 Eric Craft Sr. WR 7 14 2.0 180 25.7 12.9 2 35
12 Tony Kennedy R-So. WR 7 9 1.3 103 14.7 11.4 0 37
3 Michael Jamerson III Sr. RB 7 6 0.9 60 8.6 10.0 0 34
87 Drew Kaeckmister R-So. TE 7 5 0.7 26 3.7 5.2 0 7
86 Tylor McCoon Sr. TE 6 4 0.7 27 4.5 6.8 0 9
15 Austin Bills Jr. RB 7 3 0.4 13 1.9 4.3 0 9
6 Israel Bradford R-Fr. RB 6 3 0.5 31 5.2 10.3 0 14
11 Jaquan Howard R-Jr. RB 5 1 0.2 7 1.4 7.0 0 7
88 Michael Renzi R-Sr. TE 7 1 0.1 9 1.3 9.0 0 9
7 JT Webber R-Fr. SL 5 1 0.2 6 1.2 6.0 0 6
  Totals     7 123 - 1397 199.6 11.4 12 64
  Opponent     7 97 - 1142 163.1 11.8 13 64
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
17 Teagen Lenderink Jr. K/P 7 8 13 62% 53 28 29 97% 52
  Totals     7 8 13 62% 53 28 29 97% 52
  Opponent     7 4 9 44% 46 18 19 95% 30
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
17 Teagen Lenderink Jr. K/P 7 18 751 41.7 53 2 6 1 0
86 Tylor McCoon Sr. TE 6 10 332 33.2 46 7 0 1 0
47 Max Taylor R-So. K 4 1 30 30.0 30 1 0 0 0
  Totals     7 30 1113 37.1 53 10 6 2 1
  Opponent     7 36 1483 41.2 65 6 9 3 1
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
11 Jaquan Howard R-Jr. RB 4 158 39.5 0 65 - - - - -
7 JT Webber R-Fr. SL 2 54 27.0 0 27 - - - - -
8 Braden Hill R-So. WR 4 46 11.5 0 32 9 114 12.7 0 34
5D Sean Hodges R-So. DB 1 31 31.0 0 31 - - - - -
15 Austin Bills Jr. RB 2 14 7.0 0 11 - - - - -
87 Drew Kaeckmister R-So. TE 1 6 6.0 0 6 - - - - -
26 Curtis Andrews III R-So. LB 1 -2 -2.0 0 0 - - - - -
  Totals     15 307 20.5 0 65 9 114 12.7 0 34
  Opponent     14 282 20.1 0 52 6 44 7.3 1 25
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 28 Northeastern St. L, 28-21 390 243 14-21 67% 147 26 5.7 0 0 89.0 2 63 20:24
Sep 6 Gannon W, 49-28 485 198 14-19 74% 287 46 6.2 0 1 59.0 2 64 31:34
Sep 13 Northwood L, 38-14 274 134 14-30 47% 140 27 5.2 0 0 77.0 1 72 24:23
Sep 20 at New Haven L, 35-28 390 202 21-39 54% 188 34 5.5 2 1 55.0 1 166 26:14
Oct 4 Northern Michigan W, 47-25 523 289 19-29 66% 234 44 5.3 2 1 71.0 3 102 27:07
Oct 11 Roosevelt W, 55-10 560 186 13-18 72% 374 49 7.6 1 1 79.0 0 24 28:45
Oct 18 at Grand Valley State W, 20-19 327 137 12-26 46% 190 39 4.9 0 2 69.0 4 40 28:08
Oct 25 Wayne State W, 28-7 398 179 18-26 69% 219 40 5.5 0 0 60.0 4 135 31:05
Nov 1 at Davenport L, 31-17 393 188 14-31 45% 205 40 5.1 1 0 60.0 0 21 30:07
Nov 8 Ferris State L, 51-45 389 178 17-30 57% 211 50 4.2 4 2 72.0 1 87 31:36
Nov 15 at Michigan Tech W, 24-21 436 240 30-47 64% 196 36 5.4 0 0 40.0 0 64 33:45
  gp td fg xpt 2pc dxp saf pts ppg
Total 11 46 8 44 0 1 1 348 31.6
Conference 7 30 8 28 0 1 1 236 33.7
Exhibition - - - - - - - - -
 
-
Home 7 36 3 34 0 0 0 259 37.0
Away 4 10 5 10 0 1 1 89 22.3
Neutral - - - - - - - - -
 
-
Wins 6 29 6 27 0 1 1 223 37.2
Losses 5 17 2 17 0 0 0 125 25.0
 
-
August 1 3 0 3 0 0 0 21 21.0
September 3 13 0 13 0 0 0 91 30.3
October 4 19 5 17 0 1 1 150 37.5
November 3 11 3 11 0 0 0 86 28.7
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 26.6 293 338.0 222.0 116.0 66.5 10 7 18 0
Conference 7 23.4 164 296.9 163.1 133.7 64.4 8 6 12 0
Exhibition - - - - - - - - - - -
 
-
Home 7 26.7 187 343.3 234.4 108.9 72.4 7 5 13 0
Away 4 26.5 106 328.8 200.3 128.5 56.0 3 2 5 0
Neutral - - - - - - - - - - -
 
-
Wins 6 18.3 110 280.3 184.0 96.3 63.0 3 4 13 0
Losses 5 36.6 183 407.2 267.6 139.6 70.6 7 3 5 0
 
-
August 1 28.0 28 402.0 344.0 58.0 89.0 0 0 2 0
September 3 33.7 101 412.7 318.7 94.0 63.7 2 1 4 0
October 4 15.3 61 264.8 156.0 108.8 69.8 3 4 11 0
November 3 34.3 103 339.7 172.7 167.0 57.3 5 2 1 0
Date Opponent Score Attend
Aug 28 Northeastern St. L, 28-21 3,028
Sep 6 Gannon W, 49-28 3,642
Sep 13 Northwood L, 38-14 4,855
Sep 20 at New Haven L, 35-28 5,467
Oct 4 Northern Michigan W, 47-25 3,227
Oct 11 Roosevelt W, 55-10 2,069
Oct 18 at Grand Valley State W, 20-19 9,814
Oct 25 Wayne State W, 28-7 2,279
Nov 1 at Davenport L, 31-17 966
Nov 8 Ferris State L, 51-45 4,263
Nov 15 at Michigan Tech W, 24-21 1,282