|
Northern Michigan at Saginaw Valley - University Center, Michigan 10/04/2025 - 02:01 PM |
|
|
Northern Michigan
25 |
Saginaw Valley
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Michigan (0-5, 0-2) | 0 | 3 | 7 | 15 | 25 |
| Saginaw Valley (2-3, 1-0) | 7 | 26 | 7 | 7 | 47 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Prd | Time | Scoring Summary | Northern Michigan - Saginaw Valley |
|---|---|---|---|
| 1 | 12:36 | Saginaw Valley - (12:42) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Hill,Braden caught at NMU00, for 31 yards to the NMU00 TOUCHDOWN, clock 12:36, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 13:10 |
Saginaw Valley
-
Lenderink,Teagen 26 yd field goal.
Drive: 9 plays, 46 yards in 02:56. |
0 - 10 |
| 2 | 09:32 | Saginaw Valley - (13:13) Lenderink,Teagen field goal attempt from 26 yards GOOD (H: Vaughn,Matt, LS: O'Brien,Brendan), clock 13:10. (Kick). | 0 - 17 |
| 2 | 03:59 |
Northern Michigan
-
Karlen,Michael 44 yd field goal.
Drive: 10 plays, 48 yards in 05:33. |
3 - 17 |
| 2 | 02:55 | Saginaw Valley - (09:35) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the NMU00 TOUCHDOWN, clock 09:32. (Kick). | 3 - 24 |
| 2 | 00:54 | Saginaw Valley - (04:04) Karlen,Michael field goal attempt from 44 yards GOOD (H: Ridl,Austin, LS: Van Sluys,Tyler), clock 03:59. | 3 - 30 |
| 2 | 00:00 |
Saginaw Valley
-
Lenderink,Teagen 27 yd field goal.
Drive: 1 plays, yards in 00:00. |
3 - 33 |
| 3 | 05:33 | Saginaw Valley - No Huddle-Shotgun Jamerson III,Michael rush middle for 42 yards gain to the NMU00 TOUCHDOWN, clock 02:55, 1ST DOWN. (Kick). | 3 - 40 |
| 3 | 00:12 | Northern Michigan - (01:02) No Huddle-Shotgun McKenzie,Mason rush right for 15 yards gain to the NMU00 TOUCHDOWN, clock 00:54, 1ST DOWN. (Kick). | 10 - 40 |
| 4 | 11:09 | Northern Michigan - (00:00) Lenderink,Teagen field goal attempt from 27 yards GOOD (H: Vaughn,Matt, LS: O'Brien,Brendan), clock 00:00. (Rush). | 18 - 40 |
| 4 | 10:17 | Saginaw Valley - (05:37) No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at NMU00, for 8 yards to the NMU00 TOUCHDOWN, clock 05:33. (Kick). | 18 - 47 |
| 4 | 02:32 | Northern Michigan - (00:15) No Huddle Dobert,Noah rush middle for 2 yards gain to the SVSU00 TOUCHDOWN, clock 00:12. (Kick). | 25 - 47 |
| Northern Michigan | Statistics | Saginaw Valley |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 1 15 4 |
Passing Rushing Penalty |
13 8 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 331 | TOTAL OFFENSE | 523 |
| 69 4.8 |
Total Offensive Plays Average gain per play |
73 7.2 |
| 52 | NET YARDS PASSING | 289 |
| 6-19 2.7 3-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 10.0 1-2 0 |
| 279 | NET YARDS RUSHING | 234 |
| 50 5.6 |
Rushing Attempts Average gain per rush |
44 5.3 |
| 5-232 | PUNTS: Number-Yards | 5-192 |
| 46.4 | Average | 38.4 |
| 47 | TOTAL RETURN YARDS | 132 |
| 1-0 2-47 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-93 2-39 |
| 5-45 | PENALTIES: Number-Yards | 11-102 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-2 | SACKS: Number-Yards | 3-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-39 |
| 32:25 | TIME OF POSSESSION | 27:07 |
Northern Michigan | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Hertel,Jax | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Larkin,Mitch | 6 | 1 | 7 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Houston,Jaylen | 2 | 3 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Schmitt,Carter | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Monreal,Murphy | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Damiani,Luc | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shannon Jr.,Tim | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 39 | Gossett,Jeremiah | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Shepherd,Graycen | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Chappell,Damarcus | 1 | 2 | 3 | 1 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Smith III,Stanley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | VanBuren,Eli | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 6 | Martinez,Xavier | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mouranie,Max | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Stewart,Andrew | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Price,Jake | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Karlen,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brown,Jacquille | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brooks,DJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Graffin,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Kellen,Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mabry,Jhermari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bridgers,Chance | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Bennett,Wes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wood,Jahi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Theuerkauf,Trevor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dobert,Noah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Boyea,Sebastian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 32 | 69 | 1 - 2 | 6 - 9 | 2 | 2-0 | 0-0 | 2 | 0 | 3 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Christian Boivin | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James McDonald | 3 | 7 | 10 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1D | Junyoung Chung | 2 | 4 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1X | Adom LeDuc | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 8D | Jaden Bevier | 2 | 3 | 5 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Mason Nickel | 2 | 3 | 5 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sean Hodges | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 0D | Tyree Hill | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Josh Rau | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Isaiah Ploucha | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Carrington Pryor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-39 | 0 | 0 | 0 |
| 32 | Jamil Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Kraatz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Allon Hill | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Nathan Kibambe | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | DJ Voltz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ty Robertson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Michael Jamerson III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Braden Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jack Amer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7K | Teagen Lenderink | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bobby Hoth | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 42 | 71 | 3 - 8 | 5 - 12 | 1 | 2-0 | 2-39 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: University Center, Michigan Stadium: Harvey R. Wickes Attendance: 3227 Weather: Sunny Temperature: 85 Wind: SW 7mph |
Referee: McKinny,Royce Umpire: Restau,TJ Head Linesman: Stegman,Patrick Line Judge: Loof,Robert Back Judge: Hendrickson,Steve Field Judge: Bender,Christian Side Judge: Paganelli,Jake |