|
Saginaw Valley at Davenport - Caledonia, Michigan 11/01/2025 - 12:04 PM |
|
|
Saginaw Valley
17 |
Davenport
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (5-4, 4-1) | 7 | 0 | 10 | 0 | 17 |
| Davenport (5-3, 4-2) | 14 | 3 | 7 | 7 | 31 |
| Caledonia, Michigan | Farmers Insurance Athletic Complex | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Davenport |
|---|---|---|---|
| 1 | 13:39 | Davenport - Lenderink,Teagen punt 0 yards to the SVSU25 blocked by Grguric,Dom recovered by DAV Grguric,Dom at SVSU00 TOUCHDOWN, clock 13:39. (Kick). | 0 - 7 |
| 1 | 06:35 | Saginaw Valley - Shotgun Patterson,Nick rush middle for 5 yards gain to the DAV00 TOUCHDOWN, clock 06:35, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 00:52 | Davenport - Shotgun Mathis,D'Wan pass complete short left to Walker,Clint caught at SVSU00, for 4 yards to the SVSU00 TOUCHDOWN, clock 00:52, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 04:11 |
Davenport
-
Jenkins,Ian 29 yd field goal.
Drive: 8 plays, 40 yards in 03:40. |
7 - 17 |
| 3 | 08:26 |
Saginaw Valley
-
Lenderink,Teagen 26 yd field goal.
Drive: 9 plays, 51 yards in 04:10. |
10 - 17 |
| 3 | 02:02 | Davenport - Shotgun Harris,Cephus rush middle for 1 yard gain to the SVSU00 TOUCHDOWN, clock 02:02. (Kick). | 10 - 24 |
| 3 | 01:46 | Saginaw Valley - Shotgun McKenzie,Mason pass complete deep middle to Zelinski,Zarek caught at DAV34, for 64 yards to the DAV00 TOUCHDOWN, clock 01:46, 1ST DOWN. (Kick). | 17 - 24 |
| 4 | 11:50 | Davenport - Shotgun Mathis,D'Wan pass complete deep middle to Nixon,Keonta caught at SVSU00, for 36 yards to the SVSU00 TOUCHDOWN, clock 11:50, 1ST DOWN. (Kick). | 17 - 31 |
| Saginaw Valley | Statistics | Davenport |
|---|---|---|
| 20 | FIRST DOWNS | 11 |
| 8 11 1 |
Passing Rushing Penalty |
4 6 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 393 | TOTAL OFFENSE | 301 |
| 71 5.5 |
Total Offensive Plays Average gain per play |
59 5.1 |
| 188 | NET YARDS PASSING | 119 |
| 14-31 6.1 4-27 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-17 7.0 0-0 1 |
| 205 | NET YARDS RUSHING | 182 |
| 40 5.1 |
Rushing Attempts Average gain per rush |
42 4.3 |
| 6-199 | PUNTS: Number-Yards | 7-273 |
| 33.2 | Average | 39.0 |
| 45 | TOTAL RETURN YARDS | 95 |
| 3-22 4-23 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 1-17 3-43 |
| 4-21 | PENALTIES: Number-Yards | 5-30 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 4-27 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-43 |
| 30:07 | TIME OF POSSESSION | 29:53 |
Saginaw Valley | Davenport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Christian Boivin | 5 | 5 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaden Bevier | 4 | 4 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tyree Hill | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Brandon Lewis | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Sean Hodges | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Junyoung Chung | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 0X | Nathan Kibambe | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Adom LeDuc | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | DJ Voltz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Cornell Beard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ty Robertson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Isaiah Ploucha | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Xavier Chasen | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Terrence Brown Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Austin Bills | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Elisee Kanda | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James McDonald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Drew Kaeckmister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zarek Zelinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nicholas Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7K | Teagen Lenderink | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 30 | 60 | 0 - 0 | 6 - 12 | 0 | 0-0 | 1-0 | 5 | 0 | 1 | |
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Bellamy,D'Angelo | 9 | 3 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Scott,Latrell | 4 | 3 | 7 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nelson,Kennedy | 6 | 1 | 7 | 1 - 6 | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Marquez,Xavier | 2 | 4 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gilford,Markell | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 0 | Stief,Austin | 1 | 4 | 5 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Snitker,Reed | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Harris,Myles | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Johnson,Daion | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Mills,Jamar | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 15 | Young,Jermaine | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Pulley,Nick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Matthews,Mahki | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Aybar,Carlo | 1 | 1 | 2 | - | 1 - 3 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5 | Walker,Clint | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Evans,Diamond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Tate,Josh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Gibson,Jamon | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Geter,Darryle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Pappadakis,Zack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mayes,Antonio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-43 | 0 | 0 | 0 |
| 25 | Cooley,Vincent | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Snyder,Luke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Grguric,Dom | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 99 | Gorbatenko,Mark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7 | Harris,Cephus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Nixon,Keonta | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jenkins,Ian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 32 | 72 | 4 - 27 | 9 - 39 | 1 | 1-0 | 3-43 | 1 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Caledonia, Michigan Stadium: Farmers Insurance Athletic Complex Attendance: 966 Weather: Cloudy Temperature: 47 Wind: NE 15mph |
Referee: Chapman,Carl Umpire: Busse,Dennis Head Linesman: Stegeman,Patrick Line Judge: Loof,Robert Back Judge: McKinney,Royce Field Judge: Bender,Christian Side Judge: Paganelli,Jake |