|
Saginaw Valley at Davenport - Caledonia, Michigan 11/01/2025 - 12:04 PM |
|
|
Saginaw Valley
17 |
Davenport
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (5-4, 4-1) | 7 | 0 | 10 | 0 | 17 |
| Davenport (5-3, 4-2) | 14 | 3 | 7 | 7 | 31 |
| Caledonia, Michigan | Farmers Insurance Athletic Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DAV35 | Davenport wins toss and defers; SVS will receive; DAV will defend South end-zone. |
| 1st and 10 at DAV35 | Start of 1st quarter, clock 15:00. |
| Jenkins,Ian kickoff 50 yards to the SVSU15 Hill,Braden return 4 yards to the SVSU19 (Snyder,Luke; Tate,Josh). | |
| Saginaw Valley at 14:55 | |
|---|---|
| 1st and 10 at SVS19 | Saginaw Valley drive start at 14:55. |
| 1st and 10 at SVS19 | Shotgun Jamerson III,Michael rush right for 1 yard gain to the SVSU20 (Snitker,Reed). |
| 2nd and 9 at SVS20 | Shotgun McKenzie,Mason pass complete short left to Kaeckmeister,Drew caught at SVSU25, for 5 yards to the SVSU25 (Gilford,Markell). |
| 3rd and 4 at SVS25 | Shotgun McKenzie,Mason pass incomplete short middle to Brown Jr.,Terrence thrown to SVSU29. |
| 4th and 4 at SVS25 | Lenderink,Teagen punt 0 yards to the SVSU25 blocked by Grguric,Dom recovered by DAV Grguric,Dom at SVSU00 TOUCHDOWN, clock 13:39. |
| Jenkins,Ian kick attempt good (H: Wojahn,Alec, LS: Neely,Jace). | |
| Saginaw Valley 0, Davenport 7 | |
| 3 plays, 6 yards, 01:16 elapsed | |
| Jenkins,Ian kickoff 34 yards to the SVSU31 fair catch by Kaeckmeister,Drew at SVSU31. | |
| Saginaw Valley at 13:39 | |
| 1st and 10 at SVS31 | Saginaw Valley drive start at 13:39. |
| 1st and 10 at SVS31 | Shotgun Jamerson III,Michael rush left for 8 yards gain to the SVSU39 (Stief,Austin; Marquez,Xavier). |
| 2nd and 2 at SVS39 | Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at SVSU34, for 3 yards loss to the SVSU36 (Marquez,Xavier). |
| 3rd and 5 at SVS36 | Shotgun McKenzie,Mason sacked for loss of 8 yards to the SVSU28 (Stief,Austin). |
| 4th and 13 at SVS28 | Lenderink,Teagen punt 42 yards to the DAV30 fair catch by Gregory,Asher at DAV30. |
| 3 plays, -3 yards, 02:02 elapsed | |
| Davenport at 11:37 | |
| 1st and 10 at DAV30 | Davenport drive start at 11:37. |
| 1st and 10 at DAV30 | Shotgun Mathis,D'Wan rush left for 8 yards gain to the DAV38 (McDonald,James; Lewis,Brandon). |
| 2nd and 2 at DAV38 | Shotgun Collins,Kayden rush right for 5 yards gain to the DAV43 (Chung,Junyoung), 1ST DOWN. |
| 1st and 10 at DAV43 | Shotgun Mathis,D'Wan pass incomplete short middle to Nixon,Keonta thrown to DAV43 broken up by Alonzo Jr.,Timothy. |
| 2nd and 10 at DAV43 | Shotgun Harris,Cephus rush left for 3 yards loss to the DAV40 (Kibambe,Nathan). |
| 3rd and 13 at DAV40 | Shotgun Mathis,D'Wan pass intercepted by Chung,Junyoung at SVSU35, End Of Play. |
| 5 plays, 10 yards, 01:39 elapsed | |
| Saginaw Valley at 09:58 | |
| 1st and 10 at SVS35 | Saginaw Valley drive start at 09:58. |
| 1st and 10 at SVS35 | Shotgun McKenzie,Mason rush middle for 4 yards gain to the SVSU39 (Snitker,Reed; Bellamy,D'Angelo). |
| 2nd and 6 at SVS39 | Shotgun McKenzie,Mason rush middle for 6 yards gain to the SVSU45 (Snitker,Reed), 1ST DOWN. |
| 1st and 10 at SVS45 | Shotgun Jamerson III,Michael rush left for 5 yards gain to the SVSU50 (Bellamy,D'Angelo). |
| 2nd and 5 at SVS50 | Shotgun Jamerson III,Michael rush left for 37 yards gain to the DAV13 (Nelson,Kennedy), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV13 | No Huddle-Shotgun Jamerson III,Michael rush left for 5 yards gain to the DAV08 (Scott,Latrell; Marquez,Xavier). |
| 2nd and 5 at DAV8 | Shotgun McKenzie,Mason rush left for 3 yards gain to the DAV05 (Bellamy,D'Angelo), out of bounds. |
| 3rd and 2 at DAV5 | Timeout Saginaw Valley, clock 06:40. |
| 3rd and 2 at DAV5 | Shotgun Patterson,Nick rush middle for 5 yards gain to the DAV00 TOUCHDOWN, clock 06:35, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Mueller,Brett, LS: O'Brien,Brendan). | |
| Saginaw Valley 7, Davenport 7 | |
| 7 plays, 65 yards, 03:23 elapsed | |
| Lenderink,Teagen kickoff 47 yards to the DAV18 Shaw,Kaelin return 17 yards to the DAV35 (Bills,Austin). | |
| Davenport at 06:30 | |
| 1st and 10 at DAV35 | Davenport drive start at 06:30. |
| 1st and 10 at DAV35 | Shotgun Harris,Cephus rush right for 1 yard gain to the DAV36 (Hill,Tyree; Lewis,Brandon). |
| 2nd and 9 at DAV36 | Shotgun Mathis,D'Wan rush middle for 6 yards gain to the DAV42 (Boivin,Christian). |
| 3rd and 3 at DAV42 | Shotgun Mathis,D'Wan pass incomplete short middle to Sims,George thrown to DAV46 broken up by Chung,Junyoung. |
| 4th and 3 at DAV42 | Wojahn,Alec punt 44 yards to the SVSU14 Hill,Braden return 9 yards to the SVSU23 (Geter,Darryle). |
| 3 plays, 7 yards, 01:20 elapsed | |
| Saginaw Valley at 05:10 | |
| 1st and 10 at SVS23 | Saginaw Valley drive start at 05:10. |
| 1st and 10 at SVS23 | Shotgun McKenzie,Mason rush middle for 2 yards gain to the SVSU25 (Nelson,Kennedy). |
| 2nd and 8 at SVS25 | Shotgun McKenzie,Mason pass incomplete deep middle to Brown Jr.,Terrence thrown to DAV48. |
| 3rd and 8 at SVS25 | Shotgun McKenzie,Mason sacked for loss of 2 yards to the SVSU23 (Stief,Austin, Scott,Latrell). |
| 4th and 10 at SVS23 | Lenderink,Teagen punt 37 yards to the DAV40 fair catch by Gregory,Asher at DAV40. |
| 3 plays, 0 yards, 01:30 elapsed | |
| Davenport at 03:40 | |
| 1st and 10 at DAV40 | Davenport drive start at 03:40. |
| 1st and 10 at DAV40 | Shotgun Grguric,Dom rush right for 1 yard gain to the DAV41 (Voltz,DJ; Lewis,Brandon). |
| 2nd and 9 at DAV41 | Shotgun Mathis,D'Wan rush middle for 2 yards gain to the DAV43 (Hill,Tyree). |
| 3rd and 7 at DAV43 | Shotgun Mathis,D'Wan pass incomplete short left to Grguric,Dom thrown to DAV43 broken up by Alonzo Jr.,Timothy. |
| 4th and 7 at DAV43 | Wojahn,Alec punt 41 yards to the SVSU16 fair catch by Hill,Braden at SVSU16. |
| 3 plays, 3 yards, 01:17 elapsed | |
| Saginaw Valley at 02:23 | |
| 1st and 10 at SVS16 | Saginaw Valley drive start at 02:23. |
| 1st and 10 at SVS16 | Shotgun McKenzie,Mason rush middle for 3 yards loss to the SVSU13 fumbled by McKenzie,Mason at SVSU13 forced by Aybar,Carlo recovered by DAV Aybar,Carlo at SVSU13, End Of Play. |
| 1 plays, -3 yards, 00:06 elapsed | |
| Davenport at 02:17 | |
| 1st and 10 at SVS13 | Davenport drive start at 02:17. |
| 2nd and 8 at SVS11 | Timeout Saginaw Valley, clock 02:17. |
| 1st and 10 at SVS13 | Shotgun Mathis,D'Wan rush middle for 2 yards gain to the SVSU11 (Hill,Tyree). |
| 2nd and 8 at SVS11 | Shotgun Sims,George rush left for 7 yards gain to the SVSU04 (Lewis,Brandon), out of bounds. |
| 3rd and 1 at SVS4 | Shotgun Mathis,D'Wan pass complete short left to Walker,Clint caught at SVSU00, for 4 yards to the SVSU00 TOUCHDOWN, clock 00:52, 1ST DOWN. |
| Jenkins,Ian kick attempt good (H: Wojahn,Alec, LS: Neely,Jace). | |
| Saginaw Valley 7, Davenport 14 | |
| 3 plays, 13 yards, 01:25 elapsed | |
| Jenkins,Ian kickoff 41 yards to the SVSU24 Bills,Austin return 3 yards to the SVSU27 (Mills,Jamar; Johnson,Daion). | |
| Saginaw Valley at 00:48 | |
| 1st and 10 at SVS27 | Saginaw Valley drive start at 00:48. |
| 1st and 10 at SVS27 | Shotgun Brown Jr.,Terrence rush left for 3 yards gain to the SVSU30 (Stief,Austin; Mills,Jamar). |
| 2nd and 7 at SVS30 | Shotgun McKenzie,Mason rush left for 12 yards gain to the SVSU42 (Cooley,Vincent), out of bounds, 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at SVS42 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SVS42 | Shotgun Jamerson III,Michael rush right for 1 yard loss to the SVSU41 (Young,Jermaine). |
| 2nd and 11 at SVS41 | Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at DAV44, for 15 yards to the DAV44, out of bounds at DAV44, 1ST DOWN. |
| 1st and 10 at DAV44 | Shotgun McKenzie,Mason sacked for loss of 6 yards to the DAV50 (Nelson,Kennedy). |
| 2nd and 16 at SVS50 | Shotgun McKenzie,Mason pass incomplete short middle to Kennedy,Tony thrown to DAV49 QB hurried by Nelson,Kennedy and Stief,Austin. |
| 3rd and 16 at SVS50 | Shotgun McKenzie,Mason pass incomplete deep left to Kennedy,Tony thrown to DAV24. |
| 4th and 16 at SVS50 | Lenderink,Teagen punt 45 yards to the DAV05 Gregory,Asher return 10 yards to the DAV15 (Kaeckmeister,Drew). |
| 7 plays, 23 yards, 02:40 elapsed | |
| Davenport at 13:08 | |
| 1st and 10 at DAV15 | Davenport drive start at 13:08. |
| 1st and 10 at DAV15 | Shotgun Mathis,D'Wan pass incomplete deep middle to Nixon,Keonta thrown to DAV47 broken up by Lewis,Brandon. |
| 2nd and 10 at DAV15 | Shotgun Walker,Clint rush left for 5 yards gain to the DAV20 (Boivin,Christian; Lewis,Brandon). |
| 3rd and 5 at DAV20 | Shotgun Mathis,D'Wan rush left for 3 yards gain to the DAV23 (Bevier,Jaden), out of bounds. |
| 4th and 2 at DAV23 | Wojahn,Alec punt 36 yards to the SVSU41. |
| 3 plays, 8 yards, 01:37 elapsed | |
| Saginaw Valley at 11:31 | |
| 1st and 10 at SVS41 | Saginaw Valley drive start at 11:31. |
| 1st and 10 at SVS41 | Shotgun Jamerson III,Michael rush left for 1 yard gain to the SVSU42 (Matthews,Mahki). |
| 2nd and 9 at SVS42 | Shotgun McKenzie,Mason rush middle for 13 yards gain to the DAV45 (Bellamy,D'Angelo; Gilford,Markell), 1ST DOWN. |
| 1st and 10 at DAV45 | Shotgun Jamerson III,Michael rush left for 0 yards to the DAV45 (Marquez,Xavier; Matthews,Mahki). |
| 2nd and 10 at DAV45 | Shotgun McKenzie,Mason pass complete short right to Zelinski,Zarek caught at DAV40, for 5 yards to the DAV40 (Bellamy,D'Angelo). |
| 3rd and 5 at DAV40 | Shotgun McKenzie,Mason rush right for 12 yards gain to the DAV28 (Bellamy,D'Angelo), 1ST DOWN. |
| 1st and 10 at DAV28 | Shotgun Jamerson III,Michael rush left for 9 yards gain to the DAV19 (Gilford,Markell). |
| 2nd and 1 at DAV19 | Shotgun McKenzie,Mason pass intercepted by Mayes,Antonio at DAV05 Mayes,Antonio return 43 yards to the DAV48 (Brown Jr.,Terrence). |
| 7 plays, 40 yards, 03:40 elapsed | |
| Davenport at 07:51 | |
| 1st and 10 at DAV48 | Davenport drive start at 07:51. |
| 1st and 10 at DAV48 | Shotgun Mathis,D'Wan rush left for 8 yards gain to the SVSU44 (Hodges,Sean). |
| 2nd and 2 at SVS44 | Shotgun Walker,Clint rush left for 10 yards gain to the SVSU34 (Boivin,Christian), 1ST DOWN. |
| 1st and 10 at SVS34 | Shotgun Harris,Cephus rush left for 7 yards gain to the SVSU27 (Lewis,Brandon), out of bounds. |
| 2nd and 3 at SVS27 | Shotgun Walker,Clint rush left for 12 yards gain to the SVSU15 (Voltz,DJ), 1ST DOWN. |
| 1st and 10 at SVS15 | Shotgun Harris,Cephus rush left for 4 yards gain to the SVSU11 (Hill,Tyree; Boivin,Christian). |
| 2nd and 6 at SVS11 | Shotgun Mathis,D'Wan rush right for 1 yard loss to the SVSU12 (Chung,Junyoung), out of bounds. |
| 3rd and 7 at SVS12 | Shotgun Mathis,D'Wan pass incomplete short right to Walker,Clint thrown to SVSU00. |
| 4th and 7 at SVS12 | Jenkins,Ian field goal attempt from 29 yards GOOD (H: Wojahn,Alec, LS: Neely,Jace), clock 04:11. |
| Saginaw Valley 7, Davenport 17 | |
| 8 plays, 40 yards, 03:40 elapsed | |
| Jenkins,Ian kickoff 46 yards to the SVSU19 Kaeckmeister,Drew return 6 yards to the SVSU25 (Johnson,Daion; Pappadakis,Zack). | |
| Saginaw Valley at 04:08 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 04:08. |
| 1st and 10 at SVS25 | Shotgun McKenzie,Mason rush middle for 7 yards gain to the SVSU32 (Nelson,Kennedy). |
| 2nd and 3 at SVS32 | Shotgun McKenzie,Mason pass complete short left to Hill,Braden caught at SVSU36, for 4 yards to the SVSU36 (Harris,Myles), 1ST DOWN. |
| 1st and 10 at SVS36 | Shotgun Hill,Braden rush right for 3 yards gain to the SVSU39 (Scott,Latrell). |
| 2nd and 7 at SVS39 | Shotgun McKenzie,Mason pass complete short right to Zelinski,Zarek caught at SVSU45, for 13 yards to the DAV48 (Scott,Latrell), 1ST DOWN. |
| 1st and 10 at DAV48 | Shotgun McKenzie,Mason rush middle for 10 yards gain to the DAV38 (Scott,Latrell), 1ST DOWN. |
| 1st and 10 at DAV38 | Timeout Other, clock 01:55. |
| 1st and 10 at DAV38 | Shotgun McKenzie,Mason pass incomplete deep middle to Craft,Eric thrown to DAV04. |
| 2nd and 10 at DAV38 | Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at DAV35, for 0 yards to the DAV38 (Pulley,Nick) PENALTY DAV Holding (Evans,Diamond) 10 yards from DAV38 to DAV28, 1ST DOWN. NO PLAY. |
| 1st and 10 at DAV28 | Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at DAV21, for 9 yards to the DAV19 (Evans,Diamond). |
| 2nd and 1 at DAV19 | Shotgun McKenzie,Mason rush middle for 3 yards loss to the DAV22 (Nelson,Kennedy). |
| 3rd and 4 at DAV22 | Timeout Davenport, clock 00:51. |
| 3rd and 4 at DAV22 | Shotgun McKenzie,Mason pass incomplete short left to Zelinski,Zarek thrown to DAV09. |
| 4th and 4 at DAV22 | Lenderink,Teagen field goal attempt from 39 yards NO GOOD blocked by Gorbatenko,Mark (H: Mueller,Brett, LS: O'Brien,Brendan), clock 00:42, out of bounds at DAV00. |
| 10 plays, 53 yards, 03:26 elapsed | |
| Davenport at 00:42 | |
| 1st and 10 at DAV22 | Davenport drive start at 00:42. |
| 1st and 10 at DAV22 | Kneel down by Davenport at DAV21 for loss of 1 yard. |
| 2nd and 11 at DAV21 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:42 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SVS35 | DAV will receive; SVS will defend North end-zone. |
| 1st and 10 at SVS35 | Start of 3rd quarter, clock 15:00. |
| Lenderink,Teagen kickoff 65 yards to the DAV00, Touchback. | |
| Davenport at 15:00 | |
| 1st and 10 at DAV25 | Davenport drive start at 15:00. |
| 1st and 10 at DAV25 | PENALTY DAV False Start (Sarjo,Adam) 5 yards from DAV25 to DAV20. NO PLAY. |
| 1st and 15 at DAV20 | Shotgun Walker,Clint rush right for 2 yards gain to the DAV22 (Boivin,Christian). |
| 2nd and 13 at DAV22 | Shotgun Mathis,D'Wan rush middle for 2 yards loss to the DAV20 (Bevier,Jaden; Alonzo Jr.,Timothy). |
| 3rd and 15 at DAV20 | Shotgun Mathis,D'Wan rush left for 13 yards gain to the DAV33 (Hodges,Sean). |
| 4th and 2 at DAV33 | PENALTY DAV Delay Of Game (Neely,Jace) 5 yards from DAV33 to DAV28. NO PLAY. |
| 4th and 7 at DAV28 | Wojahn,Alec punt 32 yards to the SVSU40. |
| 3 plays, 3 yards, 02:24 elapsed | |
| Saginaw Valley at 12:36 | |
| 1st and 10 at SVS40 | Saginaw Valley drive start at 12:36. |
| 1st and 10 at SVS40 | Shotgun Jamerson III,Michael rush right for 5 yards gain to the SVSU45 (Nelson,Kennedy; Aybar,Carlo). |
| 2nd and 5 at SVS45 | Shotgun McKenzie,Mason pass incomplete short left to Kaeckmeister,Drew thrown to SVSU45. |
| 3rd and 5 at SVS45 | Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at SVSU50, for 6 yards to the DAV49 (Marquez,Xavier), 1ST DOWN. |
| 1st and 10 at DAV49 | PENALTY SVSU False Start (Thompson,Tyus) 5 yards from DAV49 to SVSU46. NO PLAY. |
| 1st and 15 at SVS46 | Shotgun Jamerson III,Michael rush right for 14 yards gain to the DAV40 (Bellamy,D'Angelo). |
| 2nd and 1 at DAV40 | Shotgun McKenzie,Mason pass complete short middle to Craft,Eric caught at DAV29, for 26 yards to the DAV14 (Bellamy,D'Angelo), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV14 | Shotgun Jamerson III,Michael rush middle for 1 yard gain to the DAV13 (Young,Jermaine; Marquez,Xavier). |
| 2nd and 9 at DAV13 | Shotgun McKenzie,Mason pass incomplete short right to Brown Jr.,Terrence thrown to DAV00. |
| 3rd and 9 at DAV13 | Shotgun McKenzie,Mason rush left for 4 yards gain to the DAV09 (Scott,Latrell; Snitker,Reed). |
| 4th and 5 at DAV9 | Lenderink,Teagen field goal attempt from 26 yards GOOD (H: Mueller,Brett, LS: O'Brien,Brendan), clock 08:26. |
| Saginaw Valley 10, Davenport 17 | |
| 9 plays, 51 yards, 04:10 elapsed | |
| Lenderink,Teagen kickoff 65 yards to the DAV00, Touchback. | |
| Davenport at 08:26 | |
| 1st and 10 at DAV25 | Davenport drive start at 08:26. |
| 1st and 10 at DAV25 | Shotgun Mathis,D'Wan pass complete short right to Sims,George caught at DAV19, for 0 yards to the DAV25 (Kibambe,Nathan). |
| 2nd and 10 at DAV25 | PENALTY DAV False Start (Slapnicker,Zach) 5 yards from DAV25 to DAV20. NO PLAY. |
| 2nd and 15 at DAV20 | Shotgun Mathis,D'Wan pass incomplete short left to Harris,Cephus thrown to DAV18 QB hurried by Hill,Tyree. |
| 3rd and 15 at DAV20 | Shotgun Mathis,D'Wan pass complete deep middle to Nixon,Keonta caught at SVSU35, for 45 yards to the SVSU35 (Hodges,Sean), 1ST DOWN. |
| 1st and 10 at SVS35 | Shotgun Mathis,D'Wan rush middle for 2 yards loss to the SVSU37 (Bevier,Jaden). |
| 2nd and 12 at SVS37 | Shotgun Mathis,D'Wan pass incomplete short right to Thompson,Brody thrown to SVSU30. |
| 3rd and 12 at SVS37 | Shotgun Mathis,D'Wan pass incomplete deep left to Harris,Cephus thrown to SVSU16. |
| 4th and 12 at SVS37 | Mathis,D'Wan punt 36 yards to the SVSU01. |
| 6 plays, 38 yards, 02:48 elapsed | |
| Saginaw Valley at 05:38 | |
| 1st and 10 at SVS1 | Saginaw Valley drive start at 05:38. |
| 1st and 10 at SVS1 | PENALTY SVSU False Start (Kaeckmeister,Drew). NO PLAY. |
| 1st and 10 at SVS1 | Shotgun McKenzie,Mason pass incomplete short right to Brown Jr.,Terrence thrown to SVSU05. |
| 2nd and 10 at SVS1 | Shotgun McKenzie,Mason rush middle for 2 yards gain to the SVSU03 (Scott,Latrell). |
| 3rd and 8 at SVS3 | Shotgun Jamerson III,Michael rush middle for 2 yards gain to the SVSU05 (Bellamy,D'Angelo; Stief,Austin). |
| 4th and 6 at SVS5 | Lenderink,Teagen punt 36 yards to the SVSU41. |
| 3 plays, 4 yards, 01:38 elapsed | |
| Davenport at 04:00 | |
| 1st and 10 at SVS41 | Davenport drive start at 04:00. |
| 1st and 10 at SVS41 | Shotgun Harris,Cephus rush right for 4 yards gain to the SVSU37 (Robinson,Ty). |
| 2nd and 6 at SVS37 | Shotgun Mathis,D'Wan pass complete deep left to Nixon,Keonta caught at SVSU05, for 34 yards to the SVSU03 (Hodges,Sean), 1ST DOWN. |
| 1st and 3 at SVS3 | Shotgun Mathis,D'Wan rush middle for 2 yards gain to the SVSU01 (Hill,Tyree). |
| 2nd and 1 at SVS1 | Shotgun Harris,Cephus rush middle for 1 yard gain to the SVSU00 TOUCHDOWN, clock 02:02. |
| Jenkins,Ian kick attempt good (H: Wojahn,Alec, LS: Neely,Jace). | |
| Saginaw Valley 10, Davenport 24 | |
| 4 plays, 41 yards, 01:58 elapsed | |
| Jenkins,Ian kickoff 39 yards to the SVSU26 Hill,Braden return 10 yards to the SVSU36 (Harris,Myles; Grguric,Dom), out of bounds. | |
| Saginaw Valley at 01:57 | |
| 1st and 10 at SVS36 | Saginaw Valley drive start at 01:57. |
| 1st and 10 at SVS36 | Shotgun McKenzie,Mason pass complete deep middle to Zelinski,Zarek caught at DAV34, for 64 yards to the DAV00 TOUCHDOWN, clock 01:46, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Mueller,Brett, LS: O'Brien,Brendan). | |
| Saginaw Valley 17, Davenport 24 | |
| 1 plays, 64 yards, 00:11 elapsed | |
| Lenderink,Teagen kickoff 65 yards to the DAV00, Touchback. | |
| Davenport at 01:46 | |
| 1st and 10 at DAV25 | Davenport drive start at 01:46. |
| 1st and 10 at DAV25 | Shotgun Harris,Cephus rush left for 1 yard gain to the DAV26 (Ploucha,Isaiah; Bevier,Jaden). |
| 2nd and 9 at DAV26 | Shotgun Harris,Cephus rush left for 10 yards gain to the DAV36 (Boivin,Christian), 1ST DOWN. |
| 1st and 10 at DAV36 | Shotgun Walker,Clint rush left for 2 yards gain to the DAV38 (Bevier,Jaden), out of bounds. |
| back to top | |
4th
| |
| 2nd and 8 at DAV38 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at DAV38 | Shotgun Mathis,D'Wan pass incomplete short left to Nixon,Keonta thrown to SVSU46. |
| 3rd and 8 at DAV38 | Shotgun Mathis,D'Wan pass incomplete short middle to Sims,George thrown to DAV49, 1ST DOWN, PENALTY SVSU Pass Interference (Hodges,Sean) 11 yard from DAV38 to DAV49, 1ST DOWN. NO PLAY. |
| 1st and 10 at DAV49 | Shotgun Mathis,D'Wan pass incomplete deep right to Garrett,Demetrius thrown to SVSU17 broken up by Hodges,Sean. |
| 2nd and 10 at DAV49 | Shotgun Harris,Cephus rush right for 5 yards gain to the SVSU46 (Robinson,Ty; Boivin,Christian). |
| 3rd and 5 at SVS46 | Shotgun Mathis,D'Wan rush right for 8 yards gain to the SVSU38, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS38 | Shotgun Harris,Cephus rush right for 3 yards gain to the SVSU35 (Bevier,Jaden; LeDuc,Adom). |
| 2nd and 7 at SVS35 | Shotgun Mathis,D'Wan rush left for 1 yard loss to the SVSU36 (Chasen,Xavier). |
| 3rd and 8 at SVS36 | Shotgun Mathis,D'Wan pass complete deep middle to Nixon,Keonta caught at SVSU00, for 36 yards to the SVSU00 TOUCHDOWN, clock 11:50, 1ST DOWN. |
| Jenkins,Ian kick attempt good (H: Wojahn,Alec, LS: Neely,Jace). | |
| Saginaw Valley 17, Davenport 31 | |
| 10 plays, 75 yards, 04:56 elapsed | |
| Jenkins,Ian kickoff 35 yards to the SVSU30 fair catch by Bills,Austin at SVSU30. | |
| Saginaw Valley at 11:50 | |
| 1st and 10 at SVS30 | Saginaw Valley drive start at 11:50. |
| 1st and 10 at SVS48 | Timeout Saginaw Valley, clock 11:50. |
| 1st and 10 at SVS30 | Shotgun McKenzie,Mason pass complete short right to Kennedy,Tony caught at SVSU48, for 18 yards to the SVSU48, out of bounds at SVSU48, 1ST DOWN. |
| 1st and 10 at SVS48 | Shotgun McKenzie,Mason rush middle for 1 yard gain to the SVSU49 (Gorbatenko,Mark). |
| 2nd and 9 at SVS49 | Shotgun McKenzie,Mason rush middle for 2 yards loss to the SVSU47 (Nelson,Kennedy). |
| 3rd and 11 at SVS47 | Shotgun McKenzie,Mason pass incomplete short middle to Kennedy,Tony thrown to DAV48. |
| 4th and 11 at SVS47 | Lenderink,Teagen punt 39 yards to the DAV14. |
| 4 plays, 17 yards, 01:43 elapsed | |
| Davenport at 10:07 | |
| 1st and 10 at DAV14 | Davenport drive start at 10:07. |
| 1st and 10 at DAV14 | Shotgun Collins,Kayden rush left for 6 yards gain to the DAV20 (Boivin,Christian; Hill,Tyree). |
| 2nd and 4 at DAV20 | Shotgun Mathis,D'Wan rush right for 2 yards gain to the DAV22 (Kanda,Elisee; Chung,Junyoung). |
| 3rd and 2 at DAV22 | Shotgun Mathis,D'Wan rush right for 3 yards loss to the DAV19 (Boivin,Christian). |
| 4th and 5 at DAV19 | Wojahn,Alec punt 43 yards to the SVSU38 Hill,Braden return 10 yards to the SVSU48 (Pulley,Nick). |
| 3 plays, 5 yards, 02:19 elapsed | |
| Saginaw Valley at 07:48 | |
| 1st and 10 at SVS48 | Saginaw Valley drive start at 07:48. |
| 1st and 10 at SVS48 | Shotgun Brown Jr.,Terrence rush right for 17 yards gain to the DAV35 (Gilford,Markell), out of bounds, 1ST DOWN. |
| 1st and 10 at DAV35 | Shotgun McKenzie,Mason pass complete short right to Kaeckmeister,Drew caught at DAV30, for 6 yards to the DAV29 (Bellamy,D'Angelo). |
| 2nd and 4 at DAV29 | Shotgun McKenzie,Mason rush right for 16 yards gain to the DAV13 (Bellamy,D'Angelo), 1ST DOWN. |
| 1st and 10 at DAV13 | Shotgun Jamerson III,Michael rush right for 6 yards gain to the DAV07 (Gilford,Markell). |
| 2nd and 4 at DAV7 | Shotgun Hill,Braden pass intercepted by Mills,Jamar at DAV00, Touchback. |
| 5 plays, 45 yards, 02:32 elapsed | |
| Davenport at 05:16 | |
| 1st and 10 at DAV20 | Davenport drive start at 05:16. |
| 1st and 10 at DAV20 | Shotgun Harris,Cephus rush right for 40 yards gain to the SVSU40 (Hodges,Sean), 1ST DOWN. |
| 1st and 10 at SVS40 | Shotgun Harris,Cephus rush middle for 2 yards gain to the SVSU38 (Ploucha,Isaiah; Boivin,Christian). |
| 2nd and 8 at SVS38 | Timeout Saginaw Valley, clock 04:23. |
| 2nd and 8 at SVS38 | Shotgun Harris,Cephus rush middle for 3 yards gain to the SVSU35 (Corlew,Trace; Alonzo Jr.,Timothy). |
| 3rd and 5 at SVS35 | Timeout Saginaw Valley, clock 04:16. |
| 3rd and 5 at SVS35 | Shotgun Harris,Cephus rush right for 3 yards gain to the SVSU32 (LeDuc,Adom). |
| 4th and 2 at SVS32 | PENALTY DAV False Start (Thompson,Chad) 5 yards from SVSU32 to SVSU37. NO PLAY. |
| 4th and 7 at SVS37 | Shotgun Mathis,D'Wan pass incomplete deep right to Garrett,Demetrius thrown to SVSU08, TURNOVER ON DOWNS. |
| 5 plays, 43 yards, 01:47 elapsed | |
| Saginaw Valley at 03:29 | |
| 1st and 10 at SVS37 | Saginaw Valley drive start at 03:29. |
| 1st and 10 at SVS37 | Shotgun McKenzie,Mason rush middle for 15 yards gain to the DAV48 (Bellamy,D'Angelo), 1ST DOWN. |
| 1st and 10 at DAV48 | Shotgun McKenzie,Mason pass intercepted by Gilford,Markell at DAV10, End Of Play PENALTY SVSU Holding declined. |
| 2 plays, 15 yards, 00:32 elapsed | |
| Davenport at 02:57 | |
| 1st and 10 at DAV10 | Davenport drive start at 02:57. |
| 1st and 10 at DAV10 | Shotgun Harris,Cephus rush middle for 2 yards gain to the DAV12 (Bevier,Jaden). |
| 2nd and 8 at DAV12 | Shotgun Harris,Cephus rush left for 5 yards gain to the DAV17 (Bevier,Jaden; Corlew,Trace). |
| 3rd and 3 at DAV17 | Timeout Other, clock 02:00. |
