|
Gannon at Saginaw Valley - University Center, Michigan 09/06/2025 - 02:00 PM |
|
|
Gannon
28 |
Saginaw Valley
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gannon (0-2, 0-0) | 0 | 7 | 7 | 14 | 28 |
| Saginaw Valley (1-1, 0-0) | 14 | 14 | 14 | 7 | 49 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Prd | Time | Scoring Summary | Gannon - Saginaw Valley |
|---|---|---|---|
| 1 | 10:39 | Saginaw Valley - (10:39) No Huddle-Shotgun Brown Jr.,Terrence rush left for 5 yards gain to the GU00 TOUCHDOWN, clock 10:39. (Kick). | 0 - 7 |
| 1 | 06:19 | Saginaw Valley - (06:19) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the GU00 TOUCHDOWN, clock 06:19. (Kick). | 0 - 14 |
| 2 | 13:27 | Gannon - (13:31) No Huddle Kenan,Tristen rush middle for 4 yards gain to the SVSU00 TOUCHDOWN, clock 13:27. (Kick). | 7 - 14 |
| 2 | 07:18 | Saginaw Valley - (07:24) No Huddle-Shotgun Bradford,Israel rush middle for 21 yards gain to the GU00 TOUCHDOWN, clock 07:18, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 02:33 | Saginaw Valley - (02:36) No Huddle-Shotgun Brown Jr.,Terrence rush left for 6 yards gain to the GU00 TOUCHDOWN, clock 02:33, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 11:35 | Saginaw Valley - (11:37) No Huddle-Shotgun Jamerson III,Michael rush middle for 6 yards gain to the GU00 TOUCHDOWN, clock 11:35. (Kick). | 7 - 35 |
| 3 | 06:38 | Saginaw Valley - (06:42) No Huddle-Shotgun McKenzie,Mason pass complete short left to Jamerson III,Michael caught at GU11, for 9 yards to the GU00 TOUCHDOWN, clock 06:38. (Kick). | 7 - 42 |
| 3 | 04:48 | Gannon - (05:04) No Huddle-Shotgun Hurst,Ty pass complete short left to Moore,Damario caught at SVSU36, for 47 yards to the SVSU00 TOUCHDOWN, clock 04:48, 1ST DOWN. (Kick). | 14 - 42 |
| 4 | 13:31 | Saginaw Valley - (13:36) No Huddle-Shotgun Howard,Jaquan rush middle for 2 yards gain to the GU00 TOUCHDOWN, clock 13:31 PENALTY GU UNS: Unsportsmanlike Conduct (Wood,Bryce) 15 yards from GU00 to GU03, 1ST DOWN. (Kick). | 14 - 49 |
| 4 | 11:26 | Gannon - (11:28) No Huddle-Shotgun Hurst,Ty pass complete short middle to Kenan,Tristen caught at SVSU05, for 3 yards to the SVSU00 TOUCHDOWN, clock 11:26. (Kick). | 21 - 49 |
| 4 | 01:38 | Gannon - (01:38) No Huddle Hurst,Ty rush middle for 1 yard gain to the SVSU00 TOUCHDOWN, clock 01:38. (Kick). | 28 - 49 |
| Gannon | Statistics | Saginaw Valley |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 13 6 2 |
Passing Rushing Penalty |
8 15 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 336 | TOTAL OFFENSE | 485 |
| 59 5.7 |
Total Offensive Plays Average gain per play |
65 7.5 |
| 324 | NET YARDS PASSING | 198 |
| 23-37 8.8 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19 10.4 0-0 0 |
| 12 | NET YARDS RUSHING | 287 |
| 22 0.5 |
Rushing Attempts Average gain per rush |
46 6.2 |
| 3-53 | PUNTS: Number-Yards | 0-0 |
| 17.7 | Average | |
| 80 | TOTAL RETURN YARDS | 94 |
| 0-0 4-80 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 5-82 0-0 |
| 6-49 | PENALTIES: Number-Yards | 8-64 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:26 | TIME OF POSSESSION | 31:34 |
Gannon | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gannon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Stewart,Tyshawn | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Fairer,David | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Casimir,Zeshon | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Frederic,Rasheed | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Lovely,Jeremiah | 2 | 3 | 5 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Francis,Jamir | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Green,Myron | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Mooney,Ian | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Wood,Bryce | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Hubbard,Darius | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Toomer,Keoke | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Giles,Sir | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Treadwell,Sir Jerome | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Brooks,Shamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Faria,Donovan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Beam,Delvon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Blake,Jhavoun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Byarse III,Reggie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ijezie,Ifaenyi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Hurst,Ty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kenan,Tristen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Moore,Damario | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Costa,Bryson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Novotney,Justin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 20 | 60 | 0 - 0 | 4 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Christian Boivin | 5 | 3 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Junyoung Chung | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jamil Thomas | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1X | Adom LeDuc | 2 | 2 | 4 | 1 - 5 | 2.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2X | David Collins Jr. | 0 | 4 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Elisee Kanda | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaden Bevier | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Kraatz | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5D | Sean Hodges | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 9D | Josh Rau | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James McDonald | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Tyree Hill | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Brandon Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Christian Ellison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Xavier Chasen | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4D | Jevon Jones | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6D | Armon Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Joey DeBrincat | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ty Robertson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Isaiah Ploucha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Michael Jamerson III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Israel Bradford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jaquan Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7K | Teagen Lenderink | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Mason Nickel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 29 | 30 | 59 | 2 - 12 | 6 - 25 | 1 | 0-0 | 0-0 | 3 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: University Center, Michigan Stadium: Harvey R. Wickes Attendance: 3642 Weather: Cloudy Temperature: 63 |
Referee: Last,First |