|
Gannon at Saginaw Valley - University Center, Michigan 09/06/2025 - 02:00 PM |
|
|
Gannon
28 |
Saginaw Valley
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gannon (0-2, 0-0) | 0 | 7 | 7 | 14 | 28 |
| Saginaw Valley (1-1, 0-0) | 14 | 14 | 14 | 7 | 49 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVS35 | Gannon wins toss and will receive; SVS will defend South end-zone. |
| 1st and 10 at SVS35 | Start of 1st quarter, clock 15:00. |
| (15:00) Lenderink,Teagen kickoff 65 yards to the GU00, Touchback. | |
| Gannon at 15:00 | |
|---|---|
| 1st and 10 at GUK25 | Gannon drive start at 15:00. |
| 1st and 10 at GUK25 | (14:58) No Huddle Kenan,Tristen rush right for 11 yards gain to the GU36 (Chung,Junyoung; Boivin,Christian), 1ST DOWN. |
| 1st and 10 at GUK36 | (14:18) No Huddle Hurst,Ty pass complete short middle to Mason,Donell caught at GU48, for 19 yards to the SVSU45 (Hodges,Sean), 1ST DOWN. |
| 1st and 10 at SVS45 | (13:36) No Huddle Hurst,Ty pass complete short left to Kenan,Tristen caught at SVSU43, for 3 yards to the SVSU42 (Chung,Junyoung). |
| 2nd and 7 at SVS42 | PENALTY GU False Start (Bean,Matthew) 5 yards from SVSU42 to SVSU47. NO PLAY. |
| 2nd and 12 at SVS47 | (12:35) No Huddle Hurst,Ty pass incomplete short middle to Kenan,Tristen thrown to SVSU38 broken up by Boivin,Christian. |
| 3rd and 12 at SVS47 | (12:23) No Huddle Hurst,Ty pass incomplete short left to Crawford-Patterson,Zaheem thrown to SVSU35. |
| 4th and 12 at SVS47 | (12:15) No Huddle Gannon rush left for 36 yards loss to the GU17 fumbled by Gannon at GU17 recovered by GU Costa,Bryson at GU17, End Of Play, TURNOVER ON DOWNS. |
| 6 plays, -8 yards, 02:47 elapsed | |
| Saginaw Valley at 12:13 | |
| 1st and 10 at GUK17 | Saginaw Valley drive start at 12:13. |
| 1st and 10 at GUK17 | (10:39) No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards gain to the GU12 (Frederic,Rasheed; Lovely,Jeremiah). |
| 2nd and 5 at GUK12 | (10:39) No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards gain to the GU08 (Mooney,Ian). |
| 3rd and 1 at GUK8 | (10:39) No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the GU05 (Frederic,Rasheed), 1ST DOWN. |
| 1st and 5 at GUK5 | (10:39) No Huddle-Shotgun Brown Jr.,Terrence rush left for 5 yards gain to the GU00 TOUCHDOWN, clock 10:39. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Gannon 0, Saginaw Valley 7 | |
| 4 plays, 17 yards, 01:34 elapsed | |
| (10:39) Lenderink,Teagen kickoff 65 yards to the GU00 Moore,Damario return 21 yards to the GU21 (Thomas,Jamil; Kanda,Elisee). | |
| Gannon at 10:32 | |
| 1st and 10 at GUK21 | Gannon drive start at 10:32. |
| 1st and 10 at GUK21 | (10:32) No Huddle Hurst,Ty rush left for 2 yards gain to the GU23 (Kraatz,Colin). |
| 2nd and 8 at GUK23 | (09:45) No Huddle Hurst,Ty pass complete short right to Mason,Donell caught at GU30, for 7 yards to the GU30 (Ellison,Christian), out of bounds. |
| 3rd and 1 at GUK30 | PENALTY GU False Start (Davila,Nevin) 5 yards from GU30 to GU25. NO PLAY. |
| 3rd and 6 at GUK25 | (08:43) No Huddle Hurst,Ty pass incomplete short middle to Kuban,Andrew thrown to GU25. |
| 4th and 6 at GUK25 | (08:35) Costa,Bryson punt 15 yards to the GU40. |
| 3 plays, 4 yards, 02:04 elapsed | |
| Saginaw Valley at 08:28 | |
| 1st and 10 at GUK40 | Saginaw Valley drive start at 08:28. |
| 1st and 10 at GUK40 | (08:28) No Huddle-Shotgun McKenzie,Mason rush middle for 11 yards gain to the GU29 (Casimir,Zeshon), 1ST DOWN. |
| 1st and 10 at GUK29 | (07:50) No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards gain to the GU25 (Lovely,Jeremiah; Stewart,Tyshawn). |
| 2nd and 6 at GUK25 | (07:19) No Huddle-Shotgun McKenzie,Mason pass complete short right to Hill,Braden caught at GU26, for 20 yards to the GU05 (Casimir,Zeshon), 1ST DOWN. |
| 1st and 5 at GUK5 | (06:45) No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards gain to the GU01 (Hubbard,Darius). |
| 2nd and 1 at GUK1 | (06:19) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the GU00 TOUCHDOWN, clock 06:19. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Gannon 0, Saginaw Valley 14 | |
| 5 plays, 40 yards, 02:09 elapsed | |
| 1st and 10 at GUK25 | Timeout Other, clock 06:19. |
| (06:19) Lenderink,Teagen kickoff 65 yards to the GU00, Touchback. | |
| Gannon at 06:19 | |
| 1st and 10 at GUK25 | Gannon drive start at 06:19. |
| 1st and 10 at GUK25 | (06:19) No Huddle Kenan,Tristen rush right for 3 yards gain to the GU28 (Hodges,Sean; Chung,Junyoung). |
| 2nd and 7 at GUK28 | (05:27) No Huddle Kenan,Tristen rush right for 7 yards gain to the GU35 (Boivin,Christian; McDonald,James) PENALTY GU Illegal Motion 5 yards from GU28 to GU23. NO PLAY. |
| 2nd and 12 at GUK23 | (04:58) No Huddle-Shotgun Hurst,Ty pass complete short left to Kenan,Tristen caught at GU25, for 18 yards to the GU41 (McDonald,James), 1ST DOWN. |
| 1st and 10 at GUK41 | (04:15) No Huddle-Shotgun Kenan,Tristen rush left for 3 yards gain to the GU44 (Boivin,Christian). |
| 2nd and 7 at GUK44 | (03:30) No Huddle-Shotgun Hurst,Ty pass complete short left to Faulkner,James caught at GU48, for 12 yards to the SVSU44 (McDonald,James), 1ST DOWN. |
| 1st and 10 at SVS44 | (02:45) No Huddle-Shotgun Kenan,Tristen rush left for 16 yards gain to the SVSU28 (McDonald,James), 1ST DOWN. |
| 1st and 10 at SVS28 | (02:03) No Huddle-Shotgun Kuban,Andrew rush left for 7 yards gain to the SVSU21 (Boivin,Christian). |
| 2nd and 3 at SVS21 | (01:25) No Huddle-Shotgun Hurst,Ty pass incomplete short left thrown to SVSU15 QB hurried by LeDuc,Adom. |
| 3rd and 3 at SVS21 | (01:06) No Huddle-Shotgun Kenan,Tristen rush middle for 3 yards gain to the SVSU18 (LeDuc,Adom; Bevier,Jaden), 1ST DOWN. |
| 1st and 10 at SVS18 | (00:23) No Huddle-Shotgun Hurst,Ty sacked for loss of 7 yards to the SVSU25 (Hill,Tyree). |
| back to top | |
2nd
| |
| 2nd and 17 at SVS25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 17 at SVS25 | (14:59) No Huddle-Shotgun Kenan,Tristen rush right for 1 yard gain to the SVSU24 (Collins Jr.,David; Hill,Tyree). |
| 3rd and 16 at SVS24 | (14:15) No Huddle-Shotgun Hurst,Ty pass complete short middle to Kenan,Tristen caught at SVSU10, for 20 yards to the SVSU04 (Boivin,Christian), 1ST DOWN. |
| 1st and 4 at SVS4 | (13:31) No Huddle Kenan,Tristen rush middle for 4 yards gain to the SVSU00 TOUCHDOWN, clock 13:27. |
| Costa,Bryson kick attempt good (H: Kuban,Andrew, LS: Mruczkowski,Andrew). | |
| Gannon 7, Saginaw Valley 14 | |
| 12 plays, 75 yards, 07:52 elapsed | |
| 1st and 10 at SVS6 | Timeout Other, clock 13:27. |
| 1st and 10 at GUK35 | (13:27) Costa,Bryson kickoff 58 yards to the SVSU07 Howard,Jaquan return 8 yards to the SVSU15 (McLaurin,Carmelo) PENALTY SVSU Illegal Block in Back (Craft,Eric) 5 yards from SVSU11 to SVSU06. |
| 1st and 10 at GUK35 | SVS ball on SVS6. |
| Saginaw Valley at 13:19 | |
| 1st and 10 at SVS6 | Saginaw Valley drive start at 13:19. |
| 1st and 10 at SVS6 | (12:33) No Huddle-Shotgun Bradford,Israel rush left for 1 yard loss to the SVSU05 (Lovely,Jeremiah). |
| 2nd and 11 at SVS5 | (12:24) No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at SVSU13, for 11 yards to the SVSU16 fumbled by Brown Jr.,Terrence at SVSU13 recovered by SVSU Brown Jr.,Terrence at SVSU13 (Casimir,Zeshon), 1ST DOWN. |
| 1st and 10 at SVS16 | (11:57) No Huddle-Shotgun McKenzie,Mason rush left for 15 yards gain to the SVSU31 (Fairer,David), 1ST DOWN. |
| 1st and 10 at SVS31 | (11:35) No Huddle-Shotgun Howard,Jaquan rush left for 5 yards gain to the SVSU36 (Frederic,Rasheed; Hubbard,Darius). |
| 2nd and 5 at SVS36 | Timeout Other, clock 11:13. |
| 2nd and 5 at SVS36 | (11:05) No Huddle-Shotgun McKenzie,Mason rush middle for 11 yards gain to the SVSU47 (Casimir,Zeshon), 1ST DOWN. |
| 1st and 10 at SVS47 | (10:28) No Huddle-Shotgun McKenzie,Mason pass complete short left to Jamerson III,Michael caught at SVSU45, for 4 yards to the GU49 (Stewart,Tyshawn). |
| 2nd and 6 at GUK49 | (09:50) No Huddle-Shotgun McKenzie,Mason pass complete short right to Zelinski,Zarek caught at GU41, for 8 yards to the GU41, End Of Play PENALTY SVSU Ineligible Downfield on Pass (Anchondo,David) 5 yards from GU49 to SVSU46. NO PLAY. |
| 2nd and 11 at SVS46 | (09:27) No Huddle-Shotgun McKenzie,Mason pass incomplete short middle thrown to SVSU46 QB hurried by Green,Myron. |
| 3rd and 11 at SVS46 | (09:24) No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at GU41, for 24 yards to the GU30 (Beam,Delvon), 1ST DOWN. |
| 1st and 10 at GUK30 | (08:50) No Huddle-Shotgun Hill,Braden rush right for 17 yards gain (5) to the GU13 (Green,Myron) PENALTY SVSU Holding (Zelinski,Zarek) 10 yards from GU25 to GU35. |
| 1st and 15 at GUK35 | (08:36) No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at GU31, for 10 yards to the GU25 (Brooks,Shamar). |
| 2nd and 5 at GUK25 | (07:49) No Huddle-Shotgun Bradford,Israel rush middle for 4 yards gain to the GU21 (Stewart,Tyshawn). |
| 3rd and 1 at GUK21 | (07:24) No Huddle-Shotgun Bradford,Israel rush middle for 21 yards gain to the GU00 TOUCHDOWN, clock 07:18, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Gannon 7, Saginaw Valley 21 | |
| 12 plays, 94 yards, 06:01 elapsed | |
| (07:18) Lenderink,Teagen kickoff 65 yards to the GU00, Touchback. | |
| Gannon at 07:18 | |
| 1st and 10 at GUK25 | Gannon drive start at 07:18. |
| 1st and 10 at GUK25 | (07:17) No Huddle Hurst,Ty pass complete short right to Faulkner,James caught at GU30, for 20 yards to the GU45 (Boivin,Christian), 1ST DOWN. |
| 1st and 10 at GUK45 | (06:37) No Huddle-Shotgun Hurst,Ty pass incomplete short left to Mason,Donell thrown to GU43 QB hurried by Hodges,Sean. |
| 2nd and 10 at GUK45 | Timeout Gannon, clock 06:26. |
| 2nd and 10 at GUK45 | (06:27) No Huddle-Shotgun Hurst,Ty pass complete short right to Kenan,Tristen caught at GU43, for 5 yards loss to the GU40 (LeDuc,Adom; Chasen,Xavier). |
| 3rd and 15 at GUK40 | (05:36) No Huddle-Shotgun Hurst,Ty sacked for loss of 5 yards to the GU35 (LeDuc,Adom), fumble by Hurst,Ty recovered by GU Davila,Nevin at GU35, End Of Play. |
| 4th and 20 at GUK35 | (04:50) Costa,Bryson punt 0 yards to the GU35 blocked by Kraatz,Colin recovered by SVSU Bevier,Jaden at GU23, End Of Play. |
| 4 plays, 10 yards, 02:28 elapsed | |
| Saginaw Valley at 04:50 | |
| 1st and 10 at GUK23 | Saginaw Valley drive start at 04:50. |
| 1st and 10 at GUK23 | (04:50) No Huddle-Shotgun McKenzie,Mason pass complete short left to Jamerson III,Michael caught at GU27, for 7 yards to the GU16 (Wood,Bryce). |
| 2nd and 3 at GUK16 | (04:21) No Huddle-Shotgun Jamerson III,Michael rush middle for 2 yards gain to the GU14 (Frederic,Rasheed). |
| 3rd and 1 at GUK14 | (03:39) No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards gain to the GU10 (Casimir,Zeshon), 1ST DOWN. |
| 1st and 10 at GUK10 | (03:09) No Huddle-Shotgun McKenzie,Mason rush middle for 4 yards gain to the GU06 (Fairer,David). |
| 2nd and 6 at GUK6 | (02:36) No Huddle-Shotgun Brown Jr.,Terrence rush left for 6 yards gain to the GU00 TOUCHDOWN, clock 02:33, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Gannon 7, Saginaw Valley 28 | |
| 5 plays, 23 yards, 02:17 elapsed | |
| (02:33) Lenderink,Teagen kickoff 64 yards to the GU01 Moore,Damario return 29 yards to the GU30 (Kanda,Elisee). | |
| Gannon at 02:26 | |
| 1st and 10 at GUK30 | Gannon drive start at 02:26. |
| 1st and 10 at GUK30 | (02:23) No Huddle-Shotgun Hurst,Ty pass incomplete short right to Fowlkes,Darien thrown to GU45. |
| 2nd and 10 at GUK30 | (02:20) No Huddle-Shotgun Hurst,Ty pass complete short right to Faulkner,James caught at GU32, for 12 yards to the GU42 (Boivin,Christian; Thomas,Jamil), 1ST DOWN. |
| 1st and 10 at GUK42 | Timeout Other, clock 02:00. |
| 1st and 10 at GUK42 | (02:00) No Huddle-Shotgun Hurst,Ty pass incomplete short right to Fowlkes,Darien thrown to SVSU40, 1ST DOWN, PENALTY SVSU Holding declined SVSU Roughing The Passer (Bevier,Jaden) 15 yards from GU42 to SVSU43, 1ST DOWN. |
| 1st and 10 at SVS43 | (01:54) No Huddle-Shotgun Hurst,Ty pass complete short left to Kenan,Tristen caught at SVSU50, for 6 yards to the SVSU37 (Robinson,Armon). |
| 2nd and 4 at SVS37 | (01:26) No Huddle-Shotgun Hurst,Ty rush right for 8 yards gain to the SVSU29 (Boivin,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS29 | (01:19) No Huddle-Shotgun Hurst,Ty pass incomplete deep middle to Mason,Donell thrown to SVSU05 QB hurried by Chasen,Xavier. |
| 2nd and 10 at SVS29 | (01:13) No Huddle-Shotgun Hurst,Ty pass complete short left to Fowlkes,Darien caught at SVSU24, for 7 yards to the SVSU22 (Kraatz,Colin), out of bounds. |
| 3rd and 3 at SVS22 | Timeout Saginaw Valley, clock 01:10. |
| 3rd and 3 at SVS22 | (01:10) No Huddle-Shotgun Hurst,Ty pass incomplete short middle to Mason,Donell thrown to SVSU15 broken up by Thomas,Jamil QB hurried by Nickel,Mason. |
| 4th and 3 at SVS22 | No Huddle-Shotgun Hurst,Ty pass incomplete deep right to Mason,Donell thrown to SVSU00 QB hurried by LeDuc,Adom, TURNOVER ON DOWNS. |
| 9 plays, 48 yards, 01:26 elapsed | |
| Saginaw Valley at 01:00 | |
| 1st and 10 at SVS22 | Saginaw Valley drive start at 01:00. |
| 1st and 10 at SVS22 | (00:58) No Huddle-Shotgun McKenzie,Mason rush middle for 16 yards gain to the SVSU38, out of bounds at SVSU38, 1ST DOWN. |
| 1st and 10 at SVS38 | (00:48) No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at SVSU43, for 22 yards to the GU40 (Beam,Delvon) PENALTY SVSU Ineligible Downfield on Pass 5 yards from SVSU38 to SVSU33. NO PLAY. |
| 1st and 15 at SVS33 | (00:45) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Webber,JT caught at SVSU40, for 7 yards to the SVSU40 (Casimir,Zeshon). |
| 2nd and 8 at SVS40 | Timeout Saginaw Valley, clock 00:37. |
| 2nd and 8 at SVS40 | (00:36) No Huddle-Shotgun McKenzie,Mason rush middle for 23 yards gain to the GU37, End Of Play, 1ST DOWN. |
| 1st and 10 at GUK37 | (00:24) No Huddle-Shotgun McKenzie,Mason pass complete short right to Zelinski,Zarek caught at GU19, for 24 yards to the GU13 (Giles,Sir), 1ST DOWN. |
| 1st and 10 at GUK13 | (00:16) No Huddle-Shotgun McKenzie,Mason pass incomplete, Spike. |
| 2nd and 10 at GUK13 | (00:14) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown Jr.,Terrence thrown to GU05 broken up by Casimir,Zeshon. |
| 3rd and 10 at GUK13 | (00:11) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Brown Jr.,Terrence thrown to GU00. |
| 4th and 10 at GUK13 | (00:06) Lenderink,Teagen field goal attempt from 30 yards NO GOOD (H: Vaughn,Matt, LS: O'Brien,Brendan), clock 00:05. |
| 8 plays, 65 yards, 00:55 elapsed | |
| Gannon at 00:05 | |
| 1st and 10 at GUK20 | Gannon drive start at 00:05. |
| 1st and 10 at GUK20 | (00:04) No Huddle-Shotgun Kenan,Tristen rush middle for 3 yards gain to the GU23 (Ploucha,Isaiah). |
| 2nd and 7 at GUK23 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:05 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GUK35 | SVS will receive; GUK will defend South end-zone. |
| 1st and 10 at GUK35 | Start of 3rd quarter, clock 15:00. |
| (14:56) Costa,Bryson kickoff 58 yards to the SVSU07 Howard,Jaquan return 18 yards to the SVSU25 (Green,Myron). | |
| Saginaw Valley at 14:56 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 14:56. |
| 1st and 10 at SVS25 | (14:56) No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at SVSU20, for 38 yards to the GU37 (Giles,Sir), 1ST DOWN. |
| 1st and 10 at GUK37 | (14:12) No Huddle-Shotgun McKenzie,Mason rush right for 3 yards gain to the GU34, out of bounds at GU34. |
| 2nd and 7 at GUK34 | (13:27) No Huddle-Shotgun McKenzie,Mason rush right for 17 yards gain to the GU17 (Francis,Jamir), 1ST DOWN. |
| 1st and 10 at GUK17 | (13:03) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at GU12, for 5 yards to the GU12 (Mooney,Ian). |
| 2nd and 5 at GUK12 | (12:18) No Huddle-Shotgun Brown Jr.,Terrence rush left for 6 yards gain to the GU06 (Fairer,David), out of bounds, 1ST DOWN. |
| 1st and 6 at GUK6 | (11:37) No Huddle-Shotgun Jamerson III,Michael rush middle for 6 yards gain to the GU00 TOUCHDOWN, clock 11:35. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Gannon 7, Saginaw Valley 35 | |
| 6 plays, 75 yards, 03:21 elapsed | |
| (11:35) Lenderink,Teagen kickoff 56 yards to the GU09 Moore,Damario return 4 yards to the GU13 (DeBrincat,Joey; Rau,Josh). | |
| Gannon at 11:30 | |
| 1st and 10 at GUK13 | Gannon drive start at 11:30. |
| 1st and 10 at GUK13 | (11:30) No Huddle-Shotgun Kenan,Tristen rush right for 2 yards loss to the GU11 (Boivin,Christian; Collins Jr.,David). |
| 2nd and 12 at GUK11 | (10:55) No Huddle-Shotgun Kenan,Tristen rush middle for 1 yard gain to the GU12 (Kraatz,Colin; Chung,Junyoung). |
| 3rd and 11 at GUK12 | (09:53) No Huddle-Shotgun Hurst,Ty rush right for 5 yards loss to the GU07 (LeDuc,Adom), out of bounds. |
| 4th and 16 at GUK7 | (09:19) Costa,Bryson punt 38 yards to the GU45 fair catch by Hill,Braden at GU45. |
| 3 plays, -6 yards, 02:13 elapsed | |
| Saginaw Valley at 09:17 | |
| 1st and 10 at GUK45 | Saginaw Valley drive start at 09:17. |
| 1st and 10 at GUK45 | (09:17) No Huddle-Shotgun Bradford,Israel rush left for 8 yards gain to the GU37 (Fairer,David). |
| 2nd and 2 at GUK37 | (08:42) No Huddle-Shotgun Patterson,Nick rush middle for 13 yards gain to the GU24 (Hubbard,Darius; Francis,Jamir), 1ST DOWN. |
| 1st and 10 at GUK24 | (08:14) No Huddle-Shotgun Bradford,Israel rush left for 6 yards gain to the GU18 (Wood,Bryce) PENALTY GU Horse Collar Tackle (Chaney,River) 9 yards from GU18 to GU09, 1ST DOWN. |
| 1st and 9 at GUK9 | (07:59) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the GU08 (Wood,Bryce). |
| 2nd and 8 at GUK8 | (07:28) No Huddle-Shotgun Hill,Braden rush left for 1 yard loss to the GU09 (Fairer,David). |
| 3rd and 9 at GUK9 | (06:42) No Huddle-Shotgun McKenzie,Mason pass complete short left to Jamerson III,Michael caught at GU11, for 9 yards to the GU00 TOUCHDOWN, clock 06:38. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Gannon 7, Saginaw Valley 42 | |
| 6 plays, 45 yards, 02:39 elapsed | |
| (06:38) Lenderink,Teagen kickoff 57 yards to the GU08 Moore,Damario return 26 yards to the GU34 (Chung,Junyoung). | |
| Gannon at 06:32 | |
| 1st and 10 at GUK34 | Gannon drive start at 06:32. |
| 1st and 10 at GUK34 | (06:30) No Huddle Hurst,Ty pass complete short middle to Faulkner,James caught at GU43, for 20 yards to the SVSU46 (Chung,Junyoung), 1ST DOWN. |
| 1st and 10 at SVS46 | (05:53) No Huddle Kenan,Tristen rush right for 1 yard loss to the SVSU47 (Jones,Jevon; Collins Jr.,David). |
| 2nd and 11 at SVS47 | (05:09) No Huddle-Shotgun Hurst,Ty pass incomplete short left to Moore,Damario thrown to SVSU42 broken up by Hodges,Sean. |
| 3rd and 11 at SVS47 | Timeout Gannon, clock 05:04. |
| 3rd and 11 at SVS47 | (05:04) No Huddle-Shotgun Hurst,Ty pass complete short left to Moore,Damario caught at SVSU36, for 47 yards to the SVSU00 TOUCHDOWN, clock 04:48, 1ST DOWN. |
| Novotney,Justin kick attempt good (H: Kuban,Andrew, LS: Mruczkowski,Andrew). | |
| Gannon 14, Saginaw Valley 42 | |
| 4 plays, 66 yards, 01:44 elapsed | |
| 1st and 10 at GUK35 | (04:49) Costa,Bryson kickoff 54 yards to the SVSU11 Webber,JT return 39 yards to the SVSU50 (Ostendorf,Nate) PENALTY SVSU Illegal Block in Back (Rau,Josh) 10 yards from SVSU45 to SVSU35. |
| 1st and 10 at GUK35 | SVS ball on SVS35. |
| Saginaw Valley at 04:38 | |
| 1st and 10 at SVS35 | Saginaw Valley drive start at 04:38. |
| 1st and 10 at SVS35 | (04:35) No Huddle-Shotgun Patterson,Nick rush middle for 6 yards gain to the SVSU41 (Stewart,Tyshawn). |
| 2nd and 4 at SVS41 | (04:00) No Huddle-Shotgun Howard,Jaquan rush left for 8 yards gain to the SVSU49, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS49 | (03:39) No Huddle-Shotgun Howard,Jaquan rush middle for 6 yards gain to the GU45 (Toomer,Keoke; Frederic,Rasheed). |
| 2nd and 4 at GUK45 | (02:57) No Huddle-Shotgun Patterson,Nick pass complete short left to McGaughy,Jalen caught at GU40, for 7 yards to the GU38 (Stewart,Tyshawn) PENALTY SVSU Ineligible Downfield on Pass (Espinal,Julian) 5 yards from GU45 to GU50. NO PLAY. |
| 2nd and 9 at GUK50 | (02:43) No Huddle-Shotgun Patterson,Nick pass complete short right to Webber,JT caught at GU36, for 14 yards to the GU36, End Of Play, 1ST DOWN. |
| 1st and 10 at GUK36 | (01:58) No Huddle-Shotgun Howard,Jaquan rush middle for 1 yard loss to the GU37 (Stewart,Tyshawn). |
| 2nd and 11 at GUK37 | (01:42) No Huddle-Shotgun Bradford,Israel rush right for 5 yards gain to the GU32 (Green,Myron). |
| 3rd and 6 at GUK32 | (01:01) No Huddle-Shotgun Patterson,Nick pass incomplete short right to McGaughy,Jalen thrown to GU27. |
| 4th and 6 at GUK32 | Timeout Saginaw Valley, clock 01:01. |
| 4th and 6 at GUK32 | (00:58) No Huddle-Shotgun Patterson,Nick pass complete short middle to Hill,Braden caught at GU30, for 14 yards to the GU18 (Toomer,Keoke), 1ST DOWN. |
| 1st and 10 at GUK18 | (00:25) No Huddle-Shotgun Patterson,Nick rush middle for 6 yards gain to the GU12 (Stewart,Tyshawn). |
| back to top | |
4th
| |
| 2nd and 4 at GUK12 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at GUK12 | (14:59) No Huddle-Shotgun Bradford,Israel rush middle for 5 yards gain to the GU07 (Faria,Donovan), 1ST DOWN. |
| 1st and 7 at GUK7 | (14:15) No Huddle-Shotgun Howard,Jaquan rush right for 5 yards gain to the GU02 (Francis,Jamir). |
| 2nd and 2 at GUK2 | Timeout Gannon, clock 14:05. |
| 2nd and 2 at GUK2 | (13:36) No Huddle-Shotgun Howard,Jaquan rush middle for 2 yards gain to the GU00 TOUCHDOWN, clock 13:31 PENALTY GU UNS: Unsportsmanlike Conduct (Wood,Bryce) 15 yards from GU00 to GU03, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Gannon 14, Saginaw Valley 49 | |
| 12 plays, 65 yards, 06:07 elapsed | |
| (13:31) Lenderink,Teagen kickoff 50 yards to the GU00, Touchback. | |
| Gannon at 13:31 | |
| 1st and 10 at GUK25 | Gannon drive start at 13:31. |
| 1st and 10 at GUK25 | (13:29) No Huddle-Shotgun Hurst,Ty pass complete deep right to Moore,Damario caught at SVSU35, for 58 yards to the SVSU17 (Thomas,Jamil), 1ST DOWN, PENALTY SVSU Personal Foul (Lewis,Brandon) 9 yards from SVSU17 to SVSU08, 1ST DOWN. |
| 1st and 8 at SVS8 | (13:18) No Huddle-Shotgun Hurst,Ty pass incomplete short right to Kenan,Tristen thrown to SVSU02. |
| 2nd and 8 at SVS8 | (13:00) No Huddle-Shotgun Kenan,Tristen rush right for 8 yards gain to the SVSU00 TOUCHDOWN nullified by penalty, clock 12:56 PENALTY GU Holding (Davila,Nevin) 10 yards from SVSU08 to SVSU18. NO PLAY. |
| 2nd and 18 at SVS18 | (12:55) No Huddle-Shotgun Hurst,Ty pass complete short left to Fowlkes,Darien caught at SVSU08, for 12 yards to the SVSU06 (Collins Jr.,David; Hodges,Sean), out of bounds. |
| 3rd and 6 at SVS6 | (12:09) No Huddle-Shotgun Hurst,Ty rush left for 3 yards gain to the SVSU03 (Rau,Josh; Thomas,Jamil), out of bounds. |
| 4th and 3 at SVS3 | Timeout Gannon, clock 12:06. |
| 4th and 3 at SVS3 | (11:28) No Huddle-Shotgun Hurst,Ty pass complete short middle to Kenan,Tristen caught at SVSU05, for 3 yards to the SVSU00 TOUCHDOWN, clock 11:26. |
| Costa,Bryson kick attempt good (H: Kuban,Andrew, LS: Mruczkowski,Andrew). | |
| Gannon 21, Saginaw Valley 49 | |
| 5 plays, 75 yards, 02:05 elapsed | |
| (11:26) Costa,Bryson kickoff 49 yards to the SVSU16 Webber,JT return 16 yards to the SVSU32 (Byarse III,Reggie). | |
| Saginaw Valley at 11:20 | |
| 1st and 10 at SVS32 | Saginaw Valley drive start at 11:20. |
| 1st and 10 at SVS32 | (11:20) No Huddle-Shotgun Howard,Jaquan rush middle for 0 yards to the SVSU32 (Treadwell,Sir Jerome). |
| 2nd and 10 at SVS32 | (10:42) No Huddle-Shotgun Patterson,Nick pass complete short left to Manning Jr.,RJ caught at SVSU37, for 11 yards to the SVSU43 (Fairer,David; Francis,Jamir), 1ST DOWN. |
| 1st and 10 at SVS43 | (10:07) No Huddle-Shotgun Howard,Jaquan rush left for 22 yards gain to the GU35 (Lovely,Jeremiah; Toomer,Keoke), 1ST DOWN. |
