Wayne State at Saginaw Valley - University Center, Michigan
10/25/2025 - 02:00 PM
Wayne State
7
Saginaw Valley
28
Scoring 1 2 3 4 Final
Wayne State (0-8, 0-4) 0 0 0 7 7
Saginaw Valley (5-3, 4-0) 7 7 14 0 28
University Center, Michigan | Harvey R. Wickes
Prd Time Scoring Summary Wayne State - Saginaw Valley
1 08:47 Saginaw Valley - (08:47) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at WSU00, for 14 yards to the WSU00 TOUCHDOWN, clock 08:47, 1ST DOWN. (Kick). 0 - 7
2 01:51 Saginaw Valley - (01:55) No Huddle-Shotgun McKenzie,Mason rush middle for 11 yards gain to the WSU00 TOUCHDOWN, clock 01:51, 1ST DOWN. (Kick). 0 - 14
3 12:46 Saginaw Valley - No Huddle-Shotgun McKenzie,Mason rush middle for 28 yards gain to the WSU00 TOUCHDOWN, clock 12:46, 1ST DOWN. (Kick). 0 - 21
3 03:52 Saginaw Valley - (03:53) No Huddle-Shotgun McKenzie,Mason rush middle for 1 yard gain to the WSU00 TOUCHDOWN, clock 03:52. (Kick). 0 - 28
4 05:10 Wayne State - (05:25) Shotgun Cox,Justin pass complete short right to Isaac,Donovan caught at SVSU00, for 10 yards to the SVSU00 TOUCHDOWN, clock 05:10, 1ST DOWN. (Kick). 7 - 28
Wayne StateStatisticsSaginaw Valley
15 FIRST DOWNS 26
7
3
5
Passing
Rushing
Penalty
9
13
4
0% (0 of 14) THIRD DOWN EFFICIENCY 33% (3 of 9)
50% (2 of 4) FOURTH DOWN EFFICIENCY 0% (0 of 1)
157 TOTAL OFFENSE 398
61
2.6
Total Offensive Plays
Average gain per play
66
6
134 NET YARDS PASSING 179
18-35
3.8
4-23
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
18-26
6.9
4-15
1
23 NET YARDS RUSHING 219
26
0.9
Rushing Attempts
Average gain per rush
40
5.5
8-269 PUNTS: Number-Yards 3-120
33.6 Average 40.0
61 TOTAL RETURN YARDS 2
1-2
2-60
1--1
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-2
0-0
0-0
11-98 PENALTIES: Number-Yards 11-135
2 -0 FUMBLES: Number-Lost 3 -0
4-15 SACKS: Number-Yards 4-23
1--1 INTERCEPTIONS: Number-Yards 0-0
28:55 TIME OF POSSESSION 31:05

Wayne State

Saginaw Valley

Passing C-A YDS LG TD INT
Edwards,Champion 11-18 89 17 0 0
Cox,Justin 7-17 45 19 1 0
Passing C-A YDS LG TD INT
Mason McKenzie 18-26 179 37 1 1
Rushing ATT YDS AVG LG TD
Bentley,D'Vaun 4 22 5.5 7 0
Tyus,XaVior 8 17 2.1 6 0
Anderson,Sterling 1 6 6.0 6 0
Cox,Justin 5 5 1.0 8 0
Hatten,Peyton 1 2 2.0 2 0
Tuggle,Justyz 1 -2 -2.0 0 0
Edwards,Champion 6 -27 -4.5 3 0
Rushing ATT YDS AVG LG TD
Mason McKenzie 17 115 6.8 29 3
Michael Jamerson III 13 54 4.2 16 0
Austin Bills 3 25 8.3 11 0
Nicholas Patterson 3 14 4.7 9 0
Trace Corlew 3 12 4.0 7 0
Chuck Davidek 0 0 0 0
Drew Kaeckmister 0 0 0 0
TEAM 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Carrillo,Angel 7 64 9.1 19 0
Tuggle,Justyz 3 24 8.0 17 0
Hickmott,Drew 1 16 16.0 16 0
Anderson,Sterling 2 14 7.0 9 0
Isaac,Donovan 1 10 10.0 10 1
Bell,Jordan 1 3 3.0 3 0
Bentley,D'Vaun 1 2 2.0 2 0
Tyus,XaVior 2 1 0.5 2 0
Kilpatrick,Kristian 0 0 0 0
Receiving NO YDS AVG LG TD
Terrence Brown Jr. 7 44 6.3 14 1
Tony Kennedy 1 37 37.0 37 0
Braden Hill 2 32 16.0 24 0
Zarek Zelinski 2 15 7.5 11 0
Eric Craft 1 15 15.0 15 0
Michael Renzi 1 9 9.0 9 0
Israel Bradford 1 8 8.0 8 0
Jaquan Howard 1 7 7.0 7 0
Michael Jamerson III 1 6 6.0 6 0
JT Webber 1 6 6.0 6 0
Chuck Davidek 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Nowak,Griffin 0/1 0 1/1 1
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Teagen Lenderink 0/1 0 4/4 4
Punting NO YDS AVG LG TB IN 20
Eitzen,Dove 8 269 33.6 47 1 1
Punting NO YDS AVG LG TB IN 20
Teagen Lenderink 2 90 45.0 52 0 0
Max Taylor 1 30 30.0 30 0 1
Kickoffs NO YDS AVG TB OB
Nowak,Griffin 1 65 65.0 1 0
Kickoffs NO YDS AVG TB OB
Teagen Lenderink 5 294 58.8 2 0
Kickoff Returns NO YDS AVG LG TD
Anderson,Sterling 2 60 30.0 35 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Bell,Jordan 1 2 2.0 2 0
Punt Returns NO YDS AVG LG TD
Braden Hill 1 2 2.0 2 0
Interception Returns NO YDS AVG LG TD
Smith,Wendell 1 -1 -1.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Edwards,Champion 2 0
Fumbles NO LOST
Zarek Zelinski 1 0
Mason McKenzie 2 0
Defensive Statistics
# Wayne State Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
4 Williams,Martell 5 3 8 - 1 - 5 1 0-0 0-0 0 0 0
9 McGraw,Logan 2 5 7 2 - 7 2.5 - 7 0 0-0 0-0 0 0 2
2 Buchanan,Clifton 3 2 5 - - 0 0 0-0 0-0 0 0 0
6 Smith,Wendell 1 4 5 - 0.5 - 1 0 0-0 1--1 0 0 0
7 Walk, Jr.,Anthony 3 2 5 - - 0 0 0-0 0-0 0 0 0
42 Johnson,Luke 0 5 5 - - 0 0 0-0 0-0 0 0 0
33 Edwards,Max 1 3 4 - - 0 0 0-0 0-0 0 0 0
1 Fennema,Will 0 3 3 - - 0 0 0-0 0-0 1 0 0
3 Matthews,Kelly 2 1 3 - - 0 0 0-0 0-0 0 0 0
11 Washington,Darel 2 1 3 1.5 - 6 1.5 - 6 0 0-0 0-0 0 0 0
91 McGee,Roshaun 1 2 3 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
16 Cato,Phil 1 1 2 - - 0 0 0-0 0-0 0 0 0
21 Rahaman,Jasir 1 1 2 - - 0 0 0-0 0-0 0 0 0
26 Brownlee,Amarion 2 0 2 - - 0 0 0-0 0-0 0 0 0
55 Horn,Colby 1 1 2 - - 0 0 0-0 0-0 0 0 0
98 Austin,Justhin 1 1 2 - - 0 0 0-0 0-0 0 0 0
44 Spate,Ryan 1 0 1 - - 0 0 0-0 0-0 0 0 0
66 Green,Zach 0 1 1 - - 0 0 0-0 0-0 0 0 0
96 Hutchinson,Jordan 1 0 1 - - 0 0 0-0 0-0 0 0 0
14 Isaac,Donovan 0 0 0 - - 0 0 0-0 0-0 0 0 0
17 Edwards,Champion 0 0 0 - - 0 0 0-0 0-0 0 0 0
40 Nowak,Griffin 0 0 0 - - 0 0 0-0 0-0 0 0 0
43 Bush,Jaydon 0 0 0 - - 0 0 0-0 0-0 1 0 0
TOTALS 28 36 64 4 - 15 6 - 21 1 0-0 1--1 2 0 2
# Saginaw Valley Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
40 Christian Boivin 5 6 11 2 - 12 4 - 17 0 0-0 0-0 0 0 0
44 James McDonald 3 8 11 - 1 - 4 0 0-0 0-0 0 0 1
1D Junyoung Chung 7 0 7 - - 0 0 0-0 0-0 0 0 1
8D Jaden Bevier 1 5 6 1 - 8 1 - 8 0 0-0 0-0 0 0 1
50 Isaiah Ploucha 0 3 3 - - 0 0 0-0 0-0 0 0 1
94 Timothy Alonzo Jr. 0 3 3 - - 0 0 0-0 0-0 0 0 0
2D Tyree Hill 1 1 2 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 1
0X Nathan Kibambe 1 1 2 - - 0 0 0-0 0-0 0 0 0
1X Adom LeDuc 0 2 2 0.5 - 1 0.5 - 1 0 0-0 0-0 0 1 5
19 Joshua Brown 1 1 2 - - 0 0 0-0 0-0 0 0 0
21 Brandon Lewis 1 1 2 - - 0 0 0-0 0-0 1 0 0
29 Gavin Noonan 2 0 2 - - 0 0 0-0 0-0 0 0 0
5D Sean Hodges 1 0 1 - 1 - 2 0 0-0 0-0 0 0 0
9D Josh Rau 0 1 1 - - 0 0 0-0 0-0 0 0 0
3X DJ Voltz 0 1 1 - - 0 0 0-0 0-0 1 0 0
16 Eric Craft 1 0 1 - - 0 0 0-0 0-0 0 0 0
55 Mason Nickel 0 1 1 - - 0 0 0-0 0-0 0 0 1
91 Justice Dungey 0 1 1 - - 0 0 0-0 0-0 0 0 0
98 Allon Hill 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Terrence Brown Jr. 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Zarek Zelinski 0 0 0 - - 0 0 0-0 0-0 0 0 0
10 Mason McKenzie 0 0 0 - - 0 0 0-0 0-0 0 0 0
7K Teagen Lenderink 0 0 0 - - 0 0 0-0 0-0 0 0 0
99 Xavier Chasen 0 0 0 - - 0 0 0-0 0-0 0 0 3
TOTALS 24 36 60 4 - 23 8 - 34 0 0-0 0-0 2 1 14
Other Information
Location: University Center, Michigan
Stadium: Harvey R. Wickes
Attendance: 2279
Weather: Cloudy
Temperature: 50
Wind: E 1mph
Referee: Smith,Rodney
Umpire: Restau,TJ
Head Linesman: Gills,Richard
Line Judge: Stegeman,Patrick
Back Judge: Smith,Shane
Field Judge: Jose,Larry
Side Judge: Broussard,Joseph