|
Wayne State at Saginaw Valley - University Center, Michigan 10/25/2025 - 02:00 PM |
|
|
Wayne State
7 |
Saginaw Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne State (0-8, 0-4) | 0 | 0 | 0 | 7 | 7 |
| Saginaw Valley (5-3, 4-0) | 7 | 7 | 14 | 0 | 28 |
| University Center, Michigan | Harvey R. Wickes | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVS35 | Saginaw Valley wins toss and defers; WSU will receive; SVS will defend North end-zone. |
| 1st and 10 at SVS35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at SVS35 | (15:00) Lenderink,Teagen kickoff 65 yards to the WSU00, Touchback PENALTY SVSU Personal Foul (Kraatz,Colin) 15 yards from WSU25 to WSU40. |
| 1st and 10 at SVS35 | WSU ball on WSU40. |
| Wayne State at 15:00 | |
|---|---|
| 1st and 10 at WSU40 | Wayne St. (MI) drive start at 15:00. |
| 1st and 10 at WSU40 | (15:00) No Huddle-Shotgun Edwards,Champion rush left for 6 yards loss to the WSU34 fumbled by Edwards,Champion at WSU33 recovered by WSU Edwards,Champion at WSU33 (Boivin,Christian; McDonald,James). |
| 2nd and 16 at WSU34 | (14:09) Shotgun Edwards,Champion pass intercepted by Brown,Joshua at SVSU45, End Of Play PENALTY SVSU Pass Interference (Brown,Joshua) 15 yards from WSU34 to WSU49, 1ST DOWN. NO PLAY. |
| 1st and 10 at WSU49 | (14:06) Shotgun Tyus,XaVior rush middle for 3 yards gain to the SVSU48 (Bevier,Jaden; McDonald,James). |
| 2nd and 7 at SVS48 | (13:28) Shotgun Edwards,Champion pass complete short right to Hickmott,Drew caught at SVSU42, for 16 yards to the SVSU32 (Brown,Joshua), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS32 | (12:50) Shotgun Tyus,XaVior rush middle for 0 yards to the SVSU32 (Ploucha,Isaiah; Alonzo Jr.,Timothy). |
| 2nd and 10 at SVS32 | (12:17) Shotgun Edwards,Champion pass incomplete short left to Bentley,D'Vaun thrown to SVSU30. |
| 3rd and 10 at SVS32 | (12:05) Shotgun Edwards,Champion pass incomplete short right to Hickmott,Drew thrown to SVSU22. |
| 4th and 10 at SVS32 | (11:58) Nowak,Griffin field goal attempt from 49 yards NO GOOD blocked by LeDuc,Adom (H: Eitzen,Dove, LS: Hall,Zaiden), clock 11:54 recovered by SVSU Voltz,DJ at SVSU38 Voltz,DJ return 0 yards to the SVSU38 (Horn,Colby). |
| 7 plays, 28 yards, 03:06 elapsed | |
| Saginaw Valley at 11:54 | |
| 1st and 10 at SVS38 | Saginaw Valley drive start at 11:54. |
| 1st and 10 at SVS38 | (11:52) No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards gain to the SVSU43 (Walk, Jr.,Anthony; Cato,Phil). |
| 2nd and 5 at SVS43 | (11:36) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Craft,Eric thrown to SVSU48. |
| 3rd and 5 at SVS43 | (11:08) No Huddle-Shotgun McKenzie,Mason rush middle for 9 yards gain to the WSU48 (Williams,Martell), 1ST DOWN. |
| 1st and 10 at WSU48 | (10:35) No Huddle-Shotgun Jamerson III,Michael rush right for 16 yards gain to the WSU32 (Matthews,Kelly; Smith,Wendell), 1ST DOWN. |
| 1st and 10 at WSU32 | (10:08) No Huddle-Shotgun McKenzie,Mason rush middle for 3 yards gain (2) to the WSU29 (Matthews,Kelly) PENALTY WSU UNS: Unsportsmanlike Conduct (Johnson,Aydin) WSU UNS: Unsportsmanlike Conduct declined SVSU UNS: Unsportsmanlike Conduct declined 15 yards from WSU30 to WSU15, 1ST DOWN. |
| 1st and 10 at WSU15 | (09:13) No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards gain to the WSU11 (Green,Zach; Johnson,Luke). |
| 2nd and 6 at WSU11 | (09:05) No Huddle-Shotgun McKenzie,Mason rush left for 3 yards loss to the WSU14 fumbled by McKenzie,Mason at WSU16 recovered by SVSU Kaeckmeister,Drew at WSU14, End Of Play. |
| 3rd and 9 at WSU14 | (08:47) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at WSU00, for 14 yards to the WSU00 TOUCHDOWN, clock 08:47, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Mueller,Brett, LS: O'Brien,Brendan). | |
| Wayne State 0, Saginaw Valley 7 | |
| 8 plays, 62 yards, 03:07 elapsed | |
| (08:47) Lenderink,Teagen kickoff 65 yards to the WSU00, Touchback. | |
| Wayne State at 08:47 | |
| 1st and 10 at WSU25 | Wayne St. (MI) drive start at 08:47. |
| 1st and 10 at WSU25 | (08:45) Shotgun Edwards,Champion pass complete short left to Carrillo,Angel caught at WSU24, for 1 yard to the WSU26 (Chung,Junyoung). |
| 2nd and 9 at WSU26 | (08:04) Shotgun Edwards,Champion pass complete short right to Carrillo,Angel caught at WSU29, for 4 yards to the WSU30 (Chung,Junyoung). |
| 3rd and 5 at WSU30 | (07:38) Shotgun Edwards,Champion rush left for 2 yards gain to the WSU32 (McDonald,James). |
| 4th and 3 at WSU32 | (06:44) Eitzen,Dove punt 42 yards to the SVSU26. |
| 3 plays, 7 yards, 02:15 elapsed | |
| Saginaw Valley at 06:32 | |
| 1st and 10 at SVS26 | Saginaw Valley drive start at 06:32. |
| 1st and 10 at SVS26 | (06:32) No Huddle-Shotgun McKenzie,Mason rush middle for 7 yards gain to the SVSU33 (Williams,Martell). |
| 2nd and 3 at SVS33 | (05:59) No Huddle-Shotgun McKenzie,Mason rush middle for 12 yards gain to the SVSU45 (Matthews,Kelly), 1ST DOWN. |
| 1st and 10 at SVS45 | (05:22) No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the SVSU48 (Fennema,Will; McGee,Roshaun). |
| 2nd and 7 at SVS48 | (04:46) No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards gain to the SVSU50 (McGraw,Logan; Smith,Wendell). |
| 3rd and 5 at SVS50 | (04:12) No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at WSU48, for 3 yards to the WSU47 (Walk, Jr.,Anthony). |
| 4th and 2 at WSU47 | (03:26) Taylor,Max punt 30 yards to the WSU17. |
| 5 plays, 27 yards, 03:10 elapsed | |
| Wayne State at 03:22 | |
| 1st and 10 at WSU17 | Wayne St. (MI) drive start at 03:22. |
| 1st and 10 at WSU17 | (03:20) Shotgun Hatten,Peyton rush middle for 2 yards gain to the WSU19 (McDonald,James; Bevier,Jaden) PENALTY SVSU UNR: Unnecessary Roughness (Chasen,Xavier) 15 yards from WSU19 to WSU34, 1ST DOWN. |
| 1st and 10 at WSU34 | (02:54) Shotgun Edwards,Champion pass complete short right to Carrillo,Angel caught at WSU41, for 15 yards to the WSU49 (Boivin,Christian), 1ST DOWN. |
| 1st and 10 at WSU49 | (02:19) Shotgun Tyus,XaVior rush middle for 3 yards gain to the SVSU48 (McDonald,James; Bevier,Jaden). |
| 2nd and 7 at SVS48 | (01:41) Shotgun Edwards,Champion rush middle for 16 yards loss to the WSU36 fumbled by Edwards,Champion at WSU41 recovered by WSU Edwards,Champion at WSU36, End Of Play. |
| 3rd and 23 at WSU36 | (00:50) Shotgun Edwards,Champion sacked for loss of 2 yards to the WSU34 (Boivin,Christian). |
| 4th and 25 at WSU34 | (00:10) Eitzen,Dove punt 36 yards to the SVSU30 fair catch by Hill,Braden at SVSU30. |
| 5 plays, 17 yards, 03:18 elapsed | |
| Saginaw Valley at 00:04 | |
| 1st and 10 at SVS30 | Saginaw Valley drive start at 00:04. |
| 1st and 10 at SVS30 | (00:03) No Huddle-Shotgun Jamerson III,Michael rush left for 1 yard loss to the SVSU29 (Smith,Wendell; McGraw,Logan). |
| back to top | |
2nd
| |
| 2nd and 11 at SVS29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at SVS29 | (14:50) No Huddle-Shotgun McKenzie,Mason pass complete short right to Webber,JT caught at SVSU34, for 6 yards to the SVSU35 (Edwards,Max; Williams,Martell). |
| 3rd and 5 at SVS35 | (14:20) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Hill,Braden thrown to SVSU42. |
| 4th and 5 at SVS35 | (14:14) Lenderink,Teagen punt 38 yards to the WSU27 fair catch by Bell,Jordan at WSU27. |
| 3 plays, 5 yards, 00:57 elapsed | |
| Wayne State at 14:07 | |
| 1st and 10 at WSU27 | Wayne St. (MI) drive start at 14:07. |
| 1st and 10 at WSU27 | (14:05) Shotgun Edwards,Champion pass complete short right to Tyus,XaVior caught at WSU22, for 1 yard loss to the WSU26 (McDonald,James; Boivin,Christian). |
| 2nd and 11 at WSU26 | (13:29) Shotgun Edwards,Champion pass complete short left to Bell,Jordan caught at WSU29, for 3 yards to the WSU29 (Chung,Junyoung). |
| 3rd and 8 at WSU29 | (12:43) Shotgun Edwards,Champion pass incomplete short left to Hickmott,Drew thrown to WSU38 broken up by Voltz,DJ QB hurried by Bevier,Jaden. |
| 4th and 8 at WSU29 | (12:38) Eitzen,Dove punt 32 yards to the SVSU39 Hill,Braden return 44 yards to the WSU17 (Cato,Phil), out of bounds PENALTY SVSU Holding declined SVSU Illegal Block in Back (Rau,Josh) 10 yards from SVSU41 to SVSU31. |
| 4th and 8 at WSU29 | SVS ball on SVS31. |
| 3 plays, 2 yards, 01:41 elapsed | |
| Saginaw Valley at 12:26 | |
| 1st and 10 at SVS31 | Saginaw Valley drive start at 12:26. |
| 1st and 10 at SVS31 | (12:26) No Huddle-Shotgun McKenzie,Mason rush middle for 29 yards gain to the WSU40, out of bounds at WSU40, 1ST DOWN. |
| 1st and 10 at WSU40 | (12:01) No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at WSU35, for 5 yards to the WSU35 (Rahaman,Jasir). |
| 2nd and 5 at WSU35 | (11:16) No Huddle-Shotgun Patterson,Nick rush middle for 1 yard gain to the WSU34 (Horn,Colby; McGraw,Logan). |
| 3rd and 4 at WSU34 | Timeout Saginaw Valley, clock 11:13. |
| 3rd and 4 at WSU34 | (10:36) No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Craft,Eric thrown to WSU33 broken up by Fennema,Will. |
| 4th and 4 at WSU34 | (10:11) No Huddle-Shotgun McKenzie,Mason sacked for loss of 5 yards to the WSU39 (McGraw,Logan), TURNOVER ON DOWNS. |
| 5 plays, 30 yards, 02:21 elapsed | |
| Wayne State at 10:05 | |
| 1st and 10 at WSU39 | Wayne St. (MI) drive start at 10:05. |
| 1st and 10 at WSU39 | (10:03) Shotgun Edwards,Champion pass complete short middle to Carrillo,Angel caught at WSU49, for 14 yards to the SVSU47 (Boivin,Christian), 1ST DOWN. |
| 1st and 10 at SVS47 | (09:27) Shotgun Tyus,XaVior rush middle for 1 yard gain to the SVSU46 (Hill,Tyree). |
| 2nd and 9 at SVS46 | (08:43) Shotgun Edwards,Champion pass complete short left to Carrillo,Angel caught at SVSU40, for 6 yards to the SVSU40 (Chung,Junyoung), out of bounds. |
| 3rd and 3 at SVS40 | (07:57) Shotgun Edwards,Champion sacked for loss of 8 yards to the SVSU48 (Bevier,Jaden). |
| 4th and 11 at SVS48 | (07:11) Eitzen,Dove punt 28 yards to the SVSU20, out of bounds at SVSU20. |
| 4 plays, 13 yards, 02:58 elapsed | |
| Saginaw Valley at 07:07 | |
| 1st and 10 at SVS20 | Saginaw Valley drive start at 07:07. |
| 1st and 10 at SVS20 | (07:07) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at SVSU15, for 5 yards loss to the SVSU15 (Williams,Martell). |
| 2nd and 15 at SVS15 | (06:30) No Huddle-Shotgun McKenzie,Mason sacked for loss of 2 yards to the SVSU13 (McGraw,Logan). |
| 3rd and 17 at SVS13 | (05:43) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Hill,Braden caught at SVSU12, for 8 yards to the SVSU21 (Williams,Martell), out of bounds. |
| 4th and 9 at SVS21 | (05:01) Lenderink,Teagen punt 52 yards to the WSU27 Bell,Jordan return 2 yards to the WSU29 (Rau,Josh; Boivin,Christian) PENALTY WSU Illegal Block in Back (Hatten,Peyton) 10 yards from WSU29 to WSU19. |
| 4th and 9 at SVS21 | WSU ball on WSU19. |
| 3 plays, 1 yards, 02:15 elapsed | |
| Wayne State at 04:52 | |
| 1st and 10 at WSU19 | Wayne St. (MI) drive start at 04:52. |
| 1st and 10 at WSU19 | (04:52) Shotgun Cox,Justin pass complete short left to Tuggle,Justyz caught at WSU16, for 2 yards loss to the WSU17 (Hodges,Sean). |
| 2nd and 12 at WSU17 | (04:13) Shotgun Cox,Justin pass incomplete short right to Hickmott,Drew thrown to WSU25 QB hurried by McDonald,James. |
| 3rd and 12 at WSU17 | PENALTY WSU Delay Of Game (Cox,Justin) 5 yards from WSU17 to WSU12. NO PLAY. |
| 3rd and 17 at WSU12 | (04:06) Shotgun Cox,Justin pass incomplete short left to Isaac,Donovan thrown to WSU30 QB hurried by LeDuc,Adom and Nickel,Mason. |
| 4th and 17 at WSU12 | (04:00) Eitzen,Dove punt 27 yards to the WSU39, out of bounds at WSU39. |
| 3 plays, -7 yards, 00:58 elapsed | |
| Saginaw Valley at 03:54 | |
| 1st and 10 at WSU39 | Saginaw Valley drive start at 03:54. |
| 1st and 10 at WSU39 | (03:52) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the WSU38 (Austin,Justhin). |
| 2nd and 9 at WSU38 | (03:28) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at WSU35, for 11 yards to the WSU27, out of bounds at WSU27, 1ST DOWN. |
| 1st and 10 at WSU27 | (02:50) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the WSU26 (Walk, Jr.,Anthony; Austin,Justhin). |
| 2nd and 9 at WSU26 | (02:16) No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at WSU17, for 15 yards to the WSU11 (Cato,Phil), 1ST DOWN. |
| 1st and 10 at WSU11 | Timeout Other, clock 02:06. |
| 1st and 10 at WSU11 | (02:00) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown Jr.,Terrence thrown to WSU00 QB hurried by McGraw,Logan. |
| 2nd and 10 at WSU11 | (01:55) No Huddle-Shotgun McKenzie,Mason rush middle for 11 yards gain to the WSU00 TOUCHDOWN, clock 01:51, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Mueller,Brett, LS: O'Brien,Brendan) PENALTY WSU Illegal Substitution declined. | |
| Wayne State 0, Saginaw Valley 14 | |
| 6 plays, 39 yards, 02:03 elapsed | |
| (01:51) Lenderink,Teagen kickoff 62 yards to the WSU03 Anderson,Sterling return 35 yards to the WSU38 (Noonan,Gavin). | |
| Wayne State at 01:44 | |
| 1st and 10 at WSU38 | Wayne St. (MI) drive start at 01:44. |
| 1st and 10 at WSU38 | (01:43) Shotgun Edwards,Champion pass complete short left to Tuggle,Justyz caught at WSU45, for 17 yards to the SVSU45 (Chung,Junyoung), 1ST DOWN. |
| 1st and 10 at SVS45 | (01:36) Shotgun Edwards,Champion pass incomplete short middle to Hickmott,Drew thrown to SVSU35 broken up by Lewis,Brandon. |
| 2nd and 10 at SVS45 | Timeout Wayne St. (MI), clock 01:34. |
| 2nd and 10 at SVS45 | (01:34) Shotgun Edwards,Champion rush middle for 3 yards gain to the SVSU42 (McDonald,James; Nickel,Mason). |
| 3rd and 7 at SVS42 | Timeout Wayne St. (MI), clock 01:27. |
| 3rd and 7 at SVS42 | (01:20) Shotgun Edwards,Champion pass incomplete short left to Carrillo,Angel thrown to SVSU30. |
| 4th and 7 at SVS42 | (01:20) PENALTY WSU False Start (Carrillo,Angel) 5 yards from SVSU42 to SVSU47. NO PLAY. |
| 4th and 12 at SVS47 | (01:20) Eitzen,Dove punt 47 yards to the SVSU00, Touchback. |
| 4 plays, 15 yards, 00:32 elapsed | |
| Saginaw Valley at 01:12 | |
| 1st and 10 at SVS20 | Saginaw Valley drive start at 01:12. |
| 1st and 10 at SVS20 | (01:09) No Huddle-Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at SVSU15, for 6 yards to the SVSU26 (Williams,Martell; McGraw,Logan). |
| 2nd and 4 at SVS26 | (00:51) No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at SVSU31, for 7 yards to the SVSU33, out of bounds at SVSU33, 1ST DOWN. |
| 1st and 10 at SVS33 | (00:49) No Huddle-Shotgun McKenzie,Mason sacked for loss of 4 yards to the SVSU29 (Washington,Darel). |
| 2nd and 14 at SVS29 | Timeout Saginaw Valley, clock 00:42. |
| 2nd and 14 at SVS29 | (00:41) No Huddle-Shotgun McKenzie,Mason rush left for 20 yards gain to the SVSU49, out of bounds at SVSU49, 1ST DOWN. |
| 1st and 10 at SVS49 | (00:32) No Huddle-Shotgun McKenzie,Mason pass intercepted by Smith,Wendell at WSU39 Smith,Wendell return for loss of 1 yard to the WSU38 (Craft,Eric). |
| 5 plays, 29 yards, 00:46 elapsed | |
| Wayne State at 00:26 | |
| 1st and 10 at WSU38 | Wayne St. (MI) drive start at 00:26. |
| 1st and 10 at WSU38 | (00:19) Shotgun Edwards,Champion pass incomplete short left to Hickmott,Drew thrown to WSU44. |
| 2nd and 10 at WSU38 | (00:20) Shotgun Edwards,Champion pass incomplete short right to Bell,Jordan thrown to SVSU45 PENALTY WSU Illegal Motion 5 yards from WSU38 to WSU33. NO PLAY. |
| 2nd and 15 at WSU33 | Shotgun Edwards,Champion pass incomplete deep left to Kilpatrick,Kristian thrown to SVSU35 QB hurried by Chasen,Xavier. |
| 3rd and 15 at WSU33 | Shotgun Edwards,Champion pass complete short left to Tuggle,Justyz caught at WSU36, for 9 yards to the WSU42 (Brown,Joshua; Boivin,Christian). |
| 4th and 6 at WSU42 | Shotgun Edwards,Champion pass complete short middle to Carrillo,Angel caught at WSU47, for 5 yards to the WSU47, End Of Play, TURNOVER ON DOWNS. |
| 1st and Goal at WSU35 | Wayne St. (MI) drive start at 00:00. |
| 1st and 10 at WSU47 | End of game, clock 00:00. |
| 4 plays, 9 yards, 00:26 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WSU35 | SVS will receive; WSU will defend North end-zone. |
| 1st and 10 at WSU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Nowak,Griffin kickoff 65 yards to the SVSU00, Touchback. | |
| Saginaw Valley at 15:00 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 15:00. |
| 1st and 10 at SVS25 | (15:00) No Huddle-Shotgun Jamerson III,Michael rush right for 3 yards gain to the SVSU28 (Fennema,Will; Johnson,Luke). |
| 2nd and 7 at SVS28 | (14:33) No Huddle-Shotgun McKenzie,Mason rush middle for 15 yards gain to the SVSU43, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS43 | (14:03) No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards gain to the SVSU48 (Johnson,Luke; Edwards,Max). |
| 2nd and 5 at SVS48 | (13:22) No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Hill,Braden caught at WSU32, for 24 yards to the WSU28 (Smith,Wendell), 1ST DOWN. |
| 1st and 10 at WSU28 | No Huddle-Shotgun McKenzie,Mason rush middle for 28 yards gain to the WSU00 TOUCHDOWN, clock 12:46, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Mueller,Brett, LS: O'Brien,Brendan). | |
| Wayne State 0, Saginaw Valley 21 | |
| 5 plays, 75 yards, 02:14 elapsed | |
| Lenderink,Teagen kickoff 41 yards to the WSU24 Keller,Mickey return 0 yards to the WSU24, End Of Play. | |
| Wayne State at 12:46 | |
| 1st and 10 at WSU24 | Wayne St. (MI) drive start at 12:46. |
| 1st and 10 at WSU24 | Shotgun Tuggle,Justyz rush right for 2 yards loss to the WSU22 (Boivin,Christian). |
| 2nd and 12 at WSU22 | Shotgun Cox,Justin pass incomplete short right to Carrillo,Angel thrown to WSU30 QB hurried by LeDuc,Adom. |
| 3rd and 12 at WSU22 | Shotgun Cox,Justin pass complete short left to Tyus,XaVior caught at WSU23, for 2 yards to the WSU24 (Kibambe,Nathan) PENALTY SVSU Roughing The Passer (Boivin,Christian) 15 yards from WSU24 to WSU39, 1ST DOWN. |
| 1st and 10 at WSU39 | Shotgun Bentley,D'Vaun rush middle for 6 yards gain to the WSU45 (Boivin,Christian; Voltz,DJ). |
| 2nd and 4 at WSU45 | Shotgun Bentley,D'Vaun rush middle for 7 yards gain to the SVSU48 (McDonald,James), 1ST DOWN. |
| 1st and 10 at SVS48 | Shotgun Bentley,D'Vaun rush middle for 5 yards gain to the SVSU43 (Ploucha,Isaiah; Alonzo Jr.,Timothy). |
| 2nd and 5 at SVS43 | Shotgun Cox,Justin pass incomplete deep right to Kilpatrick,Kristian thrown to SVSU03 QB hurried by Hill,Tyree. |
| 3rd and 5 at SVS43 | Shotgun Cox,Justin sacked for loss of 3 yards to the SVSU46 (Hill,Tyree, LeDuc,Adom). |
| 4th and 8 at SVS46 | Eitzen,Dove punt 27 yards to the SVSU19 fair catch by Hill,Braden at SVSU19. |
| 8 plays, 30 yards, 03:58 elapsed | |
| Saginaw Valley at 08:48 | |
| 1st and 10 at SVS19 | Saginaw Valley drive start at 08:48. |
| 1st and 10 at SVS19 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at SVSU15, for 12 yards to the SVSU31 (Matthews,Kelly), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS31 | No Huddle-Shotgun McKenzie,Mason rush middle for 3 yards loss to the SVSU28 fumbled by McKenzie,Mason at SVSU28 recovered by SVSU Davidek,Chuck at SVSU28, End Of Play. |
| 2nd and 13 at SVS28 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Renzi,Michael caught at SVSU33, for 9 yards to the SVSU37 (Smith,Wendell; Edwards,Max). |
| 3rd and 4 at SVS37 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at SVSU41, for 4 yards to the SVSU41 fumbled by Zelinski,Zarek at SVSU45 forced by Williams,Martell recovered by SVSU Davidek,Chuck at SVSU41, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS41 | No Huddle-Shotgun Jamerson III,Michael rush left for 1 yard gain to the SVSU42 (Spate,Ryan). |
| 2nd and 9 at SVS42 | (05:48) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Kennedy,Tony caught at WSU32, for 37 yards to the WSU21 (Walk, Jr.,Anthony), 1ST DOWN. |
| 1st and 10 at WSU21 | (05:14) No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the WSU18 (Hutchinson,Jordan). |
| 2nd and 7 at WSU18 | (04:41) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Webber,JT thrown to WSU00 QB hurried by Fennema,Will, 1ST DOWN, PENALTY WSU Pass Interference (Rahaman,Jasir) 15 yards from WSU18 to WSU03, 1ST DOWN. NO PLAY. |
| 1st and 3 at WSU3 | (04:35) No Huddle-Shotgun Jamerson III,Michael rush middle for 2 yards gain to the WSU01 (Edwards,Max). |
| 2nd and 1 at WSU1 | (03:53) No Huddle-Shotgun McKenzie,Mason rush middle for 1 yard gain to the WSU00 TOUCHDOWN, clock 03:52. |
| Lenderink,Teagen kick attempt good (H: Mueller,Brett, LS: O'Brien,Brendan). | |
| Wayne State 0, Saginaw Valley 28 | |
| 9 plays, 81 yards, 04:56 elapsed | |
| (03:52) Lenderink,Teagen kickoff 61 yards to the WSU04 Anderson,Sterling return 25 yards to the WSU29 (Noonan,Gavin). | |
| Wayne State at 03:42 | |
| 1st and 10 at WSU29 | Wayne St. (MI) drive start at 03:42. |
| 1st and 10 at WSU29 | (03:40) PENALTY SVSU Offside (Hill,Allon) 5 yards from WSU29 to WSU34. NO PLAY. |
| 1st and 5 at WSU34 | (03:37) Shotgun Tyus,XaVior rush right for 0 yards to the WSU34 (Bevier,Jaden; Dungey,Justice). |
| 2nd and 5 at WSU34 | (02:52) Shotgun Tyus,XaVior rush middle for 26 yards gain (6) to the SVSU40, out of bounds at SVSU40 PENALTY WSU Holding (Hickmott,Drew) 10 yards from WSU40 to WSU30. |
| 2nd and 9 at WSU30 | (02:21) Shotgun Cox,Justin rush middle for 4 yards gain to the WSU34 (LeDuc,Adom; Alonzo Jr.,Timothy). |
| 3rd and 5 at WSU34 | (01:31) Shotgun Cox,Justin pass incomplete short left to Tyus,XaVior thrown to WSU28 QB hurried by LeDuc,Adom. |
| 4th and 5 at WSU34 | (01:28) Eitzen,Dove punt 30 yards to the SVSU36 fair catch by Hill,Braden at SVSU36. |
| 4 plays, 5 yards, 02:21 elapsed | |
| Saginaw Valley at 01:21 | |
| 1st and 10 at SVS36 | Saginaw Valley drive start at 01:21. |
| 2nd and 5 at SVS41 | Timeout Other, clock 01:21. |
| 1st and 10 at SVS36 | (01:20) No Huddle-Shotgun Bills,Austin rush left for 5 yards gain to the SVSU41 (Buchanan,Clifton). |
| 2nd and 5 at SVS41 | (00:47) No Huddle-Shotgun McKenzie,Mason sacked for loss of 4 yards to the SVSU37 (McGee,Roshaun, Washington,Darel). |
| back to top | |
4th
| |
| 3rd and 9 at SVS37 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at SVS37 | (14:58) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at SVSU36, for 1 yard to the SVSU38 (Rahaman,Jasir) PENALTY SVSU Pass Interference (Burke,Jacob) 15 yards from SVSU38 to SVSU23. NO PLAY. |
| 3rd and 23 at SVS23 | (14:35) No Huddle-Shotgun McKenzie,Mason pass complete short right to Bradford,Israel caught at SVSU17, for 8 yards to the SVSU31 (Brownlee,Amarion) PENALTY WSU Roughing The Passer (Edwards,Max) 15 yards from SVSU31 to SVSU46, 1ST DOWN. |
| 1st and 10 at SVS46 | (14:20) No Huddle-Shotgun Jamerson III,Michael rush middle for 11 yards gain to the WSU43 (Brownlee,Amarion), 1ST DOWN. |
| 1st and 10 at WSU43 | Timeout Wayne St. (MI), clock 14:07. |
| 1st and 10 at WSU43 | (13:50) No Huddle-Shotgun McKenzie,Mason pass complete short left to Bills,Austin caught at WSU47, for 1 yard to the WSU42 (Johnson,Luke; Buchanan,Clifton) PENALTY WSU Offside (Clark, Jr.,Joe) 5 yards from WSU43 to WSU38. NO PLAY. |
| 1st and 5 at WSU38 | (13:35) No Huddle-Shotgun Bills,Austin rush middle for 9 yards gain to the WSU29 (Johnson,Luke; Buchanan,Clifton), 1ST DOWN. |
| 1st and 10 at WSU29 | (13:15) No Huddle-Shotgun Bills,Austin rush middle for 11 yards gain to the WSU18 (Buchanan,Clifton), 1ST DOWN. |
| 1st and 10 at WSU18 | (12:52) No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at WSU21, for 8 yards to the WSU10 (Buchanan,Clifton), out of bounds. |
| 2nd and 2 at WSU10 | (12:22) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown Jr.,Terrence thrown to WSU00, 1ST DOWN, PENALTY WSU Pass Interference (Bush,Jaydon) 8 yards from WSU10 to WSU02, 1ST DOWN. |
| 1st and 2 at WSU2 | (12:20) PENALTY SVSU False Start (Botello,Joe) 5 yards from WSU02 to WSU07. NO PLAY. |
| 1st and 7 at WSU7 | (12:20) No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Brown Jr.,Terrence thrown to WSU00 broken up by Bush,Jaydon. |
