Roosevelt at Saginaw Valley - University Center, Mich., Michigan
10/11/2025 - 02:00 PM
Roosevelt
10
Saginaw Valley
55
Scoring 1 2 3 4 Final
Roosevelt (1-4, 0-2) 0 0 7 3 10
Saginaw Valley (3-3, 2-0) 21 7 20 7 55
University Center, Mich., Michigan | Harvey R. Wickes
Prd Time Scoring Summary Roosevelt - Saginaw Valley
1 13:11 Saginaw Valley - (13:12) No Huddle-Shotgun Patterson,Nick rush middle for 1 yard gain to the RUL00 TOUCHDOWN, clock 13:11 PENALTY RUL Offside declined. (Kick). 0 - 7
1 11:51 Saginaw Valley - (11:56) No Huddle-Shotgun Patterson,Nick rush middle for 19 yards gain to the RUL00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). 0 - 14
1 01:59 Saginaw Valley - (02:03) No Huddle-Shotgun Jamerson III,Michael rush middle for 10 yards gain to the RUL00 TOUCHDOWN, clock 01:59, 1ST DOWN. (Kick). 0 - 21
2 14:54 Saginaw Valley - (14:59) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Craft,Eric caught at RUL00, for 35 yards to the RUL00 TOUCHDOWN, clock 14:54, 1ST DOWN. (Kick). 0 - 28
3 11:24 Roosevelt - (11:28) No Huddle-Shotgun Zella,Zach rush left for 3 yards gain to the SVSU00 TOUCHDOWN, clock 11:24, 1ST DOWN. (Kick). 7 - 28
3 07:48 Saginaw Valley - (07:55) No Huddle-Shotgun McKenzie,Mason pass complete deep right to Hill,Braden caught at RUL12, for 32 yards to the RUL00 TOUCHDOWN, clock 07:48, 1ST DOWN. (Kick). 7 - 35
3 02:36 Saginaw Valley - (02:40) No Huddle-Shotgun Jamerson III,Michael rush right for 8 yards gain to the RUL00 TOUCHDOWN, clock 02:36, 1ST DOWN. 7 - 41
3 00:13 Saginaw Valley - (00:19) No Huddle-Shotgun Brown Jr.,Terrence rush left for 28 yards gain to the RUL00 TOUCHDOWN, clock 00:13, 1ST DOWN. (Kick). 7 - 48
4 11:32 Saginaw Valley - (11:39) No Huddle-Shotgun Howard,Jaquan rush left for 36 yards gain to the RUL00 TOUCHDOWN, clock 11:32, 1ST DOWN. (Kick). 7 - 55
4 02:06 Roosevelt - Escudero,Mauricio 46 yd field goal.
Drive: 14 plays, 53 yards in 09:20.
10 - 55
RooseveltStatisticsSaginaw Valley
16 FIRST DOWNS 28
11
3
2
Passing
Rushing
Penalty
6
22
0
40% (8 of 20) THIRD DOWN EFFICIENCY 70% (7 of 10)
75% (3 of 4) FOURTH DOWN EFFICIENCY 0% (0 of 0)
273 TOTAL OFFENSE 560
73
3.7
Total Offensive Plays
Average gain per play
67
8.4
178 NET YARDS PASSING 186
26-41
4.3
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
13-18
10.3
1-8
0
95 NET YARDS RUSHING 374
32
3.0
Rushing Attempts
Average gain per rush
49
7.6
5-258 PUNTS: Number-Yards 1-41
51.6 Average 41.0
58 TOTAL RETURN YARDS 128
0-0
4-58
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-53
2-76
1--1
1-5 PENALTIES: Number-Yards 3-24
1 -1 FUMBLES: Number-Lost 4 -1
1-8 SACKS: Number-Yards 0-0
0-0 INTERCEPTIONS: Number-Yards 1--1
31:15 TIME OF POSSESSION 28:45

Roosevelt

Saginaw Valley

Passing C-A YDS LG TD INT
Zella,Zach 26-41 178 19 0 1
Passing C-A YDS LG TD INT
Mason McKenzie 13-18 186 39 2 0
Rushing ATT YDS AVG LG TD
Davis,Cam 17 64 3.8 33 0
Riley-Richardson,Krys 6 12 2.0 5 0
Zella,Zach 3 11 3.7 8 1
Smith,RJ 4 9 2.3 4 0
Espadron,Norion 1 0 0.0 0 0
Hood,CJ 1 -1 -1.0 0 0
Rushing ATT YDS AVG LG TD
Terrence Brown Jr. 3 69 23.0 31 1
Michael Jamerson III 13 58 4.5 10 2
Mason McKenzie 9 58 6.4 21 0
Jaquan Howard 4 58 14.5 36 1
Nicholas Patterson 7 51 7.3 19 2
Bobby Hoth 4 40 10.0 32 0
Austin Bills 3 17 5.7 12 0
Matt Vaughn 2 15 7.5 8 0
Israel Bradford 3 11 3.7 5 0
Drew Kaeckmister 1 -3 -3.0 0 0
Receiving NO YDS AVG LG TD
Prokos,Michael 5 43 8.6 19 0
Young Jr.,Jack 5 41 8.2 19 0
Espadron,Norion 6 34 5.7 12 0
Hood,CJ 3 19 6.3 10 0
Riley-Richardson,Krys 1 17 17.0 17 0
Watson,Jett 1 12 12.0 12 0
Smith,RJ 1 6 6.0 6 0
Davis,Cam 3 4 1.3 4 0
Lindo,Chris 1 2 2.0 2 0
Espadron,Norbert 0 0 0 0
Receiving NO YDS AVG LG TD
Terrence Brown Jr. 3 62 20.7 39 0
Eric Craft 2 39 19.5 35 1
Braden Hill 1 32 32.0 32 1
Michael Jamerson III 2 20 10.0 14 0
Zarek Zelinski 1 14 14.0 14 0
Israel Bradford 1 9 9.0 9 0
Tony Kennedy 2 6 3.0 5 0
Drew Kaeckmister 1 4 4.0 4 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Escudero,Mauricio 1/2 46 1/1 4
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Teagen Lenderink 0/1 0 7/8 7
Punting NO YDS AVG LG TB IN 20
O' Sullivan,Eoin 5 258 51.6 64 1 0
Punting NO YDS AVG LG TB IN 20
Teagen Lenderink 1 41 41.0 41 0 0
Kickoffs NO YDS AVG TB OB
Escudero,Mauricio 3 171 57.0 1 0
Kickoffs NO YDS AVG TB OB
Teagen Lenderink 9 544 60.4 5 0
Kickoff Returns NO YDS AVG LG TD
Espadron,Norion 4 58 14.5 20 0
Kickoff Returns NO YDS AVG LG TD
Jaquan Howard 1 65 65.0 65 0
Austin Bills 1 11 11.0 11 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Braden Hill 2 53 26.5 34 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
James McDonald 1 -1 -1.0 0 0
Fumbles NO LOST
Espadron,Norion 1 1
Harvey,Brandon 0 0
Fumbles NO LOST
Terrence Brown Jr. 1 0
Israel Bradford 1 0
Josh Rau 0 0
Nicholas Patterson 1 1
TEAM 1 0
Defensive Statistics
# Roosevelt Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
25 Harvey,Brandon 4 6 10 - - 0 0 1-0 0-0 0 0 0
4 Mukarram,Kamal 6 3 9 - - 0 0 0-0 0-0 2 0 0
14 Whaley,Derek 3 3 6 - - 0 0 0-0 0-0 0 0 0
0 Conley,Carlos 2 3 5 - - 0 0 0-0 0-0 0 0 0
31 Nichols,Khalil 2 3 5 - - 0 0 0-0 0-0 0 0 0
11 Hayes,KJ 2 2 4 1 - 8 1 - 8 1 0-0 0-0 0 0 0
58 Walker,Arnold 2 2 4 - - 0 0 0-0 0-0 0 0 0
19 Harrington,Syrr 1 2 3 - - 0 0 0-0 0-0 0 0 0
27 Wilkerson,Tyson 0 3 3 - - 0 0 0-0 0-0 0 0 0
44 Wilson,Steven 2 1 3 - - 0 0 0-0 0-0 0 0 0
99 Hardy,Clayton 3 0 3 - - 0 0 0-0 0-0 0 0 0
9 Allen,Ladell 0 2 2 - - 0 0 0-0 0-0 0 0 0
29 Terry,Stacey 1 1 2 - - 0 0 0-0 0-0 0 0 0
43 Jimenez,Marco 1 1 2 - - 0 0 0-0 0-0 0 0 0
47 Crossin,Pete 1 1 2 - 1 - 2 0 0-0 0-0 0 0 0
98 Turner,Terrace 1 1 2 - - 0 1 0-0 0-0 0 0 0
8 Young Jr.,Jack 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Day,Colin 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Pryor,Keron 0 1 1 - - 0 0 0-0 0-0 0 0 0
30 Jones,Javaris 1 0 1 - - 0 0 0-0 0-0 0 0 0
34 Orth,Payton 1 0 1 - - 0 0 0-0 0-0 0 0 0
35 McKnight,Arthur 0 1 1 - - 0 0 0-0 0-0 0 0 0
50 Blanton,Armani 0 1 1 - - 0 0 0-0 0-0 0 0 0
88 Abusafieh,Ahmad 1 0 1 - - 0 0 0-0 0-0 0 0 0
95 Johnson,Joshua 0 1 1 - - 0 0 0-0 0-0 0 0 0
5 Espadron,Norion 0 0 0 - - 0 0 0-0 0-0 0 0 0
7 Zella,Zach 0 0 0 - - 0 0 0-0 0-0 0 0 0
17 Escudero,Mauricio 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 36 38 74 1 - 8 2 - 10 2 1-0 0-0 2 0 0
# Saginaw Valley Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
8D Jaden Bevier 4 3 7 - - 0 0 0-0 0-0 0 0 0
44 James McDonald 4 3 7 - - 0 0 0-0 1--1 0 0 1
1X Adom LeDuc 0 6 6 - - 0 0 0-0 0-0 1 0 0
1D Junyoung Chung 3 2 5 - 0.5 - 0 0 0-0 0-0 0 0 0
0X Nathan Kibambe 2 3 5 - - 0 0 0-0 0-0 0 0 0
32 Jamil Thomas 3 2 5 - - 0 1 0-0 0-0 2 0 0
40 Christian Boivin 3 2 5 - 0.5 - 1 0 0-0 0-0 1 0 0
55 Mason Nickel 2 3 5 - - 0 0 0-0 0-0 0 0 0
5D Sean Hodges 4 0 4 - - 0 0 0-0 0-0 1 0 0
24 Elisee Kanda 1 3 4 - - 0 0 0-0 0-0 0 0 0
48 Ty Robertson 1 2 3 - - 0 0 0-0 0-0 0 0 0
50 Isaiah Ploucha 2 1 3 - - 0 0 0-0 0-0 0 0 0
9D Josh Rau 0 2 2 - - 0 0 1-0 0-0 0 0 0
2X David Collins Jr. 2 0 2 - - 0 0 0-0 0-0 0 0 0
3X DJ Voltz 1 1 2 - - 0 0 0-0 0-0 2 1 0
37 Brayden Courser 1 1 2 - - 0 0 0-0 0-0 0 0 0
90 Liam Kania 1 1 2 - - 0 0 0-0 0-0 0 0 0
0D Tyree Hill 1 0 1 - - 0 0 0-0 0-0 0 0 0
19 Joshua Brown 0 1 1 - - 0 0 0-0 0-0 0 0 0
21 Brandon Lewis 0 1 1 - - 0 0 0-0 0-0 0 0 0
29 Gavin Noonan 0 1 1 - - 0 0 0-0 0-0 0 0 0
41 Zach Buschlen 0 1 1 - - 0 0 0-0 0-0 0 0 0
52 Grayson Orr 0 1 1 - - 0 0 0-0 0-0 0 0 0
93 Kadyn Warner 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Timothy Alonzo Jr. 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Allon Hill 0 1 1 - - 0 0 0-0 0-0 0 0 0
99 Xavier Chasen 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Terrence Brown Jr. 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 Michael Jamerson III 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Israel Bradford 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 Braden Hill 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Nicholas Patterson 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Jaquan Howard 0 0 0 - - 0 0 0-0 0-0 0 0 0
16 Eric Craft 0 0 0 - - 0 0 0-0 0-0 0 0 0
7K Teagen Lenderink 0 0 0 - - 0 0 0-0 0-0 0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 37 42 79 0 - 0 1 - 1 1 1-0 1--1 7 1 1
Other Information
Location: University Center, Mich., Michigan
Stadium: Harvey R. Wickes
Attendance: 2069
Weather: Cloudy
Temperature: 57
Wind: N 9mph
Referee: Last,First