13 Lauryn Fracassi
13 - Lauryn Fracassi
Height: 5-4
Hometown: Grandville, Mich.
Position: F
Year: Jr.
High School: Grandville HS
g 6
a 3
pts 15
gw 1

2024 (Sophomore)

Started 11 of her 21 appearances. Posted a career-high three goals and one assist for seven points. Improved her shooting percentage to .136 with seven shots on goal over 22 attempts for a shots on goal percentage of .318. Scored two game-winning goals, coming on September 22 at Roosevelt and October 4 at Michigan Tech.

2023 (Freshman)

Started two of her 19 appearances. Recorded three points with one goal and one assist. Tallied 13 shots, six on goal, for a shots on goal percentage of .462.

High School

Played soccer at Grandville High School where she was named First Team All-Conference and All-District twice. Also earned All-Region and All-State honors once. Served as team captain her junior and senior seasons and competed for Midwest United ECNL during her prep career.

Personal

Majoring in Nursing. Born in Grandville, Michigan on August 18, 2004. Daughter of Eric and Julie Fracassi.

Recent Games
Nov 2 Ferris State L, 2-0
Nov 6 at Davenport W, 2-1
Nov 8 at #6 Grand Valley State L, 2-1
Nov 11 #6 Davenport W, 1-0
Nov 14 vs. #2 Parkside W, 1-0
Nov 16 at #1 Grand Valley State L, 1-0
Statistics category Overall Conf
Games 21 14
Games started 19 13
Goals 6 5
Assists 3 3
Points 15 13
Shots 26 15
Shot Pct .231 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 Northwood L, 1-0 0 0 0 0 2 .000 0-0 0
Sep 7 at McKendree T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 12 at Walsh W, 6-0 1 0 0 0 0 - 0-0 0
Sep 14 at Findlay W, 3-1 1 1 0 2 2 .500 0-0 0
Sep 19 #4 Grand Valley State L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 21 Davenport W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 26 at Parkside L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 3 at Michigan Tech W, 2-1 1 1 0 2 1 1.000 0-0 1
Oct 5 at Northern Michigan T, 3-3 1 0 0 0 0 - 0-0 0
Oct 10 at Purdue Northwest W, 3-1 1 1 0 2 2 .500 0-0 0
Oct 12 Roosevelt W, 4-1 0 0 0 0 1 .000 0-0 0
Oct 17 Northern Michigan W, 4-0 1 1 1 3 3 .333 0-0 0
Oct 19 Michigan Tech W, 6-0 1 1 0 2 3 .333 0-0 0
Oct 24 at Roosevelt W, 1-0 1 0 0 0 0 - 0-0 0
Oct 31 Purdue Northwest W, 3-0 1 0 2 2 0 - 0-0 0
Nov 2 Ferris State L, 2-0 1 0 0 0 1 .000 0-0 0
Nov 6 at Davenport W, 2-1 1 1 0 2 1 1.000 0-0 0
Nov 8 at #6 Grand Valley State L, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 #6 Davenport W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 14 vs. #2 Parkside W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 16 at #1 Grand Valley State L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 2 .05 .05 .16 .68 .077 .32 .462
2024-25 21 11 .14 .05 .33 1.05 .136 .33 .318
2025-26 21 19 .29 .14 .71 1.24 .231 .81 .654
Total 61 32 .16 .08 .41 1.00 .164 .49 .492
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 2 1 1 3 13 .077 6 .462 1 0 0-0 0
2024-25 21 11 3 1 7 22 .136 7 .318 0 0 0-0 2
2025-26 21 19 6 3 15 26 .231 17 .654 1 0 0-0 1
Total 61 32 10 5 25 61 .164 30 .492 2 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .29 .14 .71 1.24 .231 .81 .654
Conference 14 13 .36 .21 .93 1.07 .333 .86 .800
Exhibition - - - - - - - - -
-
Home 9 7 .22 .33 .78 1.44 .154 .89 .615
Away 11 11 .36 .00 .73 .91 .400 .82 .900
Neutral 1 1 .00 .00 .00 3.00 .000 .00 .000
-
Wins 13 12 .46 .23 1.15 1.38 .333 .85 .611
Losses 6 5 .00 .00 .00 1.00 .000 .67 .667
-
September 7 6 .14 .00 .29 1.29 .111 .71 .556
October 8 7 .50 .38 1.38 1.25 .400 1.13 .900
November 6 6 .17 .00 .33 1.17 .143 .50 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 6 3 15 26 .231 17 .654 1 0 0-0 1
Conference 14 13 5 3 13 15 .333 12 .800 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 2 3 7 13 .154 8 .615 1 0 0-0 0
Away 11 11 4 0 8 10 .400 9 .900 0 0 0-0 1
Neutral 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0
-
Wins 13 12 6 3 15 18 .333 11 .611 1 0 0-0 1
Losses 6 5 0 0 0 6 .000 4 .667 0 0 0-0 0
-
September 7 6 1 0 2 9 .111 5 .556 1 0 0-0 0
October 8 7 4 3 11 10 .400 9 .900 0 0 0-0 1
November 6 6 1 0 2 7 .143 3 .429 0 0 0-0 0