5 Kaitlyn Geurink
5 - Kaitlyn Geurink
Height: 5-11
Hometown: Hamilton, Mich.
Position: G/F
Year: Fr.
High School: Hamilton HS
gp 28
pts/g 10.1
fg % 41.8
3pt % 29.5
ft % 77.3
reb/g 3.9
a/g 0.8

High School

Graduated Summa Cum Laude from Hamilton High School in 2025. Competed in basketball and volleyball. Named All-Conference Honorable Mention as a freshman, First Team All-Conference as a sophomore, First Team All-Conference, All-Region, All-State Honorable Mention as a junior, First Team All-Conference, All-Region, and First Team All-State as a senior. Geurink was also named team captain for three seasons and in her senior year was named the Holland Sentinel Player of the Year. 

Personal

Majoring in Health Science. Born on April 14, 2007 in Holland, Michigan. Daughter of Mark and Christa Geurink.

Recent Games
Feb 12 at Lake Superior State L, 69-62
Feb 14 Ferris State L, 93-65
Feb 19 #3 Grand Valley State L, 68-42
Feb 21 Davenport W, 96-82
Feb 26 at Purdue Northwest W, 92-69
Feb 28 at RV Wayne State L, 94-78
Statistics category Overall Conf
Games 28 20
Games started 27 19
Minutes 838 593
Minutes per game 29.9 29.6
FG 99-237 66-165
FG Pct 41.8 40.0
3PT 28-95 16-65
3PT Pct 29.5 24.6
FT 58-75 47-60
FT Pct 77.3 78.3
Off rebounds 34 25
Def rebounds 74 40
Total rebounds 108 65
Rebounds per game 3.9 3.3
Personal fouls 57 36
Disqualifications 0 0
Assists 22 15
Turnovers 60 37
Assist to turnover ratio 0.4 0.4
Steals 16 8
Blocks 5 5
Points 284 195
Points per game 10.1 9.8
Points per 40 min 13.6 13.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Toledo L, 74-62 - - - - - - - - -
Nov 6 Madonna W, 87-35 - - - - - - - - -
Nov 14 Northwood L, 69-64 1 32 3-8 37.5 1-3 33.3 1-1 100.0 8
Nov 15 Findlay L, 57-53 1 37 5-15 33.3 1-3 33.3 0-0 - 11
Nov 18 Drury W, 62-54 1 35 6-8 75.0 0-1 0.0 2-2 100.0 14
Nov 25 vs. Gannon L, 59-53 1 25 1-3 33.3 0-0 - 0-0 - 2
Nov 26 vs. Wingate L, 74-55 1 30 9-14 64.3 5-9 55.6 1-2 50.0 24
Dec 4 at Davenport W, 68-64 1 37 3-7 42.9 0-1 0.0 3-4 75.0 9
Dec 6 at Grand Valley State L, 92-45 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Dec 15 at Thomas More L, 77-55 1 34 4-11 36.4 4-8 50.0 3-4 75.0 15
Dec 17 Walsh W, 73-65 1 22 1-3 33.3 0-2 0.0 0-0 - 2
Dec 20 Hillsdale L, 70-58 1 30 4-10 40.0 1-4 25.0 4-6 66.7 13
Jan 2 Wayne State L, 77-39 1 26 0-6 0.0 0-3 0.0 0-2 0.0 0
Jan 4 Purdue Northwest W, 91-79 1 33 8-11 72.7 2-5 40.0 4-4 100.0 22
Jan 8 at Roosevelt L, 64-52 1 35 4-13 30.8 0-2 0.0 0-0 - 8
Jan 10 at Parkside L, 79-66 1 31 2-7 28.6 0-1 0.0 10-12 83.3 14
Jan 15 Michigan Tech L, 59-40 1 30 2-9 22.2 0-2 0.0 1-1 100.0 5
Jan 17 #13 Northern Michigan L, 67-51 1 29 3-5 60.0 0-1 0.0 4-4 100.0 10
Jan 22 Lake Superior State L, 79-73 1 34 5-9 55.6 1-4 25.0 3-4 75.0 14
Jan 26 at Ferris State L, 89-67 1 18 3-5 60.0 2-3 66.7 0-0 - 8
Jan 29 Parkside L, 75-61 1 35 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 31 Roosevelt W, 59-50 1 35 5-10 50.0 5-8 62.5 0-2 0.0 15
Feb 5 at #14 Northern Michigan L, 80-69 1 35 2-6 33.3 0-4 0.0 3-4 75.0 7
Feb 7 at Michigan Tech L, 68-67 1 34 5-15 33.3 2-9 22.2 0-0 - 12
Feb 12 at Lake Superior State L, 69-62 1 35 4-13 30.8 2-7 28.6 4-4 100.0 14
Feb 14 Ferris State L, 93-65 1 21 2-11 18.2 0-4 0.0 2-4 50.0 6
Feb 19 #3 Grand Valley State L, 68-42 1 32 0-5 0.0 0-2 0.0 2-4 50.0 2
Feb 21 Davenport W, 96-82 0 24 5-9 55.6 1-3 33.3 3-3 100.0 14
Feb 26 at Purdue Northwest W, 92-69 1 25 7-9 77.8 0-0 - 2-2 100.0 16
Feb 28 at RV Wayne State L, 94-78 1 27 1-4 25.0 1-3 33.3 4-4 100.0 7
Mar 4 GLIAC Tournament   - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Toledo L, 74-62 - - - - - - - - - - - -
Nov 6 Madonna W, 87-35 - - - - - - - - - - - -
Nov 14 Northwood L, 69-64 1 32 2 6 8 1 3 0.3 2 0 2 -
Nov 15 Findlay L, 57-53 1 37 2 6 8 2 2 1.0 1 0 3 0
Nov 18 Drury W, 62-54 1 35 1 5 6 0 3 0.0 2 0 3 0
Nov 25 vs. Gannon L, 59-53 1 25 1 3 4 1 3 0.3 0 0 3 0
Nov 26 vs. Wingate L, 74-55 1 30 0 1 1 2 6 0.3 1 0 2 0
Dec 4 at Davenport W, 68-64 1 37 1 2 3 0 2 0.0 0 0 2 0
Dec 6 at Grand Valley State L, 92-45 1 17 0 1 1 0 4 0.0 0 0 0 0
Dec 15 at Thomas More L, 77-55 1 34 2 9 11 1 1 1.0 1 0 1 0
Dec 17 Walsh W, 73-65 1 22 0 1 1 0 3 0.0 0 0 2 0
Dec 20 Hillsdale L, 70-58 1 30 1 3 4 0 2 0.0 1 0 5 0
Jan 2 Wayne State L, 77-39 1 26 2 1 3 0 3 0.0 0 0 1 0
Jan 4 Purdue Northwest W, 91-79 1 33 1 3 4 1 1 1.0 0 0 1 0
Jan 8 at Roosevelt L, 64-52 1 35 4 2 6 2 4 0.5 0 0 1 0
Jan 10 at Parkside L, 79-66 1 31 2 3 5 1 1 1.0 1 0 1 0
Jan 15 Michigan Tech L, 59-40 1 30 1 1 2 0 0 - 0 0 1 0
Jan 17 #13 Northern Michigan L, 67-51 1 29 1 2 3 1 1 1.0 1 1 2 0
Jan 22 Lake Superior State L, 79-73 1 34 2 3 5 0 3 0.0 0 0 4 0
Jan 26 at Ferris State L, 89-67 1 18 0 1 1 0 3 0.0 0 0 0 0
Jan 29 Parkside L, 75-61 1 35 0 0 0 1 3 0.3 2 0 4 0
Jan 31 Roosevelt W, 59-50 1 35 0 5 5 3 1 3.0 0 1 3 0
Feb 5 at #14 Northern Michigan L, 80-69 1 35 1 3 4 0 3 0.0 1 1 0 0
Feb 7 at Michigan Tech L, 68-67 1 34 2 4 6 0 1 0.0 2 0 2 0
Feb 12 at Lake Superior State L, 69-62 1 35 0 2 2 1 2 0.5 0 1 3 0
Feb 14 Ferris State L, 93-65 1 21 1 1 2 1 0 - 0 0 3 0
Feb 19 #3 Grand Valley State L, 68-42 1 32 2 1 3 1 2 0.5 0 0 3 0
Feb 21 Davenport W, 96-82 0 24 1 3 4 1 0 - 0 0 1 0
Feb 26 at Purdue Northwest W, 92-69 1 25 4 2 6 1 0 - 1 0 1 0
Feb 28 at RV Wayne State L, 94-78 1 27 0 0 0 1 3 0.3 0 1 3 0
Mar 4 GLIAC Tournament   - - - - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 29.9 3.5-8.5 41.8 1.0-3.4 29.5 2.1-2.7 77.3 10.1
Total 28 27 29.9 3.5-8.5 41.8 1.0-3.4 29.5 2.1-2.7 77.3 10.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 838 99-237 41.8 28-95 29.5 58-75 77.3 284
Total 28 27 838 99-237 41.8 28-95 29.5 58-75 77.3 284
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 29.9 0.0-0.0 41.8 0.0-0.0 29.5 0.0-0.0 77.3 0.0
Total 28 27 29.9 0.0-0.0 41.8 0.0-0.0 29.5 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 29.9 1.2 2.6 3.9 2.0 0.0 0.8 2.1 0.4 0.6 0.2
Total 28 27 29.9 1.2 2.6 3.9 2.0 0.0 0.8 2.1 0.4 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 838 34 74 108 57 0 22 60 0.4 16 5
Total 28 27 838 34 74 108 57 0 22 60 0.4 16 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 28 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 29.9 3.5-8.5 41.8 1.0-3.4 29.5 2.1-2.7 77.3 10.1
Conference 20 19 29.6 3.3-8.2 40.0 0.8-3.2 24.6 2.4-3.0 78.3 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 30.3 3.5-8.4 42.1 0.8-3.1 26.1 1.9-2.6 71.8 9.7
Away 11 11 29.8 3.3-8.5 38.3 1.0-3.6 27.5 2.6-3.1 85.3 10.2
Neutral 2 2 27.5 5.0-8.5 58.8 2.5-4.5 55.6 0.5-1.0 50.0 13.0
-
Wins 7 6 30.1 5.0-8.1 61.4 1.1-2.9 40.0 2.0-2.4 82.4 13.1
Losses 21 21 29.9 3.0-8.6 35.6 1.0-3.6 26.7 2.1-2.8 75.9 9.1
-
November 5 5 31.8 4.8-9.6 50.0 1.4-3.2 43.8 0.8-1.0 80.0 11.8
December 5 5 28.0 2.6-7.0 37.1 1.0-3.4 29.4 2.0-2.8 71.4 8.2
January 10 10 30.6 3.6-8.2 43.9 1.0-3.0 33.3 2.4-3.1 77.4 10.6
February 8 7 29.1 3.2-9.0 36.1 0.8-4.0 18.8 2.5-3.1 80.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 838 99-237 41.8 28-95 29.5 58-75 77.3 284
Conference 20 19 593 66-165 40.0 16-65 24.6 47-60 78.3 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 455 53-126 42.1 12-46 26.1 28-39 71.8 146
Away 11 11 328 36-94 38.3 11-40 27.5 29-34 85.3 112
Neutral 2 2 55 10-17 58.8 5-9 55.6 1-2 50.0 26
-
Wins 7 6 211 35-57 61.4 8-20 40.0 14-17 82.4 92
Losses 21 21 627 64-180 35.6 20-75 26.7 44-58 75.9 192
-
November 5 5 159 24-48 50.0 7-16 43.8 4-5 80.0 59
December 5 5 140 13-35 37.1 5-17 29.4 10-14 71.4 41
January 10 10 306 36-82 43.9 10-30 33.3 24-31 77.4 106
February 8 7 233 26-72 36.1 6-32 18.8 20-25 80.0 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 29.9 0.0-0.0 41.8 0.0-0.0 29.5 0.0-0.0 77.3 0.0
Conference 20 19 29.6 0.0-0.0 40.0 0.0-0.0 24.6 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 30.3 0.0-0.0 42.1 0.0-0.0 26.1 0.0-0.0 71.8 0.0
Away 11 11 29.8 0.0-0.0 38.3 0.0-0.0 27.5 0.0-0.0 85.3 0.0
Neutral 2 2 27.5 0.0-0.0 58.8 0.0-0.0 55.6 0.0-0.0 50.0 0.0
-
Wins 7 6 30.1 0.0-0.0 61.4 0.0-0.0 40.0 0.0-0.0 82.4 0.0
Losses 21 21 29.9 0.0-0.0 35.6 0.0-0.0 26.7 0.0-0.0 75.9 0.0
-
November 5 5 31.8 0.0-0.0 50.0 0.0-0.0 43.8 0.0-0.0 80.0 0.0
December 5 5 28.0 0.0-0.0 37.1 0.0-0.0 29.4 0.0-0.0 71.4 0.0
January 10 10 30.6 0.0-0.0 43.9 0.0-0.0 33.3 0.0-0.0 77.4 0.0
February 8 7 29.1 0.0-0.0 36.1 0.0-0.0 18.8 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 29.9 1.2 2.6 3.9 2.0 0.0 0.8 2.1 0.4 0.6 0.2
Conference 20 19 29.6 1.3 2.0 3.3 1.8 0.0 0.8 1.9 0.4 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 30.3 1.1 2.7 3.9 2.5 0.0 0.8 1.8 0.4 0.6 0.1
Away 11 11 29.8 1.5 2.6 4.1 1.3 0.0 0.6 2.2 0.3 0.5 0.3
Neutral 2 2 27.5 0.5 2.0 2.5 2.5 0.0 1.5 4.5 0.3 0.5 0.0
-
Wins 7 6 30.1 1.1 3.0 4.1 1.9 0.0 0.9 1.4 0.6 0.4 0.1
Losses 21 21 29.9 1.2 2.5 3.8 2.1 0.0 0.8 2.4 0.3 0.6 0.2
-
November 5 5 31.8 1.2 4.2 5.4 2.6 0.0 1.2 3.4 0.4 1.2 0.0
December 5 5 28.0 0.8 3.2 4.0 2.0 0.0 0.2 2.4 0.1 0.4 0.0
January 10 10 30.6 1.3 2.1 3.4 1.8 0.0 0.9 2.0 0.5 0.4 0.2
February 8 7 29.1 1.4 2.0 3.4 2.0 0.0 0.8 1.4 0.5 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 838 34 74 108 57 0 22 60 0.4 16 5
Conference 20 19 593 25 40 65 36 0 15 37 0.4 8 5
Exhibition - - - - - - - - - - - - -
-
Home 15 14 455 17 41 58 38 0 12 27 0.4 9 2
Away 11 11 328 16 29 45 14 0 7 24 0.3 6 3
Neutral 2 2 55 1 4 5 5 0 3 9 0.3 1 0
-
Wins 7 6 211 8 21 29 13 0 6 10 0.6 3 1
Losses 21 21 627 26 53 79 44 0 16 50 0.3 13 4
-
November 5 5 159 6 21 27 13 0 6 17 0.4 6 0
December 5 5 140 4 16 20 10 0 1 12 0.1 2 0
January 10 10 306 13 21 34 18 0 9 20 0.5 4 2
February 8 7 233 11 16 27 16 0 6 11 0.5 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 20 19 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 7 6 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 21 21 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0