2025-26 Basketball Statistics - Saginaw Valley

Games 28
Pts per game 62.7
FG % 40.1
3PT % 28.0
FT % 72.7
Reb per game 35.3
Ast per game 12.3
Schedule Summary
Overall (Pct.)7-21 (.250)
Conference (Pct.) 5-15 (.250)
StreakLost 1
Home5-10
Away2-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 12 at Lake Superior State L, 69-62
Feb 14 Ferris State L, 93-65
Feb 19 #3 Grand Valley State L, 68-42
Feb 21 Davenport W, 96-82
Feb 26 at Purdue Northwest W, 92-69
Feb 28 at RV Wayne State L, 94-78
Statistics category Overall Conf
Games 28 20
Points 1756 1283
Points per game 62.7 64.2
FG made per game 22.2 22.6
FG attempts per game 55.4 54.5
FG Pct 40.1 41.5
3PT made per game 5.7 6.3
3PT attempts per game 20.4 20.8
3PT Pct 28.0 30.5
FT made per game 12.6 12.5
FT attempt per game 17.3 17.7
FT Pct 72.7 70.6
Off rebounds per game 10.8 10.3
Def rebounds per game 24.5 23.7
Total rebounds per game 35.3 34.0
Opponents' Off rebounds per game 11.3 10.3
Opponents' Def rebounds per game 24.7 24.1
Opponents' Total rebounds per game 36.0 34.4
Rebound margin per game -0.7 -0.3
Assists per game 12.3 12.5
Opponents' Assists per game 13.2 13.9
Turnovers per game 19.3 19.6
Opponents' Turnovers per game 15.1 14.7
Steals per game 8.5 8.3
Opponents' Steals per game 10.5 10.3
Blocks per game 2.6 2.3
Opponents' Blocks per game 3.8 3.7
Personal fouls per game 18.4 18.3
Offensive efficiency 0.864 0.883
Net efficiency -0.135 -0.152
Opponents' Personal fouls per game 17.3 17.6
Offensive efficiency 0.999 1.035
Points per game allowed 72.2 74.8
Opponents' Field goal percentage 42.5 44.2
Opponents' 3PT percentage 34.5 37.1
Home Attendance 3,276 2,201
Home Attendance average 219 221
Field goal total-attempts 622-1552 453-1091
3 point total-attempts 160-572 127-416
Free throw total-attempts 352-484 250-354
Opponents' Field goal total-attempts 695-1634 512-1159
Opponents' 3 point total-attempts 194-563 156-420
Shooting
No. Yr Pos
1 Emma Riley Jr. G 5 0 4.4 0.4-1.0 40.0 0.0-0.2 0.0 0.0-0.2 0.0 0.8
2 Laynie Meredith So. G 27 0 9.8 0.4-1.7 26.1 0.2-0.8 28.6 0.3-0.8 38.1 1.4
3 Emma Dziezgowski Sr. G 27 2 10.6 1.3-3.7 36.0 0.9-2.8 32.0 0.7-0.9 78.3 4.2
4 Megan McCalla Jr. F 28 28 28.7 5.3-12.0 43.9 0.6-2.6 21.6 3.9-4.9 80.1 15.0
5 Kaitlyn Geurink Fr. G/F 28 27 29.9 3.5-8.5 41.8 1.0-3.4 29.5 2.1-2.7 77.3 10.1
9 Chloe Kilbride Fr. G 27 2 12.4 0.6-2.2 27.1 0.4-1.6 25.6 0.3-0.3 87.5 1.9
11 Lainey Yater So. G 28 27 26.6 1.3-3.5 38.1 0.5-1.6 30.4 0.3-0.5 69.2 3.5
12 Beckham Hockley So. G 22 0 10.4 0.5-1.9 26.8 0.4-1.6 22.2 0.0-0.0 - 1.4
20 Lydia Meredith Sr. G 27 27 32.4 4.1-10.6 38.8 0.9-3.5 24.2 3.1-4.4 71.2 12.2
21 Mari Bink Jr. G 2 - 4.0 0.5-2.5 20.0 0.0-2.0 0.0 0.5-0.5 100.0 1.5
22 Kacie Bush Fr. F 16 0 7.9 0.9-1.8 50.0 0.4-1.1 35.3 0.3-0.6 50.0 2.4
24 Elizabeth Stuart Sr. G 14 1 3.9 0.6-1.6 40.9 0.6-1.2 47.1 0.1-0.1 100.0 2.0
25 Lauren Sollom Sr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Maggie Keinsley Sr. F 3 0 3.0 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
33 Lauren Borsenik So. C 28 21 23.1 3.0-6.1 48.3 0.6-1.5 37.2 1.0-1.3 78.4 7.5
45 Bella Paradowski Sr. F 28 5 12.8 1.5-4.1 37.4 0.0-0.1 0.0 0.8-1.4 56.4 3.9
  Totals     28 28 200.0 22.2-55.4 40.1 5.7-20.4 28.0 12.6-17.3 72.7 62.7
  Opponent     28 28 200.0 24.8-58.4 42.5 6.9-20.1 34.5 15.6-20.3 77.0 72.2
Ball control
No. Yr Pos
1 Emma Riley Jr. G 5 0 4.4 0.2 0.6 0.8 0.8 0.0 0.4 0.6 0.7 0.6 0.2
2 Laynie Meredith So. G 27 0 9.8 0.2 0.6 0.7 1.1 0.0 0.4 1.1 0.4 0.5 0.0
3 Emma Dziezgowski Sr. G 27 2 10.6 0.4 0.8 1.2 1.2 0.0 0.3 1.1 0.3 0.4 0.0
4 Megan McCalla Jr. F 28 28 28.7 2.3 2.6 4.9 2.9 0.1 1.4 3.5 0.4 0.8 0.2
5 Kaitlyn Geurink Fr. G/F 28 27 29.9 1.2 2.6 3.9 2.0 0.0 0.8 2.1 0.4 0.6 0.2
9 Chloe Kilbride Fr. G 27 2 12.4 0.2 0.6 0.9 1.2 0.0 0.5 0.7 0.7 0.4 0.0
11 Lainey Yater So. G 28 27 26.6 0.8 2.6 3.4 2.0 0.0 3.0 1.6 1.9 1.1 0.0
12 Beckham Hockley So. G 22 0 10.4 0.4 0.6 1.0 0.4 0.0 0.2 0.4 0.6 0.2 0.0
20 Lydia Meredith Sr. G 27 27 32.4 0.9 5.6 6.5 2.7 0.0 4.0 4.1 1.0 3.6 0.4
21 Mari Bink Jr. G 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Kacie Bush Fr. F 16 0 7.9 0.3 0.9 1.2 0.8 0.0 0.3 0.7 0.5 0.3 0.2
24 Elizabeth Stuart Sr. G 14 1 3.9 0.1 0.4 0.6 0.1 0.0 0.0 0.4 0.0 0.2 0.0
25 Lauren Sollom Sr. F - - - - - - - - - - - - -
32 Maggie Keinsley Sr. F 3 0 3.0 0.3 0.3 0.7 0.3 0.0 0.0 0.7 0.0 0.0 0.0
33 Lauren Borsenik So. C 28 21 23.1 0.9 3.2 4.1 2.8 0.1 1.1 1.8 0.7 0.5 1.2
45 Bella Paradowski Sr. F 28 5 12.8 1.1 2.5 3.6 1.7 0.0 0.4 1.5 0.3 0.4 0.4
  Totals     28 28 200.0 10.8 24.5 35.3 18.4 0.3 12.3 19.3 0.6 8.5 2.6
  Opponent     28 28 200.0 11.3 24.7 36.0 17.3 0.1 13.2 15.1 0.9 10.5 3.8
Shooting
No. Yr Pos
1 Emma Riley Jr. G 5 0 22 2-5 40.0 0-1 0.0 0-1 0.0 4
2 Laynie Meredith So. G 27 0 265 12-46 26.1 6-21 28.6 8-21 38.1 38
3 Emma Dziezgowski Sr. G 27 2 285 36-100 36.0 24-75 32.0 18-23 78.3 114
4 Megan McCalla Jr. F 28 28 803 148-337 43.9 16-74 21.6 109-136 80.1 421
5 Kaitlyn Geurink Fr. G/F 28 27 838 99-237 41.8 28-95 29.5 58-75 77.3 284
9 Chloe Kilbride Fr. G 27 2 334 16-59 27.1 11-43 25.6 7-8 87.5 50
11 Lainey Yater So. G 28 27 746 37-97 38.1 14-46 30.4 9-13 69.2 97
12 Beckham Hockley So. G 22 0 229 11-41 26.8 8-36 22.2 0-0 - 30
20 Lydia Meredith Sr. G 27 27 875 111-286 38.8 23-95 24.2 84-118 71.2 329
21 Mari Bink Jr. G 2 - 8 1-5 20.0 0-4 0.0 1-1 100.0 3
22 Kacie Bush Fr. F 16 0 126 14-28 50.0 6-17 35.3 5-10 50.0 39
24 Elizabeth Stuart Sr. G 14 1 55 9-22 40.9 8-17 47.1 2-2 100.0 28
25 Lauren Sollom Sr. F - - - 0-0 - 0-0 - 0-0 - 0
32 Maggie Keinsley Sr. F 3 0 9 0-2 0.0 0-1 0.0 0-0 - 0
33 Lauren Borsenik So. C 28 21 646 83-172 48.3 16-43 37.2 29-37 78.4 211
45 Bella Paradowski Sr. F 28 5 358 43-115 37.4 0-4 0.0 22-39 56.4 108
  Totals     28 28 5599 622-1552 40.1 160-572 28.0 352-484 72.7 1756
  Opponent     28 28 5599 695-1634 42.5 194-563 34.5 438-569 77.0 2022
Ball control
No. Yr Pos
1 Emma Riley Jr. G 5 0 22 1 3 4 4 0 2 3 0.7 3 1
2 Laynie Meredith So. G 27 0 265 5 15 20 29 0 12 30 0.4 13 0
3 Emma Dziezgowski Sr. G 27 2 285 12 21 33 32 0 9 31 0.3 11 0
4 Megan McCalla Jr. F 28 28 803 65 72 137 81 2 38 98 0.4 22 6
5 Kaitlyn Geurink Fr. G/F 28 27 838 34 74 108 57 0 22 60 0.4 16 5
9 Chloe Kilbride Fr. G 27 2 334 6 17 23 33 0 13 20 0.7 11 0
11 Lainey Yater So. G 28 27 746 22 73 95 57 1 84 45 1.9 32 0
12 Beckham Hockley So. G 22 0 229 8 13 21 9 0 5 8 0.6 4 0
20 Lydia Meredith Sr. G 27 27 875 24 152 176 74 1 109 110 1.0 96 12
21 Mari Bink Jr. G 2 - 8 0 0 0 0 0 0 2 0.0 0 0
22 Kacie Bush Fr. F 16 0 126 4 15 19 13 0 5 11 0.5 4 3
24 Elizabeth Stuart Sr. G 14 1 55 2 6 8 1 0 0 6 0.0 3 0
25 Lauren Sollom Sr. F - - - - - - - - - - - - -
32 Maggie Keinsley Sr. F 3 0 9 1 1 2 1 0 0 2 0.0 0 0
33 Lauren Borsenik So. C 28 21 646 26 90 116 77 2 32 49 0.7 13 33
45 Bella Paradowski Sr. F 28 5 358 32 70 102 48 1 12 41 0.3 10 12
  Totals     28 28 5599 302 685 987 516 7 343 540 0.6 238 72
  Opponent     28 28 5599 316 691 1007 483 4 369 422 0.9 295 107
Shooting
No. Yr Pos
1 Emma Riley Jr. G 5 0 4.4 3.6-9.1 40.0 0.0-1.8 0.0 0.0-1.8 0.0 7.3
2 Laynie Meredith So. G 27 0 9.8 1.8-6.9 26.1 0.9-3.2 28.6 1.2-3.2 38.1 5.7
3 Emma Dziezgowski Sr. G 27 2 10.6 5.1-14.0 36.0 3.4-10.5 32.0 2.5-3.2 78.3 16.0
4 Megan McCalla Jr. F 28 28 28.7 7.4-16.8 43.9 0.8-3.7 21.6 5.4-6.8 80.1 21.0
5 Kaitlyn Geurink Fr. G/F 28 27 29.9 4.7-11.3 41.8 1.3-4.5 29.5 2.8-3.6 77.3 13.6
9 Chloe Kilbride Fr. G 27 2 12.4 1.9-7.1 27.1 1.3-5.1 25.6 0.8-1.0 87.5 6.0
11 Lainey Yater So. G 28 27 26.6 2.0-5.2 38.1 0.8-2.5 30.4 0.5-0.7 69.2 5.2
12 Beckham Hockley So. G 22 0 10.4 1.9-7.2 26.8 1.4-6.3 22.2 0.0-0.0 - 5.2
20 Lydia Meredith Sr. G 27 27 32.4 5.1-13.1 38.8 1.1-4.3 24.2 3.8-5.4 71.2 15.0
21 Mari Bink Jr. G 2 - 4.0 5.0-25.0 20.0 0.0-20.0 0.0 5.0-5.0 100.0 15.0
22 Kacie Bush Fr. F 16 0 7.9 4.4-8.9 50.0 1.9-5.4 35.3 1.6-3.2 50.0 12.4
24 Elizabeth Stuart Sr. G 14 1 3.9 6.5-16.0 40.9 5.8-12.4 47.1 1.5-1.5 100.0 20.4
25 Lauren Sollom Sr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Maggie Keinsley Sr. F 3 0 3.0 0.0-8.9 0.0 0.0-4.4 0.0 0.0-0.0 - 0.0
33 Lauren Borsenik So. C 28 21 23.1 5.1-10.7 48.3 1.0-2.7 37.2 1.8-2.3 78.4 13.1
45 Bella Paradowski Sr. F 28 5 12.8 4.8-12.8 37.4 0.0-0.4 0.0 2.5-4.4 56.4 12.1
  Totals     28 28 200.0 0.0-0.0 40.1 0.0-0.0 28.0 0.0-0.0 72.7 0.0
  Opponent     28 28 200.0 0.0-0.0 42.5 0.0-0.0 34.5 0.0-0.0 77.0 0.0
Ball control
No. Yr Pos
1 Emma Riley Jr. G 5 0 4.4 1.8 5.5 7.3 7.3 0.0 3.6 5.5 0.7 5.5 1.8
2 Laynie Meredith So. G 27 0 9.8 0.8 2.3 3.0 4.4 0.0 1.8 4.5 0.4 2.0 0.0
3 Emma Dziezgowski Sr. G 27 2 10.6 1.7 2.9 4.6 4.5 0.0 1.3 4.4 0.3 1.5 0.0
4 Megan McCalla Jr. F 28 28 28.7 3.2 3.6 6.8 4.0 0.1 1.9 4.9 0.4 1.1 0.3
5 Kaitlyn Geurink Fr. G/F 28 27 29.9 1.6 3.5 5.2 2.7 0.0 1.1 2.9 0.4 0.8 0.2
9 Chloe Kilbride Fr. G 27 2 12.4 0.7 2.0 2.8 4.0 0.0 1.6 2.4 0.7 1.3 0.0
11 Lainey Yater So. G 28 27 26.6 1.2 3.9 5.1 3.1 0.1 4.5 2.4 1.9 1.7 0.0
12 Beckham Hockley So. G 22 0 10.4 1.4 2.3 3.7 1.6 0.0 0.9 1.4 0.6 0.7 0.0
20 Lydia Meredith Sr. G 27 27 32.4 1.1 6.9 8.0 3.4 0.0 5.0 5.0 1.0 4.4 0.5
21 Mari Bink Jr. G 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
22 Kacie Bush Fr. F 16 0 7.9 1.3 4.8 6.0 4.1 0.0 1.6 3.5 0.5 1.3 1.0
24 Elizabeth Stuart Sr. G 14 1 3.9 1.5 4.4 5.8 0.7 0.0 0.0 4.4 0.0 2.2 0.0
25 Lauren Sollom Sr. F - - - - - - - - - - - - -
32 Maggie Keinsley Sr. F 3 0 3.0 4.4 4.4 8.9 4.4 0.0 0.0 8.9 0.0 0.0 0.0
33 Lauren Borsenik So. C 28 21 23.1 1.6 5.6 7.2 4.8 0.1 2.0 3.0 0.7 0.8 2.0
45 Bella Paradowski Sr. F 28 5 12.8 3.6 7.8 11.4 5.4 0.1 1.3 4.6 0.3 1.1 1.3
  Totals     28 28 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  Opponent     28 28 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
1 Emma Riley Jr. G 2 - 8.5 1.0-1.5 66.7 0.0-0.0 - 0.0-0.5 0.0 2.0
2 Laynie Meredith So. G 20 0 11.7 0.6-1.9 30.8 0.3-0.9 33.3 0.3-0.8 41.2 1.9
3 Emma Dziezgowski Sr. G 19 1 11.0 1.6-3.8 42.5 1.2-2.9 39.3 0.9-1.1 85.0 5.3
4 Megan McCalla Jr. F 20 20 28.3 5.1-11.5 44.3 0.7-2.8 25.5 4.2-5.3 78.3 15.1
5 Kaitlyn Geurink Fr. G/F 20 19 29.6 3.3-8.2 40.0 0.8-3.2 24.6 2.4-3.0 78.3 9.8
9 Chloe Kilbride Fr. G 20 0 11.8 0.6-2.0 27.5 0.4-1.4 27.6 0.1-0.2 75.0 1.6
11 Lainey Yater So. G 20 19 23.9 1.4-3.2 43.1 0.5-1.5 30.0 0.2-0.5 55.6 3.5
12 Beckham Hockley So. G 14 0 8.9 0.6-1.6 34.8 0.4-1.4 26.3 0.0-0.0 - 1.5
20 Lydia Meredith Sr. G 20 20 32.4 4.0-10.3 38.6 0.9-3.7 25.7 2.5-3.8 64.5 11.4
21 Mari Bink Jr. G 1 - 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
22 Kacie Bush Fr. F 14 0 8.4 0.9-1.8 52.0 0.4-1.1 40.0 0.4-0.7 50.0 2.6
24 Elizabeth Stuart Sr. G 12 1 4.3 0.8-1.6 47.4 0.7-1.2 53.3 0.2-0.2 100.0 2.3
25 Lauren Sollom Sr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Maggie Keinsley Sr. F 3 0 3.0 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
33 Lauren Borsenik So. C 20 18 24.5 3.1-6.5 48.8 0.7-1.8 40.0 1.1-1.4 81.5 8.1
45 Bella Paradowski Sr. F 20 2 11.3 1.4-3.5 40.0 0.0-0.1 0.0 0.5-1.1 45.5 3.3
  Totals     20 20 199.9 22.6-54.5 41.5 6.3-20.8 30.5 12.5-17.7 70.6 64.2
  Opponent     20 20 199.9 25.6-58.0 44.2 7.8-21.0 37.1 15.8-20.0 79.3 74.8
Ball control
No. Yr Pos
1 Emma Riley Jr. G 2 - 8.5 0.0 1.0 1.0 2.0 0.0 1.0 1.5 0.7 1.5 0.0
2 Laynie Meredith So. G 20 0 11.7 0.1 0.7 0.8 1.2 0.0 0.6 1.3 0.4 0.6 0.0
3 Emma Dziezgowski Sr. G 19 1 11.0 0.5 0.7 1.2 1.1 0.0 0.3 1.2 0.3 0.4 0.0
4 Megan McCalla Jr. F 20 20 28.3 1.9 2.7 4.6 2.8 0.1 1.2 3.5 0.3 0.8 0.2
5 Kaitlyn Geurink Fr. G/F 20 19 29.6 1.3 2.0 3.3 1.8 0.0 0.8 1.9 0.4 0.4 0.3
9 Chloe Kilbride Fr. G 20 0 11.8 0.3 0.6 0.8 1.1 0.0 0.6 0.7 0.8 0.5 0.0
11 Lainey Yater So. G 20 19 23.9 0.9 2.3 3.2 1.6 0.1 2.8 1.4 2.0 1.1 0.0
12 Beckham Hockley So. G 14 0 8.9 0.4 0.6 0.9 0.4 0.0 0.2 0.4 0.5 0.2 0.0
20 Lydia Meredith Sr. G 20 20 32.4 0.8 5.3 6.2 2.8 0.1 4.4 4.2 1.1 3.1 0.3
21 Mari Bink Jr. G 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 Kacie Bush Fr. F 14 0 8.4 0.3 1.1 1.4 0.9 0.0 0.3 0.7 0.4 0.3 0.2
24 Elizabeth Stuart Sr. G 12 1 4.3 0.2 0.3 0.5 0.0 0.0 0.0 0.5 0.0 0.3 0.0
25 Lauren Sollom Sr. F - - - - - - - - - - - - -
32 Maggie Keinsley Sr. F 3 0 3.0 0.3 0.3 0.7 0.3 0.0 0.0 0.7 0.0 0.0 0.0
33 Lauren Borsenik So. C 20 18 24.5 1.1 3.3 4.3 3.0 0.1 1.2 1.9 0.6 0.6 1.2
45 Bella Paradowski Sr. F 20 2 11.3 1.1 2.1 3.3 1.7 0.1 0.3 1.6 0.2 0.2 0.2
  Totals     20 20 199.9 10.3 23.7 34.0 18.3 0.3 12.5 19.6 0.6 8.3 2.3
  Opponent     20 20 199.9 10.3 24.1 34.4 17.6 0.1 13.9 14.7 0.9 10.3 3.7
Shooting
No. Yr Pos
1 Emma Riley Jr. G 2 - 17 2-3 66.7 0-0 - 0-1 0.0 4
2 Laynie Meredith So. G 20 0 233 12-39 30.8 6-18 33.3 7-17 41.2 37
3 Emma Dziezgowski Sr. G 19 1 209 31-73 42.5 22-56 39.3 17-20 85.0 101
4 Megan McCalla Jr. F 20 20 566 102-230 44.3 14-55 25.5 83-106 78.3 301
5 Kaitlyn Geurink Fr. G/F 20 19 593 66-165 40.0 16-65 24.6 47-60 78.3 195
9 Chloe Kilbride Fr. G 20 0 237 11-40 27.5 8-29 27.6 3-4 75.0 33
11 Lainey Yater So. G 20 19 479 28-65 43.1 9-30 30.0 5-9 55.6 70
12 Beckham Hockley So. G 14 0 124 8-23 34.8 5-19 26.3 0-0 - 21
20 Lydia Meredith Sr. G 20 20 647 80-207 38.6 19-74 25.7 49-76 64.5 228
21 Mari Bink Jr. G 1 - 1 0-1 0.0 0-1 0.0 0-0 - 0
22 Kacie Bush Fr. F 14 0 117 13-25 52.0 6-15 40.0 5-10 50.0 37
24 Elizabeth Stuart Sr. G 12 1 51 9-19 47.4 8-15 53.3 2-2 100.0 28
25 Lauren Sollom Sr. F - - - 0-0 - 0-0 - 0-0 - 0
32 Maggie Keinsley Sr. F 3 0 9 0-2 0.0 0-1 0.0 0-0 - 0
33 Lauren Borsenik So. C 20 18 490 63-129 48.8 14-35 40.0 22-27 81.5 162
45 Bella Paradowski Sr. F 20 2 226 28-70 40.0 0-3 0.0 10-22 45.5 66
  Totals     20 20 3999 453-1091 41.5 127-416 30.5 250-354 70.6 1283
  Opponent     20 20 3999 512-1159 44.2 156-420 37.1 317-400 79.3 1497
Ball control
No. Yr Pos
1 Emma Riley Jr. G 2 - 17 0 2 2 4 0 2 3 0.7 3 0
2 Laynie Meredith So. G 20 0 233 2 13 15 24 0 11 26 0.4 12 0
3 Emma Dziezgowski Sr. G 19 1 209 10 13 23 21 0 6 23 0.3 8 0
4 Megan McCalla Jr. F 20 20 566 38 54 92 55 2 24 70 0.3 15 4
5 Kaitlyn Geurink Fr. G/F 20 19 593 25 40 65 36 0 15 37 0.4 8 5
9 Chloe Kilbride Fr. G 20 0 237 6 11 17 23 0 11 13 0.8 9 0
11 Lainey Yater So. G 20 19 479 19 45 64 32 1 56 28 2.0 21 0
12 Beckham Hockley So. G 14 0 124 5 8 13 6 0 3 6 0.5 3 0
20 Lydia Meredith Sr. G 20 20 647 16 107 123 55 1 88 83 1.1 63 6
21 Mari Bink Jr. G 1 - 1 0 0 0 0 0 0 0 - 0 0
22 Kacie Bush Fr. F 14 0 117 4 15 19 13 0 4 10 0.4 4 3
24 Elizabeth Stuart Sr. G 12 1 51 2 4 6 0 0 0 6 0.0 3 0
25 Lauren Sollom Sr. F - - - - - - - - - - - - -
32 Maggie Keinsley Sr. F 3 0 9 1 1 2 1 0 0 2 0.0 0 0
33 Lauren Borsenik So. C 20 18 490 21 66 87 61 2 24 38 0.6 12 24
45 Bella Paradowski Sr. F 20 2 226 22 43 65 34 1 6 31 0.2 4 4
  Totals     20 20 3999 207 474 681 365 7 250 392 0.6 165 46
  Opponent     20 20 3999 206 482 688 352 3 278 294 0.9 206 74
Shooting
No. Yr Pos
1 Emma Riley Jr. G 2 - 8.5 4.7-7.1 66.7 0.0-0.0 - 0.0-2.4 0.0 9.4
2 Laynie Meredith So. G 20 0 11.7 2.1-6.7 30.8 1.0-3.1 33.3 1.2-2.9 41.2 6.4
3 Emma Dziezgowski Sr. G 19 1 11.0 5.9-14.0 42.5 4.2-10.7 39.3 3.3-3.8 85.0 19.3
4 Megan McCalla Jr. F 20 20 28.3 7.2-16.3 44.3 1.0-3.9 25.5 5.9-7.5 78.3 21.3
5 Kaitlyn Geurink Fr. G/F 20 19 29.6 4.5-11.1 40.0 1.1-4.4 24.6 3.2-4.0 78.3 13.2
9 Chloe Kilbride Fr. G 20 0 11.8 1.9-6.8 27.5 1.4-4.9 27.6 0.5-0.7 75.0 5.6
11 Lainey Yater So. G 20 19 23.9 2.3-5.4 43.1 0.8-2.5 30.0 0.4-0.8 55.6 5.8
12 Beckham Hockley So. G 14 0 8.9 2.6-7.4 34.8 1.6-6.1 26.3 0.0-0.0 - 6.8
20 Lydia Meredith Sr. G 20 20 32.4 4.9-12.8 38.6 1.2-4.6 25.7 3.0-4.7 64.5 14.1
21 Mari Bink Jr. G 1 - 1.0 0.0-40.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
22 Kacie Bush Fr. F 14 0 8.4 4.4-8.5 52.0 2.1-5.1 40.0 1.7-3.4 50.0 12.6
24 Elizabeth Stuart Sr. G 12 1 4.3 7.1-14.9 47.4 6.3-11.8 53.3 1.6-1.6 100.0 22.0
25 Lauren Sollom Sr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Maggie Keinsley Sr. F 3 0 3.0 0.0-8.9 0.0 0.0-4.4 0.0 0.0-0.0 - 0.0
33 Lauren Borsenik So. C 20 18 24.5 5.1-10.5 48.8 1.1-2.9 40.0 1.8-2.2 81.5 13.2
45 Bella Paradowski Sr. F 20 2 11.3 5.0-12.4 40.0 0.0-0.5 0.0 1.8-3.9 45.5 11.7
  Totals     20 20 199.9 0.0-0.0 41.5 0.0-0.0 30.5 0.0-0.0 70.6 0.0
  Opponent     20 20 199.9 0.0-0.0 44.2 0.0-0.0 37.1 0.0-0.0 79.3 0.0
Ball control
No. Yr Pos
1 Emma Riley Jr. G 2 - 8.5 0.0 4.7 4.7 9.4 0.0 4.7 7.1 0.7 7.1 0.0
2 Laynie Meredith So. G 20 0 11.7 0.3 2.2 2.6 4.1 0.0 1.9 4.5 0.4 2.1 0.0
3 Emma Dziezgowski Sr. G 19 1 11.0 1.9 2.5 4.4 4.0 0.0 1.1 4.4 0.3 1.5 0.0
4 Megan McCalla Jr. F 20 20 28.3 2.7 3.8 6.5 3.9 0.1 1.7 4.9 0.3 1.1 0.3
5 Kaitlyn Geurink Fr. G/F 20 19 29.6 1.7 2.7 4.4 2.4 0.0 1.0 2.5 0.4 0.5 0.3
9 Chloe Kilbride Fr. G 20 0 11.8 1.0 1.9 2.9 3.9 0.0 1.9 2.2 0.8 1.5 0.0
11 Lainey Yater So. G 20 19 23.9 1.6 3.8 5.3 2.7 0.1 4.7 2.3 2.0 1.8 0.0
12 Beckham Hockley So. G 14 0 8.9 1.6 2.6 4.2 1.9 0.0 1.0 1.9 0.5 1.0 0.0
20 Lydia Meredith Sr. G 20 20 32.4 1.0 6.6 7.6 3.4 0.1 5.4 5.1 1.1 3.9 0.4
21 Mari Bink Jr. G 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 Kacie Bush Fr. F 14 0 8.4 1.4 5.1 6.5 4.4 0.0 1.4 3.4 0.4 1.4 1.0
24 Elizabeth Stuart Sr. G 12 1 4.3 1.6 3.1 4.7 0.0 0.0 0.0 4.7 0.0 2.4 0.0
25 Lauren Sollom Sr. F - - - - - - - - - - - - -
32 Maggie Keinsley Sr. F 3 0 3.0 4.4 4.4 8.9 4.4 0.0 0.0 8.9 0.0 0.0 0.0
33 Lauren Borsenik So. C 20 18 24.5 1.7 5.4 7.1 5.0 0.2 2.0 3.1 0.6 1.0 2.0
45 Bella Paradowski Sr. F 20 2 11.3 3.9 7.6 11.5 6.0 0.2 1.1 5.5 0.2 0.7 0.7
  Totals     20 20 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  Opponent     20 20 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 # at Toledo L, 74-62 - - - - - - - - - - - - - - -
Nov 6 # Madonna W, 87-35 - - - - - - - - - - - - - - -
Nov 14 Northwood L, 69-64 26-64 40.6 6-20 30.0 6-11 54.5 11 33 44 15 20 7 2 19 64
Nov 15 Findlay L, 57-53 22-62 35.5 1-11 9.1 8-10 80.0 14 30 44 8 16 5 3 21 53
Nov 18 Drury W, 62-54 21-59 35.6 3-16 18.8 17-20 85.0 7 34 41 13 12 9 3 18 62
Nov 25 vs. Gannon L, 59-53 18-53 34.0 2-12 16.7 15-19 78.9 11 22 33 9 19 11 3 23 53
Nov 26 vs. Wingate L, 74-55 21-61 34.4 7-37 18.9 6-8 75.0 14 21 35 13 24 10 4 18 55
Dec 4 at Davenport W, 68-64 22-48 45.8 1-8 12.5 23-30 76.7 12 29 41 10 23 7 0 25 68
Dec 6 at Grand Valley State L, 92-45 17-43 39.5 4-15 26.7 7-9 77.8 6 21 27 8 35 8 5 19 45
Dec 15 at Thomas More L, 77-55 19-59 32.2 8-32 25.0 9-12 75.0 11 25 36 14 17 8 5 17 55
Dec 17 Walsh W, 73-65 25-47 53.2 2-11 18.2 21-26 80.8 13 22 35 10 25 12 4 15 73
Dec 20 Hillsdale L, 70-58 17-56 30.4 4-17 23.5 20-24 83.3 14 24 38 11 15 11 2 20 58
