Saginaw Valley State
Game-by-Game Statistics
|
|
Game Results |
Saginaw Valley State Game Results (as of May 13, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2001 | LEWIS UNIVERSITY | 0-1 | L | OT | 0-1-0 | 0-0-0 | - | |||
| 8-26-01 | NORTHERN KENTUCKY | 0-4 | L | 0-2-0 | 0-0-0 | 75 | - | |||
| Aug 31, 2001 | at W. Va. Wesleyan | 0-4 | L | 0-3-0 | 0-0-0 | - | ||||
| Sept 8, 2001 | vs Northern State | 1-2 | L | 0-4-0 | 0-0-0 | 115 | Sheri Weston (penalty kick) | |||
| Sept 9, 2001 | vs Wisc.-Parkside | 0-1 | L | 0-5-0 | 0-0-0 | 100 | - | |||
| Sep 14, 2001 | at Wheeling Jesuit | W | 1-0 | 1-5-0 | 0-0-0 | Krista St. Aubin (unassisted) | ||||
| Sep 2, 2001 | at Salem International | W | 2-0 | 2-5-0 | 0-0-0 | Krista St. Aubin (Kristie King) | ||||
| Erin Szaroleta (Krista St. Aubin) | ||||||||||
| Sep 26, 2001 | SIENA HEIGHTS | 1-2 | L | 2-6-0 | 0-0-0 | 46 | Leslie Amendola (Erin Szaroleta) | |||
| at Ferris State | 0-1 | L | 2-7-0 | 0-0-0 | - | |||||
| * | 9-29-01 | ASHLAND UNIVERSITY | 1-2 | L | 2-8-0 | 0-1-0 | Krista St. Aubin (Katie Kreh) | |||
| Oct 7, 2001 | ST JOSEPHS COLLEGE | 0-1 | L | 2-9-0 | 0-1-0 | 46 | - | |||
| * | Sep 30, 2001 | UNIVERSITY FINDLAY | 1-2 | L | 2-10-0 | 0-2-0 | 76 | Krista St. Aubin (Elizabeth Elliott) | ||
| * | Oct 6, 2001 | at Grand Valley State | 2-5 | L | 2-11-0 | 0-3-0 | Sheri Weston (unassisted) | |||
| Krista St. Aubin (unassisted) | ||||||||||
| * | Oct 13, 2001 | MERCYHURST COLLEGE | 0-4 | L | 2-12-0 | 0-4-0 | 77 | - | ||
| * | Oct 14, 2001 | GANNON UNIVERSITY | W | 4-1 | 3-12-0 | 1-4-0 | 42 | Elizabeth Elliott (unassisted) | ||
| Sheri Weston (Katie Vollmer) | ||||||||||
| Krista St. Aubin (Erin Szaroleta) | ||||||||||
| Leslie Amendola (Erin Szaroleta) | ||||||||||
| * | Oct 28, 2001 | at Northern Michigan | 1-2 | L | 3-13-0 | 1-5-0 | 185 | Krista St. Aubin (unassisted) | ||
| * | Nov 03, 2001 | at Hillsdale | 0-1 | L | 3-14-0 | 1-6-0 | 131 | - | ||
| * | Oct 31, 2001 | at Northwood | 1-1 | T | OT | 3-14-1 | 1-6-1 | 100 | Kristie King (unassisted) |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 1-6-1 |
| Home | 1-7-0 |
| Away | 2-5-1 |
| Neutral | 0-2-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 993 | 55 |
| Home | 8 | 362 | 45 |
| Away | 8 | 416 | 52 |
| Neutral | 2 | 215 | 108 |
Team Game-by-Game |
Saginaw Valley State Team Game-by-Game (as of May 13, 2010)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2001 | LEWIS UNIVERSITY | 0-1 | 0 | 0 | 0 | 25 | .000 | 14 | .560 | 0 | 0-0 |
| 8-26-01 | NORTHERN KENTUCKY | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Aug 31, 2001 | at W. Va. Wesleyan | 0-4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sept 8, 2001 | vs Northern State | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 |
| Sept 9, 2001 | vs Wisc.-Parkside | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2001 | at Wheeling Jesuit | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| Sep 2, 2001 | at Salem International | 2-0 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| Sep 26, 2001 | SIENA HEIGHTS | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| at Ferris State | 0-1 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 | |
| 9-29-01 | ASHLAND UNIVERSITY | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 7, 2001 | ST JOSEPHS COLLEGE | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Sep 30, 2001 | UNIVERSITY FINDLAY | 1-2 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Oct 6, 2001 | at Grand Valley State | 2-5 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0-0 |
| Oct 13, 2001 | MERCYHURST COLLEGE | 0-4 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| Oct 14, 2001 | GANNON UNIVERSITY | 4-1 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1 | 0-0 |
| Oct 28, 2001 | at Northern Michigan | 1-2 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| Nov 03, 2001 | at Hillsdale | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 31, 2001 | at Northwood | 1-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Saginaw Valley State | 15-34 | 15 | 8 | 38 | 204 | .074 | 110 | .539 | 3 | 1-1 | |
| Opponent | 34 | 20 | 88 | 289 | .118 | 166 | .574 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.33 Goals per game: 0.83 Assists per game: 0.44 Points per game: 2.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2001 | LEWIS UNIVERSITY | 0-1 | 92:07 | 1 | 0.98 | 7 | .875 | 0 | 1 | 0 | - |
| 8-26-01 | NORTHERN KENTUCKY | 0-4 | 90:00 | 4 | 2.47 | 11 | .733 | 0 | 0 | 0 | - |
| Aug 31, 2001 | at W. Va. Wesleyan | 0-4 | 90:00 | 4 | 2.98 | 19 | .826 | 0 | 1 | 0 | - |
| Sept 8, 2001 | vs Northern State | 1-2 | 90:00 | 2 | 2.73 | 2 | .500 | 0 | 1 | 0 | - |
| Sept 9, 2001 | vs Wisc.-Parkside | 0-1 | 90:00 | 1 | 2.39 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2001 | at Wheeling Jesuit | 1-0 | 90:00 | 0 | 1.99 | 8 | 1.000 | 0 | 0 | 0 | 2 |
| Sep 2, 2001 | at Salem International | 2-0 | 90:00 | 0 | 1.71 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2001 | SIENA HEIGHTS | 1-2 | 90:00 | 2 | 1.74 | 7 | .778 | 0 | 1 | 0 | - |
| at Ferris State | 0-1 | 90:00 | 1 | 1.66 | 10 | .909 | 0 | 0 | 0 | - | |
| 9-29-01 | ASHLAND UNIVERSITY | 1-2 | 90:00 | 2 | 1.70 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 7, 2001 | ST JOSEPHS COLLEGE | 0-1 | 90:00 | 1 | 1.63 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2001 | UNIVERSITY FINDLAY | 1-2 | 90:00 | 2 | 1.66 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 6, 2001 | at Grand Valley State | 2-5 | 90:00 | 5 | 1.92 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 13, 2001 | MERCYHURST COLLEGE | 0-4 | 90:00 | 4 | 2.07 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 14, 2001 | GANNON UNIVERSITY | 4-1 | 90:00 | 1 | 2.00 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 28, 2001 | at Northern Michigan | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | - |
| Nov 03, 2001 | at Hillsdale | 0-1 | 90:00 | 1 | 1.94 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 31, 2001 | at Northwood | 1-1 | 94:37 | 1 | 1.88 | 2 | .667 | 0 | 0 | 1 | - |
| Totals | 15-34 | 1626:44 | 34 | 1.88 | 121 | .781 | 2 | 11 | 1 | 3 | |
| Opponent | 1626:44 | 14 | 1.88 | 94 | .870 | 12 | 2 | 1 | 8 |
Opponent Game-by-Game |
Saginaw Valley State Opponent Game-by-Game (as of May 13, 2010)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2001 | LEWIS UNIVERSITY | 0-1 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0-0 |
| 8-26-01 | NORTHERN KENTUCKY | 0-4 | 4 | 3 | 11 | 35 | .114 | 15 | .429 | 1 | 0-0 |
| Aug 31, 2001 | at W. Va. Wesleyan | 0-4 | 4 | 1 | 9 | 28 | .143 | 28 | 1.000 | 0 | 0-0 |
| Sept 8, 2001 | vs Northern State | 1-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Sept 9, 2001 | vs Wisc.-Parkside | 0-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 1-1 |
| Sep 14, 2001 | at Wheeling Jesuit | 1-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Sep 2, 2001 | at Salem International | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 26, 2001 | SIENA HEIGHTS | 1-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| at Ferris State | 0-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0-0 | |
| 9-29-01 | ASHLAND UNIVERSITY | 1-2 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 1 | 0-0 |
| Oct 7, 2001 | ST JOSEPHS COLLEGE | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Sep 30, 2001 | UNIVERSITY FINDLAY | 1-2 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 1 | 0-0 |
| Oct 6, 2001 | at Grand Valley State | 2-5 | 5 | 5 | 15 | 21 | .238 | 16 | .762 | 0 | 0-0 |
| Oct 13, 2001 | MERCYHURST COLLEGE | 0-4 | 4 | 3 | 11 | 22 | .182 | 13 | .591 | 1 | 0-0 |
| Oct 14, 2001 | GANNON UNIVERSITY | 4-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Oct 28, 2001 | at Northern Michigan | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Nov 03, 2001 | at Hillsdale | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Oct 31, 2001 | at Northwood | 1-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Opponent totals | 34-15 | 34 | 20 | 88 | 289 | .118 | 166 | .574 | 11 | 1-1 | |
| Saginaw Valley State | 15 | 8 | 38 | 204 | .074 | 110 | .539 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.06 Goals per game: 1.89 Assists per game: 1.11 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2001 | LEWIS UNIVERSITY | 0-1 | 92:07 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1 |
| 8-26-01 | NORTHERN KENTUCKY | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Aug 31, 2001 | at W. Va. Wesleyan | 0-4 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept 8, 2001 | vs Northern State | 1-2 | 90:00 | 1 | 0.25 | 3 | .750 | 1 | 0 | 0 | - |
| Sept 9, 2001 | vs Wisc.-Parkside | 0-1 | 90:00 | 0 | 0.20 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 14, 2001 | at Wheeling Jesuit | 1-0 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 2, 2001 | at Salem International | 2-0 | 90:00 | 2 | 0.57 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2001 | SIENA HEIGHTS | 1-2 | 90:00 | 1 | 0.62 | 4 | .800 | 1 | 0 | 0 | - |
| at Ferris State | 0-1 | 90:00 | 0 | 0.55 | 7 | 1.000 | 0 | 0 | 0 | 1 | |
| 9-29-01 | ASHLAND UNIVERSITY | 1-2 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 7, 2001 | ST JOSEPHS COLLEGE | 0-1 | 90:00 | 0 | 0.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2001 | UNIVERSITY FINDLAY | 1-2 | 90:00 | 1 | 0.50 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 6, 2001 | at Grand Valley State | 2-5 | 90:00 | 2 | 0.61 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 13, 2001 | MERCYHURST COLLEGE | 0-4 | 90:00 | 0 | 0.57 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2001 | GANNON UNIVERSITY | 4-1 | 90:00 | 4 | 0.80 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 28, 2001 | at Northern Michigan | 1-2 | 90:00 | 1 | 0.81 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 03, 2001 | at Hillsdale | 0-1 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2001 | at Northwood | 1-1 | 94:37 | 1 | 0.77 | 7 | .875 | 0 | 0 | 1 | - |
| Opponent totals | 34-34 | 1626:44 | 14 | 0.77 | 94 | .870 | 12 | 2 | 1 | 8 | |
| Saginaw Valley State | 1626:44 | 34 | 0.77 | 121 | .781 | 2 | 11 | 1 | 3 |
Team Game-by-Game Comparison |
Saginaw Valley State Team Game-by-Game Comparison (as of May 13, 2010)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2001 | LEWIS UNIVERSITY | 0-1 | 0/1 | 0/1 | 25/9 | 14/8 | 8/6 | 0/0 | 0/0 |
| 8-26-01 | NORTHERN KENTUCKY | 0-4 | 0/4 | 0/3 | 4/35 | 3/15 | 2/12 | 0/0 | 0/0 |
| Aug 31, 2001 | at W. Va. Wesleyan | 0-4 | 0/4 | 0/1 | 4/28 | 4/28 | 0/0 | 1/0 | 0/0 |
| Sept 8, 2001 | vs Northern State | 1-2 | 1/2 | 0/1 | 8/6 | 4/4 | 3/2 | 0/0 | 0/0 |
| Sept 9, 2001 | vs Wisc.-Parkside | 0-1 | 0/1 | 0/0 | 4/10 | 0/3 | 5/1 | 0/3 | 0/0 |
| Sep 14, 2001 | at Wheeling Jesuit | 1-0 | 1/0 | 0/0 | 8/12 | 2/8 | 5/4 | 0/0 | 0/0 |
| Sep 2, 2001 | at Salem International | 2-0 | 2/0 | 2/0 | 14/6 | 4/1 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2001 | SIENA HEIGHTS | 1-2 | 1/2 | 1/0 | 7/13 | 5/9 | 1/3 | 0/0 | 0/0 |
| at Ferris State | 0-1 | 0/1 | 0/1 | 18/19 | 7/11 | 4/4 | 0/0 | 0/0 | |
| 9-29-01 | ASHLAND UNIVERSITY | 1-2 | 1/2 | 1/1 | 9/26 | 4/10 | 0/8 | 0/0 | 0/0 |
| Oct 7, 2001 | ST JOSEPHS COLLEGE | 0-1 | 0/1 | 0/0 | 13/8 | 7/3 | 1/1 | 0/0 | 0/0 |
| Sep 30, 2001 | UNIVERSITY FINDLAY | 1-2 | 1/2 | 1/1 | 18/28 | 10/11 | 1/5 | 0/0 | 0/0 |
| Oct 6, 2001 | at Grand Valley State | 2-5 | 2/5 | 0/5 | 13/21 | 10/16 | 5/4 | 0/0 | 0/0 |
| Oct 13, 2001 | MERCYHURST COLLEGE | 0-4 | 0/4 | 0/3 | 14/22 | 9/13 | 1/7 | 1/2 | 0/0 |
| Oct 14, 2001 | GANNON UNIVERSITY | 4-1 | 4/1 | 3/1 | 18/18 | 9/10 | 6/5 | 0/1 | 0/0 |
| Oct 28, 2001 | at Northern Michigan | 1-2 | 1/2 | 0/1 | 8/11 | 7/7 | 7/3 | 0/1 | 0/0 |
| Nov 03, 2001 | at Hillsdale | 0-1 | 0/1 | 0/1 | 6/12 | 3/6 | 1/3 | 1/0 | 0/0 |
| Oct 31, 2001 | at Northwood | 1-1 | 1/1 | 0/0 | 13/5 | 8/3 | 1/4 | 0/0 | 0/0 |
| Totals | 15-34 | 15/34 | 8/20 | 204/289 | 110/166 | 51/72 | 3/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Saginaw Valley State High/Low Analysis (as of May 13, 2010)
All games
| Saginaw Valley State - TEAM GAME HIGHS |
| POINTS | 11 | vs Gannon University (Oct 14) | ||
| 6 | at Salem International (Sep 2) | |||
| GOALS | 4 | vs Gannon University (Oct 14) | ||
| 2 | at Grand Valley State (Oct 6) | |||
| 2 | at Salem International (Sep 2) | |||
| ASSISTS | 3 | vs Gannon University (Oct 14) | ||
| 2 | at Salem International (Sep 2) | |||
| SHOTS | 25 | vs Lewis University (Aug 24) | ||
| 18 | vs Gannon University (Oct 14) | |||
| 18 | vs University Findlay (Sep 30) | |||
| 18 | at Ferris State () | |||
| SHOTS ON GOAL | 14 | vs Lewis University (Aug 24) | ||
| 10 | at Grand Valley State (Oct 6) | |||
| 10 | vs University Findlay (Sep 30) | |||
| SAVES | 19 | at W. Va. Wesleyan (Aug 31) | ||
| 11 | at Grand Valley State (Oct 6) | |||
| 11 | vs Northern Kentucky (8-26-01) | |||
| CORNER KICKS | 8 | vs Lewis University (Aug 24) | ||
| 7 | at Northern Michigan (Oct 28) | |||
| FOULS | 21 | vs Northern Kentucky (8-26-01) | ||
| 17 | vs St Josephs College (Oct 7) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Grand Valley State (Oct 6) | ||
| 11 | vs Mercyhurst College (Oct 13) | |||
| 11 | vs Northern Kentucky (8-26-01) | |||
| GOALS | 5 | at Grand Valley State (Oct 6) | ||
| 4 | vs Mercyhurst College (Oct 13) | |||
| 4 | at W. Va. Wesleyan (Aug 31) | |||
| 4 | vs Northern Kentucky (8-26-01) | |||
| ASSISTS | 5 | at Grand Valley State (Oct 6) | ||
| 3 | vs Mercyhurst College (Oct 13) | |||
| 3 | vs Northern Kentucky (8-26-01) | |||
| SHOTS | 35 | vs Northern Kentucky (8-26-01) | ||
| 28 | vs University Findlay (Sep 30) | |||
| 28 | at W. Va. Wesleyan (Aug 31) | |||
| SHOTS ON GOAL | 28 | at W. Va. Wesleyan (Aug 31) | ||
| 16 | at Grand Valley State (Oct 6) | |||
| SAVES | 14 | vs Lewis University (Aug 24) | ||
| 9 | vs Mercyhurst College (Oct 13) | |||
| 9 | vs University Findlay (Sep 30) | |||
| CORNER KICKS | 12 | vs Northern Kentucky (8-26-01) | ||
| 8 | vs Ashland University (9-29-01) | |||
| FOULS | 19 | vs Wisc.-Parkside (Sept 9) | ||
| 17 | vs Mercyhurst College (Oct 13) | |||
| 17 | at Grand Valley State (Oct 6) |
| Saginaw Valley State - GAME LOWS |
| POINTS | 0 | vs Lewis University (Aug 24) | ||
| 0 | vs Northern Kentucky (8-26-01) | |||
| 0 | at W. Va. Wesleyan (Aug 31) | |||
| 0 | vs Wisc.-Parkside (Sept 9) | |||
| 0 | at Ferris State () | |||
| 0 | vs St Josephs College (Oct 7) | |||
| 0 | vs Mercyhurst College (Oct 13) | |||
| 0 | at Hillsdale (Nov 03) | |||
| GOALS | 0 | vs Lewis University (Aug 24) | ||
| 0 | vs Northern Kentucky (8-26-01) | |||
| 0 | at W. Va. Wesleyan (Aug 31) | |||
| 0 | vs Wisc.-Parkside (Sept 9) | |||
| 0 | at Ferris State () | |||
| 0 | vs St Josephs College (Oct 7) | |||
| 0 | vs Mercyhurst College (Oct 13) | |||
| 0 | at Hillsdale (Nov 03) | |||
| ASSISTS | 0 | vs Lewis University (Aug 24) | ||
| 0 | vs Northern Kentucky (8-26-01) | |||
| 0 | at W. Va. Wesleyan (Aug 31) | |||
| 0 | vs Northern State (Sept 8) | |||
| 0 | vs Wisc.-Parkside (Sept 9) | |||
| 0 | at Wheeling Jesuit (Sep 14) | |||
| 0 | at Ferris State () | |||
| 0 | vs St Josephs College (Oct 7) | |||
| 0 | at Grand Valley State (Oct 6) | |||
| 0 | vs Mercyhurst College (Oct 13) | |||
| 0 | at Northern Michigan (Oct 28) | |||
| 0 | at Hillsdale (Nov 03) | |||
| 0 | at Northwood (Oct 31) | |||
| SHOTS | 4 | vs Northern Kentucky (8-26-01) | ||
| 4 | at W. Va. Wesleyan (Aug 31) | |||
| 4 | vs Wisc.-Parkside (Sept 9) | |||
| SHOTS ON GOAL | 0 | vs Wisc.-Parkside (Sept 9) | ||
| 2 | at Wheeling Jesuit (Sep 14) | |||
| SAVES | 1 | at Salem International (Sep 2) | ||
| 2 | vs Northern State (Sept 8) | |||
| 2 | vs Wisc.-Parkside (Sept 9) | |||
| 2 | vs Ashland University (9-29-01) | |||
| 2 | vs St Josephs College (Oct 7) | |||
| 2 | at Northwood (Oct 31) | |||
| CORNER KICKS | 0 | at W. Va. Wesleyan (Aug 31) | ||
| 0 | at Salem International (Sep 2) | |||
| 0 | vs Ashland University (9-29-01) | |||
| FOULS | 0 | at Salem International (Sep 2) | ||
| 0 | at Northwood (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wheeling Jesuit (Sep 14) | ||
| 0 | at Salem International (Sep 2) | |||
| GOALS | 0 | at Wheeling Jesuit (Sep 14) | ||
| 0 | at Salem International (Sep 2) | |||
| ASSISTS | 0 | vs Wisc.-Parkside (Sept 9) | ||
| 0 | at Wheeling Jesuit (Sep 14) | |||
| 0 | at Salem International (Sep 2) | |||
| 0 | vs Siena Heights (Sep 26) | |||
| 0 | vs St Josephs College (Oct 7) | |||
| 0 | at Northwood (Oct 31) | |||
| SHOTS | 5 | at Northwood (Oct 31) | ||
| 6 | vs Northern State (Sept 8) | |||
| 6 | at Salem International (Sep 2) | |||
| SHOTS ON GOAL | 1 | at Salem International (Sep 2) | ||
| 3 | vs Wisc.-Parkside (Sept 9) | |||
| 3 | vs St Josephs College (Oct 7) | |||
| 3 | at Northwood (Oct 31) | |||
| SAVES | 0 | vs Wisc.-Parkside (Sept 9) | ||
| 1 | vs Ashland University (9-29-01) | |||
| CORNER KICKS | 0 | at W. Va. Wesleyan (Aug 31) | ||
| 0 | at Salem International (Sep 2) | |||
| FOULS | 0 | at Salem International (Sep 2) | ||
| 0 | at Northwood (Oct 31) |
High/Low Analysis |
Saginaw Valley State High/Low Analysis (as of May 13, 2010)
All games
| Saginaw Valley State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Krista St. Aubin at Salem International (Sep 2) | |||
| 2 | Kristie King at Northwood (Oct 31) | ||||
| 2 | Krista St. Aubin at Northern Michigan (Oct 28) | ||||
| 2 | Krista St. Aubin vs Gannon University (Oct 14) | ||||
| 2 | Elizabeth Elliott vs Gannon University (Oct 14) | ||||
| 2 | Leslie Amendola vs Gannon University (Oct 14) | ||||
| 2 | Erin Szaroleta vs Gannon University (Oct 14) | ||||
| 2 | Sheri Weston vs Gannon University (Oct 14) | ||||
| 2 | Krista St. Aubin at Grand Valley State (Oct 6) | ||||
| 2 | Sheri Weston at Grand Valley State (Oct 6) | ||||
| 2 | Krista St. Aubin vs University Findlay (Sep 30) | ||||
| 2 | Krista St. Aubin vs Ashland University (9-29-01) | ||||
| 2 | Leslie Amendola vs Siena Heights (Sep 26) | ||||
| 2 | Erin Szaroleta at Salem International (Sep 2) | ||||
| 2 | Krista St. Aubin at Wheeling Jesuit (Sep 14) | ||||
| 2 | Sheri Weston vs Northern State (Sept 8) | ||||
| GOALS | 1 | Kristie King at Northwood (Oct 31) | |||
| 1 | Krista St. Aubin at Northern Michigan (Oct 28) | ||||
| 1 | Leslie Amendola vs Gannon University (Oct 14) | ||||
| 1 | Sheri Weston vs Gannon University (Oct 14) | ||||
| 1 | Elizabeth Elliott vs Gannon University (Oct 14) | ||||
| 1 | Krista St. Aubin vs Gannon University (Oct 14) | ||||
| 1 | Sheri Weston at Grand Valley State (Oct 6) | ||||
| 1 | Krista St. Aubin at Grand Valley State (Oct 6) | ||||
| 1 | Krista St. Aubin vs University Findlay (Sep 30) | ||||
| 1 | Krista St. Aubin vs Ashland University (9-29-01) | ||||
| 1 | Leslie Amendola vs Siena Heights (Sep 26) | ||||
| 1 | Krista St. Aubin at Salem International (Sep 2) | ||||
| 1 | Erin Szaroleta at Salem International (Sep 2) | ||||
| 1 | Krista St. Aubin at Wheeling Jesuit (Sep 14) | ||||
| 1 | Sheri Weston vs Northern State (Sept 8) | ||||
| ASSISTS | 2 | Erin Szaroleta vs Gannon University (Oct 14) | |||
| 1 | Katie Vollmer vs Gannon University (Oct 14) | ||||
| 1 | Elizabeth Elliott vs University Findlay (Sep 30) | ||||
| 1 | Katie Kreh vs Ashland University (9-29-01) | ||||
| 1 | Erin Szaroleta vs Siena Heights (Sep 26) | ||||
| 1 | Krista St. Aubin at Salem International (Sep 2) | ||||
| 1 | Kristie King at Salem International (Sep 2) | ||||
| SHOTS | 8 | Krista St. Aubin vs Mercyhurst College (Oct 13) | |||
| 7 | Krista St. Aubin vs University Findlay (Sep 30) | ||||
| SHOTS ON GOAL | 5 | Krista St. Aubin vs Mercyhurst College (Oct 13) | |||
| 4 | Kristie King at Northwood (Oct 31) | ||||
| 4 | Krista St. Aubin at Grand Valley State (Oct 6) | ||||
| 4 | Krista St. Aubin vs University Findlay (Sep 30) | ||||
| 4 | Krista St. Aubin vs St Josephs College (Oct 7) | ||||
| SAVES | 11 | Linde McCubbin at Grand Valley State (Oct 6) | |||
| 10 | Linde McCubbin at Ferris State () | ||||
| 10 | Linde McCubbin at W. Va. Wesleyan (Aug 31) |
