Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| # 9 Krista St. Aubin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2001 | LEWIS UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 8-26-01 | NORTHERN KENTUCKY | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 |
| Aug 31, 2001 | at W. Va. Wesleyan | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 |
| Sept 8, 2001 | vs Northern State | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .636 | 0 | 0-0 |
| Sept 9, 2001 | vs Wisc.-Parkside | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0 | 0-0 |
| Sep 14, 2001 | at Wheeling Jesuit | 1-0 | * | * | 1 | 0 | 2 | 4 | .062 | 1 | .500 | 1 | 0-0 |
| Sep 2, 2001 | at Salem International | 2-0 | * | 1 | 1 | 3 | 4 | .100 | 1 | .450 | 1 | 0-0 | |
| Sep 26, 2001 | SIENA HEIGHTS | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
| at Ferris State | 0-1 | * | * | 0 | 0 | 0 | 6 | .077 | 2 | .423 | 0 | 0-0 | |
| 9-29-01 | ASHLAND UNIVERSITY | 1-2 | * | * | 1 | 0 | 2 | 5 | .097 | 3 | .452 | 0 | 0-0 |
| Oct 7, 2001 | ST JOSEPHS COLLEGE | 0-1 | * | 0 | 0 | 0 | 6 | .081 | 4 | .486 | 0 | 0-0 | |
| Sep 30, 2001 | UNIVERSITY FINDLAY | 1-2 | * | * | 1 | 0 | 2 | 7 | .091 | 4 | .500 | 0 | 0-0 |
| Oct 6, 2001 | at Grand Valley State | 2-5 | * | 1 | 0 | 2 | 4 | .104 | 4 | .542 | 0 | 0-0 | |
| Oct 13, 2001 | MERCYHURST COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 8 | .089 | 5 | .554 | 0 | 0-0 |
| Oct 14, 2001 | GANNON UNIVERSITY | 4-1 | * | * | 1 | 0 | 2 | 4 | .100 | 2 | .550 | 0 | 0-0 |
| Oct 28, 2001 | at Northern Michigan | 1-2 | * | 1 | 0 | 2 | 2 | .113 | 2 | .565 | 0 | 0-0 | |
| Nov 03, 2001 | at Hillsdale | 0-1 | * | 0 | 0 | 0 | 0 | .113 | 0 | .565 | 0 | 0-0 | |
| Oct 31, 2001 | at Northwood | 1-1 | * | 0 | 0 | 0 | 0 | .113 | 0 | .565 | 0 | 0-0 | |
| Totals | 15-34 | 18 | 12 | 7 | 1 | 15 | 62 | .113 | 35 | .565 | 2 | 0-0 |
|
Games played: 18 Shots per game: 3.44 Goals per game: 0.39 Assists per game: 0.06 Points per game: 0.83 |