The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #15 Kristie King  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  LEWIS UNIVERSITY   0-1  .000  .000  0-0 
8-26-01   NORTHERN KENTUCKY   0-4  .000  .000  0-0 
Aug 31, 2001  at W. Va. Wesleyan   0-4  .000  .000  0-0 
Sept 9, 2001  vs Wisc.-Parkside   0-1  .000  .000  0-0 
Sep 14, 2001  at Wheeling Jesuit   1-0  .000  .000  0-0 
Sep 2, 2001   at Salem International   2-0    .000  .000  0-0 
Sep 26, 2001  SIENA HEIGHTS   1-2  .000  .000  0-0 
  at Ferris State   0-1  .000  .200  0-0 
9-29-01   ASHLAND UNIVERSITY   1-2    .000  .200  0-0 
Oct 7, 2001   ST JOSEPHS COLLEGE   0-1    .000  .286  0-0 
Sep 30, 2001  UNIVERSITY FINDLAY   1-2  .000  .333  0-0 
Oct 6, 2001   at Grand Valley State   2-5  .000  .364  0-0 
Oct 13, 2001  MERCYHURST COLLEGE   0-4  .000  .417  0-0 
Oct 14, 2001  GANNON UNIVERSITY   4-1  .000  .417  0-0 
Oct 28, 2001  at Northern Michigan   1-2    .000  .417  0-0 
Oct 31, 2001  at Northwood   1-1    .059  .529  0-0 
Totals     14-31  16  11  17  .059  .529  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19