The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #13 Leslie Amendola  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2001  LEWIS UNIVERSITY   0-1    .000  .000  0-0 
8-26-01   NORTHERN KENTUCKY   0-4    .000  .000  0-0 
Sept 8, 2001  vs Northern State   1-2  .000  .000  0-0 
Sept 9, 2001  vs Wisc.-Parkside   0-1  .000  .000  0-0 
Sep 14, 2001  at Wheeling Jesuit   1-0  .000  .000  0-0 
Sep 2, 2001   at Salem International   2-0    .000  .000  0-0 
Sep 26, 2001  SIENA HEIGHTS   1-2    .333  .667  0-0 
  at Ferris State   0-1  .333  .667  0-0 
9-29-01   ASHLAND UNIVERSITY   1-2  .250  .750  0-0 
Oct 7, 2001   ST JOSEPHS COLLEGE   0-1    .200  .800  0-0 
Sep 30, 2001  UNIVERSITY FINDLAY   1-2    .200  .800  0-0 
Oct 6, 2001   at Grand Valley State   2-5  .200  .800  0-0 
Oct 13, 2001  MERCYHURST COLLEGE   0-4  .167  .833  0-0 
Oct 14, 2001  GANNON UNIVERSITY   4-1  .286  .857  0-0 
Oct 28, 2001  at Northern Michigan   1-2    .250  .875  0-0 
Oct 31, 2001  at Northwood   1-1    .250  .875  0-0 
Totals     15-29  16  .250  .875  0-0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25