Lydia Meredith #20 G Saginaw Valley

gp 27
pts/g 12.2
fg % 38.8
3pt % 24.2
ft % 71.2
reb/g 6.5
a/g 4.0
Recent Games
Feb 12 at Lake Superior State L, 69-62
Feb 14 Ferris State L, 93-65
Feb 19 #3 Grand Valley State L, 68-42
Feb 21 Davenport W, 96-82
Feb 26 at Purdue Northwest W, 92-69
Feb 28 at RV Wayne State L, 94-78
Statistics category Overall Conf
Games 27 20
Games started 27 20
Minutes 875 647
Minutes per game 32.4 32.4
FG 111-286 80-207
FG Pct 38.8 38.6
3PT 23-95 19-74
3PT Pct 24.2 25.7
FT 84-118 49-76
FT Pct 71.2 64.5
Off rebounds 24 16
Def rebounds 152 107
Total rebounds 176 123
Rebounds per game 6.5 6.2
Personal fouls 74 55
Disqualifications 1 1
Assists 109 88
Turnovers 110 83
Assist to turnover ratio 1.0 1.1
Steals 96 63
Blocks 12 6
Points 329 228
Points per game 12.2 11.4
Points per 40 min 15.0 14.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Toledo L, 74-62 - - - - - - - - -
Nov 6 # Madonna W, 87-35 - - - - - - - - -
Nov 14 Northwood L, 69-64 1 29 4-10 40.0 1-1 100.0 1-2 50.0 10
Nov 15 Findlay L, 57-53 - - - - - - - - -
Nov 18 Drury W, 62-54 1 30 6-11 54.5 1-2 50.0 7-8 87.5 20
Nov 25 vs. Gannon L, 59-53 1 32 3-9 33.3 0-3 0.0 4-7 57.1 10
Nov 26 vs. Wingate L, 74-55 1 27 4-11 36.4 1-5 20.0 1-1 100.0 10
Dec 4 at Davenport W, 68-64 1 38 5-11 45.5 0-2 0.0 9-13 69.2 19
Dec 6 at Grand Valley State L, 92-45 1 28 1-7 14.3 0-1 0.0 1-1 100.0 3
Dec 15 at Thomas More L, 77-55 1 35 0-6 0.0 0-4 0.0 2-2 100.0 2
Dec 17 Walsh W, 73-65 1 36 8-14 57.1 0-2 0.0 11-12 91.7 27
Dec 20 Hillsdale L, 70-58 1 39 6-18 33.3 1-4 25.0 9-10 90.0 22
Jan 2 Wayne State L, 77-39 1 35 1-9 11.1 0-6 0.0 3-4 75.0 5
Jan 4 Purdue Northwest W, 91-79 1 27 6-10 60.0 1-4 25.0 4-5 80.0 17
Jan 8 at Roosevelt L, 64-52 1 31 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 10 at Parkside L, 79-66 1 35 6-13 46.2 0-0 - 1-4 25.0 13
Jan 15 Michigan Tech L, 59-40 1 33 5-15 33.3 0-6 0.0 1-1 100.0 11
Jan 17 #13 Northern Michigan L, 67-51 1 35 4-12 33.3 2-4 50.0 2-2 100.0 12
Jan 22 Lake Superior State L, 79-73 1 35 3-8 37.5 1-3 33.3 1-3 33.3 8
Jan 26 at Ferris State L, 89-67 1 27 2-6 33.3 1-4 25.0 0-0 - 5
Jan 29 Parkside L, 75-61 1 33 6-13 46.2 1-3 33.3 4-7 57.1 17
Jan 31 Roosevelt W, 59-50 1 35 1-6 16.7 0-2 0.0 1-2 50.0 3
Feb 5 at #14 Northern Michigan L, 80-69 1 36 3-10 30.0 1-3 33.3 5-6 83.3 12
Feb 7 at Michigan Tech L, 68-67 1 33 5-12 41.7 5-10 50.0 2-2 100.0 17
Feb 12 at Lake Superior State L, 69-62 1 37 3-12 25.0 1-6 16.7 2-6 33.3 9
Feb 14 Ferris State L, 93-65 1 32 7-13 53.8 3-7 42.9 3-4 75.0 20
Feb 19 #3 Grand Valley State L, 68-42 1 32 2-9 22.2 0-1 0.0 2-3 66.7 6
Feb 21 Davenport W, 96-82 1 34 5-8 62.5 0-2 0.0 3-4 75.0 13
Feb 26 at Purdue Northwest W, 92-69 1 22 5-6 83.3 1-2 50.0 0-0 - 11
Feb 28 at RV Wayne State L, 94-78 1 29 7-19 36.8 1-5 20.0 3-7 42.9 18
Mar 4 GLIAC Tournament   - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # at Toledo L, 74-62 - - - - - - - - - - - -
Nov 6 # Madonna W, 87-35 - - - - - - - - - - - -
Nov 14 Northwood L, 69-64 1 29 0 3 3 0 5 0.0 3 0 2 -
Nov 15 Findlay L, 57-53 - - - - - - - - - - - -
Nov 18 Drury W, 62-54 1 30 0 12 12 3 1 3.0 3 1 5 0
Nov 25 vs. Gannon L, 59-53 1 32 3 5 8 2 4 0.5 4 2 4 0
Nov 26 vs. Wingate L, 74-55 1 27 1 6 7 3 3 1.0 3 0 1 0
Dec 4 at Davenport W, 68-64 1 38 0 5 5 5 5 1.0 6 0 3 0
Dec 6 at Grand Valley State L, 92-45 1 28 1 2 3 2 7 0.3 3 0 5 1
Dec 15 at Thomas More L, 77-55 1 35 1 5 6 5 4 1.3 4 1 3 0
Dec 17 Walsh W, 73-65 1 36 2 7 9 4 5 0.8 10 1 3 0
Dec 20 Hillsdale L, 70-58 1 39 1 7 8 4 5 0.8 6 1 1 0
Jan 2 Wayne State L, 77-39 1 35 1 5 6 2 5 0.4 0 0 1 0
Jan 4 Purdue Northwest W, 91-79 1 27 0 6 6 6 4 1.5 4 0 4 0
Jan 8 at Roosevelt L, 64-52 1 31 0 4 4 8 2 4.0 4 0 3 0
Jan 10 at Parkside L, 79-66 1 35 1 5 6 5 4 1.3 3 1 2 0
Jan 15 Michigan Tech L, 59-40 1 33 2 1 3 0 2 0.0 1 1 2 0
Jan 17 #13 Northern Michigan L, 67-51 1 35 0 6 6 5 3 1.7 3 0 1 0
Jan 22 Lake Superior State L, 79-73 1 35 0 7 7 8 4 2.0 4 0 3 0
Jan 26 at Ferris State L, 89-67 1 27 2 6 8 6 5 1.2 1 1 4 0
Jan 29 Parkside L, 75-61 1 33 1 7 8 3 8 0.4 2 0 4 0
Jan 31 Roosevelt W, 59-50 1 35 1 12 13 5 11 0.5 3 0 3 0
Feb 5 at #14 Northern Michigan L, 80-69 1 36 1 4 5 5 4 1.3 4 1 1 0
Feb 7 at Michigan Tech L, 68-67 1 33 2 5 7 3 3 1.0 4 0 4 0
Feb 12 at Lake Superior State L, 69-62 1 37 0 6 6 2 1 2.0 3 1 1 0
Feb 14 Ferris State L, 93-65 1 32 0 4 4 5 4 1.3 3 1 3 0
Feb 19 #3 Grand Valley State L, 68-42 1 32 1 6 7 2 7 0.3 4 0 4 0
Feb 21 Davenport W, 96-82 1 34 0 7 7 9 1 9.0 2 0 2 0
Feb 26 at Purdue Northwest W, 92-69 1 22 0 5 5 4 2 2.0 6 0 2 0
Feb 28 at RV Wayne State L, 94-78 1 29 3 4 7 3 1 3.0 3 0 3 0
Mar 4 GLIAC Tournament   - - - - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 0 13.0 0.7-2.3 30.0 0.1-0.6 16.7 0.5-0.7 63.6 2.0
2023-24 29 26 27.1 2.5-6.0 42.0 0.1-0.8 12.5 1.5-2.1 73.3 6.7
2024-25 29 29 30.8 2.9-6.8 41.9 0.7-2.1 33.3 1.3-2.0 64.9 7.7
2025-26 27 27 32.4 4.1-10.6 38.8 0.9-3.5 24.2 3.1-4.4 71.2 12.2
Total 115 82 25.6 2.5-6.3 39.6 0.4-1.7 24.9 1.6-2.2 69.6 7.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 0 389 21-70 30.0 3-18 16.7 14-22 63.6 59
2023-24 29 26 787 73-174 42.0 3-24 12.5 44-60 73.3 193
2024-25 29 29 893 83-198 41.9 20-60 33.3 37-57 64.9 223
2025-26 27 27 875 111-286 38.8 23-95 24.2 84-118 71.2 329
Total 115 82 2944 288-728 39.6 49-197 24.9 179-257 69.6 804
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 0 13.0 0.0-0.0 30.0 0.0-0.0 16.7 0.0-0.0 63.6 0.0
2023-24 29 26 27.1 0.0-0.0 42.0 0.0-0.0 12.5 0.0-0.0 73.3 0.0
2024-25 29 29 30.8 0.0-0.0 41.9 0.0-0.0 33.3 0.0-0.0 64.9 0.0
2025-26 27 27 32.4 0.0-0.0 38.8 0.0-0.0 24.2 0.0-0.0 71.2 0.0
Total 115 82 25.6 0.0-0.0 39.6 0.0-0.0 24.9 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 0 13.0 0.8 1.0 1.8 1.5 0.0 0.7 1.2 0.6 0.9 0.2
2023-24 29 26 27.1 0.9 3.8 4.7 2.6 0.1 1.6 2.6 0.6 2.3 0.1
2024-25 29 29 30.8 0.8 4.1 4.9 2.6 0.0 3.3 3.0 1.1 2.6 0.5
2025-26 27 27 32.4 0.9 5.6 6.5 2.7 0.0 4.0 4.1 1.0 3.6 0.4
Total 115 82 25.6 0.8 3.6 4.4 2.3 0.0 2.4 2.7 0.9 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 0 389 24 30 54 44 1 22 35 0.6 27 5
2023-24 29 26 787 26 110 136 74 2 45 75 0.6 68 3
2024-25 29 29 893 23 118 141 75 1 96 86 1.1 76 15
2025-26 27 27 875 24 152 176 74 1 109 110 1.0 96 12
Total 115 82 2944 97 410 507 267 5 272 306 0.9 267 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 29 26 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 29 29 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 27 27 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 115 82 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 32.4 4.1-10.6 38.8 0.9-3.5 24.2 3.1-4.4 71.2 12.2
Conference 20 20 32.4 4.0-10.3 38.6 0.9-3.7 25.7 2.5-3.8 64.5 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 33.2 4.6-11.1 41.0 0.8-3.4 23.4 3.7-4.8 77.6 13.6
Away 11 11 31.9 3.6-10.0 36.4 1.0-3.6 27.5 2.5-3.9 62.8 10.7
Neutral 2 2 29.5 3.5-10.0 35.0 0.5-4.0 12.5 2.5-4.0 62.5 10.0
 
-
Wins 7 7 31.7 5.1-9.4 54.5 0.4-2.3 18.8 5.0-6.3 79.5 15.7
Losses 20 20 32.6 3.8-11.0 34.1 1.0-4.0 25.3 2.5-3.7 66.2 10.9
 
-
November 4 4 29.5 4.2-10.2 41.5 0.8-2.8 27.3 3.2-4.5 72.2 12.5
December 5 5 35.2 4.0-11.2 35.7 0.2-2.6 7.7 6.4-7.6 84.2 14.6
January 10 10 32.6 3.7-10.0 37.0 0.7-3.5 20.0 1.9-3.0 63.3 10.0
February 8 8 31.9 4.6-11.1 41.6 1.5-4.5 33.3 2.5-4.0 62.5 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 875 111-286 38.8 23-95 24.2 84-118 71.2 329
Conference 20 20 647 80-207 38.6 19-74 25.7 49-76 64.5 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 465 64-156 41.0 11-47 23.4 52-67 77.6 191
Away 11 11 351 40-110 36.4 11-40 27.5 27-43 62.8 118
Neutral 2 2 59 7-20 35.0 1-8 12.5 5-8 62.5 20
 
-
Wins 7 7 222 36-66 54.5 3-16 18.8 35-44 79.5 110
Losses 20 20 653 75-220 34.1 20-79 25.3 49-74 66.2 219
 
-
November 4 4 118 17-41 41.5 3-11 27.3 13-18 72.2 50
December 5 5 176 20-56 35.7 1-13 7.7 32-38 84.2 73
January 10 10 326 37-100 37.0 7-35 20.0 19-30 63.3 100
February 8 8 255 37-89 41.6 12-36 33.3 20-32 62.5 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 32.4 0.0-0.0 38.8 0.0-0.0 24.2 0.0-0.0 71.2 0.0
Conference 20 20 32.4 0.0-0.0 38.6 0.0-0.0 25.7 0.0-0.0 64.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 33.2 0.0-0.0 41.0 0.0-0.0 23.4 0.0-0.0 77.6 0.0
Away 11 11 31.9 0.0-0.0 36.4 0.0-0.0 27.5 0.0-0.0 62.8 0.0
Neutral 2 2 29.5 0.0-0.0 35.0 0.0-0.0 12.5 0.0-0.0 62.5 0.0
 
-
Wins 7 7 31.7 0.0-0.0 54.5 0.0-0.0 18.8 0.0-0.0 79.5 0.0
Losses 20 20 32.6 0.0-0.0 34.1 0.0-0.0 25.3 0.0-0.0 66.2 0.0
 
-
November 4 4 29.5 0.0-0.0 41.5 0.0-0.0 27.3 0.0-0.0 72.2 0.0
December 5 5 35.2 0.0-0.0 35.7 0.0-0.0 7.7 0.0-0.0 84.2 0.0
January 10 10 32.6 0.0-0.0 37.0 0.0-0.0 20.0 0.0-0.0 63.3 0.0
February 8 8 31.9 0.0-0.0 41.6 0.0-0.0 33.3 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 32.4 0.9 5.6 6.5 2.7 0.0 4.0 4.1 1.0 3.6 0.4
Conference 20 20 32.4 0.8 5.3 6.2 2.8 0.1 4.4 4.2 1.1 3.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 33.2 0.6 6.4 7.1 2.7 0.0 4.0 4.6 0.9 3.4 0.4
Away 11 11 31.9 1.0 4.6 5.6 2.8 0.1 4.4 3.5 1.3 3.7 0.5
Neutral 2 2 29.5 2.0 5.5 7.5 2.5 0.0 2.5 3.5 0.7 3.5 1.0
 
-
Wins 7 7 31.7 0.4 7.7 8.1 3.1 0.0 5.1 4.1 1.2 4.9 0.3
Losses 20 20 32.6 1.1 4.9 6.0 2.6 0.1 3.6 4.0 0.9 3.1 0.5
 
-
November 4 4 29.5 1.0 6.5 7.5 3.0 0.0 2.0 3.3 0.6 3.3 0.8
December 5 5 35.2 1.0 5.2 6.2 3.0 0.2 4.0 5.2 0.8 5.8 0.6
January 10 10 32.6 0.8 5.9 6.7 2.7 0.0 4.8 4.8 1.0 2.5 0.3
February 8 8 31.9 0.9 5.1 6.0 2.5 0.0 4.1 2.9 1.4 3.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 875 24 152 176 74 1 109 110 1.0 96 12
Conference 20 20 647 16 107 123 55 1 88 83 1.1 63 6
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 465 9 90 99 38 0 56 65 0.9 48 5
Away 11 11 351 11 51 62 31 1 48 38 1.3 41 5
Neutral 2 2 59 4 11 15 5 0 5 7 0.7 7 2
 
-
Wins 7 7 222 3 54 57 22 0 36 29 1.2 34 2
Losses 20 20 653 21 98 119 52 1 73 81 0.9 62 10
 
-
November 4 4 118 4 26 30 12 0 8 13 0.6 13 3
December 5 5 176 5 26 31 15 1 20 26 0.8 29 3
January 10 10 326 8 59 67 27 0 48 48 1.0 25 3
February 8 8 255 7 41 48 20 0 33 23 1.4 29 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 20 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 20 20 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 10 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0