Roosevelt at #20 Saginaw Valley October 5, 2025
Box Score
Roosevelt
#20 Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 37 - Eric Carvajal - gk - Yellow card 29:38 | 0 | 0 | 0 | 0 |
| 2 - Daniel Schaefer - def | 0 | 0 | 0 | 0 |
| 4 - Adoni Andreas - def | 0 | 0 | 0 | 0 |
| 5 - Matthew Goulding - def - Yellow card 10:38 | 0 | 0 | 0 | 0 |
| 6 - Noah Vasilev - mid | 1 | 1 | 0 | 0 |
| 7 - Caco Fernandez - fwd | 0 | 0 | 0 | 0 |
| 9 - Krystian Niziolek - mid - Yellow card 29:36 | 2 | 2 | 0 | 1 |
| 10 - Oswaldo Perez - mid | 1 | 1 | 0 | 0 |
| 11 - Erik Hernandez - mid | 0 | 0 | 0 | 0 |
| 12 - Valdemar Nambo - mid | 0 | 0 | 0 | 0 |
| 13 - Oskar Schuster | 0 | 0 | 0 | 0 |
| 14 - Omar Yousaf - fwd | 0 | 0 | 0 | 0 |
| 15 - Nikola Dimitrijevic - mid | 1 | 0 | 0 | 0 |
| 19 - Angelo Piech - mid | 0 | 0 | 0 | 0 |
| 20 - Luca Swinton - mid | 1 | 0 | 0 | 0 |
| 23 - Fynn Mewes - fwd | 1 | 1 | 1 | 0 |
| 27 - Rafael Rios - mid | 0 | 0 | 0 | 0 |
| 39 - Alexander Amaya - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Kay - gk | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 0 | 0 | 0 | 0 |
| 3 - Logan Kunnen - def | 0 | 0 | 0 | 1 |
| 4 - Kolja Thomas - def - Yellow card 42:09 | 0 | 0 | 0 | 0 |
| 5 - Eoin Farrell - mid | 2 | 2 | 2 | 0 |
| 6 - Oleksiy Kharko - mid | 0 | 0 | 0 | 0 |
| 7 - Evan Baker - fwd | 2 | 0 | 0 | 0 |
| 9 - Matty Telfer - fwd | 4 | 2 | 2 | 0 |
| 11 - Ryan Bovee - mid | 2 | 1 | 0 | 1 |
| 12 - Luke Macnack - def | 0 | 0 | 0 | 0 |
| 13 - Luke Allen - def | 0 | 0 | 0 | 0 |
| 14 - Liam Zimmerman - def | 0 | 0 | 0 | 0 |
| 15 - Kosta Dimitrijevic - mid | 0 | 0 | 0 | 0 |
| 16 - Gabe Olla - def | 0 | 0 | 0 | 0 |
| 20 - Justin Griffith - def | 0 | 0 | 0 | 0 |
| 23 - Adrian Mahoney - fwd - Yellow card 34:03 | 0 | 0 | 0 | 0 |
| 25 - Keden Lawson - def | 0 | 0 | 0 | 0 |
| 26 - Taro Aboubakary - mid | 0 | 0 | 0 | 0 |
| 28 - Lui Ingavi - mid - Yellow card 40:11 | 3 | 1 | 0 | 1 |
| 30 - Adrian Hatman - mid | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Eric Carvajal (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Kay (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#20 Saginaw Valley
1st
|
22:58 | Matty Telfer (5) (Lui Ingavi & Ryan Bovee) | 0 - 1 |
|
#20 Saginaw Valley
1st
|
29:34 | Eoin Farrell (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Roosevelt
1st
|
34:03 | Fynn Mewes (6) (Krystian Niziolek) | 1 - 2 |
|
#20 Saginaw Valley
2nd
|
49:31 | Eoin Farrell (1) (unassisted) - Penalty Kick | 1 - 3 |
|
#20 Saginaw Valley
2nd
|
53:54 | Matty Telfer (5) (Logan Kunnen) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#20 Saginaw Valley
1st
|
10:38 | Yellow card - Matthew Goulding |
|
#20 Saginaw Valley
1st
|
29:38 | Yellow card - Eric Carvajal |
|
#20 Saginaw Valley
1st
|
29:36 | Yellow card - Krystian Niziolek |
|
#20 Saginaw Valley
1st
|
34:03 | Yellow card - Adrian Mahoney |
|
#20 Saginaw Valley
1st
|
40:11 | Yellow card - Lui Ingavi |
|
#20 Saginaw Valley
1st
|
42:09 | Yellow card - Kolja Thomas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 1 | 6 | 7 |
| #20 Saginaw Valley | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 2 | 1 | 3 |
| #20 Saginaw Valley | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 0 | 5 | 5 |
| #20 Saginaw Valley | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 4 | 4 | 8 |
| #20 Saginaw Valley | 9 | 10 | 19 |
| Date/Time: | October 5, 2025 - 01:00 |
|---|---|
| Location: | University Center, Mich. |
| Stadium: | Robert Braddock Field |
| Game Length: | 02:25 |
| Attendance: | 239 |
| Referee: | Meghan Brasseur |
| Asst. Referee: | Kaitlin Girbach |
| Asst. Referee: | Mark Lorkowski |
Play By Play
| 00:00 | Kay, Nick at goalie for Saginaw Valley | ||
| 00:00 | Carvajal, Eric at goalie for Roosevelt | ||
| 02:18 | Foul on Hatman, Adrian. | ||
| 03:08 | Foul on Aboubakary, Taro. | ||
| 04:29 | Foul on Freye, Abe. | ||
| 06:44 | Corner kick [06:44]. | ||
| 08:01 | Shot by SVSU Hatman, Adrian. | ||
| 10:38 | Yellow card on RU Goulding, Matthew. | ||
| 11:28 | Foul on Zimmerman, Liam. | ||
| 12:20 | Shot by SVSU Ingavi, Lui, out top. | ||
| 13:19 | Offside against Roosevelt . | ||
| 16:09 | Offside against Saginaw Valley. | ||
| 16:42 | Corner kick [16:42]. | ||
| 17:39 | Shot by SVSU Telfer, Matty, out right. | ||
| 18:50 | Shot by SVSU Hatman, Adrian, bottom right, saved by Carvajal, Eric. | ||
| 19:02 | Corner kick [19:02]. | ||
| 19:21 | Shot by SVSU Ingavi, Lui, bottom center, saved by Carvajal, Eric. | ||
| 21:39 | Shot by SVSU Ingavi, Lui, out top. | ||
| 22:58 | Goal!GOAL by SVSU Telfer, Matty Assist by Ingavi, Lui and Bovee, Ryan. ( 0 - 1 ) |
||
| 23:13 | Substitution!RU substitution: Niziolek, Krystian for Fernandez, Caco. | ||
| 23:13 | Substitution!RU substitution: Schaefer, Daniel for Schuster, Oskar. | ||
| 23:13 | Substitution!RU substitution: Perez, Oswaldo for Piech, Angelo. | ||
| 25:41 | Corner kick [25:41]. | ||
| 26:41 | Foul on Thomas, Kolja. | ||
| 28:00 | Foul on Thomas, Kolja. | ||
| Foul on Nambo, Valdemar | |||
| 29:34 | SVSU Eoin Farrell PENALTY KICK GOAL. | ||
| 29:38 | Yellow card on RU Carvajal, Eric. | ||
| 29:36 | Yellow card on RU Niziolek, Krystian. | ||
| 29:36 | Substitution!SVSU substitution: Baker, Evan for Telfer, Matty. | ||
| 29:36 | Substitution!SVSU substitution: Mahoney, Adrian for Aboubakary, Taro. | ||
| 30:18 | Foul on Goulding, Matthew. | ||
| 31:34 | Offside against Saginaw Valley. | ||
| 34:03 | Goal!GOAL by RU Mewes, Fynn Assist by Niziolek, Krystian. ( 1 - 1 ) |
||
| 34:03 | Substitution!RU substitution: Amaya, Alexander for Rios, Rafael. | ||
| 34:03 | Substitution!SVSU substitution: Lawson, Keden for Farrell, Eoin. | ||
| 34:03 | Substitution!RU substitution: Dimitrijevic, Nikola for Mewes, Fynn. | ||
| 34:03 | Yellow card on SVSU Mahoney, Adrian. | ||
| 34:03 | Substitution!SVSU substitution: Kharko, Oleksiy for Mahoney, Adrian. | ||
| 34:03 | Foul on Baker, Evan. | ||
| 38:48 | Foul on Nambo, Valdemar. | ||
| 39:30 | Foul on Hatman, Adrian. | ||
| 40:02 | Foul on Kharko, Oleksiy. | ||
| 40:11 | Yellow card on SVSU Ingavi, Lui. | ||
| 42:09 | Yellow card on SVSU Thomas, Kolja. | ||
| 44:17 | Foul on Adoni, Andreas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR RU : , #37 Carvajal, Eric, #4 Adoni, Andreas, #5 Goulding, Matthew, #6 Vasilev, Noah, #9 Niziolek, Krystian, #14 Yousaf, Omar, #2 Schaefer, Daniel, #23 Mewes, Fynn, #20 Swinton, Luca, #7 Fernandez, Caco, #19 Piech, Angelo. | ||
| 45:00 | FOR SVSU: , #1 Kay, Nick, #2 Freye, Abe, #3 Kunnen, Logan, #4 Thomas, Kolja, #5 Farrell, Eoin, #7 Baker, Evan, #11 Bovee, Ryan, #14 Zimmerman, Liam, #26 Aboubakary, Taro, #12 Macnack, Luke, #30 Hatman, Adrian. | ||
| 45:00 | Substitution!SVSU substitution: Farrell, Eoin for Lawson, Keden. | ||
| 45:00 | Substitution!SVSU substitution: Aboubakary, Taro for Kharko, Oleksiy. | ||
| 45:00 | Substitution!SVSU substitution: Macnack, Luke for Ingavi, Lui. | ||
| 45:00 | Substitution!RU substitution: Yousaf, Omar for Nambo, Valdemar. | ||
| 45:00 | Substitution!RU substitution: Mewes, Fynn for Perez, Oswaldo. | ||
| 45:00 | Substitution!RU substitution: Fernandez, Caco for Dimitrijevic, Nikola. | ||
| 45:00 | Substitution!RU substitution: Piech, Angelo for Amaya, Alexander. | ||
| 45:07 | Shot by SVSU Bovee, Ryan. | ||
| 47:16 | Shot by RU Niziolek, Krystian, bottom center, saved by Kay, Nick. | ||
| 47:26 | Corner kick [47:26]. | ||
| Foul on Carvajal, Eric | |||
| 49:31 | SVSU Eoin Farrell PENALTY KICK GOAL. | ||
| 50:37 | Foul on Fernandez, Caco. | ||
| 53:47 | Substitution!SVSU substitution: Telfer, Matty for Zimmerman, Liam. | ||
| 53:54 | Goal!GOAL by SVSU Telfer, Matty Assist by Kunnen, Logan. ( 1 - 4 ) |
||
| 55:42 | Foul on Bovee, Ryan. | ||
| 55:42 | Shot by RU Swinton, Luca, out right. | ||
| 55:42 | Substitution!RU substitution: Nambo, Valdemar for Goulding, Matthew. | ||
| 55:42 | Corner kick [55:42]. | ||
| 55:42 | Foul on Yousaf, Omar. | ||
| 55:42 | Corner kick [55:42]. | ||
| 61:28 | Substitution!RU substitution: Dimitrijevic, Nikola for Fernandez, Caco. | ||
| 62:41 | Shot by SVSU Baker, Evan. | ||
| 63:20 | Shot by SVSU Baker, Evan, out right. | ||
| 63:45 | Substitution!RU substitution: Rios, Rafael for Yousaf, Omar. | ||
| 63:45 | Substitution!RU substitution: Schuster, Oskar for Piech, Angelo. | ||
| 63:54 | Shot by SVSU Telfer, Matty. | ||
| 64:14 | Shot by SVSU Hatman, Adrian, out top. | ||
| 66:15 | Offside against Saginaw Valley. | ||
| 66:37 | Shot by SVSU Bovee, Ryan, bottom center, saved by Carvajal, Eric. | ||
| 68:24 | Substitution!SVSU substitution: Allen, Luke for Kunnen, Logan. | ||
| 68:24 | Substitution!SVSU substitution: Kharko, Oleksiy for Baker, Evan. | ||
| 68:24 | Substitution!SVSU substitution: Ingavi, Lui for Macnack, Luke. | ||
| 68:24 | Substitution!SVSU substitution: Zimmerman, Liam for Hatman, Adrian. | ||
| 68:24 | Substitution!RU substitution: Perez, Oswaldo for Swinton, Luca. | ||
| 69:46 | Corner kick [69:46]. | ||
| 71:38 | Foul on Aboubakary, Taro. | ||
| 74:18 | Shot by RU Vasilev, Noah, bottom center, saved by Kay, Nick. | ||
| 74:45 | Corner kick [74:45]. | ||
| 75:03 | Foul on Allen, Luke. | ||
| 75:03 | Shot by RU Niziolek, Krystian, bottom left, saved by Kay, Nick. | ||
| 77:57 | Substitution!SVSU substitution: Griffith, Justin for Farrell, Eoin. | ||
| 77:57 | Substitution!RU substitution: Swinton, Luca for Vasilev, Noah. | ||
| 77:57 | Substitution!SVSU substitution: Olla, Gabe for Kharko, Oleksiy. | ||
| 78:20 | Foul on Griffith, Justin. | ||
| 79:32 | Foul on Olla, Gabe. | ||
| 81:23 | Foul on Telfer, Matty. | ||
| 82:25 | Substitution!SVSU substitution: Baker, Evan for Telfer, Matty. | ||
| 82:25 | Substitution!RU substitution: Hernandez, Erik for Mewes, Fynn. | ||
| 82:59 | Foul on Aboubakary, Taro. | ||
| 83:45 | Foul on Ingavi, Lui. | ||
| 84:32 | Shot by RU Dimitrijevic, Nikola. | ||
| 84:48 | Shot by RU Perez, Oswaldo, bottom center, saved by Kay, Nick. | ||
| 85:44 | Corner kick [85:44]. | ||
| 86:11 | Foul on Schuster, Oskar. | ||
| 86:11 | Substitution!SVSU substitution: Dimitrijevic, Kosta for Aboubakary, Taro. | ||
| 87:01 | Foul on Dimitrijevic, Kosta. | ||
| 89:18 | Foul on Bovee, Ryan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

