2025-26 Soccer Statistics - Saginaw Valley

Games 18
Goals 35
Goals-per game 1.94
Shot % .101
Shots-per game 19.3
GAA 0.67
Schedule Summary
Overall (Pct.)11-3-4 (.722)
Conference (Pct.) 9-2-1 (.792)
StreakLost 1
Home8-1-2
Away3-2-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 24 at Roosevelt T, 1-1
Oct 26 at Purdue Northwest W, 2-1
Oct 29 Davenport W, 2-0
Oct 31 St. Cloud St. W, 2-0
Nov 14 #5 Davenport W, 3-1
Nov 16 #3 Northern Michigan L, 1-0
Statistics category Overall Conf
Games 18 12
Shots 348 253
Goals scored 35 24
Shot percentage .101 .095
Shots-per game 19.3 21.1
Shots on goal 149 105
SOG percentage .428 .415
Assists 31 20
Corner kicks 140 90
Penalty kicks 7-7 6-6
Yellow cards 49 31
Red cards 3 1
Shutouts 8 6
Home Attendance 2,247 1,165
Home Attendance average 205 195
Field Players
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - - - - - - - -
0 Connor Beach R-Jr. GK 1 1 .00 .00 .00 .00 - .00 -
1 Nick Kay Sr. GK 18 17 .00 .06 .06 .00 - .00 -
2 Abe Freye Jr. D 18 18 .00 .00 .00 .00 - .00 -
3 Logan Kunnen R-Sr. D 16 16 .06 .13 .25 .69 .091 .25 .364
4 Kolja Thomas Sr. D 17 17 .12 .06 .29 1.59 .074 .53 .333
5 Eoin Farrell Gr. MF 14 14 .57 .14 1.29 2.14 .267 .93 .433
6 Oleksiy Kharko So. MF 17 5 .00 .12 .12 .47 .000 .18 .375
7 Evan Baker Jr. F 18 8 .22 .11 .56 2.17 .103 1.00 .462
9 Matty Telfer So. F 18 17 .39 .22 1.00 2.78 .140 1.72 .620
10 Angel Aguilera Fr. MF 8 2 .13 .25 .50 .38 .333 .25 .667
11 Ryan Bovee Sr. MF 18 18 .00 .17 .17 1.28 .000 .39 .304
12 Luke Macnack Fr. D 2 0 .00 .00 .00 .00 - .00 -
13 Luke Allen Jr. D 12 2 .00 .08 .08 .08 .000 .00 .000
14 Liam Zimmerman Sr. D 18 18 .11 .11 .33 1.67 .067 .78 .467
15 Kosta Dimitrijevic Fr. MF 3 0 .00 .00 .00 .00 - .00 -
16 Gabe Olla Fr. D 12 1 .08 .08 .25 .50 .167 .17 .333
17 Narcis Gavalda Jr. F 12 4 .08 .08 .25 1.08 .077 .42 .385
18 Robbie Wisser R-Fr. MF 2 0 .00 .00 .00 .00 - .00 -
19 Caden Wahl Fr. D - - - - - - - - -
20 Justin Griffith Jr. D 10 0 .00 .00 .00 .30 .000 .10 .333
21 Keita Goto So. MF - - - - - - - - -
23 Adrian Mahoney R-Fr. MF 16 3 .13 .00 .25 .63 .200 .19 .300
24 Amadou Kouyate Fr. MF 5 0 .00 .00 .00 .60 .000 .20 .333
25 Keden Lawson Fr. D 1 0 .00 .00 .00 .00 - .00 -
26 Taro Aboubakary R-Fr. MF 14 14 .00 .29 .29 .86 .000 .50 .583
28 Lui Ingavi Fr. MF 16 7 .31 .13 .75 2.75 .114 1.13 .409
30 Adrian Hatman So. MF 17 16 .06 .06 .18 2.06 .029 .65 .314
  Totals     18 18 1.94 1.72 5.61 19.33 .101 8.28 .428
  Opponent     18 18 1.94 .61 1.94 6.61 .101 3.11 .471
Goalkeepers
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - 0:00 - - - -
0 Connor Beach R-Jr. GK 1 1 7:31 .00 0.00 1.00 1.000
1 Nick Kay Sr. GK 18 17 89:35 .67 0.67 2.33 .778
  Totals     18 18 90:00 .67 0.67 2.39 .782
  Opponent     18 18 90:00 1.94 1.94 6.17 .760
Field Players
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - - - 0 - - - - 0 0 0-0 -
0 Connor Beach R-Jr. GK 1 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Nick Kay Sr. GK 18 17 0 1 1 0 - 0 - 4 0 0-0 0
2 Abe Freye Jr. D 18 18 0 0 0 0 - 0 - 3 0 0-0 0
3 Logan Kunnen R-Sr. D 16 16 1 2 4 11 .091 4 .364 3 1 0-0 0
4 Kolja Thomas Sr. D 17 17 2 1 5 27 .074 9 .333 5 0 0-0 0
5 Eoin Farrell Gr. MF 14 14 8 2 18 30 .267 13 .433 0 0 7-7 3
6 Oleksiy Kharko So. MF 17 5 0 2 2 8 .000 3 .375 1 0 0-0 0
7 Evan Baker Jr. F 18 8 4 2 10 39 .103 18 .462 1 0 0-0 2
9 Matty Telfer So. F 18 17 7 4 18 50 .140 31 .620 4 0 0-0 1
10 Angel Aguilera Fr. MF 8 2 1 2 4 3 .333 2 .667 0 0 0-0 1
11 Ryan Bovee Sr. MF 18 18 0 3 3 23 .000 7 .304 2 0 0-0 0
12 Luke Macnack Fr. D 2 0 0 0 0 0 - 0 - 1 0 0-0 0
13 Luke Allen Jr. D 12 2 0 1 1 1 .000 0 .000 0 0 0-0 0
14 Liam Zimmerman Sr. D 18 18 2 2 6 30 .067 14 .467 4 1 0-0 0
15 Kosta Dimitrijevic Fr. MF 3 0 0 0 0 0 - 0 - 0 0 0-0 0
16 Gabe Olla Fr. D 12 1 1 1 3 6 .167 2 .333 2 0 0-0 0
17 Narcis Gavalda Jr. F 12 4 1 1 3 13 .077 5 .385 0 0 0-0 0
18 Robbie Wisser R-Fr. MF 2 0 0 0 0 0 - 0 - 0 0 0-0 0
19 Caden Wahl Fr. D - - - - 0 - - - - 0 0 0-0 -
20 Justin Griffith Jr. D 10 0 0 0 0 3 .000 1 .333 0 0 0-0 0
21 Keita Goto So. MF - - - - 0 - - - - 0 0 0-0 -
23 Adrian Mahoney R-Fr. MF 16 3 2 0 4 10 .200 3 .300 4 0 0-0 1
24 Amadou Kouyate Fr. MF 5 0 0 0 0 3 .000 1 .333 0 0 0-0 0
25 Keden Lawson Fr. D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Taro Aboubakary R-Fr. MF 14 14 0 4 4 12 .000 7 .583 1 0 0-0 0
28 Lui Ingavi Fr. MF 16 7 5 2 12 44 .114 18 .409 2 0 0-0 3
30 Adrian Hatman So. MF 17 16 1 1 3 35 .029 11 .314 6 0 0-0 0
  Totals     18 18 35 31 101 348 .101 149 .428 49 3 7-7 11
  Opponent     18 18 12 11 35 119 .101 56 .471 49 1 1-1 3
Goalkeepers
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - 0:00 - - - - 0 0 0 0/0
0 Connor Beach R-Jr. GK 1 1 7:31 0 0.00 1 1.000 0 0 0 0/1
1 Nick Kay Sr. GK 18 17 1612:29 12 0.67 42 .778 11 3 4 7/1
  Totals     18 18 1620:00 12 0.67 43 .782 0 0 0 8
  Opponent     18 18 1620:00 35 1.94 111 .760 - - - 3
Field Players
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - - - - - - - -
0 Connor Beach R-Jr. GK 1 1 .00 .00 .00 .00 - .00 -
1 Nick Kay Sr. GK 12 11 .00 .00 .00 .00 - .00 -
2 Abe Freye Jr. D 12 12 .00 .00 .00 .00 - .00 -
3 Logan Kunnen R-Sr. D 10 10 .10 .20 .40 .80 .125 .40 .500
4 Kolja Thomas Sr. D 11 11 .00 .09 .09 1.55 .000 .55 .353
5 Eoin Farrell Gr. MF 12 12 .58 .08 1.25 2.17 .269 .92 .423
6 Oleksiy Kharko So. MF 11 1 .00 .00 .00 .55 .000 .27 .500
7 Evan Baker Jr. F 12 4 .17 .00 .33 2.25 .074 .83 .370
9 Matty Telfer So. F 12 12 .42 .33 1.17 3.17 .132 2.00 .632
10 Angel Aguilera Fr. MF 4 0 .25 .25 .75 .75 .333 .50 .667
11 Ryan Bovee Sr. MF 12 12 .00 .25 .25 1.67 .000 .50 .300
12 Luke Macnack Fr. D 2 0 .00 .00 .00 .00 - .00 -
13 Luke Allen Jr. D 10 2 .00 .00 .00 .10 .000 .00 .000
14 Liam Zimmerman Sr. D 12 12 .17 .08 .42 1.42 .118 .75 .529
15 Kosta Dimitrijevic Fr. MF 3 0 .00 .00 .00 .00 - .00 -
16 Gabe Olla Fr. D 7 0 .14 .00 .29 .43 .333 .14 .333
17 Narcis Gavalda Jr. F 10 4 .10 .10 .30 1.20 .083 .50 .417
18 Robbie Wisser R-Fr. MF 1 0 .00 .00 .00 .00 - .00 -
19 Caden Wahl Fr. D - - - - - - - - -
20 Justin Griffith Jr. D 8 0 .00 .00 .00 .38 .000 .13 .333
21 Keita Goto So. MF - - - - - - - - -
23 Adrian Mahoney R-Fr. MF 10 2 .20 .00 .40 .70 .286 .20 .286
24 Amadou Kouyate Fr. MF 3 0 .00 .00 .00 .33 .000 .00 .000
25 Keden Lawson Fr. D 1 0 .00 .00 .00 .00 - .00 -
26 Taro Aboubakary R-Fr. MF 12 12 .00 .33 .33 .92 .000 .58 .636
28 Lui Ingavi Fr. MF 10 4 .10 .10 .30 2.50 .040 .50 .200
30 Adrian Hatman So. MF 11 10 .09 .09 .27 2.55 .036 .82 .321
  Totals     12 12 2.00 1.67 5.67 21.08 .095 8.75 .415
  Opponent     12 12 2.00 .58 1.75 6.00 .097 2.75 .458
Goalkeepers
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - 0:00 - - - -
0 Connor Beach R-Jr. GK 1 1 7:31 .00 0.00 1.00 1.000
1 Nick Kay Sr. GK 12 11 89:22 .58 0.59 2.00 .774
  Totals     12 12 90:00 .58 0.58 2.08 .781
  Opponent     12 12 90:00 2.00 2.00 6.58 .767
Field Players
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - - - 0 - - - - 0 0 0-0 -
0 Connor Beach R-Jr. GK 1 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Nick Kay Sr. GK 12 11 0 0 0 0 - 0 - 3 0 0-0 0
2 Abe Freye Jr. D 12 12 0 0 0 0 - 0 - 2 0 0-0 0
3 Logan Kunnen R-Sr. D 10 10 1 2 4 8 .125 4 .500 2 1 0-0 0
4 Kolja Thomas Sr. D 11 11 0 1 1 17 .000 6 .353 4 0 0-0 0
5 Eoin Farrell Gr. MF 12 12 7 1 15 26 .269 11 .423 0 0 6-6 3
6 Oleksiy Kharko So. MF 11 1 0 0 0 6 .000 3 .500 1 0 0-0 0
7 Evan Baker Jr. F 12 4 2 0 4 27 .074 10 .370 0 0 0-0 2
9 Matty Telfer So. F 12 12 5 4 14 38 .132 24 .632 2 0 0-0 1
10 Angel Aguilera Fr. MF 4 0 1 1 3 3 .333 2 .667 0 0 0-0 1
11 Ryan Bovee Sr. MF 12 12 0 3 3 20 .000 6 .300 2 0 0-0 0
12 Luke Macnack Fr. D 2 0 0 0 0 0 - 0 - 1 0 0-0 0
13 Luke Allen Jr. D 10 2 0 0 0 1 .000 0 .000 0 0 0-0 0
14 Liam Zimmerman Sr. D 12 12 2 1 5 17 .118 9 .529 3 0 0-0 0
15 Kosta Dimitrijevic Fr. MF 3 0 0 0 0 0 - 0 - 0 0 0-0 0
16 Gabe Olla Fr. D 7 0 1 0 2 3 .333 1 .333 0 0 0-0 0
17 Narcis Gavalda Jr. F 10 4 1 1 3 12 .083 5 .417 0 0 0-0 0
18 Robbie Wisser R-Fr. MF 1 0 0 0 0 0 - 0 - 0 0 0-0 0
19 Caden Wahl Fr. D - - - - 0 - - - - 0 0 0-0 -
20 Justin Griffith Jr. D 8 0 0 0 0 3 .000 1 .333 0 0 0-0 0
21 Keita Goto So. MF - - - - 0 - - - - 0 0 0-0 -
23 Adrian Mahoney R-Fr. MF 10 2 2 0 4 7 .286 2 .286 1 0 0-0 1
24 Amadou Kouyate Fr. MF 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
25 Keden Lawson Fr. D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Taro Aboubakary R-Fr. MF 12 12 0 4 4 11 .000 7 .636 1 0 0-0 0
28 Lui Ingavi Fr. MF 10 4 1 1 3 25 .040 5 .200 2 0 0-0 1
30 Adrian Hatman So. MF 11 10 1 1 3 28 .036 9 .321 3 0 0-0 0
  Totals     12 12 24 20 68 253 .095 105 .415 31 1 6-6 9
  Opponent     12 12 7 7 21 72 .097 33 .458 33 1 0-0 2
Goalkeepers
No. Yr Pos
00 Jackson Harchick R-Fr. GK - - 0:00 - - - - 0 0 0 0/0
0 Connor Beach R-Jr. GK 1 1 7:31 0 0.00 1 1.000 0 0 0 0/1
1 Nick Kay Sr. GK 12 11 1072:29 7 0.59 24 .774 9 2 1 5/1
  Totals     12 12 1080:00 7 0.58 25 .781 0 0 0 6
  Opponent     12 12 1080:00 24 2.00 79 .767 - - - 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 4 #2 Charleston (W.V.) T, 0-0 0 5 .000 5 2 5 0
Sep 7 at Illinois-Springfield T, 2-2 1 18 .111 2 11 6 1
Sep 11 Tiffin T, 1-1 2 7 .143 2 4 3 0
Sep 13 Northwood W, 5-0 6 23 .217 1 9 2 0
Sep 24 at Davenport W, 2-0 2 18 .111 2 3 1 0
Sep 28 at St. Cloud St. W, 3-0 4 24 .125 2 8 1 0
Oct 3 Purdue Northwest W, 3-1 2 21 .143 1 10 8 0
Oct 5 Roosevelt W, 4-1 3 16 .250 4 5 3 0
Oct 10 at Northern Michigan L, 1-0 0 31 .000 5 8 0 0
Oct 12 at Parkside L, 2-1 0 23 .043 2 9 2 0
Oct 17 Parkside W, 1-0 2 25 .040 1 13 2 0
Oct 19 Northern Michigan W, 3-0 4 24 .125 0 5 4 0
Oct 24 at Roosevelt T, 1-1 1 15 .067 2 12 4 1
Oct 26 at Purdue Northwest W, 2-1 1 11 .182 1 5 2 0
Oct 29 Davenport W, 2-0 0 38 .053 2 9 3 0
Oct 31 St. Cloud St. W, 2-0 1 7 .286 3 3 1 0
Nov 14 #5 Davenport W, 3-1 2 22 .136 6 9 1 0
Nov 16 #3 Northern Michigan L, 1-0 0 20 .000 2 15 1 1
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 18 348 35 1.94 31 101 12 0.67 .101 19.3 140 43 8 49 3
Conference 12 253 24 2.00 20 68 7 0.58 .095 21.1 90 25 6 31 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 208 24 2.18 22 70 5 0.45 .115 18.9 84 27 6 33 1
Away 7 140 11 1.57 9 31 7 1.00 .079 20.0 56 16 2 16 2
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 11 229 30 2.73 27 87 4 0.36 .131 20.8 79 23 7 28 0
Losses 3 74 1 0.33 0 2 4 1.33 .014 24.7 32 9 0 3 1
 
-
September 6 95 13 2.17 15 41 3 0.50 .137 15.8 37 14 4 18 1
October 10 211 19 1.90 14 52 7 0.70 .090 21.1 79 21 4 29 1
November 2 42 3 1.50 2 8 2 1.00 .071 21.0 24 8 0 2 1
Date Opponent Score Attend
Sep 4 #2 Charleston (W.V.) T, 0-0 100
Sep 7 at Illinois-Springfield T, 2-2 100
Sep 11 Tiffin T, 1-1 171
Sep 13 Northwood W, 5-0 301
Sep 24 at Davenport W, 2-0 100
Sep 28 at St. Cloud St. W, 3-0 155
Oct 3 Purdue Northwest W, 3-1 177
Oct 5 Roosevelt W, 4-1 239
Oct 10 at Northern Michigan L, 1-0 187
Oct 12 at Parkside L, 2-1 87
Oct 17 Parkside W, 1-0 239
Oct 19 Northern Michigan W, 3-0 182
Oct 24 at Roosevelt T, 1-1 173
Oct 26 at Purdue Northwest W, 2-1 150
Oct 29 Davenport W, 2-0 144
Oct 31 St. Cloud St. W, 2-0 184
Nov 14 #5 Davenport W, 3-1 209
Nov 16 #3 Northern Michigan L, 1-0 301