2025-26 Men's Soccer Statistics - Saginaw Valley

Record: 11-3-4 Home: 8-1-2 Away: 3-2-2 Neutral: 0-0 Conf: 9-2-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

5 Eoin Farrell........ 14 14 8 2 18 30 .267 13 .433 7-7 3
9 Matty Telfer........ 18 17 7 4 18 50 .140 31 .620 0-0 1
28 Lui Ingavi.......... 16 7 5 2 12 44 .114 18 .409 0-0 3
7 Evan Baker.......... 18 8 4 2 10 39 .103 18 .462 0-0 2
14 Liam Zimmerman...... 18 18 2 2 6 30 .067 14 .467 0-0 0
4 Kolja Thomas........ 17 17 2 1 5 27 .074 9 .333 0-0 0
26 Taro Aboubakary..... 14 14 0 4 4 12 .000 7 .583 0-0 0
10 Angel Aguilera...... 8 2 1 2 4 3 .333 2 .667 0-0 1
3 Logan Kunnen........ 16 16 1 2 4 11 .091 4 .364 0-0 0
23 Adrian Mahoney...... 16 3 2 0 4 10 .200 3 .300 0-0 1
11 Ryan Bovee.......... 18 18 0 3 3 23 .000 7 .304 0-0 0
17 Narcis Gavalda...... 12 4 1 1 3 13 .077 5 .385 0-0 0
30 Adrian Hatman....... 17 16 1 1 3 35 .029 11 .314 0-0 0
16 Gabe Olla........... 12 1 1 1 3 6 .167 2 .333 0-0 0
6 Oleksiy Kharko...... 17 5 0 2 2 8 .000 3 .375 0-0 0
13 Luke Allen.......... 12 2 0 1 1 1 .000 0 .000 0-0 0
1 Nick Kay............ 18 17 0 1 1 0 - 0 - 0-0 0
0 Connor Beach........ 1 1 0 0 0 0 - 0 - 0-0 0
15 Kosta Dimitrijevic.. 3 0 0 0 0 0 - 0 - 0-0 0
2 Abe Freye........... 18 18 0 0 0 0 - 0 - 0-0 0
21 Keita Goto.......... - - - - 0 - - - - 0-0 -
20 Justin Griffith..... 10 0 0 0 0 3 .000 1 .333 0-0 0
00 Jackson Harchick.... - - - - 0 - - - - 0-0 -
24 Amadou Kouyate...... 5 0 0 0 0 3 .000 1 .333 0-0 0
25 Keden Lawson........ 1 0 0 0 0 0 - 0 - 0-0 0
12 Luke Macnack........ 2 0 0 0 0 0 - 0 - 0-0 0
19 Caden Wahl.......... - - - - 0 - - - - 0-0 -
18 Robbie Wisser....... 2 0 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 35 31 101 348 .101 149 .428 7-7 11
  Opponents............... 18 18 12 11 35 119 .101 56 .471 1-1 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Connor Beach........ 1 1 7:31 0 0.00 1 1.000 0 0 0 0
1 Nick Kay............ 18 17 1612:29 12 0.67 42 .778 11 3 4 7

  Total............... 18 18 1620:00 12 0.67 43 .782 0 0 0 8
  Opponents............... 18 18 1620:00 35 1.94 111 .760 - - - 3