Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Snabes, Buck .410 1.029 49-49 183 56 75 10 2 4 44 101 .552 19 8 26 4 .477 4 3 39-43
21 Jarvis, Ryan .393 1.048 47-47 183 46 72 14 0 7 51 107 .585 15 13 20 0 .463 5 0 16-18
10 Bess, Aaron .342 1.064 48-46 161 53 55 15 1 7 31 93 .578 37 11 41 0 .486 3 3 19-25
8 Mead, Lucas .323 1.022 46-45 161 52 52 13 2 7 41 90 .559 36 6 27 2 .463 0 1 14-15
44 Scheib, Ethan .286 .831 44-36 133 34 38 7 2 2 16 55 .414 19 11 36 1 .417 0 6 31-37
13 Cornwell, Connor .277 .698 41-35 119 15 33 3 0 1 30 39 .328 18 3 14 1 .370 6 4 3-4
16 Pitt, Jacob .256 .819 38-37 129 21 33 7 1 5 41 57 .442 15 12 40 1 .377 3 0 4-5
3 Miller, Chase .250 .687 38-33 108 22 27 2 1 2 13 37 .343 15 1 25 1 .344 1 7 4-6
11 Cicerone, Austin .200 .644 46-42 155 25 31 9 1 4 26 54 .348 12 10 31 0 .296 2 1 4-6
6 Briggs, Sam .500 1.000 14-5 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 McCartan, Ryan .267 .817 17-13 30 8 8 3 0 0 3 11 .367 10 0 8 0 .450 0 0 1-2
29 Carpenter, Brady .258 .826 29-21 66 18 17 6 1 1 10 28 .424 8 8 14 1 .402 0 5 12-13
4 Sequin, Jack .257 .807 28-16 35 5 9 1 0 2 9 16 .457 5 0 5 1 .350 0 0 0-0
24 Walters, Mitchell .216 .731 23-18 51 12 11 3 1 0 10 16 .314 11 8 11 0 .417 2 3 5-6
12 Wilson, Zane .189 .583 25-6 37 5 7 1 0 1 7 11 .297 5 0 11 0 .286 0 1 1-2
9 Thomas, J.T. .154 .525 9-4 13 2 2 1 0 0 1 3 .231 2 1 2 0 .294 1 0 0-0
23 Simmon, Brayden .000 .200 8-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
20 Joppie, Casey .000 .667 7-1 2 1 0 0 0 0 0 0 .000 3 1 1 0 .667 0 0 0-0
2 Lewis, Jordan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
25 Robinson, Aiden .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .300 .870 49-49 1572 381 471 95 12 43 333 719 .457 231 93 314 12 .413 27 34 155-185
Opponents .262 .793 49-49 1516 276 397 79 15 38 249 620 .409 242 67 384 16 .384 13 20 85-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Masar, Nathan 3.28 1.16 5-3 12-7 0 0-0 0 60.1 41 27 22 29 66 9 4 3 215 .191 6 8 0 3 2
4 Sequin, Jack 4.73 1.43 4-4 11-8 1 1-0 0 53.1 52 33 28 24 38 5 3 3 201 .259 3 5 2 1 4
1 Decker, Jack 4.88 1.45 4-2 13-7 0 0-0 0 66.1 62 38 36 34 69 12 1 5 246 .252 4 5 0 6 4
33 Wilcome, Dan 2.74 1.65 2-2 14-2 0 0-0 3 23.0 21 11 7 17 25 5 1 0 86 .244 3 9 0 0 0
52 Getts, Steve 3.09 1.97 1-2 12-0 0 0-0 0 11.2 13 10 4 10 14 3 0 0 45 .289 3 3 0 0 3
40 Raymond, Chase 3.23 1.11 2-2 9-4 1 0-0 1 30.2 24 11 11 10 31 7 1 3 110 .218 6 3 1 1 4
39 Juday, Will 4.15 1.62 0-0 16-1 0 0-0 0 26.0 28 12 12 14 33 3 2 3 100 .280 5 0 0 0 2
35 Kos, Daniel 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 2 1 1 2 0 0 0 10 .300 2 0 0 0 0
18 Young, Brady 4.82 1.64 3-1 10-6 0 0-0 0 28.0 27 15 15 19 21 4 1 3 105 .257 6 4 0 1 1
10 Bess, Aaron 5.19 1.73 0-0 5-3 0 0-0 0 8.2 11 5 5 4 10 1 0 2 34 .324 1 2 0 0 0
7 Stempky, Henry 6.30 1.50 3-2 11-2 0 0-0 0 20.0 19 14 14 11 20 4 1 5 75 .253 4 1 1 0 0
46 Marshall, Ethan 7.20 2.80 0-0 6-0 0 0-0 0 5.0 6 8 4 8 2 0 1 1 18 .333 1 1 0 0 0
19 Woodward, Evan 10.03 1.71 0-0 12-0 0 0-0 1 11.2 10 15 13 10 12 4 0 3 44 .227 3 8 0 0 0
28 Pohlmann, Andrew 10.13 2.33 0-1 10-1 0 0-0 0 13.1 20 17 15 11 13 5 0 2 61 .328 1 2 0 0 0
6 Briggs, Sam 11.25 2.50 0-2 9-5 0 0-0 0 16.0 24 22 20 16 11 9 0 3 70 .343 4 7 0 1 0
17 Ferguson, Drew 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 2 2 0 1 11 .455 1 0 0 0 0
23 Simmon, Brayden 13.50 3.90 0-0 3-0 0 0-0 0 3.1 6 7 5 7 5 0 0 1 18 .333 0 1 0 0 0
5 Walters, Ryan 15.00 2.75 1-2 10-3 0 0-0 0 12.0 24 22 20 9 7 5 0 0 59 .407 4 3 0 0 0
26 Baalaer, Brady 15.43 3.43 0-1 3-0 0 0-0 0 2.1 1 4 4 7 3 1 0 0 8 .125 2 5 0 0 0
Totals 5.44 1.62 25-24 170-49 2 2 5 395.2 397 276 239 242 384 79 15 38 1516 .262 59 67 4 13 20
Opponents 7.24 1.75 24-25 194-49 2 1 12 401.2 471 381 323 231 314 95 12 43 1572 .300 43 93 16 27 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jarvis, Ryan 300 290 10 0 1.000 21 0 0 0 0
9 Thomas, J.T. 26 25 1 0 1.000 0 9 1 0 0
1 Decker, Jack 18 2 16 0 1.000 0 15 3 0 0
20 Joppie, Casey 10 9 1 0 1.000 0 2 1 0 0
40 Raymond, Chase 9 1 8 0 1.000 0 1 1 0 0
12 Wilson, Zane 6 6 0 0 1.000 0 0 0 0 0
7 Stempky, Henry 4 0 4 0 1.000 0 3 1 0 0
18 Young, Brady 3 1 2 0 1.000 0 4 3 0 0
19 Woodward, Evan 3 0 3 0 1.000 0 9 2 0 0
6 Briggs, Sam 3 0 3 0 1.000 0 4 1 0 0
33 Wilcome, Dan 2 1 1 0 1.000 0 7 0 0 0
28 Pohlmann, Andrew 1 0 1 0 1.000 0 4 0 0 0
46 Marshall, Ethan 1 0 1 0 1.000 0 4 1 0 0
15 McCartan, Ryan 116 106 9 1 .991 0 13 6 2 0
10 Bess, Aaron 87 82 4 1 .989 1 2 1 0 0
13 Cornwell, Connor 285 259 22 4 .986 0 61 15 1 0
44 Scheib, Ethan 60 57 2 1 .983 2 0 0 0 0
16 Pitt, Jacob 54 51 2 1 .981 7 0 0 0 0
29 Carpenter, Brady 42 40 1 1 .976 0 0 0 0 0
11 Cicerone, Austin 112 40 69 3 .973 7 0 0 0 0
8 Mead, Lucas 71 67 2 2 .972 0 0 0 0 0
24 Walters, Mitchell 74 30 40 4 .946 5 0 0 0 0
14 Snabes, Buck 180 63 105 12 .933 17 0 0 0 0
4 Sequin, Jack 26 8 16 2 .923 4 14 2 0 0
3 Miller, Chase 151 46 91 14 .907 22 0 0 0 0
22 Masar, Nathan 9 3 4 2 .778 0 5 3 0 0
39 Juday, Will 4 0 3 1 .750 0 6 4 0 0
52 Getts, Steve 2 0 0 2 .000 0 1 1 0 0
17 Ferguson, Drew 0 0 0 0 .000 0 0 0 0 0
2 Lewis, Jordan 0 0 0 0 .000 0 0 0 0 0
23 Simmon, Brayden 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Aiden 0 0 0 0 .000 0 0 0 0 0
26 Baalaer, Brady 0 0 0 0 .000 0 1 0 0 0
31 Carpenter, Eli 0 0 0 0 .000 0 0 0 0 0
35 Kos, Daniel 0 0 0 0 .000 0 0 0 0 0
5 Walters, Ryan 0 0 0 0 .000 0 5 2 0 0
Totals 1659 1187 421 51 .969 32 170 48 3 0
Opponents 1716 1204 446 66 .962 26 310 57 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Jarvis, Ryan .442 1.151 22-22 86 22 38 6 0 4 24 56 .651 4 8 8 0 .500 2 0 9-11
14 Snabes, Buck .378 .960 22-22 82 21 31 1 2 2 18 42 .512 7 5 13 4 .448 2 2 19-20
10 Bess, Aaron .346 1.027 22-22 81 22 28 9 1 2 10 45 .556 14 6 18 0 .471 1 2 11-14
44 Scheib, Ethan .321 .882 19-13 53 13 17 3 1 1 4 25 .472 4 4 10 1 .410 0 2 8-12
29 Carpenter, Brady .313 1.015 14-11 32 8 10 4 1 1 6 19 .594 4 2 6 1 .421 0 3 3-4
3 Miller, Chase .275 .756 21-17 51 8 14 2 1 0 5 18 .353 11 0 12 1 .403 0 3 2-4
8 Mead, Lucas .269 .874 22-22 78 24 21 6 0 3 12 36 .462 16 3 10 1 .412 0 1 6-7
13 Cornwell, Connor .259 .629 19-16 54 4 14 2 0 0 10 16 .296 6 1 4 1 .333 2 2 3-3
4 Sequin, Jack .250 .838 14-9 16 1 4 0 0 1 4 7 .438 4 0 2 1 .400 0 0 0-0
11 Cicerone, Austin .237 .733 19-18 59 7 14 3 0 2 11 23 .390 4 6 11 0 .343 1 0 1-1
15 McCartan, Ryan .231 .606 8-6 13 1 3 0 0 0 0 3 .231 3 0 3 0 .375 0 0 0-0
16 Pitt, Jacob .197 .648 17-16 61 6 12 3 1 2 18 23 .377 3 4 18 0 .271 2 0 0-1
24 Walters, Mitchell .158 .581 11-6 19 4 3 1 0 0 4 4 .211 4 3 5 0 .370 1 1 1-1
12 Wilson, Zane .091 .258 10-1 11 1 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-1
20 Joppie, Casey .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Thomas, J.T. .000 .500 2-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
23 Simmon, Brayden .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
25 Robinson, Aiden .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .300 .859 22-22 701 145 210 40 7 18 126 318 .454 88 43 126 10 .405 11 16 64-81
Opponents .268 .798 22-22 691 120 185 36 8 12 106 273 .395 135 25 171 12 .403 5 10 47-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Pohlmann, Andrew 0.00 1.25 0-0 3-0 0 0-0 0 3.2 2 0 0 2 4 0 0 0 14 .143 1 0 0 0 0
40 Raymond, Chase 0.00 1.00 0-0 2-0 0 0-0 1 2.0 1 0 0 1 0 0 0 0 7 .143 1 0 0 0 0
33 Wilcome, Dan 0.68 1.76 2-1 5-1 0 0-0 0 13.1 12 3 1 11 14 2 1 0 49 .245 0 4 0 0 0
19 Woodward, Evan 3.60 1.20 0-0 6-0 0 0-0 1 5.0 1 4 2 5 6 1 0 0 15 .067 2 4 0 0 0
52 Getts, Steve 3.68 1.83 1-1 6-0 0 0-0 0 7.1 7 5 3 6 9 1 0 0 27 .259 1 1 0 0 2
18 Young, Brady 3.72 1.62 1-1 6-4 0 0-0 0 19.1 15 8 8 16 12 3 1 1 69 .217 4 3 0 0 1
1 Decker, Jack 4.28 1.45 3-1 6-2 0 0-0 0 33.2 29 16 16 19 38 8 1 2 124 .234 0 1 0 1 3
22 Masar, Nathan 4.44 1.30 1-3 6-3 0 0-0 0 26.1 20 16 13 14 28 5 1 2 95 .211 6 5 0 2 1
7 Stempky, Henry 4.82 1.65 2-0 5-0 0 0-0 0 9.1 8 5 5 7 11 0 0 1 35 .229 2 0 1 0 0
46 Marshall, Ethan 5.40 5.00 0-0 2-0 0 0-0 0 1.2 3 1 1 3 0 0 0 1 7 .429 0 0 0 0 0
4 Sequin, Jack 7.23 2.07 1-2 6-4 0 0-0 0 23.2 31 20 19 17 18 3 3 1 100 .310 1 1 2 1 2
39 Juday, Will 8.10 2.40 0-0 5-1 0 0-0 0 10.0 15 9 9 9 12 2 1 1 42 .357 4 0 0 0 1
23 Simmon, Brayden 9.00 3.67 0-0 2-0 0 0-0 0 3.0 5 3 3 6 5 0 0 1 14 .357 0 0 0 0 0
6 Briggs, Sam 10.03 2.59 0-1 4-4 0 0-0 0 11.2 17 14 13 12 7 7 0 1 49 .347 1 4 0 1 0
10 Bess, Aaron 13.50 3.50 0-0 1-1 0 0-0 0 2.0 7 3 3 0 3 1 0 1 12 .583 0 0 0 0 0
5 Walters, Ryan 14.14 2.71 0-1 5-2 0 0-0 0 7.0 12 13 11 7 4 3 0 0 32 .375 3 2 0 0 0
Totals 5.38 1.79 11-11 70-22 0 1 2 179.0 185 120 107 135 171 36 8 12 691 .268 26 25 3 5 10
Opponents 6.22 1.65 11-11 81-22 2 1 5 181.0 210 145 125 88 126 40 7 18 701 .300 13 43 10 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jarvis, Ryan 150 144 6 0 1.000 11 0 0 0 0
11 Cicerone, Austin 44 17 27 0 1.000 3 0 0 0 0
29 Carpenter, Brady 17 16 1 0 1.000 0 0 0 0 0
1 Decker, Jack 9 0 9 0 1.000 0 6 3 0 0
16 Pitt, Jacob 8 7 1 0 1.000 2 0 0 0 0
9 Thomas, J.T. 4 3 1 0 1.000 0 0 1 0 0
18 Young, Brady 3 1 2 0 1.000 0 3 2 0 0
20 Joppie, Casey 3 3 0 0 1.000 0 1 0 0 0
7 Stempky, Henry 3 0 3 0 1.000 0 3 0 0 0
39 Juday, Will 2 0 2 0 1.000 0 5 2 0 0
33 Wilcome, Dan 1 0 1 0 1.000 0 4 0 0 0
40 Raymond, Chase 1 0 1 0 1.000 0 0 0 0 0
46 Marshall, Ethan 1 0 1 0 1.000 0 1 0 0 0
6 Briggs, Sam 1 0 1 0 1.000 0 3 1 0 0
10 Bess, Aaron 50 48 1 1 .980 0 0 1 0 0
15 McCartan, Ryan 50 45 4 1 .980 0 10 4 0 0
13 Cornwell, Connor 141 129 9 3 .979 0 36 7 1 0
8 Mead, Lucas 30 29 0 1 .967 0 0 0 0 0
24 Walters, Mitchell 24 12 11 1 .958 2 0 0 0 0
44 Scheib, Ethan 17 16 0 1 .941 1 0 0 0 0
14 Snabes, Buck 83 32 45 6 .928 8 0 0 0 0
4 Sequin, Jack 13 5 7 1 .923 2 10 1 0 0
3 Miller, Chase 82 28 45 9 .890 10 0 0 0 0
22 Masar, Nathan 7 2 4 1 .857 0 5 1 0 0
52 Getts, Steve 2 0 0 2 .000 0 1 0 0 0
12 Wilson, Zane 0 0 0 0 .000 0 0 0 0 0
19 Woodward, Evan 0 0 0 0 .000 0 0 0 0 0
23 Simmon, Brayden 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Aiden 0 0 0 0 .000 0 0 0 0 0
28 Pohlmann, Andrew 0 0 0 0 .000 0 4 0 0 0
5 Walters, Ryan 0 0 0 0 .000 0 2 2 0 0
Totals 746 537 182 27 .964 39 94 25 1 0
Opponents 767 542 201 24 .969 39 128 32 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Cedarville L 2-3 29 2 8 2 1 1 0 0 0 0 2 4 2 1 1 7 24 9 0 .276
2/13/2026 vs Lewis W 9-6 30 9 8 9 3 0 0 10 0 6 0 3 0 0 0 9 27 10 0 .267
2/14/2026 vs Lewis W 14-3 29 14 11 10 3 0 0 9 0 13 0 1 0 0 0 6 21 11 0 .379
2/14/2026 vs Cedarville L 3-4 27 3 3 3 0 0 0 3 1 0 0 1 1 2 0 8 24 10 0 .111
2/20/2026 vs Lake Erie W 23-1 34 23 15 18 3 0 1 7 0 5 0 4 1 0 0 5 21 6 1 .441
2/20/2026 vs Lake Erie W 8-6 29 8 10 6 5 0 0 5 0 5 1 0 2 0 0 6 27 10 1 .345
2/21/2026 vs Lake Erie W 9-0 26 9 11 9 5 0 1 5 0 1 1 0 1 2 0 5 21 11 0 .423
2/21/2026 vs Lake Erie W 8-3 28 8 5 6 0 0 0 13 0 6 0 4 0 2 0 10 27 4 1 .179
2/27/2026 at Maryville (Mo.) W 12-7 40 12 14 12 4 1 3 1 0 1 0 4 0 1 0 9 27 8 1 .350
2/28/2026 at Maryville (Mo.) W 4-3 26 4 6 3 1 0 0 4 0 4 1 2 0 1 0 7 21 8 1 .231
2/28/2026 at Maryville (Mo.) W 5-2 33 5 8 4 0 0 1 1 0 2 1 1 1 0 0 10 27 9 0 .242
3/4/2026 vs St. Cloud St. L 3-9 32 3 6 3 2 0 1 2 0 2 0 0 0 0 0 9 24 6 4 .188
3/5/2026 vs Minn. St. Mankato L 4-5 36 4 9 4 2 0 0 6 0 1 0 2 0 0 0 7 27 5 3 .250
3/6/2026 vs Wilmington (Del.) L 3-4 36 3 10 2 2 0 1 3 0 0 0 2 0 1 0 10 24 13 1 .278
3/6/2026 vs Ashland L 9-13 38 9 12 9 3 1 1 5 0 1 0 1 1 0 0 12 27 11 1 .316
3/7/2026 vs Minn.-Crookston L 5-15 29 5 8 3 1 0 0 5 0 1 1 3 1 0 0 7 21 12 1 .276
3/10/2026 at Tiffin L 10-11 33 10 7 10 2 0 0 9 0 4 0 1 1 1 0 8 26 6 3 .212
3/20/2026 at Purdue Northwest W 10-3 34 10 10 6 3 1 0 9 0 5 1 2 1 1 0 2 27 10 3 .294
3/21/2026 at Purdue Northwest L 12-13 29 12 12 10 2 0 3 4 0 3 0 0 3 2 0 1 18 1 0 .414
3/21/2026 at Purdue Northwest W 15-5 37 15 14 12 2 2 1 7 0 8 2 4 0 1 1 6 27 15 1 .378
3/22/2026 at Purdue Northwest W 5-3 33 5 8 5 1 0 1 2 0 5 0 0 0 1 0 11 27 13 2 .242
3/27/2026 Parkside L 2-7 31 2 6 1 0 0 0 7 0 3 1 1 0 0 1 5 27 12 2 .194
3/28/2026 Parkside W 6-5 25 6 9 6 3 0 1 7 1 0 1 5 1 1 0 3 21 4 1 .360
3/28/2026 Parkside W 14-4 38 14 17 13 7 1 2 6 0 3 1 0 0 0 1 6 24 7 2 .447
3/29/2026 Parkside L 12-14 39 12 13 12 2 1 1 5 0 10 2 4 1 2 0 8 30 15 3 .333
4/3/2026 Davenport L 5-6 29 5 10 4 3 1 0 2 1 0 1 2 0 0 0 5 21 6 1 .345
4/3/2026 Davenport W 10-3 33 10 13 10 0 0 1 7 0 1 1 5 1 0 1 6 27 5 1 .394
4/8/2026 vs Tiffin W 15-6 36 15 12 14 2 0 3 9 0 15 0 2 0 0 0 8 27 8 0 .333
4/10/2026 at Wayne State L 1-2 29 1 4 1 1 0 0 3 0 2 2 1 0 0 0 9 24 7 0 .138
4/11/2026 at Wayne State L 2-7 28 2 8 2 3 0 0 1 0 1 0 1 0 1 1 3 18 2 1 .286
4/11/2026 at Wayne State W 9-3 36 9 9 7 1 0 0 4 1 8 1 2 1 0 0 11 27 13 0 .250
4/12/2026 at Wayne State L 2-6 34 2 7 2 3 0 1 2 0 1 0 1 0 0 0 5 24 5 1 .206
4/14/2026 Findlay W 17-7 38 17 18 14 3 0 2 9 0 5 2 1 1 0 0 2 24 9 0 .474
4/17/2026 Grand Valley St. L 1-6 25 1 5 1 1 0 1 1 0 0 0 0 0 0 0 4 21 8 1 .200
4/17/2026 Grand Valley St. W 2-1 29 2 7 2 2 0 0 3 0 2 1 2 0 0 1 7 27 12 1 .241
4/18/2026 Grand Valley St. L 7-11 38 7 14 7 3 0 2 2 0 3 0 1 0 0 2 7 27 9 2 .368
4/19/2026 Grand Valley St. L 9-14 36 9 9 7 2 0 2 5 0 1 0 1 2 0 0 9 27 9 2 .250
4/21/2026 vs Northwood W 18-6 34 18 16 16 2 1 0 6 0 5 1 4 1 0 0 5 21 10 2 .471
4/21/2026 vs Northwood L 3-6 27 3 7 3 2 0 1 2 0 0 0 0 0 0 0 5 18 5 0 .259
4/24/2026 vs Mo. Southern St. W 9-4 33 9 8 9 0 0 3 5 0 2 0 0 1 0 0 5 27 7 0 .242
4/24/2026 at Truman W 25-9 39 25 18 22 3 1 4 7 0 9 1 5 0 1 0 2 21 6 1 .462
4/25/2026 vs Mo. Southern St. L 7-8 33 7 7 5 2 0 1 7 0 0 0 3 1 1 0 6 24 10 1 .212
4/26/2026 at Truman L 2-3 30 2 7 2 2 0 0 4 0 2 2 1 0 1 1 6 24 14 0 .233
5/1/2026 at Roosevelt W 11-0 31 11 14 10 0 1 0 3 0 3 1 2 0 1 1 4 21 8 1 .452
5/1/2026 at Roosevelt L 0-1 28 0 4 0 0 0 0 2 0 0 0 2 2 0 0 6 24 7 1 .143
5/2/2026 at Roosevelt W 3-2 27 3 7 2 1 0 0 2 0 2 1 3 1 0 0 4 21 7 1 .259
5/2/2026 at Roosevelt W 7-4 32 7 10 6 0 0 2 4 0 3 1 4 3 1 1 4 27 7 0 .313
5/7/2026 vs Davenport L 5-6 30 5 8 5 2 0 0 4 0 1 0 1 2 2 0 5 24 13 1 .267
5/8/2026 vs Grand Valley St. L 4-6 36 4 9 4 0 0 2 2 0 0 0 0 1 0 0 9 24 8 1 .250
Total 381-276 1572 381 471 333 95 12 43 231 4 155 30 93 34 27 12 314 1187 421 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Cedarville L 2-3 8.0 3 3 3 7 9 0 0 0 0 0 3 0 0 1 0 3.38
2/13/2026 vs Lewis W 9-6 9.0 10 6 6 6 6 2 1 0 0 0 1 0 1 1 0 6.00
2/14/2026 vs Lewis W 14-3 7.0 7 3 3 3 3 2 0 0 0 0 1 0 2 1 0 3.86
2/14/2026 vs Cedarville L 3-4 8.0 6 4 4 4 5 2 1 0 2 0 2 0 2 2 0 4.50
2/20/2026 vs Lake Erie W 23-1 7.0 2 1 1 1 13 0 0 1 0 0 1 0 3 2 0 1.29
2/20/2026 vs Lake Erie W 8-6 9.0 8 6 4 8 14 3 1 0 0 0 0 0 4 2 0 4.00
2/21/2026 vs Lake Erie W 9-0 7.0 0 0 0 2 6 0 0 0 0 0 1 0 5 2 0 0.00
2/21/2026 vs Lake Erie W 8-3 9.0 7 3 3 2 16 3 0 1 2 0 2 0 6 2 0 3.00
2/27/2026 at Maryville (Mo.) W 12-7 9.0 9 7 7 1 14 3 1 0 3 0 1 0 7 2 0 7.00
2/28/2026 at Maryville (Mo.) W 4-3 7.0 6 3 2 2 6 2 0 1 1 0 1 0 8 2 0 2.57
2/28/2026 at Maryville (Mo.) W 5-2 9.0 5 2 2 1 8 4 0 0 2 0 1 0 9 2 0 2.00
3/4/2026 vs St. Cloud St. L 3-9 8.0 8 9 7 5 4 2 0 2 2 0 4 0 9 3 0 7.88
3/5/2026 vs Minn. St. Mankato L 4-5 9.0 6 5 3 6 8 0 0 0 2 0 2 1 9 4 0 3.00
3/6/2026 vs Wilmington (Del.) L 3-4 8.0 5 4 1 1 5 0 0 0 1 0 1 0 9 5 0 1.13
3/6/2026 vs Ashland L 9-13 9.0 14 13 12 5 8 2 0 2 1 0 3 0 9 6 0 12.00
3/7/2026 vs Minn.-Crookston L 5-15 7.0 10 15 9 12 6 0 0 0 6 0 4 0 9 7 0 11.57
3/10/2026 at Tiffin L 10-11 8.2 12 11 8 6 12 5 0 4 2 0 4 0 9 8 0 8.31
3/20/2026 at Purdue Northwest W 10-3 9.0 5 3 2 10 7 0 1 0 4 0 2 0 10 8 0 2.00
3/21/2026 at Purdue Northwest L 12-13 6.0 13 13 13 9 9 2 2 1 0 0 1 0 10 9 0 19.50
3/21/2026 at Purdue Northwest W 15-5 9.0 10 5 5 10 5 3 0 3 1 0 1 0 11 9 0 5.00
3/22/2026 at Purdue Northwest W 5-3 9.0 6 3 3 3 6 0 1 0 1 0 1 0 12 9 0 3.00
3/27/2026 Parkside L 2-7 9.0 8 7 6 6 11 2 0 0 3 0 0 0 12 10 0 6.00
3/28/2026 Parkside W 6-5 7.0 9 5 5 4 10 1 0 2 0 0 0 0 13 10 0 6.43
3/28/2026 Parkside W 14-4 8.0 8 4 3 7 8 1 0 0 1 0 3 0 14 10 0 3.38
3/29/2026 Parkside L 12-14 10.0 14 14 10 13 6 3 1 2 0 2 2 0 14 11 0 9.00
4/3/2026 Davenport L 5-6 7.0 5 6 4 2 6 1 0 1 0 0 3 0 14 12 0 5.14
4/3/2026 Davenport W 10-3 9.0 6 3 3 7 10 2 0 0 1 0 0 0 15 12 0 3.00
4/8/2026 vs Tiffin W 15-6 9.0 8 6 6 6 12 2 0 1 1 0 1 0 16 12 0 6.00
4/10/2026 at Wayne State L 1-2 8.0 4 2 2 7 8 1 1 0 1 0 1 0 16 13 0 2.25
4/11/2026 at Wayne State L 2-7 6.0 4 7 6 9 9 1 0 1 2 0 1 0 16 14 0 9.00
4/11/2026 at Wayne State W 9-3 9.0 10 3 3 7 6 2 0 0 1 0 1 0 17 14 0 3.00
4/12/2026 at Wayne State L 2-6 8.0 10 6 6 4 12 1 1 0 1 0 1 0 17 15 0 6.75
4/14/2026 Findlay W 17-7 8.0 10 7 7 3 4 3 0 2 0 0 2 0 18 15 0 7.88
4/17/2026 Grand Valley St. L 1-6 7.0 10 6 6 4 5 2 0 0 1 0 0 0 18 16 0 7.71
4/17/2026 Grand Valley St. W 2-1 9.0 6 1 1 3 3 2 0 0 0 0 1 0 19 16 0 1.00
4/18/2026 Grand Valley St. L 7-11 9.0 14 11 9 6 8 6 0 0 2 0 3 0 19 17 0 9.00
4/19/2026 Grand Valley St. L 9-14 9.0 15 14 13 9 4 2 0 1 3 0 2 0 19 18 0 13.00
4/21/2026 vs Northwood W 18-6 7.0 8 6 3 2 8 2 0 1 0 1 0 0 20 18 0 3.86
4/21/2026 vs Northwood L 3-6 6.0 7 6 6 5 7 2 1 1 1 0 2 1 20 19 0 9.00
4/24/2026 vs Mo. Southern St. W 9-4 9.0 8 4 4 2 11 1 1 2 0 0 3 0 21 19 0 4.00
4/24/2026 at Truman W 25-9 7.0 14 9 8 3 9 1 1 1 3 0 0 0 22 19 0 10.29
4/25/2026 vs Mo. Southern St. L 7-8 8.0 12 8 8 6 5 1 0 3 2 0 1 0 22 20 0 9.00
4/26/2026 at Truman L 2-3 8.0 8 3 3 0 5 0 0 1 1 0 0 0 22 21 0 3.38
5/1/2026 at Roosevelt W 11-0 7.0 5 0 0 3 8 1 1 0 1 0 0 0 23 21 0 0.00
5/1/2026 at Roosevelt L 0-1 8.0 5 1 1 5 9 0 0 0 1 0 1 0 23 22 0 1.13
