Purdue Northwest at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
11/1/2025 at 2:05 pm

Final 1 2 3 4 Score
Saginaw Valley (8-16,2-10 GLIAC) 25 20 20 23 1
Purdue Northwest (12-9,6-6 GLIAC) 23 25 25 24 3

Purdue Northwest

Set K E TA PCT
1 17 11 50 0.12
2 17 7 47 0.213
3 19 3 36 0.444
4 14 6 43 0.186

Saginaw Valley

Set K E TA PCT
1 13 3 41 0.244
2 8 6 39 0.051
3 14 5 31 0.29
4 14 5 48 0.188

Purdue Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gronkiewicz, Marina * 4 13 5 24 0.333 33 2 1 0 15 0 0 0 0 15.0
3 Cottrell, Arra * 4 24 5 50 0.38 1 0 0 0 4 0 2 0 0 25.0
10 Thomsen, Livia 4 0 1 2 -0.5 7 0 1 1 21 0 0 0 0 0.0
4 Soto, Katrina 2 1 1 5 0.0 1 0 0 0 1 0 0 0 0 1.0
12 Huelskamp, Anika * 4 9 5 35 0.114 1 0 0 2 11 1 0 0 0 10.0
9 Frayer, Giana 4 1 0 2 0.5 17 0 1 0 16 0 0 0 0 1.0
11 Ross, Julia 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Neitzel, Morgan * 4 8 2 26 0.231 0 0 2 1 2 0 1 0 0 8.5
21 Rowzee, Kennedy * 4 5 3 17 0.118 0 0 1 0 1 0 2 0 0 6.0
23 Brass, Kennedi 4 0 0 0 0.0 2 2 1 0 10 0 0 0 0 2.0
25 Leverick, Aiden 3 0 0 0 0.0 1 0 0 1 4 0 0 0 0 0.0
5 Deckard, Chloe * 4 6 5 15 0.067 0 0 0 0 0 0 1 0 0 6.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 67 27 176 0.227 63 4 7 5 85 1 6 0 0 75.0

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Liz Bruschuk * 4 0 0 0 0.0 1 0 0 1 14 0 0 0 0 0.0
5 Kendall White 4 0 0 0 0.0 5 3 1 0 21 0 0 0 0 3.0
2 Rachel Townsend * 4 8 5 36 0.083 2 0 2 1 10 0 0 0 0 8.0
8 Cola Sisk 4 8 6 23 0.087 0 0 0 0 3 0 3 1 0 9.5
12 Ava Beard 4 4 1 12 0.25 34 2 3 0 12 0 1 0 0 6.5
19 Kendall Ihm * 4 7 0 13 0.538 0 0 0 0 0 0 3 2 0 8.5
1 Trista Ameel 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Jackie Scheiber * 1 0 0 0 0.0 2 0 0 0 2 0 0 0 0 0.0
4 Ava Decker 3 6 0 15 0.4 1 0 0 1 1 0 0 0 0 6.0
3 Finley Helm 2 2 3 12 -0.083 0 0 0 0 1 0 0 0 0 2.0
18 Marissa Roe * 3 1 0 6 0.167 0 0 0 0 0 0 1 0 0 1.5
15 Chloe Vanwinkle * 4 13 4 42 0.214 2 0 2 1 9 0 0 0 0 13.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 49 19 159 0.189 47 5 8 4 73 0 8 3 0 58.0
Other Information
Arena: Hamilton Gymnasium
Attendance: 189
Time: 0:0
* = Starter