Saginaw Valley at Lake Superior State
@ Sault Ste. Marie, MI (James Norris Center)
10/30/2025 at 7:05 pm
@ Sault Ste. Marie, MI (James Norris Center)
10/30/2025 at 7:05 pm
|
Saginaw Valley
3 |
Lake Superior State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lake Superior State (1-17,1-10 GLIAC) | 26 | 25 | 11 | 19 | 8 | 2 |
| Saginaw Valley (8-15,2-9 GLIAC) | 24 | 19 | 25 | 25 | 15 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 48 | 0.208 |
| 2 | 13 | 6 | 37 | 0.189 |
| 3 | 16 | 7 | 32 | 0.281 |
| 4 | 15 | 4 | 33 | 0.333 |
| 5 | 9 | 2 | 16 | 0.438 |
Lake Superior State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 50 | 0.2 |
| 2 | 16 | 3 | 34 | 0.382 |
| 3 | 2 | 7 | 30 | -0.167 |
| 4 | 11 | 3 | 29 | 0.276 |
| 5 | 4 | 3 | 16 | 0.063 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kendall White | 5 | 1 | 0 | 1 | 1.0 | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Townsend * | 5 | 21 | 7 | 48 | 0.292 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 22.5 |
| 8 | Cola Sisk * | 4 | 9 | 1 | 17 | 0.471 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Kendall Ihm * | 4 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 6.0 |
| 1 | Trista Ameel | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackie Scheiber * | 5 | 4 | 1 | 11 | 0.273 | 55 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kelsey Foster | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Finley Helm | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marissa Roe * | 5 | 4 | 3 | 9 | 0.111 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 7.5 |
| 15 | Chloe Vanwinkle * | 5 | 24 | 9 | 50 | 0.3 | 0 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 27.5 |
| 9 | Ruby Earl | 2 | 1 | 1 | 8 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 26 | 166 | 0.265 | 63 | 9 | 7 | 5 | 71 | 1 | 10 | 6 | 0 | 85.0 | ||
Lake Superior State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Swerdon, Vanessa | 5 | 0 | 0 | 1 | 0.0 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Varnakova, Valeriya * | 5 | 10 | 5 | 40 | 0.125 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Steele, Rachel * | 5 | 0 | 1 | 7 | -0.143 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 5.0 |
| 13 | Deming, Morgan * | 5 | 14 | 3 | 29 | 0.379 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 16.5 |
| 6 | Berisoff, Shea | 5 | 4 | 3 | 19 | 0.053 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 6.0 |
| 3 | Garcia, Mia | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Headworth, Avery * | 5 | 2 | 1 | 7 | 0.143 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Matelski, Caitlyn * | 5 | 11 | 5 | 26 | 0.231 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 19 | Rizzoli, Elisa * | 5 | 8 | 4 | 30 | 0.133 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 159 | 0.17 | 44 | 5 | 4 | 9 | 56 | 3 | 14 | 8 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: James Norris Center Attendance: 220 Time: 2:1 |
* = Starter