Lake Superior State at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
09/25/2025 at 02:00 PM

Final 1 2 3 4 Score
Lake Superior State (0-6,0-2) 17 15 26 19 1
Saginaw Valley (5-6,0-2) 25 25 24 25 3

Lake Superior State

Set K E TA PCT
1 8 4 29 .138
2 9 5 29 .138
3 11 5 33 .182
4 8 5 27 .111

Saginaw Valley

Set K E TA PCT
1 13 6 32 .219
2 11 6 28 .179
3 15 7 45 .178
4 10 7 34 .088

Lake Superior State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 DeRosia, Jenna * 1 2 1 4 .250 0 0 1 0 1 0 0 0 0 2.0
2 Swerdon, Vanessa * 4 0 0 1 .000 19 1 1 0 8 0 0 0 0 1.0
3 Garcia, Mia 1 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
4 Wiitanen, Giselle 2 0 0 3 .000 0 0 2 0 1 0 0 0 0 0.0
6 Berisoff, Shea 3 5 0 6 .833 8 0 0 0 3 0 1 0 0 5.5
7 Boutorwick, Olivia 2 0 3 13 -.231 0 0 1 0 5 0 0 0 0 0.0
8 Matelski, Caitlyn 1 2 1 9 .111 0 0 1 0 1 0 0 0 0 2.0
10 Callaway, Hannah 3 0 0 0 .000 3 0 2 5 11 0 0 0 0 0.0
12 Varnakova, Valeriya * 2 2 2 10 .000 0 1 2 2 4 0 0 2 0 3.0
13 Deming, Morgan * 4 8 6 23 .087 2 0 0 0 3 3 3 0 0 12.5
14 Steele, Rachel 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
19 Rizzoli, Elisa * 3 10 1 23 .391 1 0 1 0 8 0 1 1 0 10.5
20 Dykema, Madisyn * 4 6 5 22 .045 0 1 1 3 2 0 1 1 0 7.5
22 Waters, Giovanna 4 1 0 2 .500 0 0 2 1 4 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 19 118 .144 33 3 15 13 53 3 6 4 0 45.0

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trista Ameel 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Rachel Townsend * 4 14 3 29 .379 0 1 1 0 5 0 0 0 0 15.0
3 Finley Helm 2 3 3 9 .000 0 2 0 0 0 0 0 0 0 5.0
4 Ava Decker * 4 7 3 20 .200 0 3 2 0 1 0 0 0 0 10.0
6 Ella Lochbiler 1 5 3 10 .200 1 2 1 0 1 0 0 0 0 7.0
7 Alena Whittaker 1 0 1 3 -.333 0 0 0 0 0 0 0 1 0 0.0
8 Cola Sisk 1 2 1 4 .250 0 1 0 0 3 0 1 0 0 3.5
9 Ruby Earl 3 3 3 12 .000 0 0 0 0 6 0 0 0 0 3.0
10 Kelsey Foster * 2 0 1 1 -1.000 0 0 1 1 6 0 0 0 0 0.0
11 Emily Foster 2 4 3 13 .077 0 0 0 0 0 0 1 0 0 4.5
12 Ava Beard 2 0 0 1 .000 8 0 0 0 0 0 0 0 0 0.0
13 Jackie Scheiber * 4 1 0 3 .333 34 1 0 0 8 0 1 0 0 2.5
14 Liz Bruschuk 4 0 0 1 .000 3 1 2 0 17 0 0 0 0 1.0
15 Chloe Vanwinkle * 3 7 5 20 .100 0 2 4 2 11 0 0 0 0 9.0
18 Marissa Roe 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
19 Kendall Ihm * 4 3 0 11 .273 0 0 0 0 0 0 2 0 0 4.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 26 139 .165 47 13 11 3 58 0 6 1 0 65.0
Other Information
Arena: Hamilton Gymnasium
Attendance: 299
Time:
1st Referee: Brian Smith
2nd Referee: Ross Martin
Line Judge: Tim Zerull
Line Judge: Brian Gould
* = Starter