West Liberty St. vs. Saginaw Valley
@ Cedarville, OH (Callan Athletic Center)
9/12/2025 at 9:00 am

Final 1 2 3 4 5 Score
Saginaw Valley (3-2,0-0 GLIAC) 25 21 26 18 15 3
West Liberty St. (2-4,0-0 MEC) 20 25 24 25 11 2

West Liberty St.

Set K E TA PCT
1 13 5 42 0.19
2 11 4 35 0.2
3 13 9 44 0.091
4 9 3 28 0.214
5 8 2 26 0.231

Saginaw Valley

Set K E TA PCT
1 14 4 41 0.244
2 13 11 43 0.047
3 13 9 46 0.087
4 12 15 42 -0.071
5 10 3 30 0.233

West Liberty St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Dart, Bella 5 2 0 5 0.4 4 2 1 2 23 0 0 0 0 4.0
9 Hartman, Jarynn * 1 0 0 5 0.0 0 0 0 1 1 0 1 0 0 0.5
8 Hill, Grace * 5 5 1 16 0.25 0 0 0 0 0 0 5 0 0 7.5
21 McAtee, Liv * 5 11 5 31 0.194 0 0 0 0 2 0 2 0 0 12.0
4 Cudnik, Ashley * 5 10 9 46 0.022 1 0 0 1 18 0 3 0 0 11.5
10 Keni, Dakoda * 5 2 1 4 0.25 27 0 1 0 11 0 0 0 0 2.0
19 Staib, Adrienne * 5 3 1 8 0.25 2 0 1 0 6 1 6 0 0 7.0
20 Beldean, Olivia 5 1 0 4 0.25 16 0 0 0 7 0 0 0 0 1.0
16 White, Kyia 1 1 1 3 0.0 0 0 0 2 0 0 0 0 0 1.0
1 DuPree, Amira 5 13 5 33 0.242 2 2 2 3 14 0 2 1 0 16.0
24 Blackston, Erin 5 6 0 20 0.3 0 0 0 0 2 0 3 0 0 7.5
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 54 23 175 0.177 52 4 5 12 84 1 22 1 0 70.0

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Alena Whittaker 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Emily Foster 1 1 0 7 0.143 0 0 0 0 0 0 2 0 0 2.0
14 Liz Bruschuk 5 0 0 1 0.0 1 2 1 2 32 0 0 0 0 2.0
2 Rachel Townsend * 5 16 8 51 0.157 1 1 0 0 26 0 0 0 0 17.0
8 Cola Sisk 4 5 8 21 -0.143 0 1 0 0 6 0 2 1 0 7.0
19 Kendall Ihm * 5 8 4 16 0.25 0 0 0 0 1 1 2 0 0 10.0
13 Jackie Scheiber * 5 5 2 14 0.214 52 7 0 0 8 0 0 1 0 12.0
4 Ava Decker * 3 3 5 13 -0.154 0 0 0 0 0 0 2 0 0 4.0
10 Kelsey Foster * 3 0 0 1 0.0 1 0 0 2 1 0 0 0 0 0.0
18 Marissa Roe 3 6 0 9 0.667 1 0 1 0 3 0 0 0 0 6.0
15 Chloe Vanwinkle * 5 17 14 64 0.047 2 1 2 0 7 0 0 0 0 18.0
9 Ruby Earl 1 1 1 4 0.0 1 0 0 0 2 0 0 0 0 1.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 62 42 202 0.099 59 12 4 4 86 1 8 2 0 79.0
Other Information
Arena: Callan Athletic Center
Attendance: 75
Time: 2:8
* = Starter