Saginaw Valley at Walsh
@ North Canton, OH (Alumni Arena)
9/6/2025 at 4:00 pm
@ North Canton, OH (Alumni Arena)
9/6/2025 at 4:00 pm
|
Saginaw Valley
0 |
Walsh
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (2-2,0-0 GLIAC) | 17 | 22 | 18 | 0 |
| Walsh (3-1,0-0 G-MAC) | 25 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -.083 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 9 | 10 | 34 | -.029 |
Walsh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 10 | 6 | 29 | .138 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Townsend | 3 | 5 | 5 | 20 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Ava Decker | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Kendall White | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cola Sisk | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kelsey Foster | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jackie Scheiber | 3 | 0 | 1 | 3 | -.333 | 26 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Liz Bruschuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Vanwinkle | 3 | 10 | 7 | 36 | .083 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Kendall Ihm | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 96 | .062 | 29 | 7 | 9 | 2 | 36 | 1 | 10 | 0 | 0 | 42.0 | ||
Walsh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Burick, AJ | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stover, Kameron | 3 | 13 | 5 | 26 | .308 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Hornaday, Morgan | 3 | 3 | 0 | 5 | .600 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shank, Izzy | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Levengood, Locie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Da Silva, Sabrina | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Miller, Camryn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | DiBease, Sammie | 3 | 5 | 0 | 23 | .217 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Wardin, Camille | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Mazzocca, Grace | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 17 | Rolwing, Maggie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 93 | .312 | 34 | 3 | 9 | 3 | 38 | 6 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 126 Time: 1:9 |