Saginaw Valley at Wayne State
@ Detroit, MI (Matthaei)
11/9/2024 at 4:12 pm
@ Detroit, MI (Matthaei)
11/9/2024 at 4:12 pm
|
Saginaw Valley
0 |
Wayne State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wayne State (13-11,10-4 GLIAC) | 25 | 25 | 25 | 3 |
| Saginaw Valley (6-19,3-11 GLIAC) | 20 | 19 | 13 | 0 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | 0.148 |
| 2 | 11 | 5 | 32 | 0.188 |
| 3 | 9 | 6 | 30 | 0.1 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 31 | 0.258 |
| 2 | 16 | 5 | 34 | 0.324 |
| 3 | 15 | 2 | 29 | 0.448 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Sarah Veale * | 3 | 13 | 3 | 31 | 0.323 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Natalie Siler | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher * | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Makaylah Roberts * | 3 | 0 | 2 | 12 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Elizabeth Bruschuk | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peyton Bartnikowski * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Cola Sisk | 3 | 5 | 5 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Sedona Coon * | 3 | 8 | 5 | 18 | 0.167 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Jackie Scheiber * | 3 | 3 | 0 | 6 | 0.5 | 25 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 89 | 0.146 | 29 | 1 | 6 | 3 | 29 | 2 | 8 | 0 | 0 | 37.0 | ||
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Kray, Jenna * | 2 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Uganski, Ella | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Carpenter, Keilyn | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Baldwin, Leigha | 2 | 4 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Andrews, Kendyl | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Giroux, Kayla * | 3 | 14 | 1 | 19 | 0.684 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Dulgar, Kayla * | 3 | 3 | 0 | 5 | 0.6 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Miller, Molly * | 3 | 9 | 5 | 26 | 0.154 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Rodman, Carly * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Smith, Katie * | 3 | 10 | 1 | 15 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Wegand, Maya | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 94 | 0.34 | 44 | 3 | 7 | 1 | 33 | 0 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Attendance: 322 Time: 1:15 |
* = Starter