Saginaw Valley at Roosevelt
@ Chicago, IL (Goodman Center)
11/1/2024 at 6:01 pm
@ Chicago, IL (Goodman Center)
11/1/2024 at 6:01 pm
|
Saginaw Valley
3 |
Roosevelt
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roosevelt (2-20,0-11 GLIAC) | 23 | 23 | 23 | 0 |
| Saginaw Valley (6-17,3-9 GLIAC) | 25 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 39 | 0.282 |
| 2 | 14 | 8 | 34 | 0.176 |
| 3 | 16 | 6 | 37 | 0.27 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | 0.167 |
| 2 | 11 | 6 | 34 | 0.147 |
| 3 | 14 | 6 | 35 | 0.229 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Sarah Veale * | 3 | 16 | 3 | 30 | 0.433 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Natalie Siler | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher * | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Makaylah Roberts * | 3 | 6 | 3 | 14 | 0.214 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Elizabeth Bruschuk | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Peyton Bartnikowski * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Townsend * | 2 | 4 | 4 | 19 | 0.0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Cola Sisk | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Sedona Coon | 1 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Jackie Scheiber * | 3 | 4 | 0 | 13 | 0.308 | 39 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Ava Decker | 2 | 4 | 1 | 6 | 0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 110 | 0.245 | 43 | 1 | 9 | 4 | 41 | 3 | 6 | 0 | 0 | 51.0 | ||
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | DeBlecourt, Emily * | 3 | 11 | 4 | 29 | 0.241 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Barac, Aleksandra * | 3 | 15 | 5 | 32 | 0.313 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Grana, Isabel * | 3 | 2 | 0 | 7 | 0.286 | 31 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Martinez, Cydney | 3 | 0 | 1 | 1 | -1.0 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marysheva, Viktoria * | 3 | 5 | 5 | 22 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Miessler, Regan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Norton, Krista * | 3 | 1 | 0 | 5 | 0.2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Parera, Nekane * | 3 | 4 | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 105 | 0.181 | 35 | 4 | 9 | 1 | 44 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Goodman Center Attendance: 141 Time: 1:18 |
* = Starter