Saginaw Valley vs. Upper Iowa
@ Hammond, IN (Fitness and Recreation Center)
10/18/2024 at 9:04 am

Final 1 2 3 Score
Upper Iowa (7-10,1-3 GLVC) 25 25 25 3
Saginaw Valley (3-14,1-7 GLIAC) 17 17 20 0

Saginaw Valley

Set K E TA PCT
1 4 9 30 -0.167
2 7 10 34 -0.088
3 9 6 26 0.115

Upper Iowa

Set K E TA PCT
1 12 9 40 0.075
2 11 6 26 0.192
3 16 8 34 0.235

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Sarah Veale * 3 7 6 24 0.042 0 0 0 4 4 0 3 0 0 8.5
3 Natalie Siler 3 0 0 0 0.0 1 0 0 2 1 0 0 0 0 0.0
5 Sage Schumacher * 3 1 1 7 0.0 0 1 0 0 2 0 3 1 0 3.5
6 Ella Lochbiler 1 0 3 6 -0.5 0 1 1 0 0 0 2 0 0 2.0
9 Makaylah Roberts * 1 0 3 5 -0.6 0 0 0 0 0 0 0 0 0 0.0
14 Elizabeth Bruschuk 3 0 0 0 0.0 0 1 0 0 5 0 0 0 0 1.0
16 Peyton Bartnikowski 2 0 0 1 0.0 0 0 0 1 2 0 0 0 0 0.0
2 Rachel Townsend 2 2 3 16 -0.063 1 1 0 0 4 0 0 0 0 3.0
8 Cola Sisk * 3 4 2 9 0.222 0 0 0 1 0 0 0 0 0 4.0
13 Sedona Coon * 2 3 3 11 0.0 0 0 0 0 8 0 1 0 0 3.5
19 Kendall Ihm 3 3 4 9 -0.111 0 0 0 0 0 0 5 0 0 5.5
20 Jackie Scheiber * 3 0 0 2 0.0 18 1 1 0 1 0 2 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 20 25 90 -0.056 20 5 2 8 27 0 16 1 0 33.0

Upper Iowa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Martin, Reese 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
2 Pace, Martha * 3 2 3 12 -0.083 0 1 0 0 1 0 0 0 0 3.0
10 Pozorski, Nicole * 3 4 1 8 0.375 33 1 1 0 5 0 2 0 0 6.0
17 Semelroth, Zoe * 3 13 2 20 0.55 0 3 0 0 1 1 3 0 0 18.5
16 Kono, Emily 1 1 2 4 -0.25 0 0 0 0 0 0 0 0 0 1.0
12 Imbrogno, Lydia * 3 6 3 18 0.167 1 0 2 1 11 0 1 0 0 6.5
1 Diermeier, McKenna 3 0 0 0 0.0 3 0 0 3 10 0 0 0 0 0.0
13 Cook, Jaeden 3 0 0 1 0.0 0 2 2 0 1 0 0 0 0 2.0
11 Moses, Alexis * 3 7 5 14 0.143 0 0 0 0 0 0 1 0 0 7.5
14 Winter, Maria * 3 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
20 Porter, Kailey 2 1 1 4 0.0 0 0 0 0 0 1 0 0 0 2.0
5 Agnew, Avery 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Becker, Marissa 3 5 4 17 0.059 0 0 0 1 1 0 1 0 0 5.5
7 Block, Morgan 3 0 0 0 0.0 0 1 1 0 3 0 0 0 0 1.0
8 Fruzen, Grace 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Gustafson, Kylie 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 23 100 0.16 38 8 6 5 35 2 8 0 0 53.0
Other Information
Arena: Fitness and Recreation Center
Attendance: 126
Time: 1:12
* = Starter