Roosevelt at Saginaw Valley
@ University City, MI (Hamilton Gymnasium)
9/21/2024 at 6:05 pm
@ University City, MI (Hamilton Gymnasium)
9/21/2024 at 6:05 pm
|
Roosevelt
0 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (3-6,1-1 GLIAC) | 25 | 25 | 29 | 3 |
| Roosevelt (1-9,0-2 GLIAC) | 22 | 22 | 27 | 0 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | 0.357 |
| 2 | 11 | 3 | 23 | 0.348 |
| 3 | 13 | 3 | 32 | 0.313 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | 0.345 |
| 2 | 11 | 3 | 29 | 0.276 |
| 3 | 20 | 8 | 44 | 0.273 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | DeBlecourt, Emily | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Calabrese, Catarina | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cofield, Logan * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 29 | Hutchinson, Zoe * | 3 | 1 | 0 | 1 | 1.0 | 32 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 3 | 3.0 |
| 24 | Martinez, Cydney | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marysheva, Viktoria * | 3 | 14 | 3 | 26 | 0.423 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 1 | 0 | 16.5 |
| 14 | Merchant, Vivienne | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Miessler, Regan * | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Norton, Krista * | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Parera, Nekane | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shchepkina, Yuliia * | 3 | 12 | 0 | 19 | 0.632 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 23 | Smiech, Natalia | 2 | 2 | 2 | 10 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 83 | 0.337 | 37 | 3 | 9 | 11 | 37 | 1 | 6 | 1 | 3 | 46.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Sarah Veale * | 3 | 16 | 5 | 31 | 0.355 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Natalie Siler | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sage Schumacher * | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ella Lochbiler | 2 | 4 | 2 | 14 | 0.143 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Makaylah Roberts | 2 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Elizabeth Bruschuk | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peyton Bartnikowski | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cola Sisk * | 3 | 5 | 4 | 15 | 0.067 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Sedona Coon * | 3 | 3 | 0 | 9 | 0.333 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ava Beard | 3 | 3 | 0 | 4 | 0.75 | 37 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| 20 | Jackie Scheiber * | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Decker * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 102 | 0.294 | 42 | 11 | 13 | 3 | 29 | 0 | 8 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Gymnasium Attendance: 199 Time: 1:28 |
* = Starter