Saginaw Valley at Wayne State
@ Detroit, Mich. (Matthaei)
10/31/2023 at 03:00 PM
@ Detroit, Mich. (Matthaei)
10/31/2023 at 03:00 PM
|
Saginaw Valley
0 |
Wayne State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (4-20,1-12) | 13 | 24 | 15 | 0 |
| Wayne State (9-15,4-9) | 25 | 26 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 10 | 7 | 40 | .075 |
Wayne State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 18 | 6 | 40 | .300 |
| 3 | 13 | 3 | 38 | .263 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Siler | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Vittitow | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Nicole Sisk | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Makaylah Roberts | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKenna Sovis * | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Madison Thompson * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sedona Coon | 2 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Elizabeth Bruschuk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karissa Ferry | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Peyton Bartnikowski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Veale * | 3 | 8 | 8 | 25 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 2 | 1 | 0 | 9.0 |
| 18 | Ava Beard | 2 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kendall Ihm * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 100 | .110 | 30 | 0 | 6 | 6 | 43 | 0 | 8 | 1 | 0 | 34.0 | ||
Wayne State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carly Rodman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chloe Clark * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Leigha Baldwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Dulgar * | 3 | 3 | 0 | 5 | .600 | 32 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Kendyl Andrews | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Smith | 2 | 7 | 3 | 16 | .250 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kayla Giroux * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | Nicole Golder | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexa Withun * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Ella Uganski * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Keilyn Carpenter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Molly Miller * | 3 | 11 | 3 | 27 | .296 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 105 | .276 | 40 | 6 | 8 | 0 | 40 | 0 | 18 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Attendance: 124 Time: 1st Referee: DeLee Dankenbring 2nd Referee: Sharon Agrusa Line Judge: Kevin Kashat Line Judge: James Chapman |
* = Starter