Concordia (Cal.) vs. Saginaw Valley
@ San Marcos, CA (The Sports Center)
8/27/2022 at 5:52 pm
@ San Marcos, CA (The Sports Center)
8/27/2022 at 5:52 pm
|
Concordia (Cal.)
3 |
Saginaw Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia (Cal.) (1-2,0-0 PacWest) | 25 | 23 | 25 | 25 | 3 |
| Saginaw Valley (1-3,0-0 GLIAC) | 19 | 25 | 11 | 14 | 1 |
Concordia (Cal.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 18 | 7 | 46 | .239 |
| 3 | 15 | 7 | 36 | .222 |
| 4 | 13 | 2 | 35 | .314 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 45 | .022 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 4 | 6 | 35 | -.057 |
| 4 | 7 | 6 | 41 | .024 |
Concordia (Cal.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gelacio, Cassidy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wilson, Julia | 4 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jarrell, Caitlin | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Feliciano, Michelle | 4 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sanchez, Jalyssa | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Farley, Kennedy | 4 | 13 | 2 | 31 | .355 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Prior, Cassie | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Poles, Daniela | 4 | 13 | 4 | 31 | .290 | 4 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Schulz, Kirra | 4 | 13 | 6 | 35 | .200 | 0 | 1 | 0 | 0 | 28 | 0 | 3 | 0 | 0 | 15.5 |
| 21 | McCasland, Danielle | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Chang, Kawehi | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 155 | .252 | 55 | 4 | 10 | 2 | 88 | 1 | 10 | 0 | 0 | 69.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker | 4 | 2 | 0 | 4 | .500 | 25 | 1 | 2 | 0 | 14 | 0 | 6 | 0 | 1 | 6.0 |
| 2 | Rylee Zimmer | 4 | 9 | 4 | 44 | .114 | 2 | 0 | 2 | 3 | 20 | 1 | 3 | 1 | 0 | 11.5 |
| 3 | Natalie Siler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Vittitow | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Schumacher | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Patricia Pratt | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Makaylah Roberts | 4 | 1 | 5 | 16 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 12 | Madison Thompson | 4 | 10 | 7 | 43 | .070 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Elizabeth Bruschuk | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sarah Veale | 4 | 9 | 5 | 36 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 156 | .064 | 32 | 2 | 9 | 4 | 68 | 1 | 20 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: The Sports Center Attendance: 60 Time: 1:50 |