8 Patricia Pratt
8 - Patricia Pratt
Height: 6-1
Hometown: Yale, Mich.
Position: MH
Year: Sr
High School: Yale HS
m 30
k/s 0.87
h % .206
a/s 0.03
b/s 0.98
sa/s 0.04
d/s 0.26

2021

  • Played in eight games for SVSU
  • Recorded three kills and five blocks

2021 Spring Season

  • Appeared in four matches

Prior to SVSU

  • Transfer from St. Clair County Community College
  • Prepped at Yale High School
Recent Games
Oct 25 Wayne State L, 3-0
Oct 28 Northern Michigan L, 3-0
Oct 29 Michigan Tech L, 3-2
Nov 4 at Ferris State L, 3-1
Nov 5 at Grand Valley State L, 3-1
Nov 9 at Northern Michigan L, 3-1
Statistics category Overall Conf
Matches 30 18
Sets 100 58
Kills 87 51
Kills per set 0.87 0.88
Errors 39 18
Total Attacks 233 133
Total Attacks per set 2.33 2.29
Hitting Percentage .206 .248
Assists 3 2
Assists per set 0.03 0.03
Service Total Attempts 36 16
Service Aces 4 0
Service Errors 6 2
Service Aces per set 0.04 0.00
Receptions 8 2
Reception Errors 2 0
Digs 26 19
Digs per set 0.26 0.33
Block Solo 11 8
Block Assist 87 52
Block Total 98 60
Blocks per set 0.98 1.03
Block Errors 10 4
Ball Handling Errors 1 0
Points 145.5 85.0
Points per set 1.5 1.5
Matches started 18 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. MSU Denver L, 3-0 - 3 1 1 5 .000 0 0 0 0 0 0 1 2 0 3 0 3.0
Aug 26 at Cal State San Marcos W, 3-1 - 4 5 2 9 .333 0 0 0 0 0 0 0 5 0 5 0 7.5
Aug 27 vs. Biola L, 3-2 - 5 3 1 6 .333 0 0 0 3 2 1 0 3 1 3 0 4.5
Aug 27 vs. Concordia (Cal.) L, 3-1 - 3 4 2 7 .286 0 0 0 0 0 0 0 2 1 2 0 5.0
Sep 2 vs. West Liberty St. L, 3-1 - 4 4 3 13 .077 0 0 0 0 0 0 0 3 1 3 0 5.5
Sep 2 vs. Central State W, 3-0 - 2 2 1 5 .200 0 0 0 1 0 0 0 3 0 3 0 3.5
Sep 3 vs. Seton Hill W, 3-1 - 4 2 1 9 .111 0 0 0 0 0 2 0 3 0 3 0 3.5
Sep 3 at Cedarville (Ohio) W, 3-0 - 3 3 3 11 .000 1 0 0 0 0 0 0 1 2 1 0 3.5
Sep 9 at Lake Superior State W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 10 Parkside W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 3 0 4 0 4 0 6.0
Sep 16 at Davenport W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 17 at Purdue Northwest W, 3-0 1 3 1 1 4 .000 1 0 0 0 0 1 1 2 3 3 0 3.0
Sep 20 at Wayne State L, 3-0 1 3 1 1 4 .000 0 0 0 1 0 1 0 5 0 5 0 3.5
Sep 23 Grand Valley State L, 3-0 - 3 3 1 6 .333 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 24 Ferris State L, 3-0 1 2 1 1 3 .000 0 0 0 0 0 1 1 1 0 2 0 2.5
Sep 30 Purdue Northwest W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 1 1 0 2 0 3.5
Oct 1 Davenport L, 3-0 - 3 4 0 8 .500 0 0 0 0 0 3 0 2 0 2 0 5.0
Oct 7 at Michigan Tech L, 3-1 1 4 3 1 9 .222 0 0 0 0 0 1 2 3 0 5 0 6.5
Oct 8 at Northern Michigan L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 2 2 0 0 2 0 4.0
Oct 14 vs. Walsh L, 3-1 - 4 3 3 11 .000 0 4 3 1 0 1 1 4 0 5 0 10.0
Oct 14 vs. Tiffin W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 15 vs. Maryville (Mo.) L, 3-0 - 3 2 1 6 .167 0 0 1 0 0 2 0 5 0 5 0 4.5
Oct 21 at Parkside L, 3-1 1 4 4 0 7 .571 0 0 2 0 0 1 0 1 0 1 0 4.5
Oct 22 Lake Superior State L, 3-1 1 4 1 1 3 .000 0 0 0 0 0 2 0 1 0 1 0 1.5
Oct 25 Wayne State L, 3-0 1 2 0 1 3 -.333 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 28 Northern Michigan L, 3-0 1 2 0 1 2 -.500 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 29 Michigan Tech L, 3-2 1 5 4 3 13 .077 0 0 0 0 0 1 1 9 1 10 0 9.5
Nov 4 at Ferris State L, 3-1 1 4 12 0 16 .750 0 0 0 0 0 0 0 5 0 5 0 14.5
Nov 5 at Grand Valley State L, 3-1 1 4 4 1 18 .167 1 0 0 1 0 3 0 7 0 7 0 7.5
Nov 9 at Northern Michigan L, 3-1 1 4 4 2 11 .182 0 0 0 1 0 0 1 0 1 1 1 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 4 4 2 0.50 1 4 .250 0 0.00 0 0.00 0 0 1 0.25 1 0 1 0.25 3.0 0.8
2021-22 8 12 3 0.25 1 7 .286 0 0.00 0 0.00 0 0 0 0.00 0 5 5 0.42 5.5 0.5
2022-23 30 100 87 0.87 39 233 .206 3 0.03 4 0.04 8 2 26 0.26 11 87 98 0.98 145.5 1.5
Total 42 116 92 0.79 41 244 .209 3 0.03 4 0.03 8 2 27 0.23 12 92 104 0.90 154.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 100 87 0.87 39 233 .206 3 0.03 4 0.04 8 2 26 0.26 11 87 98 0.98 145.5 1.5
Conference 18 58 51 0.88 18 133 .248 2 0.03 0 0.00 2 0 19 0.33 8 52 60 1.03 85.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 19 0.70 10 54 .167 0 0.00 0 0.00 0 0 10 0.37 3 25 28 1.04 34.5 1.3
Away 12 42 44 1.05 15 110 .264 3 0.07 0 0.00 3 0 9 0.21 6 33 39 0.93 66.5 1.6
Neutral 9 31 24 0.77 14 69 .145 0 0.00 4 0.13 5 2 7 0.23 2 29 31 1.00 44.5 1.4
-
Wins 10 31 27 0.87 14 76 .171 2 0.06 0 0.00 1 0 7 0.23 2 27 29 0.94 42.5 1.4
Losses 20 69 60 0.87 25 157 .223 1 0.01 4 0.06 7 2 19 0.28 9 60 69 1.00 103.0 1.5
-
August 4 15 13 0.87 6 27 .259 0 0.00 0 0.00 3 2 1 0.07 1 12 13 0.87 20.0 1.3
September 12 36 28 0.78 17 86 .128 2 0.06 0 0.00 2 0 8 0.22 3 30 33 0.92 46.0 1.3
October 11 37 26 0.70 13 75 .173 0 0.00 4 0.11 1 0 14 0.38 6 33 39 1.05 52.5 1.4
November 3 12 20 1.67 3 45 .378 1 0.08 0 0.00 2 0 3 0.25 1 12 13 1.08 27.0 2.3