Saginaw Valley at Ferris State
@ Big Rapids, Mich. (Jim Wink Arena)
4/3/2021 at 4 pm
@ Big Rapids, Mich. (Jim Wink Arena)
4/3/2021 at 4 pm
|
Saginaw Valley
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (4-10) | 20 | 11 | 18 | 0 |
| Ferris State (10-4) | 25 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 47 | .128 |
| 2 | 4 | 6 | 34 | -.059 |
| 3 | 14 | 7 | 39 | .179 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 43 | .209 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 12 | 3 | 26 | .346 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker * | 2 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Rylee Zimmer * | 3 | 7 | 4 | 29 | .103 | 1 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Maria Vukaj * | 3 | 8 | 4 | 28 | .143 | 2 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kelsey Vittitow | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlinn Pistro | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Wegener | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Clum * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Addison Bouza | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Juliana Dunning | 2 | 1 | 1 | 2 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Friesl * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Madison Thompson * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 120 | .092 | 29 | 1 | 8 | 6 | 49 | 0 | 6 | 1 | 0 | 36.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Bellina | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Samantha Hermann * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | O. Henneman-Dallape | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nina Gorgijevska | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie O'Connell * | 3 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Keona Salesman * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Kira Merkle * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kaylee Maat * | 3 | 3 | 0 | 4 | .750 | 32 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jessica Lefler | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Ross * | 3 | 4 | 1 | 8 | .375 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lauren Cox | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brooke Norder | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 105 | .267 | 37 | 6 | 3 | 1 | 66 | 1 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Jim Wink Arena Attendance: 60 Time: 1:15 1st Referee: Ryan Smith 2nd Referee: Brian Reynolds |
* = Starter