Saginaw Valley at Lake Erie
@ Clarion, PA (Student Rec Center)
9/6/2019 at 11:00am
@ Clarion, PA (Student Rec Center)
9/6/2019 at 11:00am
|
Saginaw Valley
3 |
Lake Erie
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saginaw Valley (1-0) | 21 | 25 | 25 | 25 | 3 |
| Lake Erie (0-2) | 25 | 21 | 13 | 15 | 1 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 18 | 2 | 30 | .533 |
| 4 | 11 | 2 | 24 | .375 |
Lake Erie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 8 | 6 | 39 | .051 |
| 4 | 8 | 7 | 30 | .033 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Gerstacker | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maria Vukaj | 3 | 9 | 2 | 19 | .368 | 3 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Olivia Dean * | 2 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abbie Toland | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Haley Clum * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Sarah Tabit * | 4 | 13 | 4 | 35 | .257 | 3 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 15.0 |
| 11 | Emily Friesl * | 4 | 12 | 2 | 27 | .370 | 1 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 16.0 |
| 16 | Hannah Tabit * | 4 | 6 | 1 | 13 | .385 | 36 | 1 | 3 | 0 | 15 | 0 | 1 | 1 | 1 | 7.5 |
| 17 | Reagan Moffit * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 55 | 16 | 132 | .295 | 49 | 5 | 10 | 3 | 69 | 1 | 16 | 2 | 1 | 69.0 | ||
Lake Erie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandria Becerra | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hallie Zumack * | 4 | 2 | 0 | 4 | .500 | 22 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Hailey Nielsen | 4 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Maria Blatnik * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 7 | Dora Olah | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Morgan Briggs | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Courtney Rosebrook * | 4 | 7 | 2 | 20 | .250 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 11 | Tashelle Peigan * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Taylor | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Metzler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carolin Santa * | 4 | 10 | 10 | 35 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | Paige Allen * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 26 | 154 | .117 | 43 | 3 | 9 | 5 | 53 | 0 | 10 | 4 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Student Rec Center Attendance: 44 Time: 1:38 |
* = Starter