Saginaw Valley vs. Missouri S&T
@ Aurora, IL (GLC Court #2)
10/25/2013 at 2:30 pm
@ Aurora, IL (GLC Court #2)
10/25/2013 at 2:30 pm
|
Saginaw Valley
3 |
Missouri S&T
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saginaw Valley (13-7) | 20 | 25 | 25 | 25 | 3 |
| Missouri S&T (12-10) | 25 | 22 | 17 | 20 | 1 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 16 | 7 | 36 | .250 |
| 4 | 14 | 6 | 32 | .250 |
Missouri S&T |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 15 | 11 | 46 | .087 |
| 3 | 7 | 6 | 33 | .030 |
| 4 | 12 | 6 | 33 | .182 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lyndsay Reynolds | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.0 |
| 4 | Kate Czopek * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Nicole Adam | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Tiller | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelly Vellucci * | 4 | 0 | 0 | 1 | .000 | 24 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Makenzie Frodle * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 10.5 |
| 12 | Kelsey Ferla * | 4 | 14 | 5 | 33 | .273 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 17.0 |
| 14 | Andrea Brigham | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaylee Schmitt * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Ashley Driscoll * | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| Totals | 51 | 25 | 146 | .178 | 48 | 3 | 4 | 3 | 63 | 3 | 22 | 3 | 2 | 68.0 | ||
Missouri S&T |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denning, Cydney | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brocker, Caitlin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaeger, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tarvin, Holly | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Zellmer, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haslag, Krista * | 4 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| 12 | Moon, Gracey * | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 13 | Plunk, Allie * | 4 | 1 | 2 | 10 | -.100 | 33 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Mueller, Alison * | 4 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 16 | Allegri, Ashley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sebelius, Ciara | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Luther, Claire | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Wagner, Shelby * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 21 | Wright, Hayley * | 3 | 8 | 7 | 31 | .032 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 48 | 30 | 153 | .118 | 44 | 3 | 4 | 3 | 62 | 3 | 10 | 4 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: GLC Court #2 Attendance: 45 Time: 1:47 1st Referee: Jill Baker-Cooley 2nd Referee: Perry Sutherland 3rd Referee: Betts/Hagan Scorer: L. Rinne |
* = Starter