Lake Erie vs. Saginaw Valley
@ Urbana, Ohio
9/13/2013 at 5:00 pm
@ Urbana, Ohio
9/13/2013 at 5:00 pm
|
Lake Erie
1 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lake Erie (0-2) | 16 | 21 | 25 | 18 | 1 |
| Saginaw Valley (3-3) | 25 | 25 | 20 | 25 | 3 |
Lake Erie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 15 | 4 | 39 | .282 |
| 4 | 7 | 4 | 23 | .130 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 14 | 5 | 33 | .273 |
Lake Erie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Richardson * | 4 | 13 | 3 | 38 | .263 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 14.5 |
| 5 | Samantha Knepley * | 4 | 3 | 0 | 4 | .750 | 32 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 3.5 |
| 8 | Kathryn Ferry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Bankson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamie Hoppe * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 9.0 |
| 13 | Sara Aultz * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 2 | Jamie Riley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristin Swann * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 24 | Mary Walter * | 4 | 11 | 5 | 28 | .214 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| Totals | 40 | 14 | 109 | .239 | 34 | 3 | 4 | 7 | 55 | 2 | 8 | 7 | 0 | 49.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lyndsay Reynolds | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Kate Czopek | 4 | 8 | 3 | 24 | .208 | 0 | 4 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Morgan Eddy | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Nicole Adam | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Tiller | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelly Vellucci | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makenzie Frodle | 4 | 7 | 3 | 13 | .308 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kelsey Ferla | 4 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Andrea Brigham | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaylee Schmitt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Ashley Driscoll | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Julia Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 132 | .235 | 47 | 7 | 7 | 3 | 55 | 2 | 12 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter