Ferris State at Saginaw Valley
@ Univ. Center, MI (Cardinal Gym)
11/2/2011 at 7:00 pm
@ Univ. Center, MI (Cardinal Gym)
11/2/2011 at 7:00 pm
|
(12) Ferris State
3 |
Saginaw Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State ((22-2, 15-2 GLIAC)) | 25 | 25 | 25 | 3 |
| Saginaw Valley ((15-9, 13-4 GLIAC)) | 15 | 22 | 21 | 0 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 |
| 2 | 8 | 2 | 31 | .194 |
| 3 | 11 | 7 | 45 | .089 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 19 | 7 | 47 | .255 |
| 3 | 10 | 10 | 45 | .000 |
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Anne Sutton * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Ashley Huntey * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 2 | 0 | 10.5 |
| 11 | Samantha Fordyce * | 3 | 2 | 1 | 5 | .200 | 29 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Courtney Rehm * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Mallory Kopa * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Aly Brecht * | 3 | 11 | 5 | 33 | .182 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Brandie Merren | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lisa Tobiczyk | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 105 | .210 | 35 | 3 | 3 | 2 | 55 | 1 | 10 | 2 | 0 | 44.0 | ||
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laurel Mattson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Buxton * | 3 | 15 | 11 | 48 | .083 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Sam Breault * | 3 | 3 | 0 | 7 | .429 | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Becky Schroeder * | 2 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katie Fitzgerald * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Julia Thomas * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lyndsay Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Czopek | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Laura Ward | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Hass | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kelsey Ferla | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Sara Lowe | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 126 | .111 | 36 | 2 | 11 | 3 | 49 | 0 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gym Attendance: 867 Time: 1:22 1st Referee: Owen Nakamura 2nd Referee: Bette Norman Scorer: C. Roekle |
* = Starter