Walsh at Saginaw Valley September 16, 2012
Box Score
Walsh
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Taylor Stano | 0 | 0 | 0 | 0 |
| 2 - Erin Naumann | 1 | 0 | 0 | 0 |
| 3 - Emily Durina | 0 | 0 | 0 | 0 |
| 7 - Carley Adams | 1 | 0 | 0 | 0 |
| 10 - Molly Martin | 2 | 0 | 1 | 0 |
| 12 - Rachel Rucker | 1 | 0 | 0 | 0 |
| 15 - Kelly Sklenar | 0 | 0 | 0 | 0 |
| 16 - Gina Pinzone | 0 | 0 | 0 | 0 |
| 19 - Kristen Conti | 0 | 0 | 0 | 0 |
| 20 - Erin Peskura | 0 | 0 | 0 | 0 |
| 23 - Lauren Jokovich | 1 | 0 | 0 | 1 |
| 26 - Erin Zaleski | 0 | 0 | 0 | 0 |
| 28 - Jessie Gearhart | 1 | 0 | 1 | 0 |
| 29 - Lindsey Smith | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 106:00 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Laura Ivezaj | 0 | 0 | 0 | 0 |
| 2 - Kali Barry | 3 | 0 | 1 | 0 |
| 8 - Andrea Grove | 4 | 0 | 0 | 1 |
| 9 - Molly Bellairs | 0 | 0 | 0 | 0 |
| 10 - Kelsey Burt | 0 | 0 | 0 | 0 |
| 11 - Lexi Gagne | 1 | 0 | 0 | 0 |
| 12 - Shelby Thompson | 0 | 0 | 0 | 0 |
| 13 - Kristen Tomczyk | 1 | 0 | 0 | 0 |
| 14 - Ashley Coffin | 0 | 0 | 0 | 0 |
| 15 - Charley Porter | 0 | 0 | 0 | 0 |
| 16 - Megan Morad | 0 | 0 | 0 | 0 |
| 17 - Lindsey Arnett | 0 | 0 | 0 | 0 |
| 19 - Mallory Litwiller | 1 | 0 | 0 | 0 |
| 20 - Kellsey Poston | 3 | 0 | 0 | 0 |
| 21 - Annie Aubrey | 0 | 0 | 0 | 0 |
| 22 - Bailey Wysocki | 2 | 0 | 1 | 0 |
| 23 - Presley Tibbetts | 2 | 0 | 0 | 0 |
| 24 - Maddison Smith | 0 | 0 | 0 | 0 |
| 25 - Olivia Perrin | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Stano | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Ivezaj | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Walsh
1st
|
3:19 | Jessie Gearhart (1) (Lauren Jokovich) | 1 - 0 |
|
Saginaw Valley
1st
|
23:21 | Kali Barry (1) (unassisted) | 1 - 1 |
|
Walsh
2nd
|
76:46 | Molly Martin (1) (unassisted) - Penalty Kick | 2 - 1 |
|
Saginaw Valley
2nd
|
78:22 | Bailey Wysocki (1) (Andrea Grove) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
2OT
|
106:00 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Walsh | 1 | 5 | 0 | 1 | 7 |
| Saginaw Valley | 6 | 12 | 2 | 0 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Walsh | 5 | 2 | 1 | 0 | 8 |
| Saginaw Valley | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Walsh | 0 | 1 | 0 | 0 | 1 |
| Saginaw Valley | 3 | 1 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Walsh | 5 | 4 | 1 | 2 | 12 |
| Saginaw Valley | 2 | 7 | 0 | 1 | 10 |
| Date/Time: | September 16, 2012 - 12:00 PM |
|---|---|
| Location: | Univ. Center, MI |
| Game Length: | 2:20 |
| Attendance: | 167 |
| Scorer: | Matthew Woodbury |
Play By Play
Periods:
| 45:00 | Taylor Stano at goalie for WALSH. | ||
| 45:00 | Laura Ivezaj at goalie for SV. | ||
| -- End of 1st Period -- | |||
| back to top | |||

