Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

Seton Hill (3-4,0-0 PSAC) -VS- Saginaw Valley (7-0,0-0 GLIAC)

Box Score

Seton Hill logo
1
vs
Saginaw Valley logo
3

Seton Hill (3-4,0-0 PSAC)
-VS-
Saginaw Valley (7-0,0-0 GLIAC)

Team Score By Period
Team 1 2 3 4
Seton Hill SHU 25 23 13 25
Winner Saginaw Valley SV 13 25 25 27
Date:
9/11/2021
Time:
1:29 pm
Site:
Canton, OH (Osborne Hall)
Attendance:
59
VIEW
Match History vs Seton Hill

Match Details

Game Statistics By Set
Set Seton Hill Saginaw Valley
K E TA % K E TA %
Set #1 11 2 27 .333 6 8 30 -.067
Set #2 10 4 32 .188 17 5 37 .324
Set #3 5 3 26 .077 15 1 27 .519
Set #4 15 10 50 .100 13 4 44 .205
Total 41 19 135 .163 51 18 138 .239
Team Statistical Comparison
Statistic Team Comparison
SHU - SV
Points
54.0
62.0
Kills
41
51
Aces
8
4
Blocks
5
7
Assists
34
48
Digs
59
62

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Cole, Paige (11), Yahner, Mara (11), Schade, Kierstin (8)
Aces Watkins, Shannon (2), Rock, Riley (2), Cole, Paige (2)
Blocks Schade, Kierstin (5.0), Rock, Riley (2.0), Yahner, Mara (2.0)
Assists Watkins, Shannon (11), Rock, Riley (11), Oesterling, Abby (8)
Digs Leazer, Carrie (18), Cole, Paige (12), Watkins, Shannon (10)
SV - Leaders
Statistic Leaders
Kills Vukaj, Maria (15), Zimmer, Rylee (9), Clum, Haley (9)
Aces Bouza, Addison (3), Olivia Waszak (1)
Blocks Olivia Waszak (4.0), Zimmer, Rylee (3.0), Clum, Haley (3.0)
Assists Gerstacker, Peyton (41), Caitlinn Pistro (4), Vukaj, Maria (2)
Digs Caitlinn Pistro (20), Vukaj, Maria (10), Bouza, Addison (10)

Individual Statistics

Seton Hill (3-4,0-0 PSAC)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Oesterling, Abby 4 0 0 0 0 8 0 0 0 0-0 0 0 0 2 1 0 0.0
3 3 Watkins, Shannon 4 0 1 2 -.500 11 0 2 1 2-1 0 0 0 10 0 0 2.0
7 7 Rock, Riley 4 5 3 18 .111 11 0 2 3 2-3 0 2 0 8 2 0 8.0
11 11 Cole, Paige 4 11 5 40 .150 2 1 2 1 2-1 0 0 0 12 0 0 13.0
13 13 Rempe, Bobbi 4 3 3 10 .000 0 0 1 1 1-1 0 0 0 1 0 0 4.0
14 14 Lipps, Kaitlyn 4 2 0 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Schade, Kierstin 4 8 3 20 .250 0 0 0 0 0-0 1 4 0 0 0 0 11.0
21 21 Leazer, Carrie 4 0 0 1 .000 2 0 1 3 1-3 0 0 0 18 1 1 1.0
22 22 Yahner, Mara 4 11 4 26 .269 0 0 0 0 0-0 0 2 0 5 0 3 12.0
25 25 Alvarado, Mariela 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Fuentes, Vaneris 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Weickert, Teresa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Mihalcin, Terese 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Koziarz, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 19 135 .163 34 1 8 10 8-10 1 8 0 59 4 4 54
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Oesterling, Abby 4 0 0 0 2 1 0 0.0
3 3 Watkins, Shannon 4 0 0 0 10 0 0 2.0
7 7 Rock, Riley 4 0 2 0 8 2 0 8.0
11 11 Cole, Paige 4 0 0 0 12 0 0 13.0
13 13 Rempe, Bobbi 4 0 0 0 1 0 0 4.0
14 14 Lipps, Kaitlyn 4 0 0 0 1 0 0 2.0
18 18 Schade, Kierstin 4 1 4 0 0 0 0 11.0
21 21 Leazer, Carrie 4 0 0 0 18 1 1 1.0
22 22 Yahner, Mara 4 0 2 0 5 0 3 12.0
25 25 Alvarado, Mariela 4 0 0 0 1 0 0 0.0
17 17 Fuentes, Vaneris 2 0 0 0 0 0 0 0.0
4 4 Weickert, Teresa 1 0 0 0 0 0 0 1.0
15 15 Mihalcin, Terese 1 0 0 0 0 0 0 0.0
20 20 Koziarz, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 59 4 4 54

Saginaw Valley (7-0,0-0 GLIAC)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerstacker, Peyton 4 1 0 6 .167 41 3 0 3 0-3 0 0 0 6 3 0 1.0
2 2 Zimmer, Rylee 4 9 2 29 .241 0 0 0 0 0-0 0 3 0 4 0 0 10.5
3 3 Vukaj, Maria 4 15 7 39 .205 2 0 0 1 0-1 0 2 0 10 0 0 16.0
4 4 Vittitow, Kelsey 4 1 0 1 1.000 0 0 0 3 0-3 0 0 0 5 0 0 1.0
5 5 Caitlinn Pistro 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 20 0 3 0.0
7 7 Clum, Haley 4 9 1 13 .615 0 0 0 0 0-0 0 3 0 1 0 0 10.5
9 9 Bouza, Addison 4 0 0 1 .000 1 0 3 2 3-2 0 0 0 10 0 2 3.0
12 12 Thompson, Madison 4 7 5 30 .067 0 0 0 0 0-0 0 2 0 5 0 0 8.0
13 13 Olivia Waszak 4 9 3 17 .353 0 0 1 1 1-1 0 4 0 1 1 0 12.0
18 18 Wilson, Bailey 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Veale, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 18 138 .239 48 3 4 12 4-12 0 14 0 62 4 5 62
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerstacker, Peyton 4 0 0 0 6 3 0 1.0
2 2 Zimmer, Rylee 4 0 3 0 4 0 0 10.5
3 3 Vukaj, Maria 4 0 2 0 10 0 0 16.0
4 4 Vittitow, Kelsey 4 0 0 0 5 0 0 1.0
5 5 Caitlinn Pistro 4 0 0 0 20 0 3 0.0
7 7 Clum, Haley 4 0 3 0 1 0 0 10.5
9 9 Bouza, Addison 4 0 0 0 10 0 2 3.0
12 12 Thompson, Madison 4 0 2 0 5 0 0 8.0
13 13 Olivia Waszak 4 0 4 0 1 1 0 12.0
18 18 Wilson, Bailey 2 0 0 0 0 0 0 0.0
17 17 Veale, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 62 4 5 62