Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (17-9, 9-5)

Overall Team Statistics
Statistic Saginaw Valley Opponents
Attack
Kills 1267 1131
Errors 509 537
Attempts 3558 3499
Percent .213 .170
Kills Per Set 12.9 11.5
Set
Assists 1172 1041
Assists Per Set 12.0 10.6
Ball Handling Errors 5 9
Serve
Aces 142 130
Errors 227 187
Aces Per Set 1.4 1.3
Receptions
Errors 130 142
Errors Per Set 1.3 1.4
Defense
Digs 1578 1548
Digs Per Set 16.1 15.8
Blocking
Solo 51 41
Assists 294 184
Errors 31 46
Blocks 198.0 133.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ameel, Trista 27 9 0 1.0 0.04 0 0.00 0 0 0 3 0.11 1 0.04 2
2 Townsend, Rachel 95 26 26 348.0 3.66 311 3.27 110 877 .229 21 0.22 22 0.23 24
3 Helm, Finley 25 15 0 48.0 1.92 41 1.64 17 108 .222 4 0.16 4 0.16 3
4 Decker, Ava 95 26 25 192.5 2.03 138 1.45 51 344 .253 2 0.02 12 0.13 19
5 White, Kendall 97 26 0 13.0 0.13 4 0.04 2 15 .133 101 1.04 9 0.09 29
6 Schmidt, Zadie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Sisk, Cola 20 11 1 29.5 1.48 24 1.20 16 81 .099 4 0.20 0 0.00 2
9 Earl, Ruby 45 19 7 107.5 2.39 88 1.96 73 329 .046 13 0.29 13 0.29 12
10 Foster, Kelsey 60 18 0 13.0 0.22 2 0.03 0 2 1.000 8 0.13 11 0.18 15
11 Devlaeminck, Sadie 6 2 1 15.0 2.50 14 2.33 6 43 .186 1 0.17 0 0.00 1
12 Beard, Ava 44 14 1 14.0 0.32 3 0.07 1 30 .067 80 1.82 10 0.23 18
13 Scheiber, Jackie 66 18 18 224.5 3.40 203 3.08 75 529 .242 16 0.24 9 0.14 20
14 Buttigieg, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Vanwinkle, Chloe 79 25 25 192.5 2.44 165 2.09 91 515 .144 25 0.32 15 0.19 35
16 Ball, Audrey 6 5 0 2.5 0.42 2 0.33 3 6 -.167 2 0.33 0 0.00 2
17 Smith, Taylor 91 25 25 153.5 1.69 99 1.09 16 258 .322 801 8.80 24 0.26 28
18 Roe, Marissa 86 23 23 208.0 2.42 146 1.70 40 354 .299 2 0.02 7 0.08 8
19 Ihm, Kendall 24 12 4 31.0 1.29 20 0.83 7 48 .271 2 0.08 2 0.08 2
20 Bruman, Makayla 22 12 0 13.5 0.61 7 0.32 1 19 .316 87 3.95 3 0.14 7
Total 98 26 1,607.0 16.40 1267 12.93 509 3558 .213 1172 11.96 142 1.45 227
Opponents 98 26 1,394.0 14.22 1131 11.54 537 3499 .170 1041 10.62 130 1.33 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ameel, Trista 27 3 0.11 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Townsend, Rachel 95 301 3.17 31 588 .947 0.33 3 24 27.0 0.28 4 0
3 Helm, Finley 25 40 1.60 10 98 .898 0.40 1 4 5.0 0.20 2 0
4 Decker, Ava 95 37 0.39 1 14 .929 0.01 14 57 71.0 0.75 2 0
5 White, Kendall 97 390 4.02 19 445 .957 0.20 0 0 0 0.00 0 2
6 Schmidt, Zadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sisk, Cola 20 29 1.45 0 0 .000 0.00 0 11 11.0 0.55 1 0
9 Earl, Ruby 45 107 2.38 7 135 .948 0.16 0 13 13.0 0.29 5 0
10 Foster, Kelsey 60 20 0.33 2 16 .875 0.03 0 0 0 0.00 0 0
11 Devlaeminck, Sadie 6 10 1.67 0 0 .000 0.00 1 0 1.0 0.17 0 0
12 Beard, Ava 44 26 0.59 0 0 .000 0.00 1 0 1.0 0.02 1 0
13 Scheiber, Jackie 66 127 1.92 2 4 .500 0.03 1 23 24.0 0.36 4 0
14 Buttigieg, Mia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Vanwinkle, Chloe 79 211 2.67 29 512 .943 0.37 4 17 21.0 0.27 5 1
16 Ball, Audrey 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Smith, Taylor 91 200 2.20 0 3 1.000 0.00 6 49 55.0 0.60 3 2
18 Roe, Marissa 86 39 0.45 2 16 .875 0.02 18 74 92.0 1.07 4 0
19 Ihm, Kendall 24 4 0.17 0 1 1.000 0.00 1 16 17.0 0.71 0 0
20 Bruman, Makayla 22 30 1.36 0 1 1.000 0.00 1 5 6.0 0.27 0 0
Total 98 1578 16.10 130 1837 .929 1.33 51 294 198.0 2.02 31 5
Opponents 98 1548 15.80 142 1923 .926 1.45 41 184 133.0 1.36 46 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ameel, Trista 14 4 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
2 Townsend, Rachel 51 14 14 199.5 3.91 180 3.53 64 506 .229 9 0.18 10 0.20 12
3 Helm, Finley 14 7 0 32.0 2.29 29 2.07 6 61 .377 3 0.21 2 0.14 2
4 Decker, Ava 52 14 13 111.5 2.14 75 1.44 28 191 .246 1 0.02 11 0.21 14
5 White, Kendall 54 14 0 7.0 0.13 2 0.04 2 12 .000 58 1.07 5 0.09 21
8 Sisk, Cola 9 4 1 17.5 1.94 15 1.67 6 47 .191 3 0.33 0 0.00 2
9 Earl, Ruby 21 8 2 44.0 2.10 36 1.71 29 141 .050 7 0.33 6 0.29 5
10 Foster, Kelsey 36 10 0 10.0 0.28 0 0.00 0 0 0 2 0.06 10 0.28 10
11 Devlaeminck, Sadie 3 1 0 11.0 3.67 11 3.67 4 30 .233 1 0.33 0 0.00 0
12 Beard, Ava 26 7 1 9.0 0.35 2 0.08 0 22 .091 55 2.12 6 0.23 13
13 Scheiber, Jackie 43 12 12 145.5 3.38 134 3.12 47 354 .246 11 0.26 5 0.12 12
14 Buttigieg, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Vanwinkle, Chloe 39 13 13 90.0 2.31 78 2.00 50 263 .106 12 0.31 7 0.18 20
16 Ball, Audrey 5 4 0 1.5 0.30 1 0.20 3 5 -.400 1 0.20 0 0.00 2
17 Smith, Taylor 47 13 13 75.0 1.60 52 1.11 12 141 .284 390 8.30 6 0.13 14
18 Roe, Marissa 46 12 12 96.5 2.10 66 1.43 17 179 .274 1 0.02 2 0.04 3
19 Ihm, Kendall 16 7 3 16.5 1.03 12 0.75 4 28 .286 2 0.13 0 0.00 1
20 Bruman, Makayla 15 9 0 12.5 0.83 6 0.40 0 17 .353 83 5.53 3 0.20 6
Total 54 14 879.0 16.28 699 12.94 272 1997 .214 640 11.85 73 1.35 138
Opponents 54 14 789.0 14.61 662 12.26 292 1976 .187 611 11.31 68 1.26 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ameel, Trista 14 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Townsend, Rachel 51 165 3.24 15 308 .951 0.29 3 13 16.0 0.31 2 0
3 Helm, Finley 14 29 2.07 6 66 .909 0.43 0 2 2.0 0.14 1 0
4 Decker, Ava 52 17 0.33 1 9 .889 0.02 9 33 42.0 0.81 1 0
5 White, Kendall 54 213 3.94 11 291 .962 0.20 0 0 0 0.00 0 1
8 Sisk, Cola 9 18 2.00 0 0 .000 0.00 0 5 5.0 0.56 0 0
9 Earl, Ruby 21 54 2.57 3 91 .967 0.14 0 4 4.0 0.19 1 0
10 Foster, Kelsey 36 12 0.33 2 6 .667 0.06 0 0 0 0.00 0 0
11 Devlaeminck, Sadie 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Beard, Ava 26 21 0.81 0 0 .000 0.00 1 0 1.0 0.04 1 0
13 Scheiber, Jackie 43 88 2.05 2 4 .500 0.05 1 11 12.0 0.28 4 0
14 Buttigieg, Mia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Vanwinkle, Chloe 39 104 2.67 8 252 .968 0.21 2 6 8.0 0.21 2 1
16 Ball, Audrey 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Smith, Taylor 47 100 2.13 0 2 1.000 0.00 2 30 32.0 0.68 1 1
18 Roe, Marissa 46 21 0.46 0 8 1.000 0.00 10 37 47.0 1.02 2 0
19 Ihm, Kendall 16 3 0.19 0 0 .000 0.00 1 7 8.0 0.50 0 0
20 Bruman, Makayla 15 24 1.60 0 1 1.000 0.00 1 5 6.0 0.40 0 0
Total 54 879 16.28 68 1039 .935 1.26 30 154 107.0 1.98 15 3
Opponents 54 875 16.20 73 1059 .931 1.35 24 70 59.0 1.09 26 4

Match-By-Match

Saginaw Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Liberty W 3 37 16 89 .236 36 12 9 4 32 1 14 1 8 0 57.0
8/28/2026 vs Thomas More W 3 41 10 91 .341 36 9 7 1 43 2 10 0 7 0 57.0
8/29/2026 vs Walsh L 5 70 31 206 .189 66 3 12 4 99 1 18 0 10 0 83.0
8/29/2026 at UIndy L 3 32 22 111 .090 30 2 6 4 41 3 4 0 5 0 39.0
9/04/2026 vs Northwood W 3 50 13 124 .298 48 2 5 2 67 2 12 1 8 0 60.0
9/04/2026 vs Seton Hill W 4 50 21 158 .184 47 6 8 8 77 0 20 6 10 0 66.0
9/05/2026 at Cedarville W 4 46 21 125 .200 45 5 7 6 57 2 16 2 10 0 61.0
9/05/2026 vs Slippery Rock W 3 36 15 92 .228 34 8 4 3 46 2 8 1 6 0 50.0
9/11/2026 at Wayne St. (MI) W 4 55 19 126 .286 52 5 14 3 44 4 4 0 6 0 66.0
9/12/2026 Michigan Tech L 4 44 20 139 .173 42 4 11 6 54 1 20 1 11 1 59.0
9/18/2026 at Lake Superior St. W 4 60 24 164 .220 56 9 16 8 88 5 2 6 6 0 75.0
9/19/2026 at Northern Mich. W 4 48 20 146 .192 46 3 10 3 67 7 8 0 11 0 62.0
9/25/2026 Roosevelt W 3 46 18 123 .228 43 8 12 4 51 2 16 2 10 0 64.0
9/26/2026 Wis.-Parkside W 5 61 37 206 .117 58 7 8 3 99 0 24 1 12 2 80.0
9/29/2026 at Northwood W 3 45 18 104 .260 42 10 6 3 45 0 6 1 3 0 58.0
10/02/2026 at Ferris St. L 3 30 13 103 .165 26 3 9 8 48 1 4 0 3 0 36.0
10/03/2026 Davenport L 3 37 21 125 .128 33 1 4 6 65 1 2 0 2 0 40.0
10/06/2026 Grand Valley St. L 5 57 18 176 .222 54 5 9 8 66 3 18 2 12 0 74.0
10/10/2026 at Wis.-Parkside W 4 54 11 133 .323 52 6 8 3 59 3 14 0 10 0 70.0
10/16/2026 vs Ashland W 5 56 29 173 .156 50 4 10 11 76 6 10 2 11 2 71.0
10/16/2026 vs Rockhurst L 5 63 24 164 .238 58 4 12 11 64 1 16 2 9 0 76.0
10/17/2026 vs Drury L 3 42 17 124 .202 40 4 3 5 52 1 6 0 4 0 50.0
10/23/2026 at Roosevelt W 3 36 11 74 .338 27 9 9 6 30 2 4 1 4 0 49.0
10/24/2026 at Davenport L 4 51 17 152 .224 43 5 10 3 63 0 10 0 5 0 61.0
10/30/2026 Purdue Northwest W 3 49 14 123 .285 45 4 10 5 55 0 12 0 6 0 59.0
10/31/2026 Lake Superior St. W 5 71 29 207 .203 63 4 8 2 90 1 16 2 9 0 84.0
Saginaw Valley 98 1267 509 3558 .213 1172 142 227 130 1578 51 294 31 198.0 5 1,607.0
Opponents 98 1131 537 3499 .170 1041 130 187 142 1548 41 184 46 133.0 9 1,394.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.93
Assists Per Set 11.96
Service Aces Per Set 1.45
Reception Errors Per Set 1.33
Digs Per Set 16.10
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Liberty L 3 14 20 75 -.080 11 4 3 12 29 0 10 3 5 0 23.0
8/28/2026 vs Thomas More L 3 16 22 91 -.066 14 1 3 9 38 0 10 1 5 0 22.0
8/29/2026 vs Walsh W 5 59 20 187 .209 53 4 5 3 97 0 20 3 10 0 73.0
8/29/2026 UIndy W 3 42 10 103 .311 39 4 2 2 49 0 12 1 6 0 52.0
9/04/2026 vs Northwood L 3 28 17 121 .091 24 2 3 2 53 0 0 2 0 1 30.0
9/04/2026 vs Seton Hill L 4 49 31 171 .105 46 8 9 6 79 0 12 3 6 0 63.0
9/05/2026 Cedarville L 4 44 27 131 .130 40 6 9 5 54 3 10 2 8 1 58.0
9/05/2026 vs Slippery Rock L 3 27 23 100 .040 26 3 7 8 37 2 6 0 5 1 35.0
9/11/2026 Wayne St. (MI) L 4 50 22 127 .220 46 3 8 5 48 2 10 4 7 0 60.0
9/12/2026 at Michigan Tech W 4 57 23 144 .236 54 6 12 4 69 0 4 0 2 1 65.0
9/18/2026 Lake Superior St. L 4 36 15 150 .140 34 8 13 9 69 3 2 15 4 0 48.0
9/19/2026 Northern Mich. L 4 50 28 155 .142 46 3 11 3 71 4 4 0 6 0 59.0
9/25/2026 at Roosevelt L 3 31 22 117 .077 28 4 3 8 46 1 8 0 5 0 40.0
9/26/2026 at Wis.-Parkside L 5 54 25 191 .152 51 3 10 7 87 1 10 1 6 0 63.0
9/29/2026 Northwood L 3 24 13 92 .120 22 3 6 10 35 0 6 1 3 0 30.0
10/02/2026 Ferris St. W 3 41 9 106 .302 31 8 13 3 49 1 6 0 4 0 53.0
10/03/2026 at Davenport W 3 42 12 122 .246 39 6 8 1 61 2 6 1 5 0 53.0
10/06/2026 at Grand Valley St. W 5 73 27 179 .257 68 8 10 5 85 5 6 2 8 0 89.0
10/10/2026 Wis.-Parkside L 4 58 27 152 .204 54 3 6 6 61 0 4 1 2 0 63.0
10/16/2026 vs Ashland L 5 58 27 178 .174 52 11 10 4 73 9 10 3 14 2 83.0
10/16/2026 vs Rockhurst W 5 58 25 159 .208 55 11 11 4 67 2 12 0 8 0 77.0
10/17/2026 vs Drury W 3 50 10 115 .348 48 5 3 4 62 1 6 1 4 0 59.0
10/23/2026 Roosevelt L 3 17 20 70 -.043 17 6 8 9 24 0 2 0 1 0 24.0
10/24/2026 Davenport W 4 63 21 163 .258 61 3 7 5 70 0 0 1 0 0 66.0
10/30/2026 at Purdue Northwest L 3 35 19 120 .133 31 5 3 4 46 0 2 1 1 0 41.0
10/31/2026 at Lake Superior St. L 5 55 22 180 .183 51 2 4 4 89 5 6 0 8 3 65.0
Opponents 98 1131 537 3499 .170 1041 130 187 142 1548 41 184 46 133.0 9 1,394.0
Saginaw Valley 98 1267 509 3558 .213 1172 142 227 130 1578 51 294 31 198.0 5 1,607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.54
Assists Per Set 10.62
Service Aces Per Set 1.33
Reception Errors Per Set 1.45
Digs Per Set 15.80
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.09
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Rachel 311
Scheiber, Jackie 203
Vanwinkle, Chloe 165
Roe, Marissa 146
Decker, Ava 138
Team Leaders: Assists
Player High
Assists
Smith, Taylor 801
White, Kendall 101
Bruman, Makayla 87
Beard, Ava 80
Vanwinkle, Chloe 25
Team Leaders: Service Aces
Player High
Service Aces
Smith, Taylor 24
Townsend, Rachel 22
Vanwinkle, Chloe 15
Earl, Ruby 13
Decker, Ava 12
Team Leaders: Digs
Player High
Digs
White, Kendall 390
Townsend, Rachel 301
Vanwinkle, Chloe 211
Smith, Taylor 200
Scheiber, Jackie 127
Team Leaders: Blocks
Player High
Blocks
Roe, Marissa 92.0
Decker, Ava 71.0
Smith, Taylor 55.0
Townsend, Rachel 27.0
Scheiber, Jackie 24.0