Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (13-6, 6-4)

Overall Team Statistics
Statistic Saginaw Valley Opponents
Attack
Kills 899 795
Errors 368 393
Attempts 2541 2514
Percent .209 .160
Kills Per Set 12.8 11.4
Set
Assists 846 726
Assists Per Set 12.1 10.4
Ball Handling Errors 3 4
Serve
Aces 108 87
Errors 165 141
Aces Per Set 1.5 1.2
Receptions
Errors 87 108
Errors Per Set 1.2 1.5
Defense
Digs 1148 1117
Digs Per Set 16.4 16.0
Blocking
Solo 40 24
Assists 220 146
Errors 24 40
Blocks 150.0 97.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ameel, Trista 23 8 0 1.0 0.04 0 0.00 0 0 0 3 0.13 1 0.04 2
2 Townsend, Rachel 68 19 19 247.5 3.64 220 3.24 73 605 .243 17 0.25 16 0.24 21
3 Helm, Finley 15 9 0 27.0 1.80 24 1.60 11 67 .194 3 0.20 2 0.13 2
4 Decker, Ava 68 19 19 146.0 2.15 104 1.53 39 256 .254 1 0.01 9 0.13 12
5 White, Kendall 69 19 0 11.0 0.16 3 0.04 1 10 .200 66 0.96 8 0.12 23
6 Schmidt, Zadie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Sisk, Cola 10 6 0 16.0 1.60 13 1.30 7 49 .122 4 0.40 0 0.00 0
9 Earl, Ruby 35 14 6 85.0 2.43 68 1.94 62 266 .023 11 0.31 12 0.34 11
10 Foster, Kelsey 34 11 0 8.0 0.24 0 0.00 0 0 0 5 0.15 8 0.24 5
11 Devlaeminck, Sadie 3 1 1 4.0 1.33 3 1.00 2 13 .077 0 0.00 0 0.00 1
12 Beard, Ava 16 7 0 5.0 0.31 1 0.06 1 13 .000 36 2.25 3 0.19 5
13 Scheiber, Jackie 43 12 12 164.0 3.81 147 3.42 54 377 .247 9 0.21 9 0.21 20
15 Vanwinkle, Chloe 61 19 19 144.5 2.37 123 2.02 69 394 .137 18 0.30 11 0.18 27
16 Ball, Audrey 5 4 0 2.5 0.50 2 0.40 3 6 -.167 2 0.40 0 0.00 1
17 Smith, Taylor 67 19 19 112.0 1.67 68 1.01 10 176 .330 600 8.96 19 0.28 21
18 Roe, Marissa 70 19 19 166.5 2.38 115 1.64 34 284 .285 2 0.03 6 0.09 8
19 Ihm, Kendall 9 7 0 5.5 0.61 3 0.33 2 12 .083 0 0.00 1 0.11 1
20 Bruman, Makayla 13 7 0 11.5 0.88 5 0.38 0 13 .385 69 5.31 3 0.23 5
Total 70 19 1,157.0 16.53 899 12.84 368 2541 .209 846 12.09 108 1.54 165
Opponents 70 19 979.0 13.99 795 11.36 393 2514 .160 726 10.37 87 1.24 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ameel, Trista 23 3 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Townsend, Rachel 68 223 3.28 17 382 .955 0.25 3 17 20.0 0.29 3 0
3 Helm, Finley 15 31 2.07 3 64 .953 0.20 0 2 2.0 0.13 1 0
4 Decker, Ava 68 31 0.46 1 9 .889 0.01 11 44 55.0 0.81 1 0
5 White, Kendall 69 280 4.06 15 307 .951 0.22 0 0 0 0.00 0 1
6 Schmidt, Zadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sisk, Cola 10 18 1.80 0 0 .000 0.00 0 6 6.0 0.60 1 0
9 Earl, Ruby 35 88 2.51 7 96 .927 0.20 0 10 10.0 0.29 3 0
10 Foster, Kelsey 34 10 0.29 1 15 .933 0.03 0 0 0 0.00 0 0
11 Devlaeminck, Sadie 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 Beard, Ava 16 10 0.63 0 0 .000 0.00 1 0 1.0 0.06 1 0
13 Scheiber, Jackie 43 91 2.12 2 3 .333 0.05 1 14 15.0 0.35 4 0
15 Vanwinkle, Chloe 61 166 2.72 23 400 .943 0.38 3 15 18.0 0.30 4 1
16 Ball, Audrey 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Smith, Taylor 67 134 2.00 0 3 1.000 0.00 5 40 45.0 0.67 3 1
18 Roe, Marissa 70 36 0.51 1 15 .933 0.01 14 63 77.0 1.10 3 0
19 Ihm, Kendall 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
20 Bruman, Makayla 13 20 1.54 0 0 .000 0.00 1 5 6.0 0.46 0 0
Total 70 1148 16.40 87 1298 .933 1.24 40 220 150.0 2.14 24 3
Opponents 70 1117 15.96 108 1382 .922 1.54 24 146 97.0 1.39 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ameel, Trista 10 3 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
2 Townsend, Rachel 37 10 10 143.0 3.86 130 3.51 44 365 .236 6 0.16 5 0.14 11
3 Helm, Finley 7 4 0 14.0 2.00 14 2.00 3 28 .393 2 0.29 0 0.00 1
4 Decker, Ava 38 10 10 82.5 2.17 55 1.45 22 141 .234 0 0.00 8 0.21 11
5 White, Kendall 39 10 0 5.0 0.13 1 0.03 1 8 .000 36 0.92 4 0.10 16
8 Sisk, Cola 5 2 0 9.0 1.80 8 1.60 2 29 .207 3 0.60 0 0.00 0
9 Earl, Ruby 13 5 1 21.5 1.65 16 1.23 19 84 -.036 5 0.38 5 0.38 5
10 Foster, Kelsey 22 6 0 7.0 0.32 0 0.00 0 0 0 1 0.05 7 0.32 3
12 Beard, Ava 11 3 0 3.0 0.27 0 0.00 0 6 .000 11 1.00 2 0.18 4
13 Scheiber, Jackie 33 9 9 117.0 3.55 108 3.27 38 285 .246 8 0.24 5 0.15 12
15 Vanwinkle, Chloe 33 10 10 75.0 2.27 64 1.94 46 226 .080 11 0.33 6 0.18 16
16 Ball, Audrey 4 3 0 1.5 0.38 1 0.25 3 5 -.400 1 0.25 0 0.00 1
17 Smith, Taylor 36 10 10 52.5 1.46 33 0.92 7 95 .274 307 8.53 5 0.14 11
18 Roe, Marissa 39 10 10 82.0 2.10 56 1.44 15 151 .272 1 0.03 1 0.03 3
19 Ihm, Kendall 6 4 0 1.5 0.25 1 0.17 1 5 .000 0 0.00 0 0.00 1
20 Bruman, Makayla 10 6 0 11.5 1.15 5 0.50 0 13 .385 69 6.90 3 0.30 5
Total 39 10 626.0 16.05 492 12.62 201 1441 .202 462 11.85 51 1.31 101
Opponents 39 10 593.0 15.21 492 12.62 210 1443 .195 451 11.56 52 1.33 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ameel, Trista 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Townsend, Rachel 37 123 3.32 10 219 .954 0.27 3 10 13.0 0.35 2 0
3 Helm, Finley 7 21 3.00 2 37 .946 0.29 0 0 0 0.00 0 0
4 Decker, Ava 38 15 0.39 1 4 .750 0.03 8 23 31.0 0.82 0 0
5 White, Kendall 39 153 3.92 10 206 .951 0.26 0 0 0 0.00 0 1
8 Sisk, Cola 5 11 2.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
9 Earl, Ruby 13 37 2.85 3 61 .951 0.23 0 1 1.0 0.08 0 0
10 Foster, Kelsey 22 5 0.23 1 5 .800 0.05 0 0 0 0.00 0 0
12 Beard, Ava 11 7 0.64 0 0 .000 0.00 1 0 1.0 0.09 1 0
13 Scheiber, Jackie 33 73 2.21 2 3 .333 0.06 1 6 7.0 0.21 4 0
15 Vanwinkle, Chloe 33 85 2.58 7 214 .967 0.21 2 6 8.0 0.24 2 1
16 Ball, Audrey 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Smith, Taylor 36 69 1.92 0 2 1.000 0.00 2 25 27.0 0.75 1 1
18 Roe, Marissa 39 19 0.49 0 8 1.000 0.00 9 32 41.0 1.05 2 0
19 Ihm, Kendall 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
20 Bruman, Makayla 10 20 2.00 0 0 .000 0.00 1 5 6.0 0.60 0 0
Total 39 641 16.44 52 760 .932 1.33 27 112 83.0 2.13 12 3
Opponents 39 646 16.56 51 753 .932 1.31 19 60 49.0 1.26 24 1

Match-By-Match

Saginaw Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Liberty W 3 37 16 89 .236 36 12 9 4 32 1 14 1 8 0 57.0
8/28/2026 vs Thomas More W 3 41 10 91 .341 36 9 7 1 43 2 10 0 7 0 57.0
8/29/2026 vs Walsh L 5 70 31 206 .189 66 3 12 4 99 1 18 0 10 0 83.0
8/29/2026 at UIndy L 3 32 22 111 .090 30 2 6 4 41 3 4 0 5 0 39.0
9/04/2026 vs Northwood W 3 50 13 124 .298 48 2 5 2 67 2 12 1 8 0 60.0
9/04/2026 vs Seton Hill W 4 50 21 158 .184 47 6 8 8 77 0 20 6 10 0 66.0
9/05/2026 at Cedarville W 4 46 21 125 .200 45 5 7 6 57 2 16 2 10 0 61.0
9/05/2026 vs Slippery Rock W 3 36 15 92 .228 34 8 4 3 46 2 8 1 6 0 50.0
9/11/2026 at Wayne St. (MI) W 4 55 19 126 .286 52 5 14 3 44 4 4 0 6 0 66.0
9/12/2026 Michigan Tech L 4 44 20 139 .173 42 4 11 6 54 1 20 1 11 1 59.0
9/18/2026 at Lake Superior St. W 4 60 24 164 .220 56 9 16 8 88 5 2 6 6 0 75.0
9/19/2026 at Northern Mich. W 4 48 20 146 .192 46 3 10 3 67 7 8 0 11 0 62.0
9/25/2026 Roosevelt W 3 46 18 123 .228 43 8 12 4 51 2 16 2 10 0 64.0
9/26/2026 Wis.-Parkside W 5 61 37 206 .117 58 7 8 3 99 0 24 1 12 2 80.0
9/29/2026 at Northwood W 3 45 18 104 .260 42 10 6 3 45 0 6 1 3 0 58.0
10/02/2026 at Ferris St. L 3 30 13 103 .165 26 3 9 8 48 1 4 0 3 0 36.0
10/03/2026 Davenport L 3 37 21 125 .128 33 1 4 6 65 1 2 0 2 0 40.0
10/06/2026 Grand Valley St. L 5 57 18 176 .222 54 5 9 8 66 3 18 2 12 0 74.0
10/10/2026 at Wis.-Parkside W 4 54 11 133 .323 52 6 8 3 59 3 14 0 10 0 70.0
Saginaw Valley 70 899 368 2541 .209 846 108 165 87 1148 40 220 24 150.0 3 1,157.0
Opponents 70 795 393 2514 .160 726 87 141 108 1117 24 146 40 97.0 4 979.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.84
Assists Per Set 12.09
Service Aces Per Set 1.54
Reception Errors Per Set 1.24
Digs Per Set 16.40
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.04
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs West Liberty L 3 14 20 75 -.080 11 4 3 12 29 0 10 3 5 0 23.0
8/28/2026 vs Thomas More L 3 16 22 91 -.066 14 1 3 9 38 0 10 1 5 0 22.0
8/29/2026 vs Walsh W 5 59 20 187 .209 53 4 5 3 97 0 20 3 10 0 73.0
8/29/2026 UIndy W 3 42 10 103 .311 39 4 2 2 49 0 12 1 6 0 52.0
9/04/2026 vs Northwood L 3 28 17 121 .091 24 2 3 2 53 0 0 2 0 1 30.0
9/04/2026 vs Seton Hill L 4 49 31 171 .105 46 8 9 6 79 0 12 3 6 0 63.0
9/05/2026 Cedarville L 4 44 27 131 .130 40 6 9 5 54 3 10 2 8 1 58.0
9/05/2026 vs Slippery Rock L 3 27 23 100 .040 26 3 7 8 37 2 6 0 5 1 35.0
9/11/2026 Wayne St. (MI) L 4 50 22 127 .220 46 3 8 5 48 2 10 4 7 0 60.0
9/12/2026 at Michigan Tech W 4 57 23 144 .236 54 6 12 4 69 0 4 0 2 1 65.0
9/18/2026 Lake Superior St. L 4 36 15 150 .140 34 8 13 9 69 3 2 15 4 0 48.0
9/19/2026 Northern Mich. L 4 50 28 155 .142 46 3 11 3 71 4 4 0 6 0 59.0
9/25/2026 at Roosevelt L 3 31 22 117 .077 28 4 3 8 46 1 8 0 5 0 40.0
9/26/2026 at Wis.-Parkside L 5 54 25 191 .152 51 3 10 7 87 1 10 1 6 0 63.0
9/29/2026 Northwood L 3 24 13 92 .120 22 3 6 10 35 0 6 1 3 0 30.0
10/02/2026 Ferris St. W 3 41 9 106 .302 31 8 13 3 49 1 6 0 4 0 53.0
10/03/2026 at Davenport W 3 42 12 122 .246 39 6 8 1 61 2 6 1 5 0 53.0
10/06/2026 at Grand Valley St. W 5 73 27 179 .257 68 8 10 5 85 5 6 2 8 0 89.0
10/10/2026 Wis.-Parkside L 4 58 27 152 .204 54 3 6 6 61 0 4 1 2 0 63.0
Opponents 70 795 393 2514 .160 726 87 141 108 1117 24 146 40 97.0 4 979.0
Saginaw Valley 70 899 368 2541 .209 846 108 165 87 1148 40 220 24 150.0 3 1,157.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.36
Assists Per Set 10.37
Service Aces Per Set 1.24
Reception Errors Per Set 1.54
Digs Per Set 15.96
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.06
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Rachel 220
Scheiber, Jackie 147
Vanwinkle, Chloe 123
Roe, Marissa 115
Decker, Ava 104
Team Leaders: Assists
Player High
Assists
Smith, Taylor 600
Bruman, Makayla 69
White, Kendall 66
Beard, Ava 36
Vanwinkle, Chloe 18
Team Leaders: Service Aces
Player High
Service Aces
Smith, Taylor 19
Townsend, Rachel 16
Earl, Ruby 12
Vanwinkle, Chloe 11
Decker, Ava 9
Team Leaders: Digs
Player High
Digs
White, Kendall 280
Townsend, Rachel 223
Vanwinkle, Chloe 166
Smith, Taylor 134
Scheiber, Jackie 91
Team Leaders: Blocks
Player High
Blocks
Roe, Marissa 77.0
Decker, Ava 55.0
Smith, Taylor 45.0
Townsend, Rachel 20.0
Vanwinkle, Chloe 18.0