Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2025 Women's Volleyball Cumulative Statistics

Team (8-20, 2-14)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 1192 1256
Errors 623 527
Attempts 3594 3448
Percent .158 .211
Kills Per Set 11.5 12.1
Set
Assists 1123 1178
Assists Per Set 10.8 11.3
Ball Handling Errors 8 4
Serve
Aces 184 183
Errors 214 222
Aces Per Set 1.8 1.8
Receptions
Errors 171 180
Errors Per Set 1.6 1.7
Defense
Digs 1441 1508
Digs Per Set 13.9 14.5
Blocking
Solo 45 51
Assists 278 298
Errors 27 36
Blocks 184.0 200.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ameel, Trista 26 10 1 1.0 0.04 0 0.00 1 1 -1.000 2 0.08 1 0.04 1
1 Parlanti, Paige 3 1 1 10.0 3.33 10 3.33 4 25 .240 2 0.67 0 0.00 0  
2 Burick, Aj 6 2 0 0 0.00 0 0.00 0 2 .000 28 4.67 0 0.00 0  
2 Townsend, Rachel 92 25 23 366.5 3.98 323 3.51 124 928 .214 9 0.10 27 0.29 28
3 Brown, Lucia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
3 Helm, Finley 41 20 7 83.5 2.04 72 1.76 63 281 .032 8 0.20 5 0.12 4
3 Stover, Kameron 6 2 0 28.0 4.67 26 4.33 10 52 .308 2 0.33 2 0.33 2  
4 Decker, Ava 70 23 17 144.0 2.06 110 1.57 59 295 .173 4 0.06 16 0.23 12
4 Hornaday, Morgan 6 2 0 6.0 1.00 6 1.00 0 10 .600 32 5.33 0 0.00 2  
5 White, Kendall 56 15 0 15.0 0.27 1 0.02 2 11 -.091 49 0.88 14 0.25 19
6 Berger, Maddie 2 1 0 2.0 1.00 1 0.50 2 11 -.091 1 0.50 1 0.50 0  
6 Lochbiler, Ella 21 11 6 46.0 2.19 37 1.76 22 123 .122 1 0.05 3 0.14 5
6 Shank, Izzy 6 2 0 22.0 3.67 18 3.00 6 42 .286 0 0.00 0 0.00 0  
7 Levengood, Locie 6 2 0 4.0 0.67 0 0.00 0 0 0 2 0.33 4 0.67 4  
7 Whittaker, Alena 6 5 1 4.5 0.75 3 0.50 2 12 .083 0 0.00 0 0.00 0
8 Sisk, Cola 51 20 6 92.0 1.80 75 1.47 57 243 .074 0 0.00 5 0.10 8
9 Earl, Ruby 31 17 0 45.0 1.45 39 1.26 28 131 .084 2 0.06 2 0.06 2
9 Lynch, Maddie 3 1 1 9.5 3.17 8 2.67 2 22 .273 1 0.33 0 0.00 0  
10 Foster, Kelsey 56 21 6 9.0 0.16 1 0.02 1 7 .000 11 0.20 8 0.14 13
11 Da silva, Sabrina 6 2 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 4  
11 Foster, Emily 24 12 4 54.5 2.27 45 1.88 23 124 .177 0 0.00 0 0.00 0
12 Beard, Ava 29 11 5 31.0 1.07 17 0.59 5 65 .185 187 6.45 11 0.38 10
12 Fasbender, Kaitlin 3 1 1 8.5 2.83 5 1.67 0 9 .556 0 0.00 2 0.67 1  
12 Miller, Camryn 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
13 Dibease, Sammie 6 2 0 10.0 1.67 10 1.67 0 46 .217 2 0.33 0 0.00 2  
13 Fonda, Carly 3 1 1 4.5 1.50 3 1.00 0 5 .600 27 9.00 1 0.33 1  
13 Scheiber, Jackie 76 22 17 65.0 0.86 30 0.39 13 111 .153 709 9.33 23 0.30 24
14 Bruschuk, Elizabeth 66 22 1 18.0 0.27 1 0.02 0 6 .167 25 0.38 17 0.26 22  
15 Pflederer, Makenzie 3 1 1 6.0 2.00 5 1.67 1 11 .364 0 0.00 1 0.33 1  
15 Vanwinkle, Chloe 70 23 16 231.5 3.31 195 2.79 131 610 .105 11 0.16 28 0.40 36
15 Wardin, Camille 6 2 0 5.0 0.83 2 0.33 2 10 .000 0 0.00 0 0.00 0  
16 Ball, Audrey 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
16 Mazzocca, Grace 6 2 0 15.0 2.50 10 1.67 0 20 .500 0 0.00 0 0.00 4  
17 Rolwing, Maggie 2 2 0 6.0 3.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
18 Roe, Marissa 59 19 12 96.0 1.63 51 0.86 27 154 .156 2 0.03 6 0.10 6
19 Bruton, Macy 3 1 0 1.0 0.33 1 0.33 0 2 .500 2 0.67 0 0.00 1  
19 Ihm, Kendall 64 23 16 104.5 1.63 78 1.22 37 211 .194 0 0.00 0 0.00 0
20 Wuestenfeld, Allie 3 1 0 6.0 2.00 0 0.00 0 0 0 2 0.67 6 2.00 2  
21 Gips, Lauren 3 1 1 4.5 1.50 3 1.00 1 8 .250 0 0.00 0 0.00 0  
Total 104 28 1,560.0 15.00 1192 11.46 623 3594 .158 1123 10.80 184 1.77 214
Opponents 104 28 1,639.0 15.76 1256 12.08 527 3448 .211 1178 11.33 183 1.76 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ameel, Trista 26 31 1.19 4 32 .875 0.15 0 0 0 0.00 0 0
1 Parlanti, Paige 3 10 3.33 0 16 1.000 0.00 0 0 0 0.00 0 0  
2 Burick, Aj 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Townsend, Rachel 92 230 2.50 29 458 .937 0.32 4 25 29.0 0.32 0 0
3 Brown, Lucia 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Helm, Finley 41 62 1.51 17 198 .914 0.41 1 11 12.0 0.29 2 1
3 Stover, Kameron 6 14 2.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
4 Decker, Ava 70 28 0.40 2 6 .667 0.03 3 30 33.0 0.47 2 1
4 Hornaday, Morgan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 White, Kendall 56 215 3.84 10 238 .958 0.18 0 0 0 0.00 0 0
6 Berger, Maddie 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0  
6 Lochbiler, Ella 21 23 1.10 3 25 .880 0.14 0 12 12.0 0.57 0 0
6 Shank, Izzy 6 6 1.00 0 0 .000 0.00 2 4 6.0 1.00 0 0  
7 Levengood, Locie 6 22 3.67 0 18 1.000 0.00 0 0 0 0.00 0 0  
7 Whittaker, Alena 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 1 1
8 Sisk, Cola 51 74 1.45 0 2 1.000 0.00 1 22 23.0 0.45 3 0
9 Earl, Ruby 31 50 1.61 7 120 .942 0.23 0 8 8.0 0.26 1 0
9 Lynch, Maddie 3 2 0.67 0 1 1.000 0.00 0 3 3.0 1.00 1 0  
10 Foster, Kelsey 56 67 1.20 17 181 .906 0.30 0 0 0 0.00 0 0
11 Da silva, Sabrina 6 14 2.33 2 10 .800 0.33 0 0 0 0.00 0 0  
11 Foster, Emily 24 5 0.21 0 2 1.000 0.00 3 13 16.0 0.67 0 0
12 Beard, Ava 29 57 1.97 0 1 1.000 0.00 0 6 6.0 0.21 0 0
12 Fasbender, Kaitlin 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Miller, Camryn 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Dibease, Sammie 6 10 1.67 4 48 .917 0.67 0 0 0 0.00 0 0  
13 Fonda, Carly 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Scheiber, Jackie 76 126 1.66 1 5 .800 0.01 1 22 23.0 0.30 1 3
14 Bruschuk, Elizabeth 66 180 2.73 14 201 .930 0.21 0 0 0 0.00 0 0  
15 Pflederer, Makenzie 3 3 1.00 1 6 .833 0.33 0 0 0 0.00 0 0  
15 Vanwinkle, Chloe 70 144 2.06 31 438 .929 0.44 2 13 15.0 0.21 0 0
15 Wardin, Camille 6 0 0.00 0 2 1.000 0.00 2 2 4.0 0.67 0 0  
16 Ball, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mazzocca, Grace 6 0 0.00 0 2 1.000 0.00 4 2 6.0 1.00 0 0  
17 Rolwing, Maggie 2 0 0.00 0 0 .000 0.00 4 0 4.0 2.00 0 0  
18 Roe, Marissa 59 24 0.41 0 3 1.000 0.00 12 54 66.0 1.12 8 1
19 Bruton, Macy 3 10 3.33 0 14 1.000 0.00 0 0 0 0.00 0 0  
19 Ihm, Kendall 64 8 0.13 0 3 1.000 0.00 5 43 48.0 0.75 8 1
20 Wuestenfeld, Allie 3 2 0.67 1 10 .900 0.33 0 0 0 0.00 0 0  
21 Gips, Lauren 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
Total 104 1441 13.86 171 2057 .917 1.64 45 278 184.0 1.77 27 8
Opponents 104 1508 14.50 180 1944 .907 1.73 51 298 200.0 1.92 36 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ameel, Trista 14 7 0 1.0 0.07 0 0.00 1 1 -1.000 2 0.14 1 0.07 1
2 Townsend, Rachel 61 16 16 246.0 4.03 220 3.61 87 628 .212 6 0.10 14 0.23 21
3 Helm, Finley 29 14 5 57.0 1.97 49 1.69 44 190 .026 4 0.14 4 0.14 1
4 Decker, Ava 43 14 12 89.0 2.07 68 1.58 33 174 .201 3 0.07 12 0.28 5
5 White, Kendall 42 11 0 9.0 0.21 1 0.02 1 8 .000 38 0.90 8 0.19 11
6 Lochbiler, Ella 13 8 4 23.5 1.81 17 1.31 17 76 .000 1 0.08 3 0.23 3
7 Whittaker, Alena 4 3 1 4.5 1.13 3 0.75 1 10 .200 0 0.00 0 0.00 0
8 Sisk, Cola 31 13 5 52.0 1.68 45 1.45 33 153 .078 0 0.00 3 0.10 5
9 Earl, Ruby 25 12 0 34.5 1.38 29 1.16 21 108 .074 1 0.04 2 0.08 2
10 Foster, Kelsey 29 12 4 4.0 0.14 0 0.00 1 3 -.333 4 0.14 4 0.14 5
11 Foster, Emily 16 6 3 39.0 2.44 34 2.13 18 91 .176 0 0.00 0 0.00 0
12 Beard, Ava 28 10 5 31.0 1.11 17 0.61 5 65 .185 187 6.68 11 0.39 10
13 Scheiber, Jackie 42 13 10 32.5 0.77 13 0.31 8 54 .093 378 9.00 11 0.26 9
14 Bruschuk, Elizabeth 39 13 1 9.0 0.23 1 0.03 0 3 .333 19 0.49 8 0.21 13  
15 Vanwinkle, Chloe 41 14 11 139.0 3.39 121 2.95 68 334 .159 7 0.17 15 0.37 17
18 Roe, Marissa 40 13 8 55.0 1.38 28 0.70 22 103 .058 0 0.00 4 0.10 4
19 Ihm, Kendall 41 14 11 58.0 1.41 45 1.10 18 138 .196 0 0.00 0 0.00 0
Total 61 16 884.0 14.49 691 11.33 378 2139 .146 650 10.66 100 1.64 107
Opponents 61 16 1,010.0 16.56 798 13.08 292 2094 .242 745 12.21 101 1.66 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ameel, Trista 14 9 0.64 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Townsend, Rachel 61 142 2.33 14 285 .951 0.23 3 18 21.0 0.34 0 0
3 Helm, Finley 29 38 1.31 14 137 .898 0.48 1 6 7.0 0.24 0 0
4 Decker, Ava 43 17 0.40 1 4 .750 0.02 1 16 17.0 0.40 2 0
5 White, Kendall 42 147 3.50 9 172 .948 0.21 0 0 0 0.00 0 0
6 Lochbiler, Ella 13 19 1.46 2 22 .909 0.15 0 7 7.0 0.54 0 0
7 Whittaker, Alena 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 1 1
8 Sisk, Cola 31 54 1.74 0 0 .000 0.00 0 8 8.0 0.26 2 0
9 Earl, Ruby 25 45 1.80 7 109 .936 0.28 0 7 7.0 0.28 1 0
10 Foster, Kelsey 29 47 1.62 11 98 .888 0.38 0 0 0 0.00 0 0
11 Foster, Emily 16 3 0.19 0 0 .000 0.00 1 8 9.0 0.56 0 0
12 Beard, Ava 28 57 2.04 0 1 1.000 0.00 0 6 6.0 0.21 0 0
13 Scheiber, Jackie 42 67 1.60 0 1 1.000 0.00 1 15 16.0 0.38 0 1
14 Bruschuk, Elizabeth 39 113 2.90 6 120 .950 0.15 0 0 0 0.00 0 0  
15 Vanwinkle, Chloe 41 89 2.17 21 285 .926 0.51 0 6 6.0 0.15 0 0
18 Roe, Marissa 40 12 0.30 0 2 1.000 0.00 4 38 42.0 1.05 7 1
19 Ihm, Kendall 41 4 0.10 0 2 1.000 0.00 1 24 25.0 0.61 6 0
Total 61 864 14.16 101 1247 .919 1.66 12 162 93.0 1.52 19 3
Opponents 61 924 15.15 101 1134 .911 1.66 35 152 111.0 1.82 28 2

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lock Haven W 3 35 14 87 .241 35 11 13 5 32 4 8 0 8.0 0 54.0
9/05/2025 vs California (PA) L 4 54 28 158 .165 50 7 16 5 57 1 10 0 6.0 0 67.0
9/06/2025 Saginaw Valley W 3 38 9 93 .312 34 3 9 3 38 6 4 0 8.0 0 49.0
9/06/2025 Saginaw Valley W 3 38 9 93 .312 34 3 9 3 38 6 4 0 8.0 0 49.0
9/12/2025 vs West Liberty W 5 62 42 202 .099 59 12 4 4 86 1 8 2 5 0 79.0
9/12/2025 at Cedarville L 3 21 22 89 -.011 20 2 7 10 33 1 8 1 5 0 28.0
9/13/2025 vs Saginaw Valley W 3 36 10 93 .280 35 12 6 3 40 1 8 1 5 0 53.0
9/13/2025 vs UIndy L 3 34 20 102 .137 33 3 4 12 42 0 10 0 5 0 42.0
9/19/2025 at Wayne St. (MI) L 3 31 27 120 .033 31 5 5 5 48 0 12 0 6 0 42.0
9/20/2025 at Grand Valley St. L 3 25 23 95 .021 23 2 2 7 40 1 4 1 3 0 30.0
9/23/2025 Northwood W 4 46 21 145 .172 43 9 11 4 63 3 20 2 13 3 68.0
9/25/2025 Lake Superior St. W 4 49 26 139 .165 47 13 11 3 58 0 6 1 3.0 0 65.0
9/26/2025 at Purdue Northwest L 3 21 17 91 .044 18 4 9 7 24 1 2 0 2 0 27.0
10/03/2025 Northern Mich. L 5 63 23 178 .225 61 9 8 6 76 0 10 0 5.0 0 77.0
10/04/2025 Michigan Tech L 3 38 22 98 .163 35 6 1 8 36 1 10 1 6 0 50.0
10/10/2025 Ferris St. L 3 31 20 96 .115 31 2 11 8 32 0 2 1 1.0 0 34.0
10/11/2025 Davenport L 4 50 20 156 .192 45 6 7 5 73 0 18 1 9.0 2 65.0
10/17/2025 vs Ursuline W 3 41 16 101 .248 37 7 10 5 31 2 12 0 8 0 56.0
10/17/2025 vs Tiffin L 5 49 24 151 .166 47 10 11 10 67 5 14 1 12 0 71.0
10/18/2025 vs Lake Erie L 4 47 30 141 .121 46 5 7 6 50 3 10 1 8 2 60.0
10/24/2025 at Roosevelt L 5 50 29 129 .163 47 10 13 11 38 1 28 2 15 0 75.0
10/25/2025 at Wis.-Parkside L 3 33 23 116 .086 32 1 4 3 46 1 8 0 5 0 39.0
10/30/2025 at Lake Superior St. W 5 70 26 166 .265 63 9 7 5 71 1 10 6 6 0 85.0
11/01/2025 Purdue Northwest L 4 49 19 159 .189 47 5 8 4 73 0 8 3 4 0 58.0
11/07/2025 Grand Valley St. L 3 33 26 121 .058 32 4 5 1 50 0 2 2 1.0 1 38.0
11/08/2025 Wayne St. (MI) L 5 50 28 153 .144 49 11 7 10 55 2 10 1 7 0 68.0
11/14/2025 at Michigan Tech L 4 48 28 169 .118 46 8 4 6 79 1 20 0 11 0 67.0
11/15/2025 at Northern Mich. L 4 50 21 153 .190 43 5 5 12 65 3 12 0 9 0 64.0
Walsh 104 1192 623 3594 .158 1123 184 214 171 1441 45 278 27 184.0 8 1,560.0
Opponents 104 1256 527 3448 .211 1178 183 222 180 1508 51 298 36 200.0 4 1,639.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.46
Assists Per Set 10.80
Service Aces Per Set 1.77
Reception Errors Per Set 1.64
Digs Per Set 13.86
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.08
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lock Haven L 3 24 23 87 .011 20 8 7 9 31 1 0 0 1.0 0 33.0
9/05/2025 vs California (PA) W 4 44 14 123 .244 39 6 8 6 62 4 4 0 6.0 0 56.0
9/06/2025 at Saginaw Valley L 3 29 23 96 .063 29 7 9 2 36 1 10 0 6.0 0 42.0
9/06/2025 at Saginaw Valley L 3 29 23 96 .063 29 7 9 2 36 1 10 0 6.0 0 42.0
9/12/2025 vs West Liberty L 5 54 23 175 .177 52 4 5 12 84 1 22 1 12 0 70.0
9/12/2025 Cedarville W 3 36 9 78 .346 34 10 12 2 38 4 12 2 10 0 56.0
9/13/2025 vs Saginaw Valley L 3 34 20 102 .137 33 3 4 12 42 0 10 0 5 0 42.0
9/13/2025 vs UIndy W 3 36 10 93 .280 35 12 6 3 40 1 8 1 5 0 53.0
9/19/2025 Wayne St. (MI) W 3 38 21 112 .152 36 5 8 5 52 1 16 1 9 0 52.0
9/20/2025 Grand Valley St. W 3 41 16 106 .236 36 7 12 3 40 0 8 1 4 0 52.0
9/23/2025 at Northwood L 4 39 26 140 .093 35 4 7 9 66 1 10 1 6 2 49.0
9/25/2025 at Lake Superior St. L 4 36 19 118 .144 33 3 15 13 53 3 6 4 6.0 0 45.0
9/26/2025 Purdue Northwest W 3 41 17 92 .261 36 7 6 4 46 6 2 0 7 0 55.0
10/03/2025 at Northern Mich. W 5 64 17 168 .280 62 6 9 9 84 2 6 4 5.0 0 75.0
10/04/2025 at Michigan Tech W 3 43 15 102 .275 39 8 4 6 35 4 6 1 7 0 58.0
10/10/2025 at Ferris St. W 3 35 6 77 .377 33 8 8 2 38 3 6 2 6.0 1 49.0
10/11/2025 at Davenport W 4 61 20 160 .256 59 5 12 6 75 0 4 0 2.0 0 68.0
10/17/2025 vs Ursuline L 3 31 19 85 .141 30 5 7 7 34 0 13 0 6.5 0 42.5
10/17/2025 vs Tiffin W 5 55 26 154 .188 52 10 8 10 68 1 22 1 12 0 77.0
10/18/2025 vs Lake Erie W 4 47 19 125 .224 45 6 5 5 47 1 25 2 13.5 0 66.5
10/24/2025 Roosevelt W 5 50 29 130 .162 45 11 15 10 38 2 16 3 10 0 71.0
10/25/2025 Wis.-Parkside W 3 48 15 115 .287 43 3 8 1 48 2 6 0 5 0 56.0
10/30/2025 Lake Superior St. L 5 49 22 159 .170 44 5 4 9 56 3 14 8 10 0 64.0
11/01/2025 at Purdue Northwest W 4 67 27 176 .227 63 4 7 5 85 1 6 0 4 0 75.0
11/07/2025 at Grand Valley St. W 3 40 6 102 .333 39 1 5 4 50 4 12 3 10.0 0 51.0
11/08/2025 at Wayne St. (MI) W 5 60 19 144 .285 59 10 5 11 65 0 20 0 10 0 80.0
11/14/2025 Michigan Tech W 4 60 22 172 .221 56 6 7 8 81 2 12 0 8 1 74.0
11/15/2025 Northern Mich. W 4 65 21 161 .273 62 12 10 5 78 2 12 1 8 0 85.0
Opponents 104 1256 527 3448 .211 1178 183 222 180 1508 51 298 36 200.0 4 1,639.0
Walsh 104 1192 623 3594 .158 1123 184 214 171 1441 45 278 27 184.0 8 1,560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.08
Assists Per Set 11.33
Service Aces Per Set 1.76
Reception Errors Per Set 1.73
Digs Per Set 14.50
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Rachel 323
Vanwinkle, Chloe 195
Decker, Ava 110
Ihm, Kendall 78
Sisk, Cola 75
Team Leaders: Assists
Player High
Assists
Scheiber, Jackie 709
Beard, Ava 187
White, Kendall 49
Hornaday, Morgan 32
Burick, Aj 28
Team Leaders: Service Aces
Player High
Service Aces
Vanwinkle, Chloe 28
Townsend, Rachel 27
Scheiber, Jackie 23
Bruschuk, Elizabeth 17
Decker, Ava 16
Team Leaders: Digs
Player High
Digs
Townsend, Rachel 230
White, Kendall 215
Bruschuk, Elizabeth 180
Vanwinkle, Chloe 144
Scheiber, Jackie 126
Team Leaders: Blocks
Player High
Blocks
Roe, Marissa 66.0
Ihm, Kendall 48.0
Decker, Ava 33.0
Townsend, Rachel 29.0
Scheiber, Jackie 23.0