Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

Bellarmine (1-1) -VS- Saginaw Valley (1-5)

Box Score

Bellarmine logo
3
vs
Saginaw Valley logo
1

Bellarmine (1-1)
-VS-
Saginaw Valley (1-5)

Team Score By Period
Team 1 2 3 4
Winner Bellarmine BU 25 20 25 25
Saginaw Valley SV 19 25 21 22
Date:
9/7/2012
Time:
2 PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
78
Officials
1st Referee: Bill Petersen
2nd Referee: Tom Cote
Scorer: Kenny Badylak

Match Details

Game Statistics By Set
Set Bellarmine Saginaw Valley
K E TA % K E TA %
Set #1 11 3 30 .267 4 7 36 -.083
Set #2 8 4 32 .125 16 6 35 .286
Set #3 11 6 34 .147 8 4 27 .148
Set #4 9 5 35 .114 8 5 29 .103
Total 39 18 131 .160 36 22 127 .110
Team Statistical Comparison
Statistic Team Comparison
BU - SV
Points
50.0
45.0
Kills
39
36
Aces
6
4
Blocks
5
5
Assists
37
35
Digs
61
70

Game Leaders

BU - Leaders
Statistic Leaders
Kills Gibson, Krista (11), Harmeling, Alyson (11), Byrns, Paula (8)
Aces Knott, Lucy (2), Stewart, Paige (1), Byrns, Paula (1)
Blocks Knott, Lucy (3), Gibson, Krista (1), Byrns, Paula (1)
Assists BredenbeckCorp,Baile (36), Gibson, Krista (1)
Digs Ohlmann, Jaclyn (27), Byrns, Paula (11), Hyman, Lauryn (6)
SV - Leaders
Statistic Leaders
Kills Kelsey Ferla (9), Czopek, Kate (8), Frodle, Makenzie (8)
Aces Czopek, Kate (2), Breault, Sam (2)
Blocks Eddy, Morgan (4), Breault, Sam (1), Frodle, Makenzie (1)
Assists Breault, Sam (21), Czopek, Kate (7), Reynolds, Lyndsay (3)
Digs Czopek, Kate (15), Kelsey Ferla (15), Breault, Sam (13)

Individual Statistics

Bellarmine (1-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Krista 4 11 4 34 .206 1 0 0 0 0-0 1 0 0 1 1 0 12.0
2 2 Ohlmann, Jaclyn 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 27 0 1 1.0
4 4 Stewart, Paige 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
5 5 Byrns, Paula 4 8 4 27 .148 0 0 1 3 1-3 1 0 0 11 1 0 10.0
6 6 Hyman, Lauryn 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
8 8 Knott, Lucy 4 5 2 29 .103 0 0 2 1 2-1 3 0 1 1 0 0 10.0
11 11 BredenbeckCorp,Baile 4 2 1 5 .200 36 0 1 4 1-4 0 0 0 3 3 1 3.0
23 23 Harmeling, Alyson 4 11 6 28 .179 0 0 1 3 1-3 0 0 0 5 1 0 12.0
13 13 Fowler, Phoenix 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 18 131 .160 37 0 6 11 6-11 5 0 1 61 6 3 50
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Krista 4 1 0 0 1 1 0 12.0
2 2 Ohlmann, Jaclyn 4 0 0 0 27 0 1 1.0
4 4 Stewart, Paige 4 0 0 0 2 0 1 1.0
5 5 Byrns, Paula 4 1 0 0 11 1 0 10.0
6 6 Hyman, Lauryn 4 0 0 0 6 0 0 1.0
8 8 Knott, Lucy 4 3 0 1 1 0 0 10.0
11 11 BredenbeckCorp,Baile 4 0 0 0 3 3 1 3.0
23 23 Harmeling, Alyson 4 0 0 0 5 1 0 12.0
13 13 Fowler, Phoenix 3 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 0 1 61 6 3 50

Saginaw Valley (1-5)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mattson, Laurel 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
3 3 Reynolds, Lyndsay 4 4 8 20 -.200 3 0 0 3 0-3 0 0 1 4 0 0 4.0
4 4 Czopek, Kate 4 8 5 24 .125 7 0 2 2 2-2 0 0 0 15 0 0 10.0
5 5 Breault, Sam 4 2 2 10 .000 21 0 2 2 2-2 0 1 0 13 0 0 4.5
6 6 Eddy, Morgan 4 3 0 13 .231 1 0 0 0 0-0 2 2 0 0 1 0 6.0
11 11 Frodle, Makenzie 4 8 2 13 .462 2 0 0 1 0-1 1 0 0 1 1 0 9.0
12 12 Kelsey Ferla 4 9 4 44 .114 0 0 0 2 0-2 0 1 0 15 0 2 9.5
20 20 Thomas, Julia 4 1 1 2 .000 1 0 0 0 0-0 0 0 0 4 0 1 1.0
8 8 Tiller, Brooke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 22 127 .110 35 0 4 10 4-10 3 4 1 70 2 5 45
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mattson, Laurel 4 0 0 0 5 0 1 1.0
3 3 Reynolds, Lyndsay 4 0 0 1 4 0 0 4.0
4 4 Czopek, Kate 4 0 0 0 15 0 0 10.0
5 5 Breault, Sam 4 0 1 0 13 0 0 4.5
6 6 Eddy, Morgan 4 2 2 0 0 1 0 6.0
11 11 Frodle, Makenzie 4 1 0 0 1 1 0 9.0
12 12 Kelsey Ferla 4 0 1 0 15 0 2 9.5
20 20 Thomas, Julia 4 0 0 0 4 0 1 1.0
8 8 Tiller, Brooke 3 0 0 0 13 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 4 1 70 2 5 45