Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-21, 5-15)

Overall Team Statistics
Statistic Saginaw Valley Opponents
Scoring
Total Points 1756 2022
Points Per Game 62.7 72.2
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 622-1552 695-1634
FG: Percentage .401 .425
FG: Per Game 22.2 24.8
3PT: Made-Attempted 160-572 194-563
3PT: Percentage .280 .345
3PT: Per Game 5.7 6.9
FT: Made-Attempted 352-484 438-569
FT: Percentage .727 .770
FT: Per Game 12.6 15.6
Rebounding
Total 987 1007
Per Game 35.3 36.0
Margin -0.7 --
Assists
Total 343 369
Per Game 12.3 13.2
Turnovers
Total 540 422
Per Game 19.3 15.1
Margin -4.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.7 20.5
Steals
Total 238 295
Per Game 8.5 10.5
Blocks
Total 72 107
Per Game 2.6 3.8
Attendance
Total 3275 4814
Per Game 14-234 11-438

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McCalla, Megan 28 28 803 28.7 148 337 .439 16 74 .216 109 136 .801 421 15.0 65 72 137 4.9 81 38 98 22 6
20 Meredith, Lydia 27 27 875 32.4 111 286 .388 23 95 .242 84 118 .712 329 12.2 24 152 176 6.5 74 109 110 96 12
05 Geurink, Kaitlyn 28 27 838 29.9 99 237 .418 28 95 .295 58 75 .773 284 10.1 34 74 108 3.9 57 22 60 16 5
33 Borsenik, Lauren 28 21 646 23.1 83 172 .483 16 43 .372 29 37 .784 211 7.5 26 90 116 4.1 77 32 49 13 33
03 Dziezgowski, Emma 27 2 285 10.6 36 100 .360 24 75 .320 18 23 .783 114 4.2 12 21 33 1.2 32 9 31 11 0
45 Paradowski, Bella 28 5 358 12.8 43 115 .374 0 4 .000 22 39 .564 108 3.9 32 70 102 3.6 48 12 41 10 12
11 Yater, Lainey 28 27 746 26.6 37 97 .381 14 46 .304 9 13 .692 97 3.5 22 73 95 3.4 57 84 45 32 0
22 Bush, Kacie 16 0 126 7.9 14 28 .500 6 17 .353 5 10 .500 39 2.4 4 15 19 1.2 13 5 11 4 3
24 Stuart, Elizabeth 14 1 55 3.9 9 22 .409 8 17 .471 2 2 1.000 28 2.0 2 6 8 0.6 1 0 6 3 0
9 Kilbride, Chloe 27 2 334 12.4 16 59 .271 11 43 .256 7 8 .875 50 1.9 6 17 23 0.9 33 13 20 11 0
21 Bink, Mari 2 0 8 4.0 1 5 .200 0 4 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 0 2 0 0
12 Hockley, Beckham 22 0 229 10.4 11 41 .268 8 36 .222 0 0 .000 30 1.4 8 13 21 1.0 9 5 8 4 0
2 Meredith, Laynie 27 0 265 9.8 12 46 .261 6 21 .286 8 21 .381 38 1.4 5 15 20 0.7 29 12 30 13 0
1 Riley, Emma 5 0 22 4.4 2 5 .400 0 1 .000 0 1 .000 4 0.8 1 3 4 0.8 4 2 3 3 1
32 Keinsley, Maggie 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 63 123 4.4 0 0 24 0 0  
Total 28 5599 200.0 622 1552 .401 160 572 .280 352 484 .727 1756 62.71 302 685 987 35.3 516 343 540 238 72
Opponents 28 5599 200.0 695 1634 .425 194 563 .345 438 569 .770 2022 72.21 316 691 1007 36.0 483 369 422 295 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McCalla, Megan 20 20 566 28.3 102 230 .443 14 55 .255 83 106 .783 301 15.1 38 54 92 4.6 55 24 1.2 70 15 4
20 Meredith, Lydia 20 20 647 32.4 80 207 .386 19 74 .257 49 76 .645 228 11.4 16 107 123 6.2 55 88 4.4 83 63 6
05 Geurink, Kaitlyn 20 19 593 29.7 66 165 .400 16 65 .246 47 60 .783 195 9.8 25 40 65 3.3 36 15 0.8 37 8 5
33 Borsenik, Lauren 20 18 490 24.5 63 129 .488 14 35 .400 22 27 .815 162 8.1 21 66 87 4.4 61 24 1.2 38 12 24
03 Dziezgowski, Emma 19 1 209 11.0 31 73 .425 22 56 .393 17 20 .850 101 5.3 10 13 23 1.2 21 6 0.3 23 8 0
11 Yater, Lainey 20 19 479 24.0 28 65 .431 9 30 .300 5 9 .556 70 3.5 19 45 64 3.2 32 56 2.8 28 21 0
45 Paradowski, Bella 20 2 226 11.3 28 70 .400 0 3 .000 10 22 .455 66 3.3 22 43 65 3.3 34 6 0.3 31 4 4
24 Stuart, Elizabeth 12 1 51 4.3 9 19 .474 8 15 .533 2 2 1.000 28 2.3 2 4 6 0.5 0 0 0.0 6 3 0
22 Bush, Kacie 14 0 117 8.4 13 25 .520 6 15 .400 5 10 .500 37 2.6 4 15 19 1.4 13 4 0.3 10 4 3
01 Riley, Emma 2 0 17 8.5 2 3 .667 0 0 .000 0 1 .000 4 2.0 0 2 2 1.0 4 2 1.0 3 3 0
12 Hockley, Beckham 14 0 124 8.9 8 23 .348 5 19 .263 0 0 .000 21 1.5 5 8 13 0.9 6 3 0.2 6 3 0
09 Kilbride, Chloe 20 0 237 11.9 11 40 .275 8 29 .276 3 4 .750 33 1.7 6 11 17 0.9 23 11 0.6 13 9 0
02 Meredith, Laynie 20 0 233 11.7 12 39 .308 6 18 .333 7 17 .412 37 1.9 2 13 15 0.8 24 11 0.6 26 12 0
21 Bink, Mari 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Keinsley, Maggie 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 52 88 4.4 0 0 0.0 16 0 0  
Total 20 3999 200.0 453 1091 .415 127 416 .305 250 354 .706 1283 64.15 207 474 681 34.1 365 250 12.5 392 165 46
Opponents 20 3999 200.0 512 1159 .442 156 420 .371 317 400 .793 1497 74.85 206 482 688 34.4 352 278 13.9 294 206 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McCalla, Megan 28 28 803 148 337 .439 16 74 .216 109 136 .801 421 15.0
20 Meredith, Lydia 27 27 875 111 286 .388 23 95 .242 84 118 .712 329 12.2
05 Geurink, Kaitlyn 28 27 838 99 237 .418 28 95 .295 58 75 .773 284 10.1
33 Borsenik, Lauren 28 21 646 83 172 .483 16 43 .372 29 37 .784 211 7.5
03 Dziezgowski, Emma 27 2 285 36 100 .360 24 75 .320 18 23 .783 114 4.2
11 Yater, Lainey 28 27 746 37 97 .381 14 46 .304 9 13 .692 97 3.5
45 Paradowski, Bella 28 5 358 43 115 .374 0 4 .000 22 39 .564 108 3.9
24 Stuart, Elizabeth 14 1 55 9 22 .409 8 17 .471 2 2 1.000 28 2.0
22 Bush, Kacie 16 0 126 14 28 .500 6 17 .353 5 10 .500 39 2.4
9 Kilbride, Chloe 27 2 334 16 59 .271 11 43 .256 7 8 .875 50 1.9
21 Bink, Mari 2 0 8 1 5 .200 0 4 .000 1 1 1.000 3 1.5
12 Hockley, Beckham 22 0 229 11 41 .268 8 36 .222 0 0 .000 30 1.4
2 Meredith, Laynie 27 0 265 12 46 .261 6 21 .286 8 21 .381 38 1.4
32 Keinsley, Maggie 3 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
1 Riley, Emma 5 0 22 2 5 .400 0 1 .000 0 1 .000 4 0.8
Total 28 5599 622 1552 .401 160 572 .280 352 484 .727 1756 62.71
Opponents 28 5599 695 1634 .425 194 563 .345 438 569 .770 2022 72.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McCalla, Megan 28 28.7 .439 .216 .801 2.3 2.6 4.9 1.4 0.8 0.2 15.0
20 Meredith, Lydia 27 32.4 .388 .242 .712 0.9 5.6 6.5 4.0 3.6 0.4 12.2
05 Geurink, Kaitlyn 28 29.9 .418 .295 .773 1.2 2.6 3.9 0.8 0.6 0.2 10.1
33 Borsenik, Lauren 28 23.1 .483 .372 .784 0.9 3.2 4.1 1.1 0.5 1.2 7.5
03 Dziezgowski, Emma 27 10.6 .360 .320 .783 0.4 0.8 1.2 0.3 0.4 0.0 4.2
11 Yater, Lainey 28 26.6 .381 .304 .692 0.8 2.6 3.4 3.0 1.1 0.0 3.5
45 Paradowski, Bella 28 12.8 .374 .000 .564 1.1 2.5 3.6 0.4 0.4 0.4 3.9
24 Stuart, Elizabeth 14 3.9 .409 .471 1.000 0.1 0.4 0.6 0.0 0.2 0.0 2.0
22 Bush, Kacie 16 7.9 .500 .353 .500 0.3 0.9 1.2 0.3 0.3 0.2 2.4
9 Kilbride, Chloe 27 12.4 .271 .256 .875 0.2 0.6 0.9 0.5 0.4 0.0 1.9
21 Bink, Mari 2 4.0 .200 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Hockley, Beckham 22 10.4 .268 .222 .000 0.4 0.6 1.0 0.2 0.2 0.0 1.4
2 Meredith, Laynie 27 9.8 .261 .286 .381 0.2 0.6 0.7 0.4 0.5 0.0 1.4
32 Keinsley, Maggie 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
1 Riley, Emma 5 4.4 .400 .000 .000 0.2 0.6 0.8 0.4 0.6 0.2 0.8
Total 28 200.0 .401 .280 .727 10.8 24.5 35.3 12.3 8.5 2.6 62.71
Opponents 28 200.0 .425 .345 .770 11.3 24.7 36.0 13.2 10.5 3.8 72.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwood 11/14/25 64-69 L 26-64 .406 6-20 .300 6-11 .545 11 33 44 44.0 19 15 20 2 7 64 64.0
vs Findlay 11/15/25 53-57 L 22-62 .355 1-11 .091 8-10 .800 14 30 44 44.0 21 8 16 3 5 53 58.5
vs Drury 11/18/25 62-54 W 21-59 .356 3-16 .188 17-20 .850 7 34 41 43.0 18 13 12 3 9 62 59.7
at Gannon 11/25/25 53-59 L 18-53 .340 2-12 .167 15-19 .789 11 22 33 40.5 23 9 19 3 11 53 58.0
vs Wingate 11/26/25 55-74 L 21-61 .344 7-37 .189 6-8 .750 14 21 35 39.4 18 13 24 4 10 55 57.4
at Davenport 12/04/25 68-64 W 22-48 .458 1-8 .125 23-30 .767 12 29 41 39.7 25 10 23 0 7 68 59.2
at Grand Valley St. 12/06/25 45-92 L 17-43 .395 4-15 .267 7-9 .778 6 21 27 37.9 19 8 35 5 8 45 57.1
at Thomas More 12/15/25 55-77 L 19-59 .322 8-32 .250 9-12 .750 11 25 36 37.6 17 14 17 5 8 55 56.9
vs Walsh 12/17/25 73-65 W 25-47 .532 2-11 .182 21-26 .808 13 22 35 37.3 15 10 25 4 12 73 58.7
vs Hillsdale 12/20/25 58-70 L 17-56 .304 4-17 .235 20-24 .833 14 24 38 37.4 20 11 15 2 11 58 58.6
vs Wayne St. (MI) 01/02/26 39-77 L 12-57 .211 2-24 .083 13-19 .684 13 18 31 36.8 17 5 15 1 6 39 56.8
vs Purdue Northwest 01/04/26 91-79 W 34-60 .567 8-25 .320 15-20 .750 12 27 39 37.0 19 19 19 3 8 91 59.7
at Roosevelt 01/08/26 52-64 L 21-55 .382 4-17 .235 6-13 .462 9 19 28 36.3 16 15 13 3 8 52 59.1
at Wis.-Parkside 01/10/26 66-79 L 22-53 .415 5-9 .556 17-24 .708 7 23 30 35.9 20 15 14 4 7 66 59.6
vs Michigan Tech 01/15/26 40-59 L 16-54 .296 3-22 .136 5-8 .625 18 18 36 35.9 11 5 21 4 10 40 58.3
vs Northern Mich. 01/17/26 51-67 L 18-48 .375 7-14 .500 8-10 .800 5 24 29 35.4 14 9 23 4 7 51 57.8
vs Lake Superior St. 01/22/26 73-79 L 26-51 .510 5-17 .294 16-25 .640 9 23 32 35.2 23 16 19 1 8 73 58.7
at Ferris State 01/26/26 67-89 L 20-48 .417 10-25 .400 17-22 .773 11 27 38 35.4 18 18 28 2 11 67 59.2
vs Wis.-Parkside 01/29/26 61-75 L 22-49 .449 5-16 .313 12-16 .750 7 20 27 34.9 25 8 22 0 9 61 59.3
vs Roosevelt 01/31/26 59-50 W 20-51 .392 10-21 .476 9-16 .563 13 30 43 35.4 20 12 26 1 4 59 59.3
at Northern Mich. 02/05/26 69-80 L 23-56 .411 8-20 .400 15-17 .882 9 27 36 35.4 14 10 16 3 8 69 59.7
at Michigan Tech 02/07/26 67-68 L 24-65 .369 10-37 .270 9-10 .900 12 24 36 35.4 18 12 10 1 8 67 60.0
at Lake Superior St. 02/12/26 62-69 L 22-64 .344 8-26 .308 10-15 .667 11 24 35 35.4 16 12 14 3 9 62 60.1
vs Ferris St. 02/14/26 65-93 L 23-58 .397 7-26 .269 12-17 .706 14 22 36 35.4 21 13 20 1 8 65 60.3
vs Grand Valley St. 02/19/26 42-68 L 14-43 .326 2-13 .154 12-20 .600 10 21 31 35.2 24 7 28 3 10 42 59.6
vs Davenport 02/21/26 96-82 W 34-58 .586 11-25 .440 17-22 .773 5 32 37 35.3 16 20 17 1 4 96 61.0
at Purdue Northwest 02/26/26 92-69 W 35-62 .565 7-22 .318 15-23 .652 11 29 40 35.5 10 20 15 4 13 92 62.1
at Wayne St. (MI) 02/28/26 78-94 L 28-68 .412 10-34 .294 12-18 .667 13 16 29 35.3 19 16 14 2 12 78 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwood 11/14/25 69-64 W 24-58 .414 8-24 .333 13-19 .684 5 31 36 36.0 11 11 15 6 11 69 69.0
Findlay 11/15/25 57-53 W 20-61 .328 2-15 .133 15-19 .789 13 27 40 38.0 13 8 12 4 7 57 63.0
Drury 11/18/25 54-62 L 20-63 .317 2-14 .143 12-23 .522 15 32 47 41.0 19 8 16 0 5 54 60.0
Gannon 11/25/25 59-53 W 19-55 .345 5-17 .294 16-20 .800 16 26 42 41.3 21 11 21 7 13 59 59.8
Wingate 11/26/25 74-55 W 24-61 .393 5-15 .333 21-28 .750 21 26 47 42.4 16 14 21 2 18 74 62.6
Davenport 12/04/25 64-68 L 20-51 .392 4-17 .235 20-28 .714 7 18 25 39.5 30 7 17 6 8 64 62.8
Grand Valley St. 12/06/25 92-45 W 31-66 .470 9-27 .333 21-24 .875 16 19 35 38.9 15 15 13 3 22 92 67.0
Thomas More 12/15/25 77-55 W 28-63 .444 5-14 .357 16-22 .727 14 28 42 39.3 11 16 10 5 13 77 68.3
Walsh 12/17/25 65-73 L 23-63 .365 7-24 .292 12-14 .857 19 12 31 38.3 21 8 19 3 13 65 67.9
Hillsdale 12/20/25 70-58 W 25-51 .490 4-20 .200 16-24 .667 7 27 34 37.9 19 15 14 6 9 70 68.1
Wayne St. (MI) 01/02/26 77-39 W 27-51 .529 6-13 .462 17-20 .850 7 36 43 38.4 18 17 13 4 12 77 68.9
Purdue Northwest 01/04/26 79-91 L 28-57 .491 10-24 .417 13-19 .684 4 15 19 36.8 21 15 14 0 7 79 69.8
Roosevelt 01/08/26 64-52 W 20-54 .370 7-22 .318 17-21 .810 18 29 47 37.5 16 14 18 7 7 64 69.3
Wis.-Parkside 01/10/26 79-66 W 27-57 .474 10-24 .417 15-20 .750 7 26 33 37.2 21 24 13 6 9 79 70.0
Michigan Tech 01/15/26 59-40 W 24-55 .436 4-13 .308 7-7 1.000 13 23 36 37.1 16 13 15 3 8 59 69.3
Northern Mich. 01/17/26 67-51 W 23-61 .377 10-20 .500 11-15 .733 14 27 41 37.4 12 11 13 1 13 67 69.1
Lake Superior St. 01/22/26 79-73 W 24-47 .511 7-18 .389 24-32 .750 5 19 24 36.6 23 7 14 7 6 79 69.7
Ferris State 01/26/26 89-67 W 32-81 .395 13-39 .333 12-14 .857 21 20 41 36.8 18 27 15 4 22 89 70.8
Wis.-Parkside 01/29/26 75-61 W 26-57 .456 4-15 .267 19-28 .679 14 23 37 36.8 17 8 14 4 11 75 71.0
Roosevelt 01/31/26 50-59 L 15-52 .288 4-22 .182 16-19 .842 9 23 32 36.6 17 6 19 4 19 50 70.0
Northern Mich. 02/05/26 80-69 W 27-61 .443 13-27 .481 13-14 .929 8 24 32 36.4 13 17 11 3 9 80 70.4
Michigan Tech 02/07/26 68-67 W 24-55 .436 5-20 .250 15-19 .789 9 30 39 36.5 13 16 12 3 3 68 70.3
Lake Superior St. 02/12/26 69-62 W 24-54 .444 6-15 .400 15-22 .682 9 32 41 36.7 15 13 17 4 5 69 70.3
Ferris St. 02/14/26 93-65 W 30-56 .536 10-21 .476 23-25 .920 5 24 29 36.4 17 14 13 1 9 93 71.2
Grand Valley St. 02/19/26 68-42 W 21-54 .389 7-18 .389 19-24 .792 14 24 38 36.4 14 7 18 6 14 68 71.1
Davenport 02/21/26 82-96 L 27-69 .391 10-27 .370 18-22 .818 11 23 34 36.3 17 9 9 2 6 82 71.5
Purdue Northwest 02/26/26 69-92 L 28-62 .452 5-17 .294 8-11 .727 6 18 24 35.9 18 18 18 2 10 69 71.4
Wayne St. (MI) 02/28/26 94-78 W 34-59 .576 12-21 .571 14-16 .875 9 29 38 36.0 21 20 18 4 6 94 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwood 11/14/25 64-69 -5 26-64/24-58 .406/.414 6-20/8-24 .300/.333 6-11/13-19 .545-.684 44/36 8 15/11 20/15 2/6 7/11 19/11
Findlay 11/15/25 53-57 -4 22-62/20-61 .355/.328 1-11/2-15 .091/.133 8-10/15-19 .800-.789 44/40 4 8/8 16/12 3/4 5/7 21/13
Drury 11/18/25 62-54 8 21-59/20-63 .356/.317 3-16/2-14 .188/.143 17-20/12-23 .850-.522 41/47 -6 13/8 12/16 3/0 9/5 18/19
Gannon 11/25/25 53-59 -6 18-53/19-55 .340/.345 2-12/5-17 .167/.294 15-19/16-20 .789-.800 33/42 -9 9/11 19/21 3/7 11/13 23/21
Wingate 11/26/25 55-74 -19 21-61/24-61 .344/.393 7-37/5-15 .189/.333 6-8/21-28 .750-.750 35/47 -12 13/14 24/21 4/2 10/18 18/16
Davenport 12/04/25 68-64 4 22-48/20-51 .458/.392 1-8/4-17 .125/.235 23-30/20-28 .767-.714 41/25 16 10/7 23/17 0/6 7/8 25/30
Grand Valley St. 12/06/25 45-92 -47 17-43/31-66 .395/.470 4-15/9-27 .267/.333 7-9/21-24 .778-.875 27/35 -8 8/15 35/13 5/3 8/22 19/15
Thomas More 12/15/25 55-77 -22 19-59/28-63 .322/.444 8-32/5-14 .250/.357 9-12/16-22 .750-.727 36/42 -6 14/16 17/10 5/5 8/13 17/11
Walsh 12/17/25 73-65 8 25-47/23-63 .532/.365 2-11/7-24 .182/.292 21-26/12-14 .808-.857 35/31 4 10/8 25/19 4/3 12/13 15/21
Hillsdale 12/20/25 58-70 -12 17-56/25-51 .304/.490 4-17/4-20 .235/.200 20-24/16-24 .833-.667 38/34 4 11/15 15/14 2/6 11/9 20/19
Wayne St. (MI) 01/02/26 39-77 -38 12-57/27-51 .211/.529 2-24/6-13 .083/.462 13-19/17-20 .684-.850 31/43 -12 5/17 15/13 1/4 6/12 17/18
Purdue Northwest 01/04/26 91-79 12 34-60/28-57 .567/.491 8-25/10-24 .320/.417 15-20/13-19 .750-.684 39/19 20 19/15 19/14 3/0 8/7 19/21
Roosevelt 01/08/26 52-64 -12 21-55/20-54 .382/.370 4-17/7-22 .235/.318 6-13/17-21 .462-.810 28/47 -19 15/14 13/18 3/7 8/7 16/16
Wis.-Parkside 01/10/26 66-79 -13 22-53/27-57 .415/.474 5-9/10-24 .556/.417 17-24/15-20 .708-.750 30/33 -3 15/24 14/13 4/6 7/9 20/21
Michigan Tech 01/15/26 40-59 -19 16-54/24-55 .296/.436 3-22/4-13 .136/.308 5-8/7-7 .625-1.000 36/36 0 5/13 21/15 4/3 10/8 11/16
Northern Mich. 01/17/26 51-67 -16 18-48/23-61 .375/.377 7-14/10-20 .500/.500 8-10/11-15 .800-.733 29/41 -12 9/11 23/13 4/1 7/13 14/12
Lake Superior St. 01/22/26 73-79 -6 26-51/24-47 .510/.511 5-17/7-18 .294/.389 16-25/24-32 .640-.750 32/24 8 16/7 19/14 1/7 8/6 23/23
Ferris State 01/26/26 67-89 -22 20-48/32-81 .417/.395 10-25/13-39 .400/.333 17-22/12-14 .773-.857 38/41 -3 18/27 28/15 2/4 11/22 18/18
Wis.-Parkside 01/29/26 61-75 -14 22-49/26-57 .449/.456 5-16/4-15 .313/.267 12-16/19-28 .750-.679 27/37 -10 8/8 22/14 0/4 9/11 25/17
Roosevelt 01/31/26 59-50 9 20-51/15-52 .392/.288 10-21/4-22 .476/.182 9-16/16-19 .563-.842 43/32 11 12/6 26/19 1/4 4/19 20/17
Northern Mich. 02/05/26 69-80 -11 23-56/27-61 .411/.443 8-20/13-27 .400/.481 15-17/13-14 .882-.929 36/32 4 10/17 16/11 3/3 8/9 14/13
Michigan Tech 02/07/26 67-68 -1 24-65/24-55 .369/.436 10-37/5-20 .270/.250 9-10/15-19 .900-.789 36/39 -3 12/16 10/12 1/3 8/3 18/13
Lake Superior St. 02/12/26 62-69 -7 22-64/24-54 .344/.444 8-26/6-15 .308/.400 10-15/15-22 .667-.682 35/41 -6 12/13 14/17 3/4 9/5 16/15
Ferris St. 02/14/26 65-93 -28 23-58/30-56 .397/.536 7-26/10-21 .269/.476 12-17/23-25 .706-.920 36/29 7 13/14 20/13 1/1 8/9 21/17
Grand Valley St. 02/19/26 42-68 -26 14-43/21-54 .326/.389 2-13/7-18 .154/.389 12-20/19-24 .600-.792 31/38 -7 7/7 28/18 3/6 10/14 24/14
Davenport 02/21/26 96-82 14 34-58/27-69 .586/.391 11-25/10-27 .440/.370 17-22/18-22 .773-.818 37/34 3 20/9 17/9 1/2 4/6 16/17
Purdue Northwest 02/26/26 92-69 23 35-62/28-62 .565/.452 7-22/5-17 .318/.294 15-23/8-11 .652-.727 40/24 16 20/18 15/18 4/2 13/10 10/18
Wayne St. (MI) 02/28/26 78-94 -16 28-68/34-59 .412/.576 10-34/12-21 .294/.571 12-18/14-16 .667-.875 29/38 -9 16/20 14/18 2/4 12/6 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Davenport (02/21/26)
FIELD GOALS MADE 35 Purdue Northwest (02/26/26)
FIELD GOAL ATTEMPTS 68 Wayne St. (MI) (02/28/26)
3 PT FIELD GOALS MADE 11 Davenport (02/21/26)
3 PT FG ATTEMPTS 37 Wingate (11/26/25); Michigan Tech (02/07/26)
FREE THROWS MADE 23 Davenport (12/04/25)
FREE THROW ATTEMPTS 30 Davenport (12/04/25)
REBOUNDS 44 Northwood (11/14/25); Findlay (11/15/25)
ASSISTS 20 Davenport (02/21/26); Purdue Northwest (02/26/26)
STEALS 13 Purdue Northwest (02/26/26)
BLOCKED SHOTS 5 Grand Valley St. (12/06/25); Thomas More (12/15/25)
TURNOVERS 35 Grand Valley St. (12/06/25)
FOULS 25 Wis.-Parkside (01/29/26); Davenport (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Meredith, Lydia Walsh (12/17/25)
FIELD GOALS MADE 10 McCalla, Megan Walsh (12/17/25)
FIELD GOAL ATTEMPTS 19 McCalla,Megan; Meredith,Lydia Lake Superior St. (02/12/26); Wayne St. (MI) (02/28/26)
3 PT FIELD GOALS MADE 5 Geurink,Kaitlyn; Meredith,Lydia Wingate (11/26/25); Roosevelt (01/31/26); Michigan Tech (02/07/26)
3 PT FG ATTEMPTS 10 Meredith,Lydia; Dziezgowski,Emma Michigan Tech (02/07/26); Wayne St. (MI) (02/28/26)
FREE THROWS MADE 11 Meredith, Lydia Walsh (12/17/25)
FREE THROW ATTEMPTS 13 Meredith,Lydia Davenport (12/04/25)
REBOUNDS 13 Meredith,Lydia Roosevelt (01/31/26)
ASSISTS 9 Meredith, Lydia Davenport (02/21/26)
STEALS 10 Meredith, Lydia Walsh (12/17/25)
BLOCKED SHOTS 4 Borsenik,Lauren Grand Valley St. (12/06/25)
TURNOVERS 11 Meredith,Lydia Roosevelt (01/31/26)
FOULS 5 Meredith, Lydia; Geurink, Kaitlyn; Borsenik, Lauren; Yater,Lainey; Paradowski,Bella; McCalla,Megan; Meredith,Lydia; Borsenik,Lauren Drury (11/18/25); Hillsdale (12/20/25); Lake Superior St. (01/22/26); Wis.-Parkside (01/29/26); Grand Valley St. (02/19/26); Davenport (12/04/25); Grand Valley St. (12/06/25); Wis.-Parkside (01/10/26); Michigan Tech (02/07/26); Wayne St. (MI) (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McCalla, Megan 28 421 15.0
#20 Meredith, Lydia 27 329 12.2
#05 Geurink, Kaitlyn 28 284 10.1
#33 Borsenik, Lauren 28 211 7.5
#03 Dziezgowski, Emma 27 114 4.2
#45 Paradowski, Bella 28 108 3.9
#11 Yater, Lainey 28 97 3.5
#9 Kilbride, Chloe 27 50 1.9
#22 Bush, Kacie 16 39 2.4
#2 Meredith, Laynie 27 38 1.4
#12 Hockley, Beckham 22 30 1.4
#24 Stuart, Elizabeth 14 28 2.0
#1 Riley, Emma 5 4 0.8
#21 Bink, Mari 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McCalla, Megan 28 148 337 .439 5.3 12.0
#20 Meredith, Lydia 27 111 286 .388 4.1 10.6
#05 Geurink, Kaitlyn 28 99 237 .418 3.5 8.5
#33 Borsenik, Lauren 28 83 172 .483 3.0 6.1
#45 Paradowski, Bella 28 43 115 .374 1.5 4.1
#11 Yater, Lainey 28 37 97 .381 1.3 3.5
#03 Dziezgowski, Emma 27 36 100 .360 1.3 3.7
#9 Kilbride, Chloe 27 16 59 .271 0.6 2.2
#22 Bush, Kacie 16 14 28 .500 0.9 1.8
#2 Meredith, Laynie 27 12 46 .261 0.4 1.7
#12 Hockley, Beckham 22 11 41 .268 0.5 1.9
#24 Stuart, Elizabeth 14 9 22 .409 0.6 1.6
#1 Riley, Emma 5 2 5 .400 0.4 1.0
#21 Bink, Mari 2 1 5 .200 0.5 2.5
#32 Keinsley, Maggie 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Geurink, Kaitlyn 28 28 95 .295 1.0 3.4
#03 Dziezgowski, Emma 27 24 75 .320 0.9 2.8
#20 Meredith, Lydia 27 23 95 .242 0.9 3.5
#33 Borsenik, Lauren 28 16 43 .372 0.6 1.5
#04 McCalla, Megan 28 16 74 .216 0.6 2.6
#11 Yater, Lainey 28 14 46 .304 0.5 1.6
#9 Kilbride, Chloe 27 11 43 .256 0.4 1.6
