| Date | W/L | SV | FS | Home/Away |
| Jan. 18 1975 | W | 46 | 45 | Away |
| Feb. 5 1975 | W | 58 | 29 | Away |
| Jan. 21 1976 | W | 50 | 43 | Away |
| Feb. 17 1976 | W | 69 | 52 | Home |
| Jan. 24 1977 | L | 70 | 74 | Away |
| Feb. 21 1977 | L | 59 | 61 | Home |
| Jan. 4 1978 | W | 87 | 50 | Away |
| Jan. 22 1979 | W | 75 | 43 | Away |
| Feb. 17 1979 | W | 64 | 32 | Home |
| Jan. 21 1980 | W | 82 | 50 | Home |
| Feb. 16 1980 | W | 78 | 67 | Away |
| Feb. 28 1980 | W | 63 | 51 | Away |
| Jan. 22 1981 | W | 71 | 62 | Away |
| Feb. 21 1981 | L | 71 | 74 | Home |
| Jan. 21 1982 | W | 85 | 49 | Away |
| Feb. 20 1982 | W | 73 | 58 | Home |
| Jan. 17 1983 | W | 83 | 65 | Away |
| Jan. 31 1983 | W | 85 | 68 | Home |
| Jan. 16 1984 | W | 110 | 61 | Home |
| Jan. 30 1984 | W | 74 | 49 | Away |
| Jan. 14 1985 | W | 59 | 53 | Away |
| Jan. 28 1985 | W | 92 | 51 | Home |
| Jan. 13 1986 | W | 80 | 51 | Home |
| Jan. 27 1986 | W | 81 | 66 | Away |
| Dec. 18 1986 | W | 76 | 57 | Home |
| Jan. 19 1987 | W | 88 | 50 | Away |
| Dec. 17 1987 | W | 84 | 59 | Away |
| Jan. 25 1988 | W | 70 | 67 | Home |
| Dec. 10 1988 | W | 72 | 51 | Away |
| Feb. 27 1989 | W | 93 | 67 | Home |
| Dec. 9 1989 | W | 75 | 43 | Away |
| Feb. 26 1990 | L | 56 | 69 | Home |
| Dec. 8 1990 | L | 67 | 84 | Home |
| Jan. 28 1991 | L | 54 | 64 | Away |
| Jan. 4 1992 | W | 74 | 56 | Away |
| Feb. 3 1992 | W | 70 | 61 | Home |
| Jan. 21 1993 | W | 76 | 67 | Home |
| Feb. 25 1993 | W | 74 | 68 | Away |
| Dec. 9 1993 | L | 71 | 75 | Away |
| Feb. 3 1994 | W | 73 | 71 | Home |
| Jan. 5 1995 | L | 63 | 70 | Home |
| Jan. 20 1996 | W | 67 | 49 | Away |
| Jan. 18 1997 | W | 76 | 64 | Away |
| Feb. 22 1997 | W | 50 | 36 | Home |
| Jan. 31 1998 | L | 75 | 92 | Away |
| Feb. 21 1998 | L | 70 | 75 | Home |
| Jan. 30 1999 | W | 85 | 67 | Home |
| Feb. 20 1999 | L | 49 | 72 | Away |
| Feb. 5 2000 | L | 73 | 110 | Away |
| Feb. 26 2000 | L | 54 | 79 | Home |
| Jan. 25 2001 | L | 42 | 56 | Home |
| Feb. 17 2001 | L | 55 | 68 | Away |
| Jan. 24 2002 | L | 65 | 75 | Away |
| Feb. 16 2002 | L | 55 | 75 | Home |
| Jan. 23 2003 | L | 65 | 111 | Home |
| Feb. 15 2003 | L | 45 | 81 | Away |
| Dec. 13 2003 | L | 88 | 90 | Home |
| Feb. 12 2004 | L | 74 | 86 | Away |
| Dec. 11 2004 | L | 62 | 77 | Home |
| Feb. 12 2005 | L | 53 | 70 | Away |
| Dec. 3 2005 | W | 76 | 67 | Home |
| Feb. 2 2006 | L | 73 | 76 | Away |
| Dec. 2 2006 | L | 71 | 82 | Away |
| Jan. 31 2007 | W | 72 | 50 | Home |
| Nov. 29 2007 | L | 68 | 79 | Away |
| Feb. 21 2008 | W | 65 | 63 | Home |
| Jan. 10 2009 | W | 68 | 63 | Home |
| Feb. 19 2009 | L | 69 | 81 | Away |
| Jan. 9 2010 | L | 60 | 61 | Away |
| Feb. 18 2010 | W | 66 | 50 | Home |
| Jan. 8 2011 | W | 70 | 67 | Home |
| Feb. 5 2011 | L | 66 | 83 | Away |
| Jan. 7 2012 | L | 48 | 66 | Home |
| Feb. 4 2012 | L | 57 | 81 | Away |
| Jan. 26, 2013 | W | 73 | 70 | Home |
| Feb. 23, 2013 | W | 71 | 66 | Away |
| Feb. 22, 2014 | L | 83 | 75 | Home |
| Mar. 1, 2014 | W* | 82 | 71 | Away |
| Jan. 31, 2015 | L | 48 | 77 | Away |
| Feb. 21, 2015 | W* | 64 | 58 | Home |
| Jan. 30, 2016 | L | 55 | 57 | Away |
| Feb. 20, 2016 | W | 90 | 57 | Home |
| Jan. 19, 2017 | W | 70 | 68 | Home |
| Feb. 2, 2017 | W | 71 | 64 | Away |
| Dec. 9, 2017 | W | 77 | 72 | Home |
| Feb. 3, 2018 | L | 67 | 78 | Away |
| Dec. 8, 2018 | L | 44 | 72 | Away |
| Jan. 31, 2019 | L | 56 | 60 | Home |
| Jan. 12, 2020 | L | 77 | 82 | Home |
| Feb. 6, 2020 | W | 82 | 68 | Away |
| Feb. 12, 2021 | L | 58 | 65 | Away |
| Feb. 13, 2021 | W | 67 | 52 | Away |
| Jan. 8, 2022 | L | 59 | 68 | Away |
| Jan. 27, 2022 | W | 70 | 62 | Home |
| Mar. 2, 2022 | L% | 68 | 82 | Away |
| Jan. 19, 2023 | W | 65 | 47 | Home |
| Feb. 11, 2023 | W | 80 | 71 | Away |
| Jan. 27, 2024 | L | 57 | 59 | Home |
| Feb. 15, 2024 | W | 47 | 44 | Away |
| Mar. 6, 2024 | L% | 47 | 54 | Away |
| Jan. 2, 2025 | L | 56 | 70 | Away |
| Mar. 1, 2025 | W | 70 | 67 | Home |
| TOTALS | W | L |
| Overall | 56 | 44 |
| Home | 29 | 17 |
| Away | 27 | 27 |
| Neutral | 0 | 0 |
| Postseason | 0 | 2 |
% GLIAC Tournament
* - Wins Vacated