Megan McCalla #4 F Saginaw Valley

gp 28
pts/g 15.0
fg % 43.9
3pt % 21.6
ft % 80.1
reb/g 4.9
a/g 1.4
Recent Games
Feb 12 at Lake Superior State L, 69-62
Feb 14 Ferris State L, 93-65
Feb 19 #3 Grand Valley State L, 68-42
Feb 21 Davenport W, 96-82
Feb 26 at Purdue Northwest W, 92-69
Feb 28 at RV Wayne State L, 94-78
Statistics category Overall Conf
Games 28 20
Games started 28 20
Minutes 803 566
Minutes per game 28.7 28.3
FG 148-337 102-230
FG Pct 43.9 44.3
3PT 16-74 14-55
3PT Pct 21.6 25.5
FT 109-136 83-106
FT Pct 80.1 78.3
Off rebounds 65 38
Def rebounds 72 54
Total rebounds 137 92
Rebounds per game 4.9 4.6
Personal fouls 81 55
Disqualifications 2 2
Assists 38 24
Turnovers 98 70
Assist to turnover ratio 0.4 0.3
Steals 22 15
Blocks 6 4
Points 421 301
Points per game 15.0 15.1
Points per 40 min 21.0 21.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Toledo L, 74-62 - - - - - - - - -
Nov 6 # Madonna W, 87-35 - - - - - - - - -
Nov 14 Northwood L, 69-64 1 31 8-17 47.1 0-3 0.0 3-3 100.0 19
Nov 15 Findlay L, 57-53 1 28 6-17 35.3 0-2 0.0 4-4 100.0 16
Nov 18 Drury W, 62-54 1 27 3-8 37.5 0-1 0.0 4-4 100.0 10
Nov 25 vs. Gannon L, 59-53 1 29 4-11 36.4 0-0 - 4-5 80.0 12
Nov 26 vs. Wingate L, 74-55 1 28 3-10 30.0 0-4 0.0 2-2 100.0 8
Dec 4 at Davenport W, 68-64 1 24 5-9 55.6 0-1 0.0 6-6 100.0 16
Dec 6 at Grand Valley State L, 92-45 1 20 5-7 71.4 0-0 - 4-4 100.0 14
Dec 15 at Thomas More L, 77-55 1 31 8-18 44.4 2-6 33.3 3-4 75.0 21
Dec 17 Walsh W, 73-65 1 34 10-15 66.7 0-2 0.0 1-2 50.0 21
Dec 20 Hillsdale L, 70-58 1 29 4-11 36.4 0-1 0.0 5-6 83.3 13
Jan 2 Wayne State L, 77-39 1 31 6-14 42.9 2-5 40.0 6-7 85.7 20
Jan 4 Purdue Northwest W, 91-79 1 27 5-9 55.6 0-2 0.0 2-5 40.0 12
Jan 8 at Roosevelt L, 64-52 1 34 8-16 50.0 0-2 0.0 3-4 75.0 19
Jan 10 at Parkside L, 79-66 1 25 5-11 45.5 1-2 50.0 1-2 50.0 12
Jan 15 Michigan Tech L, 59-40 1 27 1-7 14.3 0-3 0.0 1-2 50.0 3
Jan 17 #13 Northern Michigan L, 67-51 1 29 2-12 16.7 1-3 33.3 2-4 50.0 7
Jan 22 Lake Superior State L, 79-73 1 33 7-14 50.0 0-3 0.0 8-12 66.7 22
Jan 26 at Ferris State L, 89-67 1 26 4-10 40.0 1-3 33.3 3-3 100.0 12
Jan 29 Parkside L, 75-61 1 29 1-8 12.5 0-2 0.0 2-2 100.0 4
Jan 31 Roosevelt W, 59-50 1 29 3-9 33.3 0-0 - 3-4 75.0 9
Feb 5 at #14 Northern Michigan L, 80-69 1 25 5-13 38.5 2-5 40.0 4-4 100.0 16
Feb 7 at Michigan Tech L, 68-67 1 32 6-12 50.0 1-3 33.3 6-7 85.7 19
Feb 12 at Lake Superior State L, 69-62 1 36 9-19 47.4 1-3 33.3 4-5 80.0 23
Feb 14 Ferris State L, 93-65 1 32 8-12 66.7 2-4 50.0 5-7 71.4 23
Feb 19 #3 Grand Valley State L, 68-42 1 24 5-11 45.5 1-3 33.3 6-8 75.0 17
Feb 21 Davenport W, 96-82 1 30 5-11 45.5 0-3 0.0 8-10 80.0 18
Feb 26 at Purdue Northwest W, 92-69 1 29 8-14 57.1 1-4 25.0 7-8 87.5 24
Feb 28 at RV Wayne State L, 94-78 1 24 4-12 33.3 1-4 25.0 2-2 100.0 11
Mar 4 GLIAC Tournament   - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # at Toledo L, 74-62 - - - - - - - - - - - -
Nov 6 # Madonna W, 87-35 - - - - - - - - - - - -
Nov 14 Northwood L, 69-64 1 31 5 4 9 3 2 1.5 0 0 4 -
Nov 15 Findlay L, 57-53 1 28 6 3 9 1 5 0.2 0 0 3 0
Nov 18 Drury W, 62-54 1 27 1 2 3 2 2 1.0 2 0 2 0
Nov 25 vs. Gannon L, 59-53 1 29 0 2 2 1 2 0.5 3 0 4 0
Nov 26 vs. Wingate L, 74-55 1 28 6 1 7 2 3 0.7 0 0 3 0
Dec 4 at Davenport W, 68-64 1 24 3 3 6 1 4 0.3 0 0 5 1
Dec 6 at Grand Valley State L, 92-45 1 20 1 2 3 1 3 0.3 0 1 1 0
Dec 15 at Thomas More L, 77-55 1 31 1 3 4 2 3 0.7 1 1 3 0
Dec 17 Walsh W, 73-65 1 34 3 1 4 1 7 0.1 0 1 3 0
Dec 20 Hillsdale L, 70-58 1 29 5 2 7 2 4 0.5 1 0 4 0
Jan 2 Wayne State L, 77-39 1 31 2 2 4 1 3 0.3 2 0 3 0
Jan 4 Purdue Northwest W, 91-79 1 27 3 2 5 3 2 1.5 1 0 1 0
Jan 8 at Roosevelt L, 64-52 1 34 1 2 3 0 5 0.0 1 0 2 0
Jan 10 at Parkside L, 79-66 1 25 0 2 2 0 1 0.0 1 0 5 1
Jan 15 Michigan Tech L, 59-40 1 27 0 3 3 1 5 0.2 1 0 2 0
Jan 17 #13 Northern Michigan L, 67-51 1 29 1 3 4 1 7 0.1 1 0 1 0
Jan 22 Lake Superior State L, 79-73 1 33 3 3 6 1 4 0.3 2 1 2 0
Jan 26 at Ferris State L, 89-67 1 26 0 2 2 0 2 0.0 2 0 3 0
Jan 29 Parkside L, 75-61 1 29 1 1 2 2 3 0.7 1 0 3 0
Jan 31 Roosevelt W, 59-50 1 29 4 2 6 1 4 0.3 0 0 4 0
Feb 5 at #14 Northern Michigan L, 80-69 1 25 4 2 6 0 2 0.0 1 0 2 0
Feb 7 at Michigan Tech L, 68-67 1 32 3 4 7 1 1 1.0 0 0 3 0
Feb 12 at Lake Superior State L, 69-62 1 36 3 2 5 2 3 0.7 1 0 4 0
Feb 14 Ferris State L, 93-65 1 32 5 4 9 1 6 0.2 1 0 4 0
Feb 19 #3 Grand Valley State L, 68-42 1 24 1 4 5 0 2 0.0 0 1 4 0
Feb 21 Davenport W, 96-82 1 30 1 3 4 3 3 1.0 0 0 1 0
Feb 26 at Purdue Northwest W, 92-69 1 29 0 8 8 3 5 0.6 0 1 1 0
Feb 28 at RV Wayne State L, 94-78 1 24 2 0 2 2 5 0.4 0 0 4 0
Mar 4 GLIAC Tournament   - - - - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 1 12.3 2.0-4.4 45.2 0.3-1.1 26.1 1.6-2.3 69.4 5.9
2024-25 29 29 30.4 6.2-13.6 45.8 0.8-3.0 26.7 3.4-4.8 71.2 16.6
2025-26 28 28 28.7 5.3-12.0 43.9 0.6-2.6 21.6 3.9-4.9 80.1 15.0
Total 78 58 24.9 4.7-10.6 45.0 0.6-2.3 24.6 3.1-4.2 74.7 13.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 1 258 42-93 45.2 6-23 26.1 34-49 69.4 124
2024-25 29 29 883 180-393 45.8 23-86 26.7 99-139 71.2 482
2025-26 28 28 803 148-337 43.9 16-74 21.6 109-136 80.1 421
Total 78 58 1944 370-823 45.0 45-183 24.6 242-324 74.7 1027
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 1 12.3 0.0-0.0 45.2 0.0-0.0 26.1 0.0-0.0 69.4 0.0
2024-25 29 29 30.4 0.0-0.0 45.8 0.0-0.0 26.7 0.0-0.0 71.2 0.0
2025-26 28 28 28.7 0.0-0.0 43.9 0.0-0.0 21.6 0.0-0.0 80.1 0.0
Total 78 58 24.9 0.0-0.0 45.0 0.0-0.0 24.6 0.0-0.0 74.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 1 12.3 0.7 1.3 2.0 1.4 0.0 0.2 1.0 0.2 0.2 0.1
2024-25 29 29 30.4 2.0 2.5 4.5 2.6 0.0 1.4 3.7 0.4 1.1 0.3
2025-26 28 28 28.7 2.3 2.6 4.9 2.9 0.1 1.4 3.5 0.4 0.8 0.2
Total 78 58 24.9 1.8 2.2 4.0 2.4 0.0 1.1 2.9 0.4 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 1 258 15 28 43 29 0 4 22 0.2 5 2
2024-25 29 29 883 59 72 131 74 0 42 107 0.4 31 8
2025-26 28 28 803 65 72 137 81 2 38 98 0.4 22 6
Total 78 58 1944 139 172 311 184 2 84 227 0.4 58 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 1 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2024-25 29 29 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 28 28 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 78 58 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.7 5.3-12.0 43.9 0.6-2.6 21.6 3.9-4.9 80.1 15.0
Conference 20 20 28.3 5.1-11.5 44.3 0.7-2.8 25.5 4.2-5.3 78.3 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 29.3 4.9-11.7 42.3 0.4-2.5 16.2 4.0-5.3 75.0 14.3
Away 11 11 27.8 6.1-12.8 47.5 0.9-3.0 30.3 3.9-4.5 87.8 17.0
Neutral 2 2 28.5 3.5-10.5 33.3 0.0-2.0 0.0 3.0-3.5 85.7 10.0
 
-
Wins 7 7 28.6 5.6-10.7 52.0 0.1-1.9 7.7 4.4-5.6 79.5 15.7
Losses 21 21 28.7 5.2-12.5 41.6 0.7-2.9 24.6 3.7-4.6 80.4 14.8
 
-
November 5 5 28.6 4.8-12.6 38.1 0.0-2.0 0.0 3.4-3.6 94.4 13.0
December 5 5 27.6 6.4-12.0 53.3 0.4-2.0 20.0 3.8-4.4 86.4 17.0
January 10 10 29.0 4.2-11.0 38.2 0.5-2.5 20.0 3.1-4.5 68.9 12.0
February 8 8 29.0 6.2-13.0 48.1 1.1-3.6 31.0 5.2-6.4 82.4 18.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 803 148-337 43.9 16-74 21.6 109-136 80.1 421
Conference 20 20 566 102-230 44.3 14-55 25.5 83-106 78.3 301
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 440 74-175 42.3 6-37 16.2 60-80 75.0 214
Away 11 11 306 67-141 47.5 10-33 30.3 43-49 87.8 187
Neutral 2 2 57 7-21 33.3 0-4 0.0 6-7 85.7 20
 
-
Wins 7 7 200 39-75 52.0 1-13 7.7 31-39 79.5 110
Losses 21 21 603 109-262 41.6 15-61 24.6 78-97 80.4 311
 
-
November 5 5 143 24-63 38.1 0-10 0.0 17-18 94.4 65
December 5 5 138 32-60 53.3 2-10 20.0 19-22 86.4 85
January 10 10 290 42-110 38.2 5-25 20.0 31-45 68.9 120
February 8 8 232 50-104 48.1 9-29 31.0 42-51 82.4 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.7 0.0-0.0 43.9 0.0-0.0 21.6 0.0-0.0 80.1 0.0
Conference 20 20 28.3 0.0-0.0 44.3 0.0-0.0 25.5 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 29.3 0.0-0.0 42.3 0.0-0.0 16.2 0.0-0.0 75.0 0.0
Away 11 11 27.8 0.0-0.0 47.5 0.0-0.0 30.3 0.0-0.0 87.8 0.0
Neutral 2 2 28.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 85.7 0.0
 
-
Wins 7 7 28.6 0.0-0.0 52.0 0.0-0.0 7.7 0.0-0.0 79.5 0.0
Losses 21 21 28.7 0.0-0.0 41.6 0.0-0.0 24.6 0.0-0.0 80.4 0.0
 
-
November 5 5 28.6 0.0-0.0 38.1 0.0-0.0 0.0 0.0-0.0 94.4 0.0
December 5 5 27.6 0.0-0.0 53.3 0.0-0.0 20.0 0.0-0.0 86.4 0.0
January 10 10 29.0 0.0-0.0 38.2 0.0-0.0 20.0 0.0-0.0 68.9 0.0
February 8 8 29.0 0.0-0.0 48.1 0.0-0.0 31.0 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.7 2.3 2.6 4.9 2.9 0.1 1.4 3.5 0.4 0.8 0.2
Conference 20 20 28.3 1.9 2.7 4.6 2.8 0.1 1.2 3.5 0.3 0.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 29.3 2.7 2.6 5.3 2.7 0.0 1.5 3.9 0.4 0.8 0.2
Away 11 11 27.8 1.6 2.7 4.4 3.0 0.2 1.1 3.1 0.4 0.6 0.3
Neutral 2 2 28.5 3.0 1.5 4.5 3.5 0.0 1.5 2.5 0.6 1.5 0.0
 
-
Wins 7 7 28.6 2.1 3.0 5.1 2.4 0.1 2.0 3.9 0.5 0.4 0.3
Losses 21 21 28.7 2.4 2.4 4.8 3.0 0.0 1.1 3.4 0.3 0.9 0.2
 
-
November 5 5 28.6 3.6 2.4 6.0 3.2 0.0 1.8 2.8 0.6 1.0 0.0
December 5 5 27.6 2.6 2.2 4.8 3.2 0.2 1.4 4.2 0.3 0.4 0.6
January 10 10 29.0 1.5 2.2 3.7 2.6 0.1 1.0 3.6 0.3 1.2 0.1
February 8 8 29.0 2.4 3.4 5.8 2.9 0.0 1.5 3.4 0.4 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 803 65 72 137 81 2 38 98 0.4 22 6
Conference 20 20 566 38 54 92 55 2 24 70 0.3 15 4
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 440 41 39 80 41 0 23 59 0.4 12 3
Away 11 11 306 18 30 48 33 2 12 34 0.4 7 3
Neutral 2 2 57 6 3 9 7 0 3 5 0.6 3 0
 
-
Wins 7 7 200 15 21 36 17 1 14 27 0.5 3 2
Losses 21 21 603 50 51 101 64 1 24 71 0.3 19 4
 
-
November 5 5 143 18 12 30 16 0 9 14 0.6 5 0
December 5 5 138 13 11 24 16 1 7 21 0.3 2 3
January 10 10 290 15 22 37 26 1 10 36 0.3 12 1
February 8 8 232 19 27 46 23 0 12 27 0.4 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 20 20 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 21 21 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0