2025-26 Softball Statistics - Saginaw Valley

Games 54
Runs 307
Batting Average .306
On Base Percentage .400
Slugging Percentage .448
Home Runs 34
Schedule Summary
Overall (Pct.)39-16 (.709)
Conference (Pct.) 23-5 (.821)
StreakLost 1
Home11-3
Away20-8
Neutral8-5
Full Scores and Schedule »
Recent Games
May 9 vs. Ferris State W, 8-5
May 10 vs. Ferris State W, 2-1
May 14 vs. Ashland W, 5-2
May 15 at Indianapolis L, 6-4
May 15 vs. Ashland W, 3-2
May 16 at Indianapolis L, 8-5
Statistics category Overall Conf
Games 54 28
At Bats 1445 732
Runs 307 181
Hits 442 240
Doubles 73 43
Triples 15 7
Home Runs 34 20
Runs Batted In 265 159
Extra Base Hits 122 70
Total Bases 647 357
Walks 196 109
Hit by pitch 38 16
Strikeouts 187 85
Sacrifice Flies 11 7
Sacrifice Hits 26 15
Hit into double play 18 5
Stolen Bases 93 52
Caught Stealing 16 9
Batting Average .306 .328
On Base Percentage .400 .422
Slugging Percentage .448 .488
Earned Run Average 2.19 1.48
WHIP 1.14 1.07
Shutouts 14 9
At Bats Against 1356 669
Batting Average Against .215 .202
Home Games Played 14.0 12.0
Home Attendance 2,608 2,252
Home Attendance average 187 188
Hitting
No. Yr Pos
1 Aalana Kimble Jr. P/OF 53 165 35 73 14 3 0 19 24 2 2 1 .442 .508 .564
10 Mya Purdy Jr. IF 55 143 29 45 2 3 2 22 19 10 17 3 .315 .410 .413
29 Emma Helvie Jr. C/3B 50 138 17 42 9 1 5 33 12 10 4 0 .304 .370 .493
8 Kate Pnacek Sr. OF 50 133 25 39 8 1 5 30 11 19 1 1 .293 .352 .481
16 Ella Reifschneider Jr. UT 54 131 36 43 3 1 0 20 25 17 13 2 .328 .461 .366
20 Olivia Elliott Sr. P 51 124 16 50 10 0 11 50 21 10 1 0 .403 .507 .750
25 Ella Schneider Sr. C/INF 46 120 17 32 4 1 3 15 9 13 2 1 .267 .321 .392
21 Kenzie Bromley Jr. IF 47 93 20 21 6 0 5 18 20 33 1 1 .226 .374 .452
33 Natalie Savage Jr. IF 47 91 24 23 6 3 4 21 13 17 10 0 .253 .352 .516
22 Jenna Morse Sr. UT 54 85 22 17 3 0 0 7 17 10 14 1 .200 .382 .235
31 Lillia Sherman Jr. IF 36 71 4 19 2 0 0 10 5 3 1 0 .268 .316 .296
2 Faith Maloney Jr. UT 27 40 5 14 3 0 0 8 4 3 1 0 .350 .422 .425
13 Evelynn Rybicki Jr. OF 43 38 16 12 1 1 0 5 10 7 8 3 .316 .458 .395
9 Lauren Evans So. IF 20 35 4 4 1 0 0 2 5 9 1 0 .114 .238 .143
5 Emma Bolding Jr. OF 27 16 10 3 0 0 1 4 4 11 3 1 .188 .350 .375
7 Emily Schmeltz Jr. IF 41 12 11 2 0 0 0 0 1 4 4 1 .167 .231 .167
27 Emily Beckas Sr. UTL 34 11 14 4 1 0 0 1 0 4 9 2 .364 .364 .455
11 Campbell Kloack So. C 12 6 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
6 Madison Wyckoff Fr. IF 12 6 0 1 0 1 0 0 1 3 1 0 .167 .286 .500
3 Gabby Crumm Fr. C 4 5 1 2 1 - - 1 - 1 - - .400 .400 .600
4 Grace Schloop So. P 6 2 0 1 - - - 2 - - - - .500 .500 .500
14 Anna Palmiter Sr. C 2 1 1 0 - - - 0 - 1 - - .000 .000 .000
18 Makenzie Cammenga Fr. P 10 0 1 0 - - - 0 - - - - - - -
15 Delaney Conley Jr. P 12 0 2 0 - - - 0 - - - - - - -
  Totals     54 1445 307 442 73 15 34 265 196 187 93 16 .306 .400 .448
  Opponent     54 1356 150 292 43 6 18 131 112 293 20 11 .215 .292 .296
Extended Hitting
No. Yr Pos
1 Aalana Kimble Jr. P/OF 53 0 2 1 93 17 0 46 42 1.10 192
10 Mya Purdy Jr. IF 55 4 0 9 59 7 2 43 50 0.86 175
16 Ella Reifschneider Jr. UT 54 8 1 4 48 4 1 40 28 1.43 169
29 Emma Helvie Jr. C/3B 50 3 1 0 68 15 2 34 48 0.71 154
20 Olivia Elliott Sr. P 51 6 1 0 93 21 2 34 28 1.21 152
8 Kate Pnacek Sr. OF 50 1 0 0 64 14 4 21 45 0.47 145
25 Ella Schneider Sr. C/INF 46 1 1 1 47 8 1 28 48 0.58 132
21 Kenzie Bromley Jr. IF 47 2 0 0 42 11 0 11 28 0.39 115
22 Jenna Morse Sr. UT 54 8 0 5 20 3 1 25 32 0.78 115
33 Natalie Savage Jr. IF 47 2 2 4 47 13 0 20 32 0.63 112
31 Lillia Sherman Jr. IF 36 1 2 0 21 2 2 20 22 0.91 79
13 Evelynn Rybicki Jr. OF 43 0 0 0 15 2 0 7 11 0.64 48
2 Faith Maloney Jr. UT 27 1 0 1 17 3 2 14 10 1.40 46
9 Lauren Evans So. IF 20 1 1 1 5 1 0 8 14 0.57 43
5 Emma Bolding Jr. OF 27 0 0 0 6 1 0 1 1 1.00 20
7 Emily Schmeltz Jr. IF 41 0 0 0 2 0 1 2 3 0.67 13
27 Emily Beckas Sr. UTL 34 0 0 0 5 1 0 2 1 2.00 11
6 Madison Wyckoff Fr. IF 12 0 0 1 3 1 0 1 1 1.00 8
11 Campbell Kloack So. C 12 0 0 0 0 0 0 0 5 0.00 6
3 Gabby Crumm Fr. C 4 - - - 3 1 - 1 1 1.00 5
4 Grace Schloop So. P 6 - - - 1 0 - 1 - - 2
14 Anna Palmiter Sr. C 2 - - - 0 0 - - - - 1
18 Makenzie Cammenga Fr. P 10 - - - 0 0 - - - - 0
15 Delaney Conley Jr. P 12 - - - 0 0 - - - - 0
  Totals     54 38 11 26 647 122 18 353 441 0.80 1716
  Opponent     54 35 3 22 401 67 15 459 272 1.69 1528
Pitching
No. Yr Pos
1 Aalana Kimble Jr. P/OF 32 27 18 9 1 17 162.2 131 60 41 38 121 5.21 6 1.76 1.04
0 Macy Irelan Sr. P 28 22 17 5 2 15 153.2 118 56 44 38 151 6.88 11 2.00 1.02
15 Delaney Conley Jr. P 8 1 3 0 0 1 16.0 15 5 5 12 9 3.94 0 2.19 1.69
4 Grace Schloop So. P 4 3 1 1 0 1 12.2 8 9 7 12 9 4.97 0 3.87 1.58
18 Makenzie Cammenga Fr. P 9 2 0 1 1 - 11.2 18 15 9 9 5 3.00 1 5.40 2.31
20 Olivia Elliott Sr. P 4 0 0 0 0 - 4.1 8 7 7 3 2 3.23 0 11.31 2.54
  Totals     54 54 38 16 3 34 354.0 292 150 111 112 293 5.79 18 2.19 1.14
  Opponent     54 54 16 38 2 22 346.1 442 307 245 196 187 3.78 34 4.95 -
Fielding
No. Yr Pos
25 Ella Schneider Sr. C/INF 46 326 314 5 7 .979 10 0 0 - 0 0
29 Emma Helvie Jr. C/3B 50 252 236 13 3 .988 1 15 7 .318 5 0
31 Lillia Sherman Jr. IF 36 101 101 0 0 1.000 5 0 0 - 0 0
22 Jenna Morse Sr. UT 54 173 94 72 7 .960 7 4 3 .429 1 1
10 Mya Purdy Jr. IF 55 167 55 99 13 .922 10 0 0 - 0 0
8 Kate Pnacek Sr. OF 50 50 44 4 2 .960 0 0 0 - 0 0
16 Ella Reifschneider Jr. UT 54 42 41 0 1 .976 0 0 0 - 0 0
21 Kenzie Bromley Jr. IF 47 91 40 46 5 .945 4 0 0 - 0 0
33 Natalie Savage Jr. IF 47 133 30 91 12 .910 3 0 0 - 0 0
11 Campbell Kloack So. C 12 27 25 1 1 .963 1 1 0 .000 2 0
1 Aalana Kimble Jr. P/OF 53 82 21 55 6 .927 0 9 7 .438 0 0
0 Macy Irelan Sr. P 28 40 18 18 4 .900 0 7 1 .125 0 0
13 Evelynn Rybicki Jr. OF 43 18 15 1 2 .889 0 0 0 - 0 0
7 Emily Schmeltz Jr. IF 41 18 13 5 0 1.000 0 0 0 - 0 0
2 Faith Maloney Jr. UT 27 27 12 13 2 .926 1 0 0 - 0 0
9 Lauren Evans So. IF 20 32 10 17 5 .844 2 0 0 - 0 0
5 Emma Bolding Jr. OF 27 3 3 0 0 1.000 0 0 0 - 0 0
15 Delaney Conley Jr. P 12 6 3 3 0 1.000 0 0 0 - 0 0
3 Gabby Crumm Fr. C 4 3 2 1 0 1.000 - - - - - -
20 Olivia Elliott Sr. P 51 4 2 1 1 .750 0 0 1 1.000 0 0
23 Olivia Jubar So. UT 1 2 2 0 0 1.000 - - - - - -
27 Emily Beckas Sr. UTL 34 1 1 0 0 1.000 0 0 0 - 0 0
14 Anna Palmiter Sr. C 2 1 1 0 0 1.000 - - - - - -
18 Makenzie Cammenga Fr. P 10 7 0 6 1 .857 0 2 0 .000 0 0
4 Grace Schloop So. P 6 6 0 6 0 1.000 0 2 0 .000 0 0
6 Madison Wyckoff Fr. IF 12 9 0 7 2 .778 0 0 0 - 0 0
  Totals     54 1588 1062 454 72 .955 15 20 10 .333 8 1
  Opponent     54 1481 1038 380 63 .957 18 93 15 .139 13 4
Hitting
No. Yr Pos
1 Aalana Kimble Jr. P/OF 27 89 24 43 9 2 0 11 11 1 2 0 .483 .535 .629
10 Mya Purdy Jr. IF 28 74 15 27 2 2 1 16 9 5 8 2 .365 .447 .486
16 Ella Reifschneider Jr. UT 28 69 23 28 2 1 0 13 18 5 10 1 .406 .548 .464
20 Olivia Elliott Sr. P 27 65 11 31 6 0 8 32 10 7 1 0 .477 .551 .938
29 Emma Helvie Jr. C/3B 25 65 8 14 3 0 2 17 6 5 2 0 .215 .288 .354
8 Kate Pnacek Sr. OF 28 65 15 23 6 1 2 21 8 9 0 0 .354 .432 .569
25 Ella Schneider Sr. C/INF 23 60 10 16 2 0 1 9 4 6 2 0 .267 .313 .350
21 Kenzie Bromley Jr. IF 26 52 14 14 5 0 3 9 13 18 1 0 .269 .424 .538
22 Jenna Morse Sr. UT 28 39 12 7 2 0 0 2 9 2 7 1 .179 .347 .231
33 Natalie Savage Jr. IF 20 35 11 7 3 0 2 8 5 6 4 0 .200 .326 .457
31 Lillia Sherman Jr. IF 18 32 4 8 1 0 0 6 3 2 1 0 .250 .306 .281
13 Evelynn Rybicki Jr. OF 26 25 10 8 0 1 0 4 8 4 6 2 .320 .485 .400
2 Faith Maloney Jr. UT 13 21 2 7 1 - - 4 1 2 - - .333 .364 .381
9 Lauren Evans So. IF 14 19 1 2 0 0 0 2 2 3 1 0 .105 .217 .105
5 Emma Bolding Jr. OF 18 6 6 2 0 0 1 4 2 3 1 1 .333 .500 .833
27 Emily Beckas Sr. UTL 19 5 9 2 0 0 0 0 0 2 5 2 .400 .400 .400
11 Campbell Kloack So. C 7 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
7 Emily Schmeltz Jr. IF 20 3 5 0 0 0 0 0 0 2 1 0 .000 .000 .000
3 Gabby Crumm Fr. C 2 2 0 1 1 - - 1 - 1 - - .500 .500 1.000
4 Grace Schloop So. P 3 1 0 0 - - - 0 - - - - .000 .000 .000
6 Madison Wyckoff Fr. IF 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
18 Makenzie Cammenga Fr. P 5 0 1 0 - - - 0 - - - - - - -
  Totals     28 732 181 240 43 7 20 159 109 85 52 9 .328 .422 .488
  Opponent     28 669 50 135 23 1 7 44 57 155 4 6 .202 .279 .271
Extended Hitting
No. Yr Pos
1 Aalana Kimble Jr. P/OF 27 0 1 0 56 11 0 17 26 0.65 101
16 Ella Reifschneider Jr. UT 28 5 1 2 32 3 0 16 17 0.94 95
10 Mya Purdy Jr. IF 28 2 0 5 36 5 1 17 28 0.61 90
20 Olivia Elliott Sr. P 27 2 1 0 61 14 1 16 11 1.45 78
8 Kate Pnacek Sr. OF 28 1 0 0 37 9 0 6 23 0.26 74
29 Emma Helvie Jr. C/3B 25 1 1 0 23 5 0 17 28 0.61 73
21 Kenzie Bromley Jr. IF 26 1 0 0 28 8 0 6 14 0.43 66
25 Ella Schneider Sr. C/INF 23 0 0 1 21 3 1 10 28 0.36 65
22 Jenna Morse Sr. UT 28 1 0 3 9 2 0 10 20 0.50 52
33 Natalie Savage Jr. IF 20 2 1 2 16 5 0 6 18 0.33 45
31 Lillia Sherman Jr. IF 18 0 1 0 9 1 0 8 11 0.73 36
13 Evelynn Rybicki Jr. OF 26 0 0 0 10 1 0 5 8 0.63 33
9 Lauren Evans So. IF 14 1 1 1 2 0 0 6 8 0.75 24
2 Faith Maloney Jr. UT 13 - - 1 8 1 2 7 6 1.17 23
5 Emma Bolding Jr. OF 18 0 0 0 5 1 0 0 1 0.00 8
27 Emily Beckas Sr. UTL 19 0 0 0 2 0 0 0 1 0.00 5
11 Campbell Kloack So. C 7 0 0 0 0 0 0 0 3 0.00 4
7 Emily Schmeltz Jr. IF 20 0 0 0 0 0 0 1 0 - 3
3 Gabby Crumm Fr. C 2 - - - 2 1 - - - - 2
4 Grace Schloop So. P 3 - - - 0 0 - 1 - - 1
6 Madison Wyckoff Fr. IF 5 0 0 0 0 0 0 0 0 - 1
18 Makenzie Cammenga Fr. P 5 - - - 0 0 - - - - 0
  Totals     28 16 7 15 357 70 5 149 251 0.59 879
  Opponent     28 15 0 8 181 31 8 245 115 2.13 749
Pitching
No. Yr Pos
1 Aalana Kimble Jr. P/OF 18 15 11 5 1 9 89.1 68 23 18 18 71 5.56 4 1.41 .96
0 Macy Irelan Sr. P 13 11 9 0 1 7 71.1 50 21 16 22 71 6.97 2 1.57 1.01
15 Delaney Conley Jr. P 5 1 3 0 0 1 12.1 10 0 0 10 7 3.97 - 0.00 1.62
18 Makenzie Cammenga Fr. P 4 0 0 0 1 - 4.2 6 2 2 - 3 4.50 1 3.00 1.29
4 Grace Schloop So. P 2 1 0 0 0 - 2.0 1 4 2 7 3 10.50 - 7.00 4.00
  Totals     28 28 23 5 3 17 179.2 135 50 38 57 155 6.04 7 1.48 1.07
  Opponent     28 28 5 23 0 14 170.1 240 181 144 109 85 3.49 20 5.92 -
Fielding
No. Yr Pos
25 Ella Schneider Sr. C/INF 23 162 157 1 4 .975 5 0 0 - 0 0
29 Emma Helvie Jr. C/3B 25 119 112 7 0 1.000 0 3 3 .500 1 0
31 Lillia Sherman Jr. IF 18 55 55 0 0 1.000 3 0 0 - 0 0
22 Jenna Morse Sr. UT 28 83 46 34 3 .964 4 1 3 .750 1 1
21 Kenzie Bromley Jr. IF 26 58 29 26 3 .948 3 0 0 - 0 0
10 Mya Purdy Jr. IF 28 90 25 60 5 .944 5 0 0 - 0 0
8 Kate Pnacek Sr. OF 28 22 18 3 1 .955 0 0 0 - 0 0
11 Campbell Kloack So. C 7 17 17 0 0 1.000 0 0 0 - 2 0
16 Ella Reifschneider Jr. UT 28 14 14 0 0 1.000 0 0 0 - 0 0
1 Aalana Kimble Jr. P/OF 27 45 13 29 3 .933 0 1 5 .833 0 0
33 Natalie Savage Jr. IF 20 64 12 46 6 .906 0 0 0 - 0 0
0 Macy Irelan Sr. P 13 23 9 13 1 .957 0 1 1 .500 0 0
2 Faith Maloney Jr. UT 13 23 9 13 1 .957 1 - - - - -
13 Evelynn Rybicki Jr. OF 26 9 8 0 1 .889 0 0 0 - 0 0
9 Lauren Evans So. IF 14 21 7 12 2 .905 1 0 0 - 0 0
5 Emma Bolding Jr. OF 18 2 2 0 0 1.000 0 0 0 - 0 0
20 Olivia Elliott Sr. P 27 3 2 1 0 1.000 0 0 0 - 0 0
27 Emily Beckas Sr. UTL 19 1 1 0 0 1.000 0 0 0 - 0 0
15 Delaney Conley Jr. P 6 2 1 1 0 1.000 - - - - - -
3 Gabby Crumm Fr. C 2 1 1 0 0 1.000 - - - - - -
7 Emily Schmeltz Jr. IF 20 2 1 1 0 1.000 0 0 0 - 0 0
18 Makenzie Cammenga Fr. P 5 1 0 1 0 1.000 - - - - - -
  Totals     28 817 539 248 30 .963 8 4 6 .600 4 1
  Opponent     28 710 511 169 30 .958 5 52 9 .148 9 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Nova Southeastern L, 8-0 24 0 6 0 0 0 0 0 8 0 0
Feb 6 at Nova Southeastern W, 6-1 30 6 9 0 1 0 6 5 7 2 0
Feb 7 at #23 Barry W, 7-0 27 7 10 0 0 0 6 3 1 2 1
Feb 7 vs. #15 East Stroudsburg W, 1-0 22 1 3 1 0 0 1 4 6 2 0
Feb 8 vs. Bentley L, 10-6 31 6 8 1 0 1 6 3 3 1 0
Feb 8 at #23 Barry W, 5-2 27 5 6 1 0 0 5 4 3 0 0
Mar 1 at Palm Beach Atl. W, 5-0 24 5 6 1 1 1 5 2 6 2 1
Mar 1 at Palm Beach Atl. W, 2-0 29 2 7 2 0 0 1 0 1 1 0
Mar 2 at Rollins L, 9-3 26 3 7 0 0 1 3 3 3 0 0
Mar 2 at Rollins L, 9-8 31 8 10 0 0 2 7 6 3 0 0
Mar 4 vs. Charleston (W.V.) L, 4-0 21 0 2 0 1 0 0 4 8 0 1
Mar 4 vs. Davis & Elkins W, 8-0 31 8 11 3 2 0 7 3 11 6 0
Mar 5 vs. Bridgeport L, 2-1 24 1 4 0 0 0 1 1 2 1 1
Mar 5 vs. Cedarville L, 6-4 34 4 8 2 1 0 3 5 5 5 1
Mar 7 vs. St. Cloud St. L, 3-2 28 2 9 1 0 0 1 2 6 3 0
Mar 7 vs. Bentley W, 9-0 30 9 13 1 0 0 6 6 4 5 0
Mar 12 at Findlay W, 6-2 30 6 8 3 0 2 5 3 1 0 0
Mar 12 at Findlay W, 14-9 37 14 13 2 0 2 12 8 4 2 0
Mar 22 at Davenport W, 12-2 26 12 10 1 1 2 11 7 6 0 0
Mar 22 at Davenport W, 5-3 33 5 12 3 1 0 4 4 1 2 0
Mar 24 at Ferris State W, 4-2 26 4 7 2 0 0 2 8 4 4 0
Mar 24 at Ferris State W, 6-1 27 6 7 0 1 0 4 5 5 5 1
Mar 28 Roosevelt W, 8-0 26 8 12 4 1 0 8 2 1 1 0
Mar 28 Roosevelt W, 16-2 25 16 12 2 0 3 16 6 0 3 0
Mar 29 Parkside W, 5-4 25 5 7 1 0 1 4 3 2 0 0
Mar 29 Parkside W, 2-0 20 2 4 0 0 0 2 6 5 4 1
Apr 3 at Purdue Northwest L, 5-2 24 2 5 0 0 1 2 3 2 3 1
Apr 3 at Purdue Northwest W, 13-1 29 13 13 3 0 0 12 8 0 5 0
Apr 7 at Grand Valley State W, 7-4 26 7 8 2 0 1 7 6 3 1 1
Apr 7 at Grand Valley State W, 11-5 30 11 11 1 0 3 11 6 7 2 0
Apr 8 Northwood L, 11-3 24 3 8 1 0 0 2 1 0 1 0
Apr 8 Northwood W, 8-0 21 8 8 3 0 2 7 2 1 1 0
Apr 11 at Parkside W, 6-1 30 6 11 1 0 0 6 2 2 1 0
Apr 11 at Parkside L, 1-0 25 0 4 1 0 0 0 1 11 1 0
Apr 12 at Roosevelt W, 5-0 29 5 6 0 0 0 2 3 1 4 1
Apr 12 at Roosevelt W, 10-0 28 10 11 3 1 1 8 5 3 3 0
Apr 17 at Davenport W, 1-0 21 1 5 0 0 0 1 4 4 2 2
Apr 17 at Davenport W, 12-0 22 12 11 2 0 4 11 5 2 0 0
Apr 21 Ferris State W, 8-4 26 8 10 4 0 0 6 0 0 1 1
Apr 21 Ferris State L, 3-2 29 2 6 1 0 0 2 0 2 0 0
Apr 25 Grand Valley State L, 3-2 26 2 7 0 0 1 2 3 4 2 0
Apr 25 Grand Valley State W, 10-0 25 10 12 2 0 1 10 1 2 0 0
Apr 26 Purdue Northwest W, 6-1 26 6 9 0 2 0 6 3 3 1 0
Apr 26 Purdue Northwest W, 5-3 26 5 9 3 0 1 5 3 3 0 0
May 1 Wayne State W, 9-0 22 9 10 3 0 0 9 4 3 1 0
May 1 Wayne State W, 4-2 23 4 5 2 0 0 1 1 1 0 1
May 2 at Wayne State L, 3-2 30 2 9 2 0 0 1 4 3 4 0
May 2 at Wayne State W, 8-0 27 8 7 0 0 1 6 6 5 2 0
May 8 vs. Purdue Northwest W, 4-2 25 4 7 1 1 0 4 4 2 2 0
May 9 vs. Ferris State W, 8-5 22 8 8 3 0 1 6 6 4 2 1
May 10 vs. Ferris State W, 2-1 31 2 7 2 0 0 2 5 2 1 0
May 14 vs. Ashland W, 5-2 25 5 7 0 0 0 2 3 3 2 0
May 15 at Indianapolis L, 6-4 31 4 9 2 1 0 4 1 6 0 0
May 15 vs. Ashland W, 3-2 - - - - - - - - - - -
May 16 at Indianapolis L, 8-5 28 5 8 0 0 2 4 3 2 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Nova Southeastern L, 8-0 0 0 0 6 0 0 2 6 .33 24
Feb 6 at Nova Southeastern W, 6-1 1 0 0 11 1 1 9 4 2.25 36
Feb 7 at #23 Barry W, 7-0 2 1 1 10 0 0 8 11 .73 34
Feb 7 vs. #15 East Stroudsburg W, 1-0 0 0 1 4 1 1 7 7 1.00 27
Feb 8 vs. Bentley L, 10-6 0 1 0 12 2 0 6 12 .50 35
Feb 8 at #23 Barry W, 5-2 0 0 0 7 1 0 5 13 .38 31
Mar 1 at Palm Beach Atl. W, 5-0 1 0 1 12 3 1 6 6 1.00 28
Mar 1 at Palm Beach Atl. W, 2-0 0 0 0 9 2 0 16 1 16.00 29
Mar 2 at Rollins L, 9-3 1 0 0 10 1 1 8 7 1.14 30
Mar 2 at Rollins L, 9-8 1 0 0 16 2 0 12 5 2.40 38
Mar 4 vs. Charleston (W.V.) L, 4-0 1 0 1 4 1 0 7 5 1.40 27
Mar 4 vs. Davis & Elkins W, 8-0 0 1 0 18 5 1 4 5 .80 35
Mar 5 vs. Bridgeport L, 2-1 2 0 0 4 0 1 14 3 4.67 27
Mar 5 vs. Cedarville L, 6-4 1 0 1 12 3 1 9 11 .82 41
Mar 7 vs. St. Cloud St. L, 3-2 0 0 0 10 1 2 9 4 2.25 30
Mar 7 vs. Bentley W, 9-0 1 0 1 14 1 0 3 10 .30 38
Mar 12 at Findlay W, 6-2 0 0 0 17 5 1 8 11 .73 33
Mar 12 at Findlay W, 14-9 1 0 0 21 4 0 6 11 .55 46
Mar 22 at Davenport W, 12-2 1 1 0 19 4 0 1 8 .13 35
Mar 22 at Davenport W, 5-3 1 0 2 17 4 1 6 15 .40 40
Mar 24 at Ferris State W, 4-2 1 0 2 9 2 0 10 7 1.43 37
Mar 24 at Ferris State W, 6-1 1 0 2 9 1 0 9 6 1.50 35
Mar 28 Roosevelt W, 8-0 0 1 0 18 5 0 5 9 .56 29
Mar 28 Roosevelt W, 16-2 0 0 0 23 5 0 5 6 .83 31
Mar 29 Parkside W, 5-4 0 0 1 11 2 0 9 7 1.29 29
Mar 29 Parkside W, 2-0 0 1 0 4 0 0 3 9 .33 27
Apr 3 at Purdue Northwest L, 5-2 1 0 0 8 1 1 5 12 .42 28
Apr 3 at Purdue Northwest W, 13-1 0 0 0 16 3 0 7 5 1.40 37
Apr 7 at Grand Valley State W, 7-4 1 0 2 13 3 0 9 8 1.13 35
Apr 7 at Grand Valley State W, 11-5 1 0 1 21 4 1 3 8 .38 38
Apr 8 Northwood L, 11-3 1 0 0 9 1 0 9 6 1.50 26
Apr 8 Northwood W, 8-0 1 0 0 17 5 0 7 5 1.40 24
Apr 11 at Parkside W, 6-1 1 2 1 12 1 0 6 12 .50 36
Apr 11 at Parkside L, 1-0 0 0 0 5 1 0 4 6 .67 26
Apr 12 at Roosevelt W, 5-0 0 0 0 6 0 0 7 12 .58 32
Apr 12 at Roosevelt W, 10-0 0 0 0 19 5 0 7 5 1.40 33
Apr 17 at Davenport W, 1-0 0 0 0 5 0 0 2 9 .22 25
Apr 17 at Davenport W, 12-0 0 1 0 25 6 0 1 9 .11 28
Apr 21 Ferris State W, 8-4 3 0 1 14 4 0 11 6 1.83 30
Apr 21 Ferris State L, 3-2 1 0 0 7 1 0 4 15 .27 30
Apr 25 Grand Valley State L, 3-2 2 0 2 10 1 0 7 10 .70 33
Apr 25 Grand Valley State W, 10-0 0 0 0 17 3 0 4 6 .67 26
Apr 26 Purdue Northwest W, 6-1 0 0 0 13 2 0 9 4 2.25 29
Apr 26 Purdue Northwest W, 5-3 1 0 1 15 4 0 2 13 .15 31
May 1 Wayne State W, 9-0 0 0 0 13 3 0 0 9 .00 26
May 1 Wayne State W, 4-2 0 0 0 7 2 1 6 9 .67 24
May 2 at Wayne State L, 3-2 0 0 0 11 2 0 3 15 .20 34
May 2 at Wayne State W, 8-0 1 1 0 10 1 1 4 11 .36 35
May 8 vs. Purdue Northwest W, 4-2 3 0 0 10 2 0 11 5 2.20 32
May 9 vs. Ferris State W, 8-5 3 1 3 14 4 1 4 8 .50 35
May 10 vs. Ferris State W, 2-1 2 0 1 9 2 1 14 7 2.00 39
May 14 vs. Ashland W, 5-2 0 0 0 7 0 1 5 9 .56 28
May 15 at Indianapolis L, 6-4 0 0 0 13 3 0 8 7 1.14 32
May 15 vs. Ashland W, 3-2 - - - - - - - - - -
May 16 at Indianapolis L, 8-5 0 0 1 14 2 0 7 11 .64 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Nova Southeastern L, 8-0 0 1 0 5.0 8 8 7 9.80 3.00 7 6 1
Feb 6 at Nova Southeastern W, 6-1 1 0 0 7.0 5 1 1 1.00 0.86 1 6 0
Feb 7 at #23 Barry W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 10 0
Feb 7 vs. #15 East Stroudsburg W, 1-0 1 0 0 7.0 2 0 0 0.00 0.29 0 3 0
Feb 8 vs. Bentley L, 10-6 0 1 0 7.0 10 10 10 10.00 2.29 6 4 0
Feb 8 at #23 Barry W, 5-2 1 0 0 7.0 5 2 2 2.00 1.14 3 7 1
Mar 1 at Palm Beach Atl. W, 5-0 1 0 0 7.0 6 0 0 0.00 0.86 0 7 0
Mar 1 at Palm Beach Atl. W, 2-0 1 0 0 7.0 0 0 0 0.00 0.14 1 7 0
Mar 2 at Rollins L, 9-3 0 1 0 6.0 12 9 9 10.50 2.33 2 2 0
Mar 2 at Rollins L, 9-8 0 1 0 6.0 10 9 6 7.00 2.17 3 7 0
Mar 4 vs. Charleston (W.V.) L, 4-0 0 1 0 7.0 7 4 2 2.00 1.00 0 3 0
Mar 4 vs. Davis & Elkins W, 8-0 1 0 0 7.0 3 0 0 0.00 0.57 1 3 0
Mar 5 vs. Bridgeport L, 2-1 0 1 0 7.0 4 2 2 2.00 0.71 1 8 1
Mar 5 vs. Cedarville L, 6-4 0 1 0 8.1 6 6 1 0.84 1.20 4 4 1
Mar 7 vs. St. Cloud St. L, 3-2 0 1 0 7.0 8 3 2 2.00 1.14 0 2 0
Mar 7 vs. Bentley W, 9-0 1 0 0 6.0 1 0 0 0.00 0.17 0 9 0
Mar 12 at Findlay W, 6-2 1 0 0 7.0 6 2 2 2.00 1.29 3 4 1
Mar 12 at Findlay W, 14-9 1 0 0 7.0 12 9 7 7.00 2.14 3 4 3
Mar 22 at Davenport W, 12-2 1 0 0 5.0 7 2 0 0.00 2.00 3 7 0
Mar 22 at Davenport W, 5-3 1 0 0 8.0 4 3 3 2.63 0.75 2 13 0
Mar 24 at Ferris State W, 4-2 1 0 0 7.0 5 2 1 1.00 1.00 2 5 0
Mar 24 at Ferris State W, 6-1 1 0 0 7.0 1 1 1 1.00 0.57 3 2 0
Mar 28 Roosevelt W, 8-0 1 0 0 6.0 2 0 0 0.00 0.33 0 5 0
