Saginaw Valley State vs Wayne State Univ. (May 15, 2010)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
SVSU Softball 2010
Saginaw Valley State at #7 Wayne State Univ.
May 15, 2010 at Detroit, MI (WS Softbal Field)
Saginaw Valley State 0 (28-15)
| Player | ab | r | h | rbi |
| Lauren Memmer p/dp | 2 | 0 | 0 | 0 |
| Monica Gathright ph | 0 | 0 | 0 | 0 |
| Billi Hoeppner lf | 1 | 0 | 0 | 0 |
| Jordan Stuart ph | 1 | 0 | 0 | 0 |
| Ashley Jordan 1b | 2 | 0 | 0 | 0 |
| Jill Peterson dp | 0 | 0 | 0 | 0 |
| Kalie Burdick c | 1 | 0 | 0 | 0 |
| Angie Kaiser cf | 2 | 0 | 0 | 0 |
| Jessica McKeith rf | 2 | 0 | 0 | 0 |
| Shannon McLaughlin 3b | 2 | 0 | 0 | 0 |
| Kailah Happ ss | 0 | 0 | 0 | 0 |
| Ashley Coffin 2b | 0 | 0 | 0 | 0 |
| Kim Sills ph | 1 | 0 | 0 | 0 |
| Nikki Bigelow c | 0 | 0 | 0 | 0 |
| Alexa Gehrls p | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 |
Wayne State Univ. 9 (49-10)
| Player | ab | r | h | rbi |
| Alison Allen rf | 2 | 1 | 1 | 2 |
| Jaci Banton ss | 3 | 1 | 1 | 0 |
| Rebecca Stanley 3b | 2 | 1 | 1 | 0 |
| Becca Ryan 1b | 2 | 0 | 1 | 0 |
| Stephanie LeClair lf | 3 | 2 | 2 | 2 |
| Brittany Omelanchuk c | 1 | 2 | 1 | 1 |
| Kassie Snyder pr | 0 | 0 | 0 | 0 |
| Steph Foreman cf | 1 | 1 | 0 | 0 |
| Rachel Spaccarotelli dp | 2 | 0 | 0 | 0 |
| Nicole Abel ph | 1 | 0 | 1 | 2 |
| Makelle Barski pr | 0 | 0 | 0 | 0 |
| Lauren Histed 2b | 2 | 1 | 0 | 0 |
| Casey Hanes p | 0 | 0 | 0 | 0 |
| Totals | 19 | 9 | 8 | 7 |
Score by Innings R H E -------------------------------------- Saginaw Valley State 000 00 - 0 0 2 Wayne State Univ.... 700 2X - 9 8 0 -------------------------------------- |
| E - Jordan(3); Burdick(3). LOB - SVSU 5; Wayne State 7. 2B - Ryan(15); LeClair(14); Omelanchuk(7). HR - Allen(9). HBP - Gathright; Burdick; Happ. SH - Coffin(3); Ryan(11); Omelanchuk(4); Foreman(7). |
|
|
WP - Gehrls 2(2). HBP - by Hanes (Burdick); by Hanes (Happ); by Hanes (Gathright).
Inherited runners/scored: Gehrls 1/1. Pitches/strikes: Memmer 13/11; Gehrls 84/43; Hanes
79/47.
Strikeouts - Memmer; Hoeppner; Kaiser; Sills; Spaccarotell 2. Walks - Hoeppner; Happ; Allen 2; Stanley; Omelanchuk; Foreman; Histed.
Umpires - HP: Jim Connors 1B: Paul Offenbacker 3B: Tim Cooper
|
Box Score |
SVSU Softball 2010
Saginaw Valley State at #7 Wayne State Univ.
May 15, 2010 at Detroit, MI (WS Softbal Field)
Saginaw Valley State 0 (28-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Memmer p/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Monica Gathright ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billi Hoeppner lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jordan Stuart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ashley Jordan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Jill Peterson dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalie Burdick c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Angie Kaiser cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jessica McKeith rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Shannon McLaughlin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Kailah Happ ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ashley Coffin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kim Sills ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nikki Bigelow c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexa Gehrls p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 2 | 4 | 12 | 5 | 5 | |
Wayne State Univ. 9 (49-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison Allen rf | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Jaci Banton ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rebecca Stanley 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Becca Ryan 1b | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Stephanie LeClair lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Omelanchuk c | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Kassie Snyder pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steph Foreman cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rachel Spaccarotelli dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Nicole Abel ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Makelle Barski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Histed 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Casey Hanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 9 | 8 | 7 | 6 | 2 | 15 | 8 | 7 | |
Score by Innings R H E -------------------------------------- Saginaw Valley State 000 00 - 0 0 2 Wayne State Univ.... 700 2X - 9 8 0 -------------------------------------- |
| E - Jordan(3); Burdick(3). LOB - SVSU 5; Wayne State 7. 2B - Ryan(15); LeClair(14); Omelanchuk(7). HR - Allen(9). HBP - Gathright; Burdick; Happ. SH - Coffin(3); Ryan(11); Omelanchuk(4); Foreman(7). |
| Saginaw Valley State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Memmer L,5-5 | 0.1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 13 |
| Alexa Gehrls | 3.2 | 4 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 14 | 22 | 6 | 3 | 84 |
| Wayne State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Casey Hanes W,39-5 | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 14 | 20 | 3 | 8 | 79 |
|
Win - Hanes (39-5). Loss - Memmer (5-5). Save - None.
WP - Gehrls 2(2). HBP - by Hanes (Burdick); by Hanes (Happ); by Hanes
(Gathright). Inherited runners/scored: Gehrls 1/1. Pitches/strikes: Memmer
13/11; Gehrls 84/43; Hanes 79/47.
Umpires - HP: Jim Connors 1B: Paul Offenbacker 3B: Tim Cooper
|
Composite Box Score |
SVSU Softball 2010
Saginaw Valley State at #7 Wayne State Univ. - Composite Box Score
May 15, 2010 at Detroit, MI (WS Softbal Field)
| Saginaw Valley State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Memmer p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gathright ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeppner lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Peterson dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdick c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kaiser cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| McLaughlin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Happ ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sills ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bigelow c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 12 | 5 | 2 |
| Wayne State Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Allen rf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banton ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stanley 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| LeClair lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omelanchuk c | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Snyder pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreman cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaccarotell dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Histed 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Hanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 19 | 9 | 8 | 7 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 0 |
| Saginaw Valley State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Memmer L,5-5 | 0.1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 13 |
| Alexa Gehrls | 3.2 | 4 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 14 | 22 | 6 | 3 | 84 |
| Wayne State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Casey Hanes W,39-5 | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 14 | 20 | 3 | 8 | 79 |
|
Umpires - HP: Jim Connors 1B: Paul Offenbacker 3B: Tim Cooper
Start: 11:00 AM Time: 1:26 Attendance: 307 Weather: 59 degrees, WNW at 9 mpg |
Play-by-Play |
SVSU Softball 2010
Saginaw Valley State at #7 Wayne State Univ.
May 15, 2010 at Detroit, MI (WS Softbal Field)
Saginaw Valley State starters: 27/p Memmer; 21/lf Hoeppner; 13/1b Jordan; 6/dp
Peterson; 23/cf Kaiser; 15/rf McKeith; 2/3b McLaughlin; 7/ss Happ; 19/2b
Coffin; 9/c Bigelow;
Wayne State Univ. starters: 15/rf Allen; 1/ss Banton; 8/3b Stanley; 6/1b Ryan;
3/lf LeClair; 19/c Omelanchuk; 10/cf Foreman; 20/dp Spaccarotell; 9/2b Histed;
21/p Hanes;
Saginaw Valley State 1st - Memmer grounded out to p
(1-1). Hoeppner struck out swinging (0-2). Jordan popped up to 2b down the rf
line (0-1). 0 runs, 0 hits, 0 errors, 0 LOB.
Wayne State Univ. 1st - Allen homered to left
center, RBI (0-1). Banton singled to center field (0-0). Stanley reached on a
fielder's choice, bunt (0-0); Banton advanced to second on a throwing error by
1b. Ryan out at first 1b to 2b, SAC, bunt (0-0); Stanley advanced to second;
Banton advanced to third. LeClair doubled to left field, 2 RBI (0-1); Stanley
scored; Banton scored, unearned. Omelanchuk doubled to left center, RBI (2-2);
LeClair scored. Memmer to dp. Burdick to c for Peterson. Gehrls to p for
Bigelow. Foreman walked (3-2). Foreman advanced to second; Omelanchuk advanced
to third on a wild pitch. Spaccarotell struck out swinging, out at first c to
1b (1-2). Histed walked (3-0). Allen walked, RBI (3-0); Histed advanced to
second; Foreman advanced to third; Omelanchuk scored, unearned. Allen advanced
to third; Histed advanced to third, scored on a throwing error by c, unearned;
Foreman scored on a wild pitch, unearned. Banton popped up to p (3-2). 7
runs, 4 hits, 2 errors, 1 LOB.
Saginaw Valley State 2nd - Burdick hit by pitch
(3-2). Kaiser struck out swinging (2-2). McKeith reached on a fielder's choice
(0-1); Burdick out at second 2b to ss. McLaughlin popped up to 3b (2-2).
0 runs, 0 hits, 0 errors, 1 LOB.
Wayne State Univ. 2nd - Stanley walked (3-1). Ryan
doubled down the lf line (0-1); Stanley advanced to third. LeClair flied out to
rf (2-1). Omelanchuk walked (3-0). Snyder pinch ran for Omelanchuk. Foreman
reached on a fielder's choice (2-2); Snyder advanced to second; Ryan advanced
to third; Stanley out at home 3b to c. Spaccarotell struck out swinging (2-2).
0 runs, 1 hit, 0 errors, 3 LOB.
Saginaw Valley State 3rd - Omelanchuk to c for
Snyder. Happ walked (3-2). Coffin out at first 3b to 2b, SAC, bunt (0-0); Happ
advanced to second. Memmer struck out swinging (2-2). Hoeppner walked (3-2).
Jordan grounded out to p (2-2). 0 runs, 0 hits, 0 errors, 2 LOB.
Wayne State Univ. 3rd - Histed lined out to 3b
(0-1). Allen walked (3-0). Banton flied out to rf (0-0). Stanley singled to
left center, advanced to second on the throw (0-1); Allen advanced to third.
Ryan grounded out to 2b (1-1). 0 runs, 1 hit, 0 errors, 2 LOB.
Saginaw Valley State 4th - Burdick grounded out to
2b (2-1). Kaiser fouled out to 3b (2-2). McKeith grounded out to p (3-1).
0 runs, 0 hits, 0 errors, 0 LOB.
Wayne State Univ. 4th - LeClair singled to shortstop
(3-2). Omelanchuk reached on a fielder's choice to third base, SAC, bunt (0-1);
LeClair advanced to second. Foreman out at first 1b to 2b, SAC, bunt (0-0);
Omelanchuk advanced to second; LeClair advanced to third. Abel pinch hit for
Spaccarotell. Abel singled up the middle, 2 RBI (1-2); Omelanchuk scored;
LeClair scored. Barski pinch ran for Abel. Histed fouled out to 1b (0-0). Allen
lined out to rf (2-1). 2 runs, 2 hits, 0 errors, 1 LOB.
Saginaw Valley State 5th - McLaughlin grounded out
to 2b (0-0). Happ hit by pitch (1-1). Sills pinch hit for Coffin. Sills struck
out swinging (0-2). Gathright pinch hit for Memmer. Gathright hit by pitch
(3-2); Happ advanced to second. Stuart pinch hit for Hoeppner. Stuart grounded
out to p (1-0). 0 runs, 0 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
SVSU Softball 2010
Saginaw Valley State at #7 Wayne State Univ. - Plate Appearance Breakdown
May 15, 2010 at Detroit, MI (WS Softbal Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Saginaw Valley State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Memmer p/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Gathright ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hoeppner lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stuart ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Jordan 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Peterson dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burdick c | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kaiser cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McKeith rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| McLaughlin 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Happ ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Coffin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Sills ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bigelow c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gehrls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 14 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | 0-14 | 0-3 | 0-7 | 2-9 | 0-5 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Saginaw Valley State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Memmer | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 13 |
| Gehrls | 22 | 14 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4-14 | 3-12 | 1-5 | 2-3 | 3 | 6 | 84 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wayne State Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Allen rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Banton ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Stanley 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ryan 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 |
| LeClair lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Omelanchuk c | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Snyder pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Foreman cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 |
| Spaccarotell dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 0 | 0 |
| Abel ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Barski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Histed 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Hanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 19 | 8 | 6 | 0 | 3 | 0 | 0 | 0-0 | 8-19 | 3-9 | 5-15 | 11-19 | 1-5 | 3-4 | 0-2 | 2-5 | 4 | 7 | 1 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wayne State Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hanes | 20 | 14 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-9 | 0-7 | 0-5 | 2-5 | 8 | 3 | 79 |
Howe report |
Game number WS-SVNC3
Wayne State Univ. 9, Saginaw Valley State 0 (May 15, 2010 at Detroit, MI)
Time: 1:26 Attendance: 307 DH number: 1
Visitor batting - Saginaw Valley State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Memmer p - 1
Memmer dp - 1 1
Gathright ph - 0 1
Hoeppner lf - 1 1 1
Stuart ph - 1
Jordan 1b - 2 3 2 1
Peterson dp - 0
Burdick c - 1 1 2 1 1
Kaiser cf - 2 1
McKeith rf - 2 3
McLaughlin 3b - 2 1 1
Happ ss - 0 1 1
