Saginaw Valley State vs Northwood University (May 01, 2010)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
SVSU Softball 2010
Saginaw Valley State at Northwood University (Game 2)
May 01, 2010 at Univ. Center (SV Athletic Complex)
Saginaw Valley State 4 (25-14,12-12 GLIAC)
| Player | ab | r | h | rbi |
| Billi Hoeppner lf | 4 | 0 | 2 | 1 |
| Jessica McKeith dp | 4 | 0 | 0 | 0 |
| Ashley Jordan rf | 2 | 0 | 1 | 0 |
| Kim Sills 1b | 3 | 1 | 1 | 0 |
| Angie Kaiser cf | 3 | 1 | 1 | 1 |
| Ashley Coffin 2b | 2 | 1 | 1 | 1 |
| Lauren Memmer ss/p | 3 | 0 | 1 | 0 |
| Megan Samassa p | 0 | 0 | 0 | 0 |
| Shannon McLaughlin 3b | 3 | 1 | 2 | 1 |
| Nikki Bigelow c | 2 | 0 | 1 | 0 |
| Jill Peterson ph | 1 | 0 | 0 | 0 |
| Allison Jaskullka pr | 0 | 0 | 0 | 0 |
| Kari Bowlby p | 0 | 0 | 0 | 0 |
| Kailah Happ ss | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 10 | 4 |
Northwood University 12 (25-17,17-9 GLIAC)
| Player | ab | r | h | rbi |
| Rachel Hammer 2b | 4 | 1 | 1 | 2 |
| Jamie Swick cf | 3 | 2 | 1 | 1 |
| Tiffany Melgoza rf | 4 | 0 | 2 | 2 |
| Erica Jorgensen pr | 0 | 0 | 0 | 0 |
| Marissa Borkowski c | 4 | 2 | 3 | 1 |
| Michelle Boscola 3b | 4 | 2 | 3 | 0 |
| Megan Eddy 1b | 3 | 1 | 0 | 0 |
| Angela Comer pr | 1 | 0 | 0 | 0 |
| Ashley Slusser lf | 4 | 2 | 1 | 1 |
| Katherine Johnson dp | 4 | 0 | 1 | 3 |
| Amanda Riley ss | 3 | 2 | 2 | 2 |
| Carly Gueldenzopf p | 0 | 0 | 0 | 0 |
| Jessica Wojcik p | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 12 |
Score by Innings R H E --------------------------------------- Saginaw Valley State 022 000 - 4 10 2 Northwood University 060 123 - 12 14 1 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Sills(2); McLaughlin(4); Hammer(19). LOB - SVSU 7; Northwood 7. 2B - Kaiser(7); McLaughlin(6); Hammer(14); Borkowski(5). 3B - Melgoza(1); Boscola(2). HBP - Riley. SB - Slusser 2(14); Riley(4). CS - Hoeppner(3). |
|
|
HBP - by Memmer (Riley). PB - Borkowski(10). Inherited runners/scored: Memmer 2/0;
Samassa 2/1. Pitches/strikes: Bowlby 46/32; Memmer 68/48; Samassa 6/3; Gueldenzopf
51/29; Wojcik 55/38.
Strikeouts - McKeith; Sills 2; Hammer; Eddy 2; Comer; Johnson 2. Walks - Jordan; Coffin; Swick.
Umpires - HP: Guy Marcoux 1B: Dave Ship 2B: Jim Bendlander
|
Box Score |
SVSU Softball 2010
Saginaw Valley State at Northwood University (Game 2)
May 01, 2010 at Univ. Center (SV Athletic Complex)
Saginaw Valley State 4 (25-14,12-12 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Billi Hoeppner lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jessica McKeith dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Ashley Jordan rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kim Sills 1b | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Angie Kaiser cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Ashley Coffin 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Lauren Memmer ss/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Megan Samassa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon McLaughlin 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Nikki Bigelow c | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Jill Peterson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allison Jaskullka pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kari Bowlby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kailah Happ ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 4 | 10 | 4 | 2 | 3 | 17 | 10 | 7 | |
Northwood University 12 (25-17,17-9 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rachel Hammer 2b | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | |
| Jamie Swick cf | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Tiffany Melgoza rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Erica Jorgensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marissa Borkowski c | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | |
| Michelle Boscola 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Megan Eddy 1b | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Angela Comer pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ashley Slusser lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Katherine Johnson dp | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Amanda Riley ss | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
| Carly Gueldenzopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jessica Wojcik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 14 | 12 | 1 | 6 | 18 | 8 | 7 | |
Score by Innings R H E --------------------------------------- Saginaw Valley State 022 000 - 4 10 2 Northwood University 060 123 - 12 14 1 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Sills(2); McLaughlin(4); Hammer(19). LOB - SVSU 7; Northwood 7. 2B - Kaiser(7); McLaughlin(6); Hammer(14); Borkowski(5). 3B - Melgoza(1); Boscola(2). HBP - Riley. SB - Slusser 2(14); Riley(4). CS - Hoeppner(3). |
| Saginaw Valley State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kari Bowlby L,9-4 | 2.1 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 5 | 46 |
| Lauren Memmer | 3.1 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 3 | 68 |
| Megan Samassa | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Northwood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carly Gueldenzopf | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 51 |
| Jessica Wojcik W,11-7 | 4.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 55 |
|
Win - Wojcik (11-7). Loss - Bowlby (9-4). Save - None.
HBP - by Memmer (Riley). PB - Borkowski(10). Inherited runners/scored: Memmer
2/0; Samassa 2/1. Pitches/strikes: Bowlby 46/32; Memmer 68/48; Samassa 6/3;
Gueldenzopf 51/29; Wojcik 55/38.
Umpires - HP: Guy Marcoux 1B: Dave Ship 2B: Jim Bendlander
|
Composite Box Score |
SVSU Softball 2010
Saginaw Valley State at Northwood University (Game 2) - Composite Box Score
May 01, 2010 at Univ. Center (SV Athletic Complex)
| Saginaw Valley State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hoeppner lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeith dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 |
| Kaiser cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coffin 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Memmer ss/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Samassa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bigelow c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Peterson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskullka pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowlby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Happ ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27 | 4 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 17 | 10 | 2 |
| Northwood University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hammer 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| Swick cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Melgoza rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorgensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkowski c | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Boscola 3b | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eddy 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
| Comer pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slusser lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson dp | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gueldenzopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wojcik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 12 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 18 | 8 | 1 |
| Saginaw Valley State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kari Bowlby L,9-4 | 2.1 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 5 | 46 |
| Lauren Memmer | 3.1 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 3 | 68 |
| Megan Samassa | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Northwood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carly Gueldenzopf | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 51 |
| Jessica Wojcik W,11-7 | 4.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 55 |
|
Umpires - HP: Guy Marcoux 1B: Dave Ship 2B: Jim Bendlander
Start: 3:45 PM Time: 1:50 Attendance: 158 Weather: Cloudy and 72 Degrees Samassa faced 1 batter in the 6th. |
Play-by-Play |
SVSU Softball 2010
Saginaw Valley State at Northwood University (Game 2)
May 01, 2010 at Univ. Center (SV Athletic Complex)
Saginaw Valley State starters: 21/lf Hoeppner; 15/dp McKeith; 13/rf Jordan;
12/1b Sills; 23/cf Kaiser; 19/2b Coffin; 27/ss Memmer; 2/3b McLaughlin; 9/c
Bigelow; 32/p Bowlby;
Northwood University starters: 15/2b Hammer; 2/cf Swick; 3/rf Melgoza; 19/c
Borkowski; 4/3b Boscola; 18/1b Eddy; 7/lf Slusser; 9/dp Johnson; 17/ss Riley;
23/p Gueldenzopf;
Saginaw Valley State 1st - Hoeppner grounded out to
p (1-1). McKeith reached on an error by 2b (1-2). McKeith advanced to second on
a passed ball. Jordan walked (3-2). Sills struck out swinging (3-2). Kaiser
flied out to cf (3-2). 0 runs, 0 hits, 1 error, 2 LOB.
Northwood University 1st - Hammer struck out
swinging (2-2). Swick grounded out to 3b (0-0). Melgoza grounded out to 3b
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Saginaw Valley State 2nd - Coffin walked (3-0).
Memmer grounded out to 3b (0-1); Coffin advanced to second. McLaughlin doubled
to right center, RBI (2-2); Coffin scored. Bigelow grounded out to 1b
unassisted (0-2); McLaughlin advanced to third. Hoeppner singled, RBI (2-2);
McLaughlin scored. Hoeppner out at second c to ss, caught stealing. 2
runs, 2 hits, 0 errors, 0 LOB.
Northwood University 2nd - Borkowski singled up the
middle (2-0). Boscola singled, bunt (0-1); Borkowski advanced to second. Eddy
reached on an error by 3b (1-2); Boscola advanced to second; Borkowski advanced
to third. Slusser singled to shortstop, RBI (1-0); Eddy advanced to second;
Boscola advanced to third; Borkowski scored. Johnson out at first 1b to 2b, RBI
(0-1); Slusser advanced to second; Eddy advanced to third; Boscola scored.
Riley singled to right field, RBI (0-2); Slusser advanced to third; Eddy
scored, unearned. Riley stole second. Hammer reached on a fielder's choice
(2-1); Riley advanced to third; Slusser out at home c to ss to c. Swick singled
to shortstop, RBI (1-0); Hammer advanced to second; Riley scored, unearned.
Melgoza tripled to right center, 2 RBI (1-1); Swick scored, unearned; Hammer
scored, unearned. Borkowski grounded out to 2b (0-0). 6 runs, 6 hits, 1
error, 1 LOB.
Saginaw Valley State 3rd - Wojcik to p for
Gueldenzopf. McKeith struck out looking (3-2). Jordan grounded out to 2b (2-1).
Sills singled to shortstop (0-0). Kaiser doubled, advanced to third on the
throw, RBI (0-0); Sills scored. Coffin singled to left field, RBI (1-2); Kaiser
scored. Memmer lined out to cf (1-2). 2 runs, 3 hits, 0 errors, 1
LOB.
Northwood University 3rd - Boscola tripled to right
field (0-1). Eddy struck out looking (2-2). Slusser reached on a fielder's
choice (2-1). Memmer to p. Happ to ss for Bowlby. Slusser stole second. Johnson
struck out swinging (0-2). Riley grounded out to 2b. 0 runs, 1 hit, 0
errors, 2 LOB.
Saginaw Valley State 4th - McLaughlin singled to
left field (0-0). Peterson pinch hit for Bigelow. Peterson reached on a
fielder's choice (0-0); McLaughlin out at second ss to 2b. Jaskullka pinch ran
for Peterson. Hoeppner singled to left field (0-1); Jaskullka advanced to
second. McKeith grounded out to 2b (2-0); Hoeppner out at second 2b unassisted.
0 runs, 2 hits, 0 errors, 1 LOB.
Northwood University 4th - Bigelow to c for
Jaskullka. Hammer fouled out to c (0-2). Swick walked (3-1). Melgoza flied out
to cf (1-0). Borkowski doubled to right center, RBI (0-1); Swick scored.
Boscola popped up to ss (2-2). 1 run, 1 hit, 0 errors, 1 LOB.
Saginaw Valley State 5th - Jordan singled up the
middle (3-0). Sills struck out swinging (2-2). Kaiser popped up to 2b (2-0).
Coffin flied out to cf (1-1). 0 runs, 1 hit, 0 errors, 1 LOB.
Northwood University 5th - Eddy struck out swinging
(0-2). Slusser reached on a muffed throw by 1b, assist by p (1-2). Johnson
struck out looking (0-2); Slusser stole second. Riley hit by pitch (1-1).
Hammer doubled to center field, 2 RBI (0-0); Riley scored, unearned; Slusser
scored, unearned. Swick grounded out to ss (1-0). 2 runs, 1 hit, 1 error,
1 LOB.
Saginaw Valley State 6th - Memmer singled to left
field (0-1). McLaughlin flied out to rf (0-0). Bigelow singled to right field
(0-0); Memmer advanced to third. Hoeppner reached on a fielder's choice (0-0);
Bigelow advanced to second; Memmer out at home 3b to c. McKeith grounded out to
ss (0-0). 0 runs, 2 hits, 0 errors, 2 LOB.
Northwood University 6th - Melgoza singled up the
middle (1-1). Jorgensen pinch ran for Melgoza. Borkowski singled up the middle
(3-2); Jorgensen advanced to second. Boscola singled, bunt (0-1); Borkowski
advanced to second; Jorgensen advanced to third. Comer pinch ran for Eddy.
Comer struck out swinging (3-2). Slusser reached on a fielder's choice (0-0);
Boscola advanced to second; Borkowski advanced to third; Jorgensen out at home
p to c. Johnson singled up the middle, advanced to second on the throw, 2 RBI
(3-2); Slusser advanced to third; Boscola scored; Borkowski scored. Samassa to
p for Memmer. Riley singled up the middle, RBI (3-2); Johnson advanced to
third; Slusser scored. 3 runs, 5 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
SVSU Softball 2010
Saginaw Valley State at Northwood University (Game 2) - Plate Appearance Breakdown
May 01, 2010 at Univ. Center (SV Athletic Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Saginaw Valley State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hoeppner lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 3-3 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 |
| McKeith dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Jordan rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Sills 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 |
| Coffin 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Memmer ss/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Samassa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bigelow c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Peterson ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jaskullka pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bowlby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Happ ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 27 | 10 | 2 | 0 | 0 | 0 | 0 | 0-0 | 10-27 | 3-9 | 6-19 | 9-19 | 4-8 | 4-6 | 0-0 | 0-1 | 2 | 7 | 3 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Saginaw Valley State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bowlby | 16 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2-5 | 5-11 | 5-11 | 2-4 | 2-3 | 5 | 0 | 46 |
| Memmer | 19 | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-6 | 5-11 | 5-13 | 3-6 | 1-3 | 3 | 3 | 68 |
| Samassa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 6 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northwood University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hammer 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-2 | 1-1 | 0-2 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 1 |
| Swick cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| Melgoza rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 |
| Jorgensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Borkowski c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 2-3 | 2-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Boscola 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Eddy 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Comer pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Slusser lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Johnson dp | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 3-4 | 1-1 | 0-0 | 1-2 | 1-2 | 4 | 0 | 2 | 1 | 0 |
| Riley ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-2 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 1 | 1 | 0 |
