Licensed to Saginaw Valley State University
                                        HY-TEK's Meet Manager 2/8/2014 03:41 PM
               4th Annual SVSU-MITS Distance Festival - 2/7/2014               
                                 Ryder Center                                  
                                    Results                                    
 
Event 1  Boys 800 Meter Run
================================================================================
     STATE Q: $ 2:06.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1    78 Fisher, Grant          Unattached           1:59.00    1:55.76$ 
  2    46 Munley, Brennan        Unattached           1:58.00    1:56.89$ 
  3   148 Day, Carter            Unattached           1:52.00    1:57.93$ 
  4    89 Olooner, Andrew        Unattached           1:58.00    1:59.80$ 
  5   143 Denomme, Kyle          Unattached           1:56.00    2:01.26$ 
  6    36 Domagalski, Jacob      Unattached           1:57.00    2:01.97$ 
  7    47 Esika, Thomas          Unattached           1:58.00    2:02.06$ 
  8   149 Hunt, Brad             Unattached           2:02.00    2:02.67$ 
  9   142 Pardo, Matthew         Unattached           1:57.00    2:03.65$ 
 10    86 Dawn, Austin           Unattached           2:00.00    2:03.96$ 
 11    75 Dunagin, Jeff          Unattached           2:05.00    2:05.19$ 
 12    35 Bakes, Bradley         Unattached           2:04.00    2:05.50$ 
 13   147 Carey, Michael         Unattached           2:04.00    2:06.05  
 14   137 Saglor, James          Unattached           2:00.00    2:06.12  
 15    83 Hodges, Max            Unattached           2:05.00    2:06.36  
 16    95 Hoef, Michael          Unattached           2:06.00    2:06.83  
 17    84 Barkoaski, Blake       Unattached           2:03.00    2:07.33  
 18    77 Guy, Jarren            Unattached           1:59.00    2:07.63  
 19    88 Heryenreder, Ty        Unattached           2:10.00    2:07.67  
 20    74 Coplai, Zane           Unattached           2:06.00    2:08.08  
 21     9 Codey, Kurtis          Unattached           2:06.00    2:08.14  
 22    72 Diefenbach, Brian      Unattached           2:05.00    2:08.84  
 23    90 Roseni, Kevin          Unattached           2:05.00    2:08.99  
 24    87 Dawn, Noah             Unattached           2:10.00    2:09.41  
 25    14 Rzeppa, Josh           Unattached           2:08.00    2:09.84  
 26    37 Lawton, Kyle           Unattached           2:10.00    2:11.17  
 27   144 Roest, Rob             Unattached           2:03.00    2:11.69  
 28    80 Visonti, Michele       Unattached           2:12.00    2:11.92  
 29    42 Jacobs, Clay           Unattached           2:10.00    2:13.56  
 30    11 Boks, Austin           Unattached           2:05.00    2:13.73  
 31    45 Bonacolsi, Jacob       Unattached           2:15.00    2:13.92  
 32   156 Gomez, Donovan         Unattached           2:15.00    2:14.64  
 33   151 Wicher, Austin         Unattached           2:15.00    2:14.72  
 34    39 Mundt, Philip          Unattached           2:15.00    2:15.02  
 35    76 Zuhl, Kris             Unattached           2:12.00    2:15.27  
 36   135 Sullner, Kurt          Unattached           2:20.00    2:18.87  
 37    40 Laorr, Ryan            Unattached           2:15.00    2:19.17  
 38    44 Pack, Paul             Unattached           2:08.00    2:19.23  
 39   155 Brewer, Andrew         Unattached           2:20.00    2:20.47  
 40   152 Jarema, Aaron          Unattached           2:20.00    2:20.89  
 41    85 Rabie, Jason           Unattached           2:15.00    2:22.06  
 42    82 Ostrander, Ryan        Unattached           2:20.00    2:22.31  
 43   140 Maeloszek, Ben         Unattached           2:18.00    2:22.74  
 44    91 Goddard, Zak           Unattached           2:20.00    2:22.78  
 45   136 Mynatt, Mitch          Unattached           2:20.00    2:22.84  
 46   146 Pepin, Zac             Unattached           2:19.00    2:23.10  
 47   145 Barrett, Sam           Unattached           2:18.00    2:23.69  
 48    93 Desloover, Justin      Unattached           2:20.00    2:24.00  
 49   154 Egli, Derrick          Unattached           2:15.00    2:26.29  
 50    12 Lada, Kyler            Unattached           2:25.00    2:27.35  
 51   153 Payne, Charlie         Unattached           2:25.00    2:28.95  
 52   150 Maier, Jake            Unattached           2:25.00    2:29.15  
 53   138 Hilbrandt, Ryan        Unattached           2:20.00    2:29.41  
 54    73 Wattets, Luke          Unattached           2:45.00    2:29.85  
 55    13 Joslin, Andrew         Unattached           2:27.00    2:36.16  
 56   139 Schwerin, Bailey       Unattached           2:30.00    2:37.05  
 57    10 Vivanco, Jose          Unattached           2:40.00    2:37.26  
 58    38 Brooks, Josh           Unattached           2:50.00    2:40.08  
 59    79 McDonald, Brandan      Unattached           2:30.00    2:40.21  
 60   141 Merrel, Malashi        Unattached           2:40.00    2:40.33  
 61    92 Schmidt, Mike          Unattached           2:30.00    2:42.37  
 62    94 Piptone, Donovan       Unattached           2:45.00    2:43.51  
 63    41 Murali, Ronith         Unattached           2:30.00    2:48.89  
 64    43 Hicks, Armond          Unattached           2:54.00    2:51.65  
 65    81 Piazza, Anthony        Unattached           2:50.00    2:53.10  
 
Event 2  Girls 800 Meter Run
================================================================================
     STATE Q: $ 2:28.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1     5 Beacley, Kennedy       Unattached           2:16.00    2:16.59$ 
  2    58 Oneil, Megan           Unattached           2:20.00    2:19.28$ 
  3     3 Bracci, Brianne        Unattached           2:20.00    2:21.84$ 
  4    65 Cummings, Hannah       Unattached           2:21.00    2:23.15$ 
  5     2 Deimonte, Paiton       Unattached           2:20.00    2:27.22$ 
  6     7 Hutchinson, Kately     Unattached           2:25.00    2:27.46$ 
  7    62 Miller, Lauren         Unattached           2:30.00    2:28.22  
  8     4 Omahen, Natalie        Unattached           2:25.00    2:29.38  
  9   100 Shannan, Allison       Unattached           2:27.00    2:29.62  
 10    53 Estep, Rebecca         Unattached           2:28.00    2:31.07  
 11    96 Boycott, Kate          Unattached           2:23.00    2:31.10  
 12    55 McDonald, Erin         Unattached           2:30.00    2:31.63  
 13   158 Keiser, Jenna          Unattached           2:40.00    2:32.20  
 14     6 Mathers, Rachel        Unattached           2:28.00    2:32.64  
 15    56 Storer, Jordan         Unattached           2:30.00    2:33.12  
 16   102 Garvey, Kensi          Unattached           2:35.00    2:33.63  
 17   157 Wardell, Ellie         Unattached           2:40.00    2:33.82  
 18    98 Liedel, Bailey         Unattached           2:36.00    2:34.36  
 19   133 Deadph, Sarah          Unattached           2:25.00    2:34.64  
 20   128 Godwin, Kristen        Unattached           2:50.00    2:34.86  
 21   134 Wellman, Lauren        Unattached           2:40.00    2:34.92  
 22    99 Marsh, Lauren          Unattached           2:30.00    2:35.01  
 23    60 Davis, Kaya            Unattached           2:39.00    2:35.42  
 24   123 Tucker, Anastasia      Unattached           2:50.00    2:36.68  
 25    63 Green, Abby            Unattached           2:30.00    2:37.00  
 26   132 Vanitvelt, Julia       Unattached           2:30.00    2:38.33  
 27    52 Payne, Madison         Unattached           2:35.00    2:38.61  
 28    61 Tschirhart, Samant     Unattached           2:40.00    2:38.97  
 29     1 Hanson, Samantha       Unattached           2:35.00    2:39.09  
 30    67 Flint, Jillian         Unattached           2:40.00    2:39.40  
 31     8 Powell, Katie          Unattached           2:32.00    2:39.66  
 32    49 Prsa, Megan            Unattached           2:27.00    2:39.75  
 33   130 Elliot, Alexis         Unattached           2:55.00    2:40.22  
 34    66 Valente, Lauren        Unattached           2:50.00    2:41.42  
 35    97 Goble, Sarah           Unattached           2:30.00    2:41.68  
 36    59 Proper, Mackenzie      Unattached           2:50.00    2:42.30  
 37    57 Hoffman, Beth          Unattached           2:35.00    2:43.34  
 38    71 Gladding, Alex         Unattached           2:50.00    2:46.59  
 39    51 Aulakh, Jasheet        Unattached           2:46.00    2:46.96  
 40   127 Oliver, Mikayla        Unattached           2:55.00    2:48.17  
 41   103 Buskirk, Kim           Unattached           2:50.00    2:48.85  
 42   101 Hamilton, Grace        Unattached           2:50.00    2:48.88  
 43   104 Karcher, Alyvia        Unattached           2:50.00    2:52.84  
 44    69 Lobert, Brynn          Unattached           2:50.00    2:53.12  
 45   126 Kunath, Taylor         Unattached           2:55.00    2:53.47  
 46   125 Ludviksen, Hannah      Unattached           2:55.00    2:56.27  
 47   131 Lipskey, Olivia        Unattached           3:05.00    2:57.14  
 48    54 Hicks, Armoni          Unattached           2:52.00    2:58.10  
 49    48 Gochowski, Lilly       Unattached           3:10.00    2:58.24  
 50    64 Zuhl, Brianna          Unattached           2:55.00    2:58.61  
 51    68 Ferman, Anna           Unattached           2:50.00    3:01.45  
 52   124 Berry, Ashley          Unattached           3:00.00    3:03.98  
 53    50 Crumes, Ariel          Unattached           2:50.00    3:08.15  
 54    70 Roland, Courtney       Unattached           3:00.00    3:12.10  
 55   129 Fiet, Paige            Unattached           3:00.00    3:14.28  
 56   107 Weber, Susanne         Unattached           3:30.00    3:22.32  
 
Event 3  Boys 3200 Meter Run
================================================================================
     STATE Q: $ 10:10.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   110 Edwards, Skylar        Unattached           9:32.00    9:34.24$ 
  2   167 Schmidt, Nick          Unattached           9:30.00    9:34.76$ 
  3    26 Toreki, Alec           Unattached           9:37.00    9:45.14$ 
  4   111 Rocheleau, Alexand     Unattached           9:32.00    9:45.34$ 
  5   179 Anderson, Luke         Unattached           9:44.00    9:47.55$ 
  6   187 Ubene, Evan            Unattached          10:00.00    9:49.89$ 
  7   181 Henley, Grant          Unattached          10:10.00    9:50.39$ 
  8   165 Naughton, Conor        Unattached           9:50.00    9:54.88$ 
  9   198 Anderson, Clyde        Unattached          10:00.00    9:59.06$ 
 10   166 Mclullough, Sean       Unattached          10:09.00   10:01.03$ 
 11   177 Stimpfel, Bransen      Unattached          10:00.00   10:03.38$ 
 12    27 Lemond, Dilon          Unattached          10:00.00   10:05.37$ 
 13    33 Repetto, Kyle          Unattached          10:03.00   10:05.69$ 
 14   161 Albaugh, Samual        Unattached           9:38.00   10:07.15$ 
 15   191 Springer, Clayton      Unattached          10:02.00   10:09.87$ 
 16    34 Smith, Dillon          Unattached          10:19.00   10:12.41  
 17   176 Calliga, Grant         Unattached           9:45.00   10:12.94  
 18   171 Esparza, Alec          Unattached          10:15.00   10:13.91  
 19   159 Schweiman, Kyle        Unattached          10:08.00   10:14.42  
 20   163 Halvason, Damien       Unattached           9:50.00   10:17.35  
 21    29 Halpih, Jack           Unattached          10:05.00   10:17.64  
 22   178 Grifka, Adam           Unattached          10:09.00   10:17.84  
 23   170 Day, Mitchell          Unattached          10:05.00   10:20.70  
 24   184 Dew, Sean              Unattached          10:10.00   10:25.17  
 25   192 Kimball, Tim           Unattached          10:30.00   10:27.90  
 26   164 McPherson, Sterlin     Unattached          10:30.00   10:28.74  
 27   183 Cayen, Sam             Unattached          10:15.00   10:29.55  
 28   173 Smith, Owen            Unattached          10:17.00   10:41.15  
 29   169 Warile, Russell        Unattached          10:20.00   10:41.78  
 30   188 Paulus, Bailey         Unattached          10:50.00   10:42.87  
 31   195 Fackelman, Triston     Unattached          10:30.00   10:44.95  
 32   182 Scott, Santana         Unattached          11:40.00   10:48.30  
 33   172 Miros, Matt            Unattached          11:00.00   10:51.77  
 34   189 Ench, Patrick          Unattached          10:50.00   10:53.93  
 35   168 Andrew, Pearigan       Unattached          10:55.00   10:54.57  
 36   193 Hulliberger, Zach      Unattached          10:59.00   10:55.62  
 37   162 Lavigne, Connor        Unattached          11:00.00   10:55.98  
 38    32 Hoefler, James         Unattached          11:00.00   10:59.92  
 39   108 Stevens, Ben           Unattached          11:03.00   11:12.63  
 40   112 Greb, Aaron            Unattached          10:40.00   11:15.29  
 41   196 Nelson, Garett         Unattached          11:00.00   11:18.36  
 42   211 Haupt, Ben             Unattached          11:20.00   11:25.06  
 43   174 Douglas, Zack          Unattached          11:30.00   11:26.19  
 44    28 Stanton, Hagh          Unattached          11:50.00   11:27.58  
 45    30 Eisenberger, Eric      Unattached          11:30.00   11:28.12  
 46   185 Ficle, Michael         Unattached          11:20.00   11:29.82  
 47   175 Felts, Jared           Unattached          11:20.00   11:31.43  
 48   109 Foss, Dylan            Unattached          11:30.00   11:44.33  
 49   186 Trevino, Nicholas      Unattached          11:50.00   12:06.32  
 50   180 Stimpfel, Carlee       Unattached          11:50.00   12:14.82  
 51    31 Walters, Jacob         Unattached          12:30.00   12:16.94  
 --   194 Lange, Clayton         Unattached          11:30.00        DNF  
 --   160 Brady, Sean            Unattached           9:55.00        DNF  
 --   197 Peppin, Zac            Unattached          11:15.00        DNF  
 --   190 Champenvy, Tyler       Unattached          11:25.00        DNF  
 --   145 Barrett, Sam           Unattached          11:15.00        DNF  
 
Event 4  Girls 3200 Meter Run
================================================================================
     STATE Q: $ 11:55.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   207 Walny, Rachel          Unattached          11:37.00   11:13.00$ 
  2   116 Allmacher, Samanth     Unattached          11:30.00   11:22.88$ 
  3   205 Gall, Amber            Unattached          11:35.00   11:27.90$ 
  4   114 Little, Olivia         Unattached          11:15.00   11:29.61$ 
  5   115 George, Amanda         Unattached          11:30.00   11:29.85$ 
  6   203 Fornari, Tessa         Unattached          11:25.00   11:33.41$ 
  7   209 Dent, Kali             Unattached          11:30.00   11:33.92$ 
  8   119 Rentschler, Abby       Unattached          11:30.00   11:36.61$ 
  9   202 Daig, Hannah           Unattached          11:55.00   11:41.55$ 
 10   117 Goethals, Jessica      Unattached          11:20.00   11:41.91$ 
 11   208 Wekey, Madelina        Unattached          11:43.00   11:42.26$ 
 12   120 Jeczmianka, Julia      Unattached          11:50.00   11:44.95$ 
 13   121 Monroe, Natalie        Unattached          11:35.00   11:46.32$ 
 14   122 Gram, Lynsie           Unattached          11:30.00   11:46.89$ 
 15   200 Marciniak, Madison     Unattached          11:40.00   11:48.74$ 
 16   199 Hemmann, Emma          Unattached          11:55.00   11:50.15$ 
 17   201 Bradley, Sophia        Unattached          12:13.00   12:05.58  
 18   210 Tremolti, Isa          Unattached          11:42.00   12:15.28  
 19   118 Sawchuk, Zoe           Unattached          11:20.00   12:18.82  
 20   206 Hegenaver, Haley       Unattached          13:39.00   13:21.58  
 21   204 Wellman, Grace         Unattached          14:00.00   13:22.10  
 --    19 Shwayder, Elianna      Unattached          10:50.00        DNF  
 
Event 5  Boys 1 Mile Run
================================================================================
     STATE Q: $ 4:35.40                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   274 Matthews, Miles        Unattached           4:18.00    4:24.38$ 
  2   259 Aurino, Lucas          Unattached           4:20.00    4:31.46$ 
  3   249 Oconner, Andrew        Unattached           4:26.00    4:32.34$ 
  4   264 Cannella, Quinn        Unattached           4:20.00    4:34.33$ 
  5   248 Foy, Dillyn            Unattached           4:25.00    4:35.37$ 
  6   262 Mallory, Brad          Unattached           4:32.00    4:35.94  
  7   245 Harris, Isaac          Unattached           4:35.00    4:36.23  
  8   269 Billette, Danny        Unattached           4:33.00    4:37.28  
  9   298 Frasier, Nate          Unattached           4:30.00    4:37.39  
 10   295 Voth, Nick             Unattached           4:35.00    4:40.27  
 11   277 Lee, Jacob             Unattached           4:45.00    4:41.63  
 12   276 Ubene, Mitchell        Unattached           4:45.00    4:44.31  
 13   263 Adamovicz, Bryan       Unattached           4:36.00    4:45.55  
 14   288 Thomas, Matt           Unattached           4:40.00    4:45.88  
 15   280 Rotar, Andrei          Unattached           4:45.00    4:46.27  
 16   271 Navarre, Brett         Unattached           4:35.00    4:46.66  
 17   301 Smar, Tyler            Unattached           4:40.00    4:46.67  
 18   292 Smith, Mark            Unattached           4:42.00    4:49.99  
 19   151 Wicher, Austin         Unattached           4:48.00    4:52.35  
 20   272 Cross, Isaac           Unattached           4:50.00    4:52.36  
 21   254 Richards, Dylan        Unattached           5:00.00    4:52.64  
 22   302 Hartstang, Nick        Unattached           4:45.00    4:53.77  
 23   246 Buckner, Brennan       Unattached           4:45.00    4:54.15  
 24   291 Felty, Avery           Unattached           4:50.00    4:55.43  
 25   177 Stimpfel, Bransen      Unattached           4:38.00    4:56.10  
 26   296 Ursaki, Justin         Unattached           4:59.00    4:56.13  
 27   294 Voth, Jonathan         Unattached           4:52.00    4:58.81  
 28   278 Dickinson, Ty          Unattached           4:48.00    4:59.25  
 29   282 Burnett, Colin         Unattached           4:40.00    4:59.87  
 30   255 Danks, Mark            Unattached           4:40.00    4:59.95  
 31   257 Talionick, Ethan       Unattached           4:55.00    5:01.20  
 32   306 Beruard, Ross          Unattached           4:52.00    5:01.24  
 33    87 Dawn, Noah             Unattached           4:52.00    5:03.22  
 34   273 Donojvonski, Telli     Unattached           4:53.00    5:03.69  
 35   247 Saiz, William          Unattached           4:40.00    5:04.09  
 36   304 Hamilton, Kyle         Unattached           4:55.00    5:06.38  
 37   252 Popyk, Vincent         Unattached           5:20.00    5:06.72  
 38   267 Billette, Robert       Unattached           5:00.00    5:07.31  
 39   152 Jarema, Aaron          Unattached           5:10.00    5:07.56  
 40   268 Michalak, Sam          Unattached           5:00.00    5:08.26  
 41   253 Mondernah, Austen      Unattached           5:20.00    5:08.75  
 42   251 Patarson, Nathan       Unattached           5:20.00    5:08.99  
 43   297 Mosler, Dylan          Unattached           4:56.00    5:12.06  
 44   308 Littleychn, Jacque     Unattached           5:05.00    5:12.35  
 45   256 Barnett, Sam           Unattached           5:00.00    5:13.61  
 46   293 Hervela, Jack          Unattached           5:20.00    5:13.82  
 47   250 Atkinson, Spencer      Unattached           5:20.00    5:14.06  
 48   286 Hoef, Adam             Unattached           5:12.00    5:14.79  
 49   279 Jordan, Derek          Unattached           4:48.00    5:15.59  
 50   307 Koenig, Matthew        Unattached           5:05.00    5:15.90  
 51   197 Peppin, Zac            Unattached           5:00.00    5:17.03  
 52   260 Aupold, Loren          Unattached           5:25.00    5:17.76  
 53   265 Britting, Simeon       Unattached           5:25.00    5:19.73  
 54   261 Diener, Wesley         Unattached           5:15.00    5:20.73  
 55   266 Billette, Matthew      Unattached           5:20.00    5:21.16  
 56    85 Rabie, Jason           Unattached           5:15.00    5:21.37  
 57   305 Skelcy, Shane          Unattached           5:25.00    5:21.57  
 58   299 Gomez, Emilio          Unattached           5:30.00    5:21.91  
 59   153 Payne, Charlie         Unattached           6:15.00    5:22.31  
 60   289 Domagalski, Noah       Unattached           5:20.00    5:22.48  
 61   303 Rohinski, Brett        Unattached           4:59.00    5:22.71  
 62   270 Sallner, Kurt          Unattached           5:30.00    5:24.46  
 63   144 Roest, Rob             Unattached           4:59.00    5:33.85  
 64   281 Monsko, Collin         Unattached           5:25.00    5:36.99  
 65   284 Walters, Luke          Unattached           5:50.00    5:39.82  
 66   285 Ro, Suk                Unattached           5:28.00    5:40.14  
 67   290 Westarb, Dan           Unattached           5:20.00    5:49.61  
 68   150 Maier, Jake            Unattached           5:59.00    5:49.92  
 69   309 Jaint, Jeff            Unattached                      5:50.87  
 70   287 Reimam, Mark           Unattached           5:40.00    5:52.15  
 71   300 Wallace, Frederick     Unattached           5:45.00    5:53.17  
 72   283 Dipitone, Donovan      Unattached           5:50.00    6:00.54  
 73   258 Rothley, Ryan          Unattached           6:00.00    6:04.93  
 74   310 Chovane, Hunter        Unattached           6:05.00    6:05.60  
 75    81 Piazza, Anthony        Unattached           6:30.00    6:36.80  
 76    38 Brooks, Josh           Unattached           6:30.00    6:41.51  
 
Event 6  Girls 1 Mile Run
================================================================================
     STATE Q: $ 5:31.40                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   338 Coleman, Rachel        Unattached           4:58.00    5:05.66$ 
  2   222 Weiler, Kenzie         Unattached           5:05.00    5:06.96$ 
  3    19 Shwayder, Elianna      Unattached           5:06.00    5:09.26$ 
  4    58 Oneil, Megan           Unattached           5:10.00    5:16.51$ 
  5   223 Theut, Kaela           Unattached           5:15.00    5:21.44$ 
  6   235 Park, Gloria           Unattached           5:20.00    5:22.68$ 
  7   231 LaPrad, Elisabeth      Unattached           5:25.00    5:24.38$ 
  8   215 Bonner, Rachel         Unattached           5:26.00    5:24.69$ 
  9    17 Rocheleau, Fiona       Unattached           5:20.00    5:25.31$ 
 10   220 Javuns, Lauren         Unattached           5:30.00    5:27.09$ 
 11    16 Schneider, Maggie      Unattached           5:35.00    5:27.11$ 
 12   218 Overdier, Jacalyn      Unattached           5:30.00    5:28.34$ 
 13   216 Deitering, Paige       Unattached           5:20.00    5:29.01$ 
 14   105 May, Addie             Unattached           5:20.00    5:29.74$ 
 15     1 Hanson, Samantha       Unattached           5:30.00    5:36.23  
 16    25 Arnad, Alicia          Unattached           5:20.00    5:37.87  
 17    23 Wilson, Emma           Unattached           5:40.00    5:39.54  
 18   233 Shannon, Allison       Unattached           5:30.00    5:40.12  
 19   236 Cummings, Haleigh      Unattached           5:25.00    5:41.42  
 20    15 Baumann, Ashlie        Unattached           5:30.00    5:42.85  
 21   226 Pietrzak, Kelly        Unattached           5:35.00    5:44.06  
 22   232 Skeky, Allison         Unattached           5:25.00    5:45.37  
 23   244 Adams, Dominique       Unattached           5:30.00    5:48.35  
 24    21 Hackett, Abby          Unattached           5:50.00    5:50.60  
 25   225 Christersen, Linds     Unattached           5:57.00    5:53.75  
 26    18 Hutchinson, Kylie      Unattached           5:30.00    5:56.45  
 27   242 Douglas, Natalie       Unattached           5:30.00    5:57.94  
 28   234 Anderson, Jenna        Unattached           5:50.00    6:03.10  
 29   221 Garvelink, Cammy       Unattached           5:44.00    6:03.38  
 30   243 Raines, Claudia        Unattached           6:05.00    6:03.47  
 31   237 Micale, Monica         Unattached           5:55.00    6:03.93  
 32   228 Buckley, Rachel        Unattached           6:05.00    6:04.67  
 33   219 Bruce, Cristiana       Unattached           6:00.00    6:07.54  
 34    24 Greb, Megan            Unattached           5:45.00    6:08.87  
 35   101 Hamilton, Grace        Unattached           5:55.00    6:11.75  
 36   348 Mann, Emily            Unattached           6:04.00    6:11.84  
 37   238 Laflevre, Kaitria      Unattached           5:55.00    6:13.01  
 38   214 Estrada, Laura         Unattached           6:00.00    6:13.47  
 39   126 Kunath, Taylor         Unattached           5:55.00    6:13.75  
 40   127 Oliver, Mikayla        Unattached           6:00.00    6:26.63  
 41   224 Lore, Emma             Unattached           6:00.00    6:32.21  
 42   239 Martin, Morgan         Unattached           6:20.00    6:34.60  
 43   230 Kowakzyk, Emily        Unattached           6:40.00    6:35.52  
 44    20 Grochowski, Lilly      Unattached           6:40.00    6:37.20  
 45   213 Proid, Jackie          Unattached           7:14.00    6:38.26  
 46   131 Lipskey, Olivia        Unattached           7:20.00    6:40.22  
 47   229 Capaldi, Amanda        Unattached           6:40.00    6:46.05  
 48   124 Berry, Ashley          Unattached                      6:55.71  
 49   212 Doty, Claire           Unattached           6:56.00    6:56.53  
 50   240 Ludricksen, Hannah     Unattached           6:30.00    7:05.29  
 51    22 Vanvalkenourg, Abb     Unattached           6:20.00    7:07.42  
 52   241 Mapes, Katie           Unattached           6:55.00    7:08.47  
 53   129 Fiet, Paige            Unattached           6:45.00    8:16.15  
 
Event 7  Boys 1600 Meter Run
================================================================================
 Middle School Only Race
     STATE Q: $ 4:37.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   324 Jyawock, Sam           Unattached           5:11.00    5:07.19  
  2   319 Lanoue, Andre          Unattached           5:20.00    5:11.79  
  3   323 Sonnenberg, Nichol     Unattached           5:20.00    5:18.91  
  4   322 Bruce, Dominic         Unattached           5:30.00    5:20.93  
  5   318 McDowell, Jacob        Unattached           5:25.00    5:29.26  
  6   325 Aldrich, Charles       Unattached           6:04.00    5:30.43  
  7   311 Nickless, Josh         Unattached           6:00.00    5:49.23  
  8   180 Stimpfel, Carlee       Unattached           5:30.00    5:50.89  
  9    10 Vivanco, Jose          Unattached           5:50.00    5:53.35  
 10   326 Lehnst, Espen          Unattached           5:40.00    5:54.76  
 11   321 Lamont, Harrison       Unattached           6:20.00    6:22.14  
 12   320 Hirschenberger, Ga     Unattached           6:15.00    6:26.42  
 
Event 8  Girls 1600 Meter Run
================================================================================
 Middle School Only Race
     STATE Q: $ 5:33.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   314 Keiser, Alexa          Unattached           5:50.00    5:38.96  
  2   123 Tucker, Anastasia      Unattached           5:50.00    5:42.57  
  3   329 Kempf, Rachel          Unattached           5:50.00    5:43.40  
  4   312 Walker, Chloe          Unattached           5:30.00    5:44.56  
  5   328 Sterling, Emily        Unattached           5:45.00    5:55.18  
  6   327 Hackett, Lauren        Unattached           5:45.00    5:55.39  
  7   331 Kelsey, Lily           Unattached           6:00.00    6:03.32  
  8   332 Waidell, Ellie         Unattached           5:50.00    6:03.81  
  9   315 Amthor, Lynsey         Unattached           6:45.00    6:35.33  
 10   335 Scoles, Kathryn        Unattached           6:20.00    6:38.83  
 11   313 Sullivan, Rebecca      Unattached           6:50.00    6:39.84  
 12   333 Chingman, Kayla        Unattached           6:24.00    6:57.53  
 13   334 Weber, Marlee          Unattached           7:23.00    7:12.58  
 14   336 Sollner, Emma          Unattached           8:00.00    7:14.77  
 15   330 Histed, Haylee         Unattached           5:04.00    7:24.99  
 16   337 Yell, Sierra           Unattached           8:00.00    7:30.00  
 17   316 Hill, Mara             Unattached           7:55.00    7:43.57  
 18   317 Church, Stephanie      Unattached           7:56.00    8:45.69  
 
Event 9  Boys 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   344 Hersha, Jesse          Unattached          15:30.00   15:27.45  
  2   341 Thiebaut, Trevor       Unattached          16:55.00   16:15.60  
  3   138 Hilbrandt, Ryan        Unattached          18:00.00   17:27.87  
  4   339 Halverson, Damien      Unattached          16:20.00   17:32.41  
  5   345 Horale, Thomas         Unattached          17:32.00   17:34.11  
  6   343 Merrel, Philip         Unattached          17:01.00   17:59.80  
  7   340 Donajkowski, Telli     Unattached          17:20.00   18:12.20  
  8   342 Ghidoni, Kolin         Unattached          17:30.00   18:37.45  
  9   355 G, Jacob               Unattached          19:40.00   19:35.51  
 
Event 10  Girls 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   353 Olling, Kirsten        Unattached          17:40.00   16:56.83  
  2   352 Jackson, Kelli         Unattached          18:10.00   17:01.71  
  3    58 Oneil, Megan           Unattached          20:00.00   21:15.87  
 
Event 11  Boys Distance Medley
================================================================================
     STATE Q: $ 11:28.00                                                       
    School                                               Seed     Finals  Points
================================================================================
  1 Windsor Legion  'B'                              10:30.00   10:49.20$ 
  2 Leadfoot TC  'A'                                 10:45.00   11:01.09$ 
  3 Halfhour Bauer  'A'                              11:25.00   11:02.86$ 
  4 Red Tide  'A'                                    11:00.00   11:06.69$ 
  5 Windsor Legion  'A'                              10:30.00   11:08.84$ 
  6 Tempo  'C'                                       11:00.00   11:09.75$ 
  7 Elite Distance  'A'                              11:35.00   11:22.05$ 
  8 Jackalope  'A'                                   11:15.00   11:25.07$ 
  9 Utica Track Club  'A'                            11:25.00   11:26.25$ 
 10 Birmingham Harriers  'A'                                    11:29.01  
 11 Ocelots  'A'                                     11:25.00   11:29.62  
 12 Team KD  'A'                                                11:32.27  
 13 Gtc Elite  'A'                                   11:30.00   11:33.76  
 14 Battle Alley TC  'A'                             11:30.00   11:35.87  
 15 Degeneration X  'A'                              11:10.00   11:36.74  
 16 Breen  'A'                                       11:20.00   11:37.60  
 17 Justice League  'A'                              11:25.00   11:47.57  
 18 White Dragons  'A'                               11:10.00   11:48.35  
 19 Red Pandas  'A'                                  11:27.00   12:01.75  
 20 Salty Sardines  'A'                              12:00.00   12:21.14  
 21 Lead Foot Alpha  'A'                             11:20.00   12:27.98  
 22 The Woods  'A'                                   11:17.00   12:29.21  
 23 Evant Track Club  'A'                            12:30.00   12:31.54  
 24 Ocelots  'B'                                     11:25.00   12:33.29  
 25 Whittemore Prescott  'A'                         12:00.00   12:40.21  
